| Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind | 
|---|---|---|---|---|---|---|---|
| 235/50R19 | MAXXIS | ALLSEASON AP3 SUV | W103 |   | 2 tp | 165.48 € | |
| 275/30R20 | Giti | GITISPORT S2 | Y97 |   | 2 tp | 165.48 € | |
| 245/50R20 | GT RADIAL | TOURINGACTIVE | V102 |   | 2 tp | 165.48 € | |
| 305/35R24 | SAILUN | ATREZZO SVR LX | V112 |   | 2 tp | 165.57 € | |
| 225/60R17 | YOKOHAMA | GEOLANDAR H/T G95A | V99 |   | 2 tp | 165.60 € | |
| 235/45R19 | Kumho | PS71 | V99 |   | 2 tp | 165.60 € | |
| 255/60R18 | MALATESTA | KODIAK | T112 |   | 2 tp | 165.60 € | |
| 225/65R16C | Continental | 112/110T |   |   | 2 tp | 165.88 € | |
| 225/65R16C | Continental | 112/110R |   |   | 2 tp | 165.88 € | |
| 215/55R16 | Continental | 97H |   |   | 2 tp | 165.88 € | |
| 215/55R18 | DUNLOP | SPORT MAXX RT 2 SUV | V99 |   | 2 tp | 166.18 € | |
| 275/35R19 | MAXXIS | VICTRA SPORT VS5 | Y100 |   | 2 tp | 166.36 € | |
| 225/55R18 | PIRELLI | CINTURATO (C3) | Y102 |   | 2 tp | 166.36 € | |
| 265/65R17 | General | 112T |   |   | 2 tp | 166.50 € | |
| 35/12,5R15 | GOODRIDE | SL366 | Q113 |   | 2 tp | 166.53 € | |
| 225/75R16 | MAXXIS | RAZR MT MT772 | Q115/112 |   | 2 tp | 166.53 € | |
| 205/55R17 | Continental | ECOCONTACT 6 | W91 |   | 2 tp | 166.59 € | |
| 235/60R18 | HANKOOK | KINERGY 4S2 X (H750A) | W107 |   | 2 tp | 166.61 € | |
| 255/55R18 | HANKOOK | KINERGY 4S2 X (H750A) | V109 |   | 2 tp | 166.61 € | |
| 235/65R17 | Goodyear | EFFICIENTGRIP 2 SUV | V108 |   | 2 tp | 166.81 € | |
| 225/50R17 | Goodyear | EAGLE F1 ASYMMETRIC 6 | Y98 |   | 2 tp | 166.90 € | |
| 235/55R19 | YOKOHAMA | ADVAN SPORT V107 | Y105 |   | 2 tp | 166.90 € | |
| 235/50R20 | Kumho | PS71 EV | V100 |   | 2 tp | 166.90 € | |
| 235/40R19 | Nankang | AS-3EV | W96 |   | 2 tp | 166.90 € | |
| 225/45R18 | YOKOHAMA | ADVAN SPORT V107 | Y95 |   | 2 tp | 166.90 € | |
| 225/50R17 | YOKOHAMA | ADVAN SPORT V103S | Y94 |   | 2 tp | 166.90 € | |
| 235/50R18 | YOKOHAMA | BLUEARTH 4S (AW21) | V101 |   | 2 tp | 166.90 € | |
| 215/55R17 | PIRELLI | CINTURATO P7 (P7C2) | V94 |   | 2 tp | 167.17 € | |
| 255/40R21 | General | 102Y |   |   | 2 tp | 167.44 € | |
| 255/45R20 | General | 105Y |   |   | 2 tp | 167.44 € | |
| 255/60R18 | PIRELLI | SCORPION | V112 |   | 2 tp | 167.46 € | |
| 235/75R15 | MAXXIS | BIGHORN 764 MT764 | Q104/101 |   | 2 tp | 167.48 € | |
| 305/30R21 | WINRUN | R330 | Y104 |   | 2 tp | 167.60 € | |
| 235/55R18 | PIRELLI | P ZERO LUXURY | V100 |   | 2 tp | 168.08 € | |
| 235/55R18 | PIRELLI | CINTURATO P7 (P7C2) | T104 |   | 2 tp | 168.08 € | |
| 245/40R18 | HANKOOK | VENTUS S1 EVO 2 (K117B) | Y97 |   | 2 tp | 168.19 € | |
| 235/55R19 | YOKOHAMA | GEOLANDAR X-CV G058 | V105 |   | 2 tp | 168.19 € | |
| 235/65R16 | YOKOHAMA | BLUEARTH-VAN RY55 | R115/113 |   | 2 tp | 168.19 € | |
| 235/50R18 | HANKOOK | KINERGY 4S2 (H750) | V101 |   | 2 tp | 168.19 € | |
| 225/55R18 | YOKOHAMA | GEOLANDAR A/T-S G015 | H98 |   | 2 tp | 168.19 € | |
| 255/30R21 | GRIPMAX | SUREGRIP PRO SPORT | Y93 |   | 2 tp | 168.19 € | |
| 255/35R19 | YOKOHAMA | BLUEARTH-GT AE51 | W96 |   | 2 tp | 168.19 € | |
| 255/35R19 | Nankang | AS-2+ | Y96 |   | 2 tp | 168.19 € | |
| 255/70R16 | Nankang | FT-9 | Q115/112 |   | 2 tp | 168.19 € | |
| 225/35R20 | Kumho | PS71 | Y90 |   | 2 tp | 168.19 € | |
| 265/70R17 | ROADCRUZA | RA1100 | T115 |   | 2 tp | 168.25 € | |
| 245/45R18 | PIRELLI | POWERGY | Y100 |   | 2 tp | 168.58 € | |
| 245/45R18 | YOKOHAMA | ADVAN SPORT V107 | Y100 |   | 2 tp | 168.58 € | |
| 235/65R16C | Continental | 115/113R |   |   | 2 tp | 168.59 € | |
| 235/65R16C | Continental | 115/113R |   |   | 2 tp | 168.59 € | |
| 245/35R19 | NOKIAN | 93Y |   |   | 2 tp | 168.59 € | |
| 245/65R17 | DUNLOP | GRANDTREK AT5 | H107 |   | 2 tp | 168.76 € | |
| 235/40R19 | Kumho | PS71 | Y96 |   | 2 tp | 168.84 € | |
| 195/60R18 | Goodyear | EFFICIENTGRIP PERFORMANCE | H96 |   | 2 tp | 168.93 € | |
| 245/45R18 | HANKOOK | VENTUS S1 EVO 2 (K117B) | Y100 |   | 2 tp | 169.09 € | |
| 215/60R17 | MICHELIN | PRIMACY 5 | H96 |   | 2 tp | 169.14 € | |
| 215/75R16 | DUNLOP | ECONODRIVE LT | R113/111 |   | 2 tp | 169.20 € | |
| 255/50R19 | Kumho | PS71 SUV | Y107 |   | 2 tp | 169.24 € | |
| 225/65R17 | MICHELIN | e-PRIMACY | H102 |   | 2 tp | 169.34 € | |
| 225/65R17 | Goodyear | EFFICIENTGRIP 2 SUV | H102 |   | 2 tp | 169.37 € | |
| 255/50R19 | Kumho | PS71 EV | V107 |   | 2 tp | 169.49 € | |
| 225/35R18 | DUNLOP | SPORT MAXX RT 2 | Y87 |   | 2 tp | 170.05 € | |
| 225/50R17 | Continental | ULTRACONTACT | V94 |   | 2 tp | 170.07 € | |
| 225/50R17 | Continental | PREMIUMCONTACT 7 | Y94 |   | 2 tp | 170.11 € | |
| 225/75R16 | MAXXIS | CAMPRO MAC2 | R118 |   | 2 tp | 170.13 € | |
| 225/55R19 | HANKOOK | VENTUS S1 EVO 3 EV (K127E) | Y103 |   | 2 tp | 170.14 € | |
| 235/40R18 | Continental | PREMIUMCONTACT 6 | Y91 |   | 2 tp | 170.16 € | |
| 215/50R17 | Goodyear | EFFICIENTGRIP PERFORMANCE 2 | W91 |   | 2 tp | 170.21 € | |
| 205/65R17 | Goodyear | EAGLE F1 ASYMMETRIC 6 | Y100 |   | 2 tp | 170.21 € | |
| 245/45R18 | NOKIAN | HAKKA BLACK 2 | Y96 |   | 2 tp | 170.38 € | |
| 225/65R17 | Continental | ULTRACONTACT | H102 |   | 2 tp | 170.38 € | |
| 265/70R16 | MALATESTA | KOUGAR | Q112 |   | 2 tp | 170.78 € | |
| 255/60R18 | HANKOOK | DYNAPRO AT2 (RF11) | T108 |   | 2 tp | 170.78 € | |
| 275/30R20 | Nankang | AS-2+ | Y97 |   | 2 tp | 170.78 € | |
| 225/50R17 | Goodyear | EFFICIENTGRIP PERFORMANCE 2 | V98 |   | 2 tp | 170.78 € | |
| 255/40R19 | Kumho | PS91 | Y100 |   | 2 tp | 170.78 € | |
| 235/55R19 | MAXXIS | ALLSEASON AP3 SUV | W105 |   | 2 tp | 170.78 € | |
| 235/65R17 | Continental | PREMIUMCONTACT 5 | V104 |   | 2 tp | 170.83 € | |
| 255/55R18 | DUNLOP | SPORT MAXX RT 2 SUV | Y109 |   | 2 tp | 170.92 € | |
| 205/55R17 | MICHELIN | CROSSCLIMATE2 | V95 |   | 2 tp | 171.20 € | |
| 235/45R18 | Continental | 98Y |   |   | 2 tp | 171.39 € | |
| 245/45R18 | PIRELLI | P ZERO LUXURY | Y100 |   | 2 tp | 171.46 € | |
| 245/45R18 | PIRELLI | P ZERO LUXURY | W100 |   | 2 tp | 171.51 € | |
| 245/45R18 | PIRELLI | CINTURATO P7 | Y100 |   | 2 tp | 171.52 € | |
| 245/45R18 | PIRELLI | CINTURATO P7 (P7C2) | W100 |   | 2 tp | 171.54 € | |
| 33/12,5R15 | WESTLAKE | SL366 | Q108 |   | 2 tp | 171.55 € | |
| 285/45R20 | SAILUN | ATREZZO ZSR2 SUV | Y112 |   | 2 tp | 171.55 € | |
| 245/45R19 | Kumho | PS71 | Y102 |   | 2 tp | 171.66 € | |
| 235/55R19 | PIRELLI | POWERGY | W105 |   | 2 tp | 171.91 € | |
| 255/35R19 | Kumho | PS91 | Y96 |   | 2 tp | 171.91 € | |
| 255/55R19 | HANKOOK | DYNAPRO AT2 (RF11) | H111 |   | 2 tp | 172.08 € | |
| 215/75R16 | HANKOOK | VANTRA ST (AS2 RA30) | R113/111 |   | 2 tp | 172.08 € | |
| 225/65R16 | HANKOOK | VANTRA ST (AS2 RA30) | R112/110 |   | 2 tp | 172.08 € | |
| 255/50R19 | LASSA | COMPETUS H/P 2 | Y107 |   | 2 tp | 172.11 € | |
| 255/55R20 | GT RADIAL | TOURINGACTIVE | W110 |   | 2 tp | 172.11 € | |
| 235/45R21 | GT RADIAL | TOURINGACTIVE | V101 |   | 2 tp | 172.11 € | |
| 245/35R20 | MAXXIS | ALLSEASON AP3 | W95 |   | 2 tp | 172.11 € | |
| 215/55R18 | Continental | ECOCONTACT 6 | T95 |   | 2 tp | 172.14 € | |
| 225/60R17 | DUNLOP | SPORT RESPONSE | V99 |   | 2 tp | 172.21 € | |
| 245/40R18 | DUNLOP | ALL SEASON 2 | Y97 |   | 2 tp | 172.21 € | 
| 
 
 
 | 
 
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					        | 
 | ... 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 ... | 
 | 
 Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
 Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
 Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
 Tarbijale, kelle põhiline ostukriteerium on hind.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...
 
	




