| Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
|---|---|---|---|---|---|---|---|
| 385/55R22,5 | GOODRIDE | MultiAP Z1 | K160 | 2 tp | 317.75 € | ||
| 315/70R22,5 | GOODRIDE | IceTrac N2 | K154/150 | 2 tp | 317.75 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE S1 | L158/150 | 2 tp | 317.75 € | ||
| 295/80R22,5 | DYNAMO | MFR65 | M154/149 | 2 tp | 317.75 € | ||
| 385/65R22,5 | GOODRIDE | MultiAP Z1 | K164 | 2 tp | 317.75 € | ||
| 315/80R22,5 | Malatesta Hot Retread | Winter Drive | 2 tp | 317.75 € | |||
| 295/60R22,5 | SAILUN | TRANSPORT PRO S | L150/147 | 2 tp | 317.75 € | ||
| 315/80R22,5 | GOODRIDE | Sup Guard M1 | M154/151 | 2 tp | 317.75 € | ||
| 14.5-20 Ascenso MPB400 139G 14PR TL | ASCENSO | MPB400 | G139 | 2 tp | 318.65 € | ||
| 315/60R22,5 | Westlake Premium | WSL1 | L154/150 | 2 tp | 319.30 € | ||
| 315/80R22,5 | GOODRIDE | MultiDrive D2 | M154/151 | 2 tp | 319.30 € | ||
| 16.9-30 Speedways Power Lug R-4 12PR TL | SPEEDWAYS | Power Lug R-4 | 2 tp | 319.95 € | |||
| 315/70R22,5 | DYNAMO | MFR65 | L156/150 | 2 tp | 320.85 € | ||
| 315/70R22,5 | Paltread Cold Retread | P41 | 2 tp | 320.85 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 320.85 € | |||
| 235/75R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 322.40 € | ||
| 315/70R22,5 | GOODRIDE | IceGuard N1 | K154/150 | 2 tp | 322.40 € | ||
| 235/75R17,5 | PIRELLI | ST:01 | J143/141 | 2 tp | 323.95 € | ||
| 315/80R22,5 | MRF | S1R4 | L156/150 | 2 tp | 325.50 € | ||
| 295/80R22,5 | GOODRIDE | MultiDrive D2 | M152/149 | 2 tp | 325.50 € | ||
| 315/80R22,5 | Ovation | VI-638 | L156/152 | 2 tp | 325.50 € | ||
| 315/80R22,5 | Sunfull | HF638 | L156/152 | 2 tp | 325.50 € | ||
| 295/80R22,5 | Fulda | Winterforce | L152/148 | 2 tp | 326.66 € | ||
| 295/80R22,5 | DYNAMO | MDR75 | M152/149 | 2 tp | 328.60 € | ||
| 315/80R22,5 | GoldenCrown | AD153 | M154/151 | 2 tp | 328.60 € | ||
| 19.5L-24 SWT Power Lug R-4 12PR TL | SWT | Power Lug R-4 | 2 tp | 328.72 € | |||
| 16.9-24 Galaxy Super Industrial Lug 149A8 12PR TL | GALAXY | Super Industrial Lug | A8149 | 2 tp | 329.28 € | ||
| 405/70-24 Ascenso THB230 14PR TL | ASCENSO | THB230 | 2 tp | 331.30 € | |||
| 315/80R22,5 | Malatesta Hot Retread | MDY | 2 tp | 331.70 € | |||
| 10/R22,5 | TRIANGLE | TR619 | M141/139 | 2 tp | 333.25 € | ||
| 315/70R22,5 | Westlake Premium | WSS1 | L156/150 | 2 tp | 333.25 € | ||
| 315/60R22,5 | TOURADOR | MAX FORCE S1 | L154/150 | 2 tp | 333.25 € | ||
| 315/60R22,5 | TOURADOR | MAX FORCE D1 | L154/150 | 2 tp | 333.25 € | ||
| 295/80R22,5 | GOODRIDE | IceTrac N2 | L154/149 | 2 tp | 333.25 € | ||
| 315/60R22,5 | Westlake Premium | WDL1 | K154/150 | 2 tp | 334.80 € | ||
| 14.00-24 Speedways PowerGrip 16PR TL | SPEEDWAYS | PowerGrip | 2 tp | 336.18 € | |||
| 385/55R19,5 | GOODRIDE | AT555 | J156 | 2 tp | 336.35 € | ||
| 440/65R24 Ascenso TDR650 135D TL | ASCENSO | TDR650 | D135 | 2 tp | 337.45 € | ||
| 315/80R22,5 | DYNAMO | MDL65 | K156/153 | 2 tp | 337.90 € | ||
| 500/45-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 339.17 € | |||
| 315/80R22,5 | TOURADOR | MAX FORCE D1 | L156/150 | 2 tp | 339.45 € | ||
| 275/70R22,5 | Anteo | Pro M | J150/148 | 2 tp | 339.45 € | ||
| 245/70R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 339.47 € | ||
| 315/80R22,5 | Fulda | Winterforce | J156/150 | 2 tp | 339.47 € | ||
| 385/55R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 341.00 € | ||
| 315/80R22,5 | DYNAMO | MDR75 | L156/153 | 2 tp | 341.00 € | ||
| 315/70R22,5 | TOURADOR | MAX FORCE S1 | L156/150 | 2 tp | 341.00 € | ||
| 315/80R22,5 | Eracle | E.R70D | L156/150 | 2 tp | 341.00 € | ||
| 315/70R22,5 | Eracle | E.R70D | L154/150 | 2 tp | 341.00 € | ||
| 270/95R42 Ascenso TDR900 139D TL | ASCENSO | TDR900 | D139 | 2 tp | 341.70 € | ||
| 16.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 343.90 € | |||
| 315/80R22,5 | FULLRUN | TB709D | L154/151 | 2 tp | 344.10 € | ||
| 275/70R22,5 | SAILUN | CITY CONVOY | J148/145 | 2 tp | 344.10 € | ||
| 275/70R22,5 | SAILUN | CITY CONVOY | J148/145 | 2 tp | 344.10 € | ||
| 445/45R19,5 | GOODRIDE | MultiAp T2 | J160 | 2 tp | 344.10 € | ||
| 305/70R19,5 | TRIANGLE | TR685 | M146/143 | 2 tp | 344.58 € | ||
| 13/R22,5 | GoldenCrown | CR926 | K156/151 | 2 tp | 345.65 € | ||
| 205/65R17,5 | PIRELLI | R02 Pro Trailer | J132/130 | 2 tp | 346.41 € | ||
| 14.9-24 Alliance 329 8PR TL | ALLIANCE | 329 | 2 tp | 347.00 € | |||
| 11/R22,5 | TRIANGLE | TR688 | M148/144 | 2 tp | 347.20 € | ||
| 315/80R22,5 | GOODRIDE | SupTrac X1 | K157/154 | 2 tp | 347.20 € | ||
| 11.00-20 Ascenso SCB430 18PR TT | ASCENSO | SCB430 | 2 tp | 347.36 € | |||
| 315/70R22,5 | Westlake Premium | WSA2 | L156/150 | 2 tp | 348.75 € | ||
| 245/70R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 348.75 € | ||
| 315/80R22,5 | GOODRIDE | IceTrac N2 | K156/153 | 2 tp | 348.75 € | ||
| 315/70R22,5 | TOURADOR | MAX FORCE D1 | L156/150 | 2 tp | 348.75 € | ||
| 315/80R22,5 | SAILUN | SFR1 | L158/150 | 2 tp | 348.75 € | ||
| 19.5L-24 Speedways Power Lug R-4 12PR TL | SPEEDWAYS | Power Lug R-4 | 2 tp | 349.29 € | |||
| 315/70R22,5 | Anteo | Pro S | L156/150 | 2 tp | 354.95 € | ||
| 315/80R22,5 | Westlake Premium | WSA2 | L156/153 | 2 tp | 354.95 € | ||
| 315/70R22,5 | Westlake Premium | WDR1 | L154/150 | 2 tp | 356.50 € | ||
| 315/80R22,5 | SAILUN | SDR1 | L156/150 | 2 tp | 356.50 € | ||
| 275/70R22,5 | TRIANGLE | TRD06 | L148/145 | 2 tp | 356.50 € | ||
| 315/80R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 356.50 € | ||
| 315/80R22,5 | DYNAMO | MAM01 | K156/153 | 2 tp | 356.50 € | ||
| 295/80R22,5 | MRF | S1F4 | M154/149 | 2 tp | 356.50 € | ||
| 235/75R17,5 | PIRELLI | R02 Pro Trailer | K143/141 | 2 tp | 356.50 € | ||
| 420/70R30 Alliance AGRISTAR II 70 134D TL | ALLIANCE | AGRISTAR II 70 | D134 | 2 tp | 356.61 € | ||
| 15.5/80-24 Ascenso THB230 16PR TL | ASCENSO | THB230 | 2 tp | 357.34 € | |||
| 235/75R17,5 | HANKOOK | TH31 | K143/141 | 2 tp | 357.40 € | ||
| 15.5/80-24 Galaxy Work Master R-1 16PR TL | GALAXY | Work Master R-1 | 2 tp | 359.41 € | |||
| 355/50R22,5 | Westlake Premium | WSL1 | K156 | 2 tp | 359.60 € | ||
| 385/65R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 359.60 € | ||
| 315/80R22,5 | Westlake Premium | WSS1 | M154/151 | 2 tp | 359.60 € | ||
| 295/80R22,5 | SAILUN | S815 | K154/149 | 2 tp | 361.15 € | ||
| 11/R22,5 | TRIANGLE | TRS02 | M146/143 | 2 tp | 362.03 € | ||
| 15.5-25 Ascenso MIB405 16PR TL | ASCENSO | MIB405 | 2 tp | 364.17 € | |||
| 285/70R19,5 | HANKOOK | DH35 | M146/144 | 2 tp | 364.25 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE A1 | K161/157 | 2 tp | 364.25 € | ||
| 385/65R22,5 | GoldenCrown | AT557 | K160 | 2 tp | 364.25 € | ||
| 315/80R22,5 | Eracle | E.R70S | L156/150 | 2 tp | 364.25 € | ||
| 315/70R22,5 | SAILUN | SDR1 | L154/150 | 2 tp | 364.70 € | ||
| 18-19.5 Ascenso MPB400 18PR TL | ASCENSO | MPB400 | 2 tp | 364.92 € | |||
| 315/80R22,5 | DYNAMO | MDM10 | K156/153 | 2 tp | 365.09 € | ||
| 385/55R19,5 | SAILUN | STL1 | J156 | 2 tp | 367.35 € | ||
| 295/80R22,5 | SAILUN | SDL1 | M152/148 | 2 tp | 370.20 € | ||
| 295/80R22,5 | SAILUN | SDR1 | M152/148 | 2 tp | 370.20 € | ||
| 315/60R22,5 | SAILUN | TRANSPORT PRO S | L154/148 | 2 tp | 370.20 € | ||
| 295/80R22,5 | SAILUN | SAW1 | M152/148 | 2 tp | 370.45 € | ||
| 315/70R22,5 | DYNAMO | MDL65 | L156/150 | 2 tp | 370.45 € |
|
|
... 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




