| Mitat | Tuotemerkin | Malli | LI/SI | Kausi | Luokan | Tarne | Hinta |
|---|---|---|---|---|---|---|---|
| 265/70R19,5 | Westlake Premium | WTX2 | J143/141 | 2 tp | 232.50 € | ||
| 8,5/R17,5 | Kumho | KRS03 | M121/120 | 2 tp | 232.50 € | ||
| 400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 232.81 € | |||
| 180/55R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 233.43 € | ||
| 14.5-20 Speedways MPT-007 14PR TL | SPEEDWAYS | MPT-007 | 2 tp | 234.34 € | |||
| 170/80R15 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 234.42 € | ||
| 180/70R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 236.98 € | ||
| 150/80R16 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 236.98 € | ||
| 285/70R19,5 | Westlake Premium | WSR+1 | M146/144 | 2 tp | 237.15 € | ||
| 140/90R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 238.90 € | ||
| 140/90R16 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 239.55 € | ||
| 130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H67 | 2 tp | 240.98 € | ||
| 14.5-20 Alliance 317 136G 12PR TL | ALLIANCE | 317 | G136 | 2 tp | 242.64 € | ||
| 190/50R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 242.75 € | ||
| 400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 242.81 € | |||
| 190/50R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 245.50 € | ||
| 265/70R19,5 | SAILUN | STM1 | J143/141 | 2 tp | 246.45 € | ||
| 265/70R19,5 | SAILUN | SDR1 | J143/141 | 2 tp | 246.45 € | ||
| 225/75R17,5 | Apollo | EnduRace RA | M129/127 | 2 tp | 246.45 € | ||
| 285/70R19,5 | TOURADOR | MAX FORCE S1 | L146/144 | 2 tp | 246.45 € | ||
| 12.5-20 Ascenso MPB400 16PR TL | ASCENSO | MPB400 | 2 tp | 248.74 € | |||
| 285/70R19,5 | SAILUN | SAR1 | K150/148 | 2 tp | 249.55 € | ||
| 140/90R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 249.80 € | ||
| 190/55R17 | PIRELLI | DIABLO ROSSO IV | W75 | 2 tp | 252.36 € | ||
| 285/70R19,5 | DYNAMO | MAR62 | M146/144 | 2 tp | 252.36 € | ||
| 180/60R16 | Metzeler | ME 888 MARATHON ULTRA | H74 | 2 tp | 253.74 € | ||
| 320/85R28 Ascenso TDR850 124D TL | ASCENSO | TDR850 | D124 | 2 tp | 254.17 € | ||
| 315/60R22,5 | Paltread Cold Retread | K49 | 2 tp | 254.91 € | |||
| 180/60R16 | PIRELLI | NIGHT DRAGON GT | V74 | 2 tp | 254.91 € | ||
| 235/75R17,5 | Giti | GTR955 | K143/141 | 2 tp | 255.75 € | ||
| 180/55R17 | MICHELIN | POWER GP2 | W73 | 2 tp | 255.98 € | ||
| 190/55R17 | PIRELLI | ANGEL GT II | W75 | 2 tp | 256.06 € | ||
| 23x9-10/6.50 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 256.20 € | |||
| 180/70R16 | PIRELLI | NIGHT DRAGON | H77 | 2 tp | 256.42 € | ||
| 200/55R17 | PIRELLI | DIABLO ROSSO IV | W78 | 2 tp | 256.80 € | ||
| 275/70R22,5 | GOODRIDE | CR976A | M148/145 | 2 tp | 258.85 € | ||
| 320/85R28 Alliance 485 Agristar II 124D TL | ALLIANCE | 485 Agristar II | D124 | 2 tp | 260.04 € | ||
| 9,5/R17,5 | TRIANGLE | TRD06 | L129/127 | 2 tp | 261.95 € | ||
| 420/70R30 Alliance 845 (Farm Pro 70) 134A8 (134B) TL | ALLIANCE | 845 (Farm Pro 70) | A8134 | 2 tp | 262.34 € | ||
| 190/50R17 | MICHELIN | POWER GP | W73 | 2 tp | 262.59 € | ||
| 180/65R16 | PIRELLI | NIGHT DRAGON GT | H81 | 2 tp | 262.60 € | ||
| 190/55R17 | MICHELIN | POWER GP | W75 | 2 tp | 263.36 € | ||
| 200/55R17 | PIRELLI | DIABLO ROSSO IV CORSA | W78 | 2 tp | 266.15 € | ||
| 12.5-20 Ascenso MPB401 12PR TL | ASCENSO | MPB401 | 2 tp | 266.15 € | |||
| 385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 267.73 € | |||
| 285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 267.73 € | ||
| 180/65R16 | Metzeler | CRUISETEC | H81 | 2 tp | 269.10 € | ||
| 8.25-15/6.5 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 271.16 € | |||
| 285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 271.25 € | ||
| 205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 275.42 € | ||
| 405/70-24 Alliance 323 14PR TL | ALLIANCE | 323 | 2 tp | 276.89 € | |||
| 12.5/80-18 Ascenso BHB315 14PR TL | ASCENSO | BHB315 | 2 tp | 277.30 € | |||
| 180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 277.40 € | ||
| 315/70R22,5 | GoldenCrown | AD159 Ecoway | L154/150 | 2 tp | 277.45 € | ||
| 500/55-20 Ascenso IMB161 12PR TL | ASCENSO | IMB161 | 2 tp | 277.61 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.00 € | |||
| 405/70-20 Roadhiker INTR4 14PR TL | Roadhiker | INTR4 | 2 tp | 283.25 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 283.65 € | |||
| 275/70R22,5 | GOODRIDE | Sup Guard M1 | L148/145 | 2 tp | 283.65 € | ||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 286.75 € | ||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
| 130/60R19 | Metzeler | CRUISETEC | H66 | 2 tp | 287.53 € | ||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 288.22 € | |||
| 295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 289.85 € | ||
| 275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 289.85 € | ||
| 8.25-15/6.5 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 289.91 € | |||
| 180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 292.67 € | ||
| 180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 293.35 € | ||
| 315/60R22,5 | GOODRIDE | CR966 | M152/148 | 2 tp | 294.50 € | ||
| 8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 294.73 € | ||
| 235/75R17,5 | Apollo | EnduRace RA | M132/130 | 2 tp | 296.87 € | ||
| 235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 296.87 € | ||
| 275/70R22,5 | SAILUN | S815 | M148/145 | 2 tp | 297.60 € | ||
| 315/70R22,5 | GoldenCrown | AD153 | L154/150 | 2 tp | 297.60 € | ||
| 295/80R22,5 | GOODRIDE | IceGuard N1 | L154/149 | 2 tp | 297.60 € | ||
| 405/70-20 Ascenso BOSS BH30 14PR TL | ASCENSO | BOSS BH30 | 2 tp | 298.38 € | |||
| 315/70R22,5 | GOODRIDE | MultiAP Z1 | L156/150 | 2 tp | 299.15 € | ||
| 315/70R22,5 | GOODRIDE | MultiDrive D2 | L154/150 | 2 tp | 300.70 € | ||
| 14.9-26 Ascenso TDB120 10PR TT | ASCENSO | TDB120 | 2 tp | 301.01 € | |||
| 295/60R22,5 | Westlake Premium | WDL1 | K150/147 | 2 tp | 302.25 € | ||
| 235/75R17,5 | Kumho | KRS03 | M132/130 | 2 tp | 302.25 € | ||
| 295/80R22,5 | GoldenCrown | MD777 | K152/149 | 2 tp | 302.25 € | ||
| 235/75R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 305.35 € | ||
| 240/40R18 | PIRELLI | NIGHT DRAGON | V79 | 2 tp | 306.16 € | ||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 306.16 € | |||
| 315/80R22,5 | GoldenCrown | AZ170 | M154/151 | 2 tp | 306.90 € | ||
| 315/80R22,5 | FULLRUN | TB755D | 157/154M | Laos | 307.50 € | ||
| 500/55-17 Alliance 328 12PR TL | ALLIANCE | 328 | 2 tp | 307.80 € | |||
| 315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 308.45 € | ||
| 405/70-24 Roadhiker INTR4 14PR TL | Roadhiker | INTR4 | 2 tp | 308.68 € | |||
| 10/R22,5 | TRIANGLE | TR665 | M141/139 | 2 tp | 310.00 € | ||
| 315/80R22,5 | FULLRUN | TB755D | M157/154 | 2 tp | 310.00 € | ||
| 315/70R22,5 | GOODRIDE | IceTrac N2 | K154/150 | 2 tp | 310.00 € | ||
| 315/80R22,5 | GoldenCrown | CR926B | M154/151 | 2 tp | 310.00 € | ||
| 335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 311.29 € | ||
| 315/70R22,5 | GOODRIDE | IceGuard N1 | K154/150 | 2 tp | 311.55 € |
|
|
... 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




