| Dimensions | Brand | Model | LI/SI | Season | Grade | Tarne | Price |
|---|---|---|---|---|---|---|---|
| 400/70R24 Ascenso MIR220 152A8 (152B) SB TL | ASCENSO | MIR220 | A8152 | 2 tp | 410.11 € | ||
| 385/55R22,5 | SAILUN | SFR1 | K160 | 2 tp | 410.75 € | ||
| 385/65R22,5 | SAILUN | STR1+ | K160 | 2 tp | 410.75 € | ||
| 13/R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 416.33 € | ||
| 315/80R22,5 | SAILUN | SDO1 | G156/150 | 2 tp | 418.50 € | ||
| 435/50R19,5 | SAILUN | STL1 | J160 | 2 tp | 420.05 € | ||
| 385/65R22,5 | SAILUN | STL1 | K160 | 2 tp | 421.45 € | ||
| 275/70R22,5 | Apollo | EnduCity UA | J148/145 | 2 tp | 423.15 € | ||
| 275/70R22,5 | Apollo | EnduCity UA | J150/148 | 2 tp | 423.15 € | ||
| 385/65R22,5 | SAILUN | STM1 | 164K | Laos | 424.00 € | ||
| 425/65R22,5 | GOODRIDE | CR931 | K165 | 2 tp | 426.25 € | ||
| 385/65R22,5 | SAILUN | SAW1 | K164 | 2 tp | 426.25 € | ||
| 435/50R19,5 | SAILUN | STR1+ | J160 | 2 tp | 427.80 € | ||
| 265/70R17,5 | PIRELLI | R02 ProFuel Drive | M140/138 | 2 tp | 430.90 € | ||
| 385/55R22,5 | SAILUN | SAW1 | K164 | 2 tp | 432.45 € | ||
| 315/80R22,5 | Giti | GSR225 | L158/150 | 2 tp | 435.55 € | ||
| 420/70R30 Ascenso TDR700 134D TL | ASCENSO | TDR700 | D134 | 2 tp | 436.11 € | ||
| 405/70R24 Alliance 580 152A8 TL | ALLIANCE | 580 | A8152 | 2 tp | 437.63 € | ||
| 315/70R22,5 | Giti | GSR225 | L156/150 | 2 tp | 438.65 € | ||
| 16.9-30 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 439.86 € | |||
| 18.4-26 Ascenso BHB310 14PR TL | ASCENSO | BHB310 | 2 tp | 440.94 € | |||
| 18.4-30 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 440.99 € | |||
| 315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 441.94 € | ||
| 315/70R22,5 | Giti | GDL617 | L154/150 | 2 tp | 441.94 € | ||
| 315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 441.94 € | ||
| 425/65R22,5 | GOODRIDE | Sup Guard M1 | K165 | 2 tp | 446.40 € | ||
| 315/70R22,5 | Giti | GDR655+ | L154/150 | 2 tp | 446.40 € | ||
| 18-22.5 Galaxy Beefy Baby II R-4 18PR TL | GALAXY | Beefy Baby II R-4 | 2 tp | 446.91 € | |||
| 380/85R28 Alliance 485 Agristar II 133D TL | ALLIANCE | 485 Agristar II | D133 | 2 tp | 448.79 € | ||
| 315/80R22,5 | Giti | GDM686 | K158/150 | 2 tp | 449.50 € | ||
| 275/70R22,5 | Goodyear | OMNITRAC MSS II | K148/145 | 2 tp | 449.50 € | ||
| 500/60-22.5 Ascenso FTB190 20PR TL | ASCENSO | FTB190 | 2 tp | 450.51 € | |||
| 385/65R22,5 | Giti | GTR955 | K164 | 2 tp | 450.91 € | ||
| 550/60-22.5 Ascenso FTB190 20PR TL | ASCENSO | FTB190 | 2 tp | 451.36 € | |||
| 265/70R17,5 | PIRELLI | R02 ProFuel Steer | M140/138 | 2 tp | 457.25 € | ||
| 315/80R22,5 | Kumho | KXS10 | 156/150L | Laos | 457.70 € | ||
| 480/70R24 Alliance AGRISTAR II 70 138D TL | ALLIANCE | AGRISTAR II 70 | D138 | 2 tp | 460.33 € | ||
| 385/65R22,5 | Giti | GAM851 | K164 | 2 tp | 462.44 € | ||
| 445/65R22,5 | GOODRIDE | Sup Guard M1 | K169 | 2 tp | 463.45 € | ||
| 385/55R22,5 | Giti | GTR955 | K164 | 2 tp | 463.45 € | ||
| 315/70R22,5 | Kumho | KXD10 | L154/150 | 2 tp | 465.00 € | ||
| 385/65R22,5 | Kumho | KXA11 | K164 | 2 tp | 465.00 € | ||
| 275/70R22,5 | HANKOOK | DW07 | J150/145 | 2 tp | 466.29 € | ||
| 12.00-20 Ascenso FLB681 HD 20PR TTF | ASCENSO | FLB681 HD | 2 tp | 467.14 € | |||
| 275/70R22,5 | PIRELLI | U02e Urban-e Pro Multiaxle | J152/148 | 2 tp | 467.56 € | ||
| 315/80R22,5 | Kumho | KXD10 | L156/150 | 2 tp | 467.56 € | ||
| 385/65R22,5 | Giti | GSR259 | K164 | 2 tp | 467.56 € | ||
| 445/65R22,5 | GOODRIDE | CR931 | K169 | 2 tp | 472.69 € | ||
| 315/80R22,5 | Giti | GAM831 | K158/150 | 2 tp | 478.95 € | ||
| 315/80R22,5 | Kumho | KRS50 | L158/150 | 2 tp | 478.95 € | ||
| 315/70R22,5 | PIRELLI | TW:01 | L154/150 | 2 tp | 479.09 € | ||
| 420/85R30 Ascenso TDR850 140D TL | ASCENSO | TDR850 | D140 | 2 tp | 479.32 € | ||
| 480/65R24 Alliance AGRISTAR II 65 140D TL | ALLIANCE | AGRISTAR II 65 | D140 | 2 tp | 484.16 € | ||
| 385/65R22,5 | Kumho | KLA11 | K160 | 2 tp | 485.51 € | ||
| 315/70R22,5 | Kumho | KWD01 | L154/150 | 2 tp | 486.78 € | ||
| 560/60R22.5 Alliance 380 161E SB TL | ALLIANCE | 380 | E161 | 2 tp | 487.38 € | ||
| 315/70R22,5 | Apollo | EnduRace RD 70 | L154/150 | 2 tp | 488.25 € | ||
| 315/70R22,5 | Apollo | EnduRace RD2 | L154/150 | 2 tp | 488.25 € | ||
| 315/80R22,5 | Kumho | KMD51 | K156/150 | 2 tp | 488.25 € | ||
| 385/55R22,5 | Giti | GSR259 | L158 | 2 tp | 490.62 € | ||
| 480/70R24 Vredestein Traxion70 138D TL | VREDESTEIN | Traxion70 | D138 | 2 tp | 492.08 € | ||
| 385/65R22,5 | Kumho | KRS50 | K164 | 2 tp | 492.90 € | ||
| 20.8-38 Alliance 324 (FarmPro) 14PR TT | ALLIANCE | 324 (FarmPro) | 2 tp | 495.18 € | |||
| 315/80R22,5 | Kumho | KWD01 | M154/150 | 2 tp | 496.00 € | ||
| 385/65R22,5 | Kumho | KMA12 | K160 | 2 tp | 496.00 € | ||
| 14.00R24 Triangle TB515 G-2 T2 * TL | TRIANGLE | TB515 G-2 T2 | 2 tp | 497.97 € | |||
| 295/80R22,5 | Kumho | KWA03 | M154/149 | 2 tp | 498.29 € | ||
| 385/65R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 498.31 € | ||
| 405/70R24 Alliance 580 152A8 (152B) SB TL | ALLIANCE | 580 | A8152 | 2 tp | 498.59 € | ||
| 315/70R22,5 | Apollo | EnduRace RA2 | L156/151 | 2 tp | 499.58 € | ||
| 315/80R22,5 | Kumho | KWA03 | K156/150 | 2 tp | 499.58 € | ||
| 385/55R22,5 | Giti | GSW226 | L158 | 2 tp | 503.75 € | ||
| 315/60R22,5 | Kumho | KXD10 | L152/148 | 2 tp | 506.00 € | ||
| 385/65R22,5 | Giti | GSW226 | K164 | 2 tp | 506.00 € | ||
| 400/80R24 Ascenso MIR220 162A8 (162B) SB TL | ASCENSO | MIR220 | A8162 | 2 tp | 508.94 € | ||
| 295/80R22,5 | Apollo | EnduComfort CA | M154/149 | 2 tp | 509.95 € | ||
| 600/50-22.5 Alliance 328 165A8 (161B) 16PR TL | ALLIANCE | 328 | A8165 | 2 tp | 510.74 € | ||
| 14/R20 | WESTLAKE | CB999W | K161/158 | 2 tp | 511.11 € | ||
| 385/65R22,5 | Kumho | KLS03 | K164 | 2 tp | 511.11 € | ||
| 295/80R22,5 | Kumho | KWD01 | L152/148 | 2 tp | 511.11 € | ||
| 315/80R22,5 | Apollo | EnduTrax MA | K156/150 | 2 tp | 511.50 € | ||
| 385/55R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 511.50 € | ||
| 440/80R24 Ascenso MIR220 168A8 (168B) SB TL | ASCENSO | MIR220 | A8168 | 2 tp | 512.29 € | ||
| 17,5LR24 | ALLIANCE | 570 | 159A8TL | Laos | 514.60 € | ||
| 480/70R30 Ascenso TDR700 141D TL | ASCENSO | TDR700 | D141 | 2 tp | 515.48 € | ||
| 440/80R24 Galaxy Multi Tough 154A8 TL | GALAXY | Multi Tough | A8154 | 2 tp | 517.36 € | ||
| 385/65R22,5 | Apollo | EnduTrax MA HD | K164 | 2 tp | 519.25 € | ||
| 445/65R22,5 | SAILUN | STM1 | K169 | 2 tp | 519.25 € | ||
| 315/70R22,5 | YOKOHAMA | 707L | L154/150 | 2 tp | 519.25 € | ||
| 285/70R19,5 | PIRELLI | R02 ProFuel Drive | L146/144 | 2 tp | 526.46 € | ||
| 480/80-26 Ascenso BHB314 14PR TL | ASCENSO | BHB314 | 2 tp | 526.85 € | |||
| 385/65R22,5 | Apollo | EnduRace RT2 | K164 | 2 tp | 527.00 € | ||
| 385/55R22,5 | HANKOOK | AL20 | K160 | 2 tp | 530.10 € | ||
| 385/65R22,5 | Kumho | KWA03 | K164 | 2 tp | 531.62 € | ||
| 385/55R22,5 | Kumho | KLS23 | K160 | 2 tp | 534.18 € | ||
| 315/60R22,5 | HANKOOK | DH31 | L152/148 | 2 tp | 534.75 € | ||
| 315/70R22,5 | YOKOHAMA | 902W | L154/150 | 2 tp | 534.75 € | ||
| 315/80R22,5 | YOKOHAMA | 902W | M154/150 | 2 tp | 534.75 € | ||
| 480/70R28 Alliance AGRISTAR II 70 140D TL | ALLIANCE | AGRISTAR II 70 | D140 | 2 tp | 537.57 € | ||
| 600/55-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 540.69 € |
|
|
... 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




