| Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
|---|---|---|---|---|---|---|---|
| 190/55R17 | PIRELLI | ANGEL GT II | W75 | 2 tp | 256.06 € | ||
| 23x9-10/6.50 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 256.20 € | |||
| 180/70R16 | PIRELLI | NIGHT DRAGON | H77 | 2 tp | 256.42 € | ||
| 200/55R17 | PIRELLI | DIABLO ROSSO IV | W78 | 2 tp | 256.80 € | ||
| 275/70R22,5 | GOODRIDE | CR976A | M148/145 | 2 tp | 258.85 € | ||
| 285/70R19,5 | SAILUN | SDR1 | M146/144 | 2 tp | 261.95 € | ||
| 180/65R16 | PIRELLI | NIGHT DRAGON GT | H81 | 2 tp | 262.60 € | ||
| 12.5-20 Ascenso MPB401 12PR TL | ASCENSO | MPB401 | 2 tp | 266.15 € | |||
| 385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 267.73 € | |||
| 285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 267.73 € | ||
| 190/55R17 | MICHELIN | POWER GP2 | W75 | 2 tp | 268.24 € | ||
| 180/65R16 | Metzeler | CRUISETEC | H81 | 2 tp | 269.10 € | ||
| 295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 271.25 € | ||
| 180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 271.25 € | ||
| 285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 271.25 € | ||
| 315/70R22,5 | GOODRIDE | MultiAP Z1 | L156/150 | 2 tp | 272.80 € | ||
| 205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 275.42 € | ||
| 405/70-24 Alliance 323 14PR TL | ALLIANCE | 323 | 2 tp | 276.89 € | |||
| 12.5/80-18 Ascenso BHB315 14PR TL | ASCENSO | BHB315 | 2 tp | 277.30 € | |||
| 180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 277.40 € | ||
| 295/60R22,5 | Westlake Premium | WSL1 | K150/147 | 2 tp | 277.45 € | ||
| 295/80R22,5 | Fulda | Winterforce | L152/148 | 2 tp | 279.00 € | ||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.00 € | |||
| 295/80R22,5 | HIFLY | HH556 | M154/149 | 2 tp | 279.00 € | ||
| 200/55R17 | MICHELIN | POWER 6 | W78 | 2 tp | 279.96 € | ||
| 295/60R22,5 | GOODRIDE | CR966 | L150/147 | 2 tp | 280.55 € | ||
| 405/70-20 Roadhiker INTR4 14PR TL | Roadhiker | INTR4 | 2 tp | 283.25 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 283.65 € | |||
| 275/70R22,5 | GOODRIDE | Sup Guard M1 | L148/145 | 2 tp | 283.65 € | ||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/80R22,5 | GoldenCrown | AZ170 | M154/151 | 2 tp | 286.75 € | ||
| 295/80R22,5 | GOODRIDE | MultiDrive D2 | M152/149 | 2 tp | 286.75 € | ||
| 275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 286.75 € | ||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
| 130/60R19 | Metzeler | CRUISETEC | H66 | 2 tp | 287.53 € | ||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 288.22 € | |||
| 275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 289.85 € | ||
| 315/70R22,5 | GoldenCrown | AD153 | L154/150 | 2 tp | 289.85 € | ||
| 8.25-15/6.5 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 289.91 € | |||
| 180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 292.67 € | ||
| 315/80R22,5 | Malatesta Hot Retread | Winter Drive | 2 tp | 294.50 € | |||
| 8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 294.73 € | ||
| 235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 296.87 € | ||
| 275/70R22,5 | SAILUN | S815 | M148/145 | 2 tp | 297.60 € | ||
| 295/80R22,5 | GOODRIDE | IceGuard N1 | L154/149 | 2 tp | 297.60 € | ||
| 315/80R22,5 | HIFLY | HH308A | L156/152 | 2 tp | 297.60 € | ||
| 405/70-20 Ascenso BOSS BH30 14PR TL | ASCENSO | BOSS BH30 | 2 tp | 298.38 € | |||
| 385/55R22,5 | GOODRIDE | MultiAP Z1 | K160 | 2 tp | 299.15 € | ||
| 235/75R17,5 | HANKOOK | TH31 | K143/141 | 2 tp | 299.15 € | ||
| 315/80R22,5 | GoldenCrown | CR926B | M154/151 | 2 tp | 299.15 € | ||
| 315/70R22,5 | GOODRIDE | MultiDrive D2 | L154/150 | 2 tp | 300.70 € | ||
| 14.9-26 Ascenso TDB120 10PR TT | ASCENSO | TDB120 | 2 tp | 301.01 € | |||
| 295/60R22,5 | Westlake Premium | WDL1 | K150/147 | 2 tp | 302.25 € | ||
| 13/R22,5 | GoldenCrown | CR926 | K156/151 | 2 tp | 302.25 € | ||
| 315/80R22,5 | GoldenCrown | AD153 | M154/151 | 2 tp | 302.25 € | ||
| 295/80R22,5 | GoldenCrown | MD777 | K152/149 | 2 tp | 302.25 € | ||
| 235/75R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 305.35 € | ||
| 385/65R22,5 | HIFLY | HH031 | K164 | 2 tp | 305.35 € | ||
| 235/75R17,5 | Kumho | KRT03 | K143/141 | 2 tp | 305.35 € | ||
| 240/40R18 | PIRELLI | NIGHT DRAGON | V79 | 2 tp | 306.16 € | ||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 306.16 € | |||
| 315/80R22,5 | FULLRUN | TB755D | 157/154M | Laos | 307.50 € | ||
| 500/55-17 Alliance 328 12PR TL | ALLIANCE | 328 | 2 tp | 307.80 € | |||
| 315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 308.45 € | ||
| 405/70-24 Roadhiker INTR4 14PR TL | Roadhiker | INTR4 | 2 tp | 308.68 € | |||
| 10/R22,5 | TRIANGLE | TR665 | M141/139 | 2 tp | 310.00 € | ||
| 315/70R22,5 | GOODRIDE | IceTrac N2 | K154/150 | 2 tp | 310.00 € | ||
| 315/70R22,5 | TOURADOR | MAX FORCE D1 | L156/150 | 2 tp | 310.00 € | ||
| 265/70R19,5 | HANKOOK | TH31 | J143/141 | 2 tp | 310.00 € | ||
| 265/70R19,5 | SAILUN | SDW1 NORDIC | J143/141 | 2 tp | 310.00 € | ||
| 335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 311.29 € | ||
| 315/70R22,5 | GOODRIDE | IceGuard N1 | K154/150 | 2 tp | 311.55 € | ||
| 16.0/70-20 Ascenso MPB400 14PR TL | ASCENSO | MPB400 | 2 tp | 311.77 € | |||
| 385/65R22,5 | Malatesta Hot Retread | MG 465 | 2 tp | 313.84 € | |||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
| 240/40R18 | Metzeler | ME 888 MARATHON ULTRA | V79 | 2 tp | 315.91 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE S1 | L158/150 | 2 tp | 317.75 € | ||
| 385/65R22,5 | GOODRIDE | MultiAP Z1 | K164 | 2 tp | 317.75 € | ||
| 13/R22,5 | GoldenCrown | MD777 | K156/151 | 2 tp | 317.75 € | ||
| 295/60R22,5 | SAILUN | TRANSPORT PRO S | L150/147 | 2 tp | 317.75 € | ||
| 275/70R22,5 | Anteo | Pro M | J150/148 | 2 tp | 317.75 € | ||
| 315/80R22,5 | GOODRIDE | Sup Guard M1 | M154/151 | 2 tp | 317.75 € | ||
| 315/60R22,5 | Westlake Premium | WSL1 | L154/150 | 2 tp | 319.30 € | ||
| 315/80R22,5 | GOODRIDE | MultiDrive D2 | M154/151 | 2 tp | 319.30 € | ||
| 295/60R22,5 | SAILUN | TRANSPORT PRO D | L150/147 | 2 tp | 319.30 € | ||
| 16.9-30 Speedways Power Lug R-4 12PR TL | SPEEDWAYS | Power Lug R-4 | 2 tp | 319.95 € | |||
| 240/40R18 | PIRELLI | DIABLO POWERCRUISER | V79 | 2 tp | 320.00 € | ||
| 315/70R22,5 | DYNAMO | MFR65 | L156/150 | 2 tp | 320.85 € | ||
| 315/70R22,5 | Paltread Cold Retread | P41 | 2 tp | 320.85 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 320.85 € | |||
| 235/75R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 322.40 € | ||
| 315/70R22,5 | Westlake Premium | WSS1 | L156/150 | 2 tp | 323.95 € | ||
| 235/75R17,5 | PIRELLI | ST:01 | J143/141 | 2 tp | 323.95 € | ||
| 295/60R22,5 | SAILUN | ECOMAX PRO S | L150/147 | 2 tp | 323.95 € | ||
| 315/80R22,5 | FULLRUN | TB709D | L154/151 | 2 tp | 325.50 € | ||
| 315/80R22,5 | MRF | S1R4 | L156/150 | 2 tp | 325.50 € |
|
|
... 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




