| Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
|---|---|---|---|---|---|---|---|
| 11/R22,5 | TRIANGLE | TRS02 | M146/143 | 2 tp | 362.03 € | ||
| 15.5-25 Ascenso MIB405 16PR TL | ASCENSO | MIB405 | 2 tp | 364.17 € | |||
| 285/70R19,5 | HANKOOK | DH35 | M146/144 | 2 tp | 364.25 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE A1 | K161/157 | 2 tp | 364.25 € | ||
| 385/65R22,5 | GoldenCrown | AT557 | K160 | 2 tp | 364.25 € | ||
| 315/80R22,5 | Eracle | E.R70S | L156/150 | 2 tp | 364.25 € | ||
| 550/45-22.5 Alliance 328 159A8 (156B) 16PR TL | ALLIANCE | 328 | A8159 | 2 tp | 364.41 € | ||
| 18-19.5 Ascenso MPB400 18PR TL | ASCENSO | MPB400 | 2 tp | 364.92 € | |||
| 315/80R22,5 | DYNAMO | MDM10 | K156/153 | 2 tp | 365.09 € | ||
| 500/60-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 366.48 € | |||
| 385/55R19,5 | SAILUN | STL1 | J156 | 2 tp | 367.35 € | ||
| 315/80R22,5 | Westlake Premium | WDS1 | K156/153 | 2 tp | 367.35 € | ||
| 440/65R24 Ascenso TDR650 135D TL | ASCENSO | TDR650 | D135 | 2 tp | 368.28 € | ||
| 295/80R22,5 | SAILUN | SDL1 | M152/148 | 2 tp | 370.20 € | ||
| 315/80R22,5 | SAILUN | SAW1 | L156/150 | 2 tp | 370.20 € | ||
| 315/60R22,5 | SAILUN | TRANSPORT PRO S | L154/148 | 2 tp | 370.20 € | ||
| 295/80R22,5 | SAILUN | SAW1 | M152/148 | 2 tp | 370.45 € | ||
| 275/70R22,5 | SAILUN | SDW1 NORDIC | J150/145 | 2 tp | 370.45 € | ||
| 295/80R22,5 | SAILUN | SFR1 | M154/149 | 2 tp | 372.00 € | ||
| 315/60R22,5 | SAILUN | TRANSPORT PRO D | L152/148 | 2 tp | 372.00 € | ||
| 380/85R24 Alliance 485 Agristar II 131D TL | ALLIANCE | 485 Agristar II | D131 | 2 tp | 372.17 € | ||
| 14.00-24 Ascenso MIB406 16PR TL | ASCENSO | MIB406 | 2 tp | 374.60 € | |||
| 16.9-28 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 375.92 € | |||
| 295/80R22,5 | SAILUN | SDW1 | L152/149 | 2 tp | 377.89 € | ||
| 315/80R22,5 | DYNAMO | MDW50 | L156/150 | 2 tp | 377.89 € | ||
| 315/70R22,5 | Westlake Premium | WDA2 | L156/150 | 2 tp | 378.20 € | ||
| 295/80R22,5 | SAILUN | CITY CONVOY | K152/149 | 2 tp | 379.75 € | ||
| 315/80R22,5 | Westlake Premium | WDM1 | K156/153 | 2 tp | 379.75 € | ||
| 315/80R22,5 | SAILUN | SDL1 | L156/150 | 2 tp | 379.75 € | ||
| 265/70R19,5 | HANKOOK | TH31 | J143/141 | 2 tp | 379.75 € | ||
| 13/R22,5 | DYNAMO | MAM01 | K156/150 | 2 tp | 379.75 € | ||
| 285/70R19,5 | Kumho | KRT03 | J150/148 | 2 tp | 379.75 € | ||
| 385/65R22,5 | Westlake Premium | WSR1 | K164 | 2 tp | 381.30 € | ||
| 275/70R22,5 | HANKOOK | DH31 | M148/145 | 2 tp | 383.02 € | ||
| 385/65R22,5 | TOURADOR | MAX FORCE T2 | K160 | 2 tp | 383.02 € | ||
| 380/85R24 Ascenso TDR850 131D TL | ASCENSO | TDR850 | D131 | 2 tp | 383.86 € | ||
| 9/R20 | ROSAVA | IN-142 | K140/137 | 2 tp | 384.40 € | ||
| 13/R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 385.95 € | ||
| 385/65R22,5 | MRF | SSR1 PLUS | K164 | 2 tp | 385.95 € | ||
| 385/65R22,5 | Eracle | E.R70T | K164 | 2 tp | 385.95 € | ||
| 315/80R22,5 | SAILUN | TRANSPORT PRO S | L158/150 | 2 tp | 385.95 € | ||
| 385/65R22,5 | TOURADOR | MAX FORCE T1 | K160 | 2 tp | 387.50 € | ||
| 12/R22,5 | TRIANGLE | TR880 | K152/149 | 2 tp | 387.50 € | ||
| 315/70R22,5 | SAILUN | SAW1 | L154/150 | 2 tp | 388.14 € | ||
| 315/80R22,5 | SAILUN | SDW1 | 156/150 | 2 tp | 390.69 € | ||
| 315/80R22,5 | SAILUN | TRANSPORT PRO D | L156/150 | 2 tp | 392.15 € | ||
| 12/R22,5 | TRIANGLE | TR666 | L150/147 | 2 tp | 393.70 € | ||
| 315/70R22,5 | SAILUN | TRANSPORT PRO S | L156/150 | 2 tp | 393.70 € | ||
| 385/55R22,5 | SAILUN | STL1 | 160 | 2 tp | 395.25 € | ||
| 385/65R22,5 | Westlake Premium | WTL1 | K160 | 2 tp | 395.82 € | ||
| 15.5-25 Galaxy Giraffe XLW 12PR TL | GALAXY | Giraffe XLW | 2 tp | 397.02 € | |||
| 19.5L-24 Ascenso BHB312 12PR TL | ASCENSO | BHB312 | 2 tp | 397.54 € | |||
| 550/60-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 397.85 € | |||
| 385/65R22,5 | Anteo | MoverM | K160 | 2 tp | 398.35 € | ||
| 315/80R22,5 | SAILUN | S815 | L156/150 | 2 tp | 398.35 € | ||
| 385/65R22,5 | DYNAMO | MTR60 | K164 | 2 tp | 399.90 € | ||
| 18.4-26 Alliance 324 12PR TL | ALLIANCE | 324 | 2 tp | 401.43 € | |||
| 385/65R22,5 | TOURADOR | MAX FORCE T1 | K164 | 2 tp | 401.45 € | ||
| 12/R22,5 | TRIANGLE | TRD06 | K152/149 | 2 tp | 402.40 € | ||
| 360/80R24 Ascenso MDR1000 143A8 (138D) SB TL | ASCENSO | MDR1000 | A8143 | 2 tp | 403.74 € | ||
| 315/80R22,5 | SAILUN | SDM1 | K156/153 | 2 tp | 404.55 € | ||
| 18.4-30 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 405.60 € | |||
| 315/80R22,5 | SAILUN | SDW1 NORDIC | L156/150 | 2 tp | 406.08 € | ||
| 315/80R22,5 | SAILUN | SDM1S | K156/150 | 2 tp | 407.65 € | ||
| 400/70R24 Ascenso MIR220 152A8 (152B) SB TL | ASCENSO | MIR220 | A8152 | 2 tp | 410.11 € | ||
| 385/55R22,5 | SAILUN | SFR1 | K160 | 2 tp | 410.75 € | ||
| 385/65R22,5 | SAILUN | STR1+ | K160 | 2 tp | 410.75 € | ||
| 13/R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 416.33 € | ||
| 315/80R22,5 | SAILUN | SDO1 | G156/150 | 2 tp | 418.50 € | ||
| 435/50R19,5 | SAILUN | STL1 | J160 | 2 tp | 420.05 € | ||
| 385/65R22,5 | SAILUN | STL1 | K160 | 2 tp | 421.45 € | ||
| 445/45R19,5 | SAILUN | STL1 | J160 | 2 tp | 421.60 € | ||
| 275/70R22,5 | Apollo | EnduCity UA | J148/145 | 2 tp | 423.15 € | ||
| 275/70R22,5 | Apollo | EnduCity UA | J150/148 | 2 tp | 423.15 € | ||
| 385/65R22,5 | SAILUN | STM1 | 164K | Laos | 424.00 € | ||
| 425/65R22,5 | GOODRIDE | CR931 | K165 | 2 tp | 426.25 € | ||
| 385/65R22,5 | SAILUN | SAW1 | K164 | 2 tp | 426.25 € | ||
| 435/50R19,5 | SAILUN | STR1+ | J160 | 2 tp | 427.80 € | ||
| 265/70R17,5 | PIRELLI | R02 ProFuel Drive | M140/138 | 2 tp | 430.90 € | ||
| 385/55R22,5 | SAILUN | SAW1 | K164 | 2 tp | 432.45 € | ||
| 385/65R22,5 | SAILUN | STM1 | K164 | 2 tp | 432.45 € | ||
| 315/80R22,5 | Giti | GSR225 | L158/150 | 2 tp | 435.55 € | ||
| 420/70R30 Ascenso TDR700 134D TL | ASCENSO | TDR700 | D134 | 2 tp | 436.11 € | ||
| 440/80-28 Galaxy Super Industrial Lug 152A8 TL | GALAXY | Super Industrial Lug | A8152 | 2 tp | 437.24 € | ||
| 405/70R24 Alliance 580 152A8 TL | ALLIANCE | 580 | A8152 | 2 tp | 437.63 € | ||
| 385/65R22,5 | SAILUN | STR1+ | K164 | 2 tp | 438.65 € | ||
| 315/70R22,5 | Giti | GSR225 | L156/150 | 2 tp | 438.65 € | ||
| 16.9-30 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 439.86 € | |||
| 18.4-26 Ascenso BHB310 14PR TL | ASCENSO | BHB310 | 2 tp | 440.94 € | |||
| 18.4-30 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 440.99 € | |||
| 315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 441.94 € | ||
| 315/70R22,5 | Giti | GDL617 | L154/150 | 2 tp | 441.94 € | ||
| 315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 441.94 € | ||
| 425/65R22,5 | GOODRIDE | Sup Guard M1 | K165 | 2 tp | 446.40 € | ||
| 315/70R22,5 | Giti | GDR655+ | L154/150 | 2 tp | 446.40 € | ||
| 18-22.5 Galaxy Beefy Baby II R-4 18PR TL | GALAXY | Beefy Baby II R-4 | 2 tp | 446.91 € | |||
| 315/80R22,5 | Giti | GDM686 | K158/150 | 2 tp | 449.50 € | ||
| 275/70R22,5 | Goodyear | OMNITRAC MSS II | K148/145 | 2 tp | 449.50 € | ||
| 315/80R22,5 | Giti | GDM686 | K158/150 | 2 tp | 449.50 € | ||
| 500/60-22.5 Ascenso FTB190 20PR TL | ASCENSO | FTB190 | 2 tp | 450.51 € |
|
|
... 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




