Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
---|---|---|---|---|---|---|---|
235/75R17,5 | PIRELLI | R02 Pro Trailer | K143/141 | 2 tp | 356.50 € | ||
235/75R17,5 | HANKOOK | TH31 | K143/141 | 2 tp | 357.40 € | ||
315/70R22,5 | SAILUN | SDR1 | L154/150 | 2 tp | 358.05 € | ||
315/70R22,5 | Westlake Premium | WSS1 | L156/150 | 2 tp | 358.69 € | ||
315/80R22,5 | Westlake Premium | WSS1 | M154/151 | 2 tp | 358.69 € | ||
385/55R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 359.60 € | ||
385/65R22,5 | FULLRUN | Trailer Regional TB888 | 160K | Laos | 359.60 € | ||
320/85R28 Alliance 485 Agristar II 124D TL | ALLIANCE | 485 Agristar II | D124 | 2 tp | 361.20 € | ||
11/R22,5 | TRIANGLE | TRS02 | M146/143 | 2 tp | 362.03 € | ||
14.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 362.11 € | |||
16.9-24 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 363.17 € | |||
405/70-24 Roadhiker INTR4 14PR TL | Roadhiker | INTR4 | 2 tp | 363.17 € | |||
285/70R19,5 | HANKOOK | DH35 | M146/144 | 2 tp | 364.25 € | ||
315/80R22,5 | TOURADOR | MAX FORCE A1 | K161/157 | 2 tp | 364.25 € | ||
385/65R22,5 | GoldenCrown | AT557 | K160 | 2 tp | 364.25 € | ||
315/80R22,5 | Eracle | E.R70D | L156/150 | 2 tp | 364.25 € | ||
315/80R22,5 | Eracle | E.R70S | L156/150 | 2 tp | 364.25 € | ||
315/80R22,5 | GOODRIDE | IceTrac N2 | K156/153 | 2 tp | 365.09 € | ||
315/70R22,5 | Westlake Premium | WDS1 | L154/150 | 2 tp | 365.09 € | ||
315/80R22,5 | DYNAMO | MDM10 | K156/153 | 2 tp | 365.09 € | ||
16.0/70-20 Ascenso MPB400 14PR TL | ASCENSO | MPB400 | 2 tp | 366.79 € | |||
385/55R19,5 | SAILUN | STL1 | J156 | 2 tp | 367.35 € | ||
295/80R22,5 | SAILUN | SDL1 | M152/148 | 2 tp | 370.20 € | ||
295/80R22,5 | SAILUN | SDR1 | M152/148 | 2 tp | 370.20 € | ||
315/80R22,5 | SAILUN | SAW1 | L156/150 | 2 tp | 370.20 € | ||
315/60R22,5 | SAILUN | TRANSPORT PRO S | L154/148 | 2 tp | 370.20 € | ||
315/70R22,5 | SAILUN | SFR1 | L156/150 | 2 tp | 370.45 € | ||
275/70R22,5 | SAILUN | SDW1 NORDIC | J150/145 | 2 tp | 370.45 € | ||
500/50-17 Alliance 327 18PR TL | ALLIANCE | 327 | 2 tp | 371.40 € | |||
315/80R22,5 | Westlake Premium | WDS1 | K156/153 | 2 tp | 371.49 € | ||
295/80R22,5 | SAILUN | SFR1 | M154/149 | 2 tp | 372.00 € | ||
315/60R22,5 | SAILUN | TRANSPORT PRO D | L152/148 | 2 tp | 372.00 € | ||
405/70-20 Ascenso BOSS BH30 14PR TL | ASCENSO | BOSS BH30 | 2 tp | 372.98 € | |||
8.25-15/6.5 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 376.60 € | |||
295/80R22,5 | SAILUN | SDW1 | L152/149 | 2 tp | 377.89 € | ||
315/80R22,5 | DYNAMO | MDW50 | L156/150 | 2 tp | 377.89 € | ||
315/70R22,5 | Westlake Premium | WDA2 | L156/150 | 2 tp | 378.20 € | ||
8.25-15/6.5 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 378.96 € | |||
340/85R24 Alliance AGRISTAR II 85 125D TL | ALLIANCE | AGRISTAR II 85 | D125 | 2 tp | 379.01 € | ||
14.5-20 Alliance 317 136G 12PR TL | ALLIANCE | 317 | G136 | 2 tp | 379.11 € | ||
295/80R22,5 | SAILUN | CITY CONVOY | K152/149 | 2 tp | 379.75 € | ||
315/80R22,5 | Westlake Premium | WDM1 | K156/153 | 2 tp | 379.75 € | ||
315/80R22,5 | SAILUN | SDL1 | L156/150 | 2 tp | 379.75 € | ||
385/65R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 379.75 € | ||
265/70R19,5 | HANKOOK | TH31 | J143/141 | 2 tp | 379.75 € | ||
13/R22,5 | DYNAMO | MAM01 | K156/150 | 2 tp | 379.75 € | ||
285/70R19,5 | Kumho | KRT03 | J150/148 | 2 tp | 379.75 € | ||
400/70-20 Ascenso MIB407 18PR TL | ASCENSO | MIB407 | 2 tp | 381.05 € | |||
16.9-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 382.15 € | |||
275/70R22,5 | HANKOOK | DH31 | M148/145 | 2 tp | 383.02 € | ||
385/65R22,5 | TOURADOR | MAX FORCE T2 | K160 | 2 tp | 383.02 € | ||
335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 383.92 € | ||
295/80R22,5 | SAILUN | SAW1 | M152/148 | 2 tp | 384.29 € | ||
405/70R18 Ascenso CLR280 141B (153A2) SB TL | ASCENSO | CLR280 | B141 | 2 tp | 384.32 € | ||
9/R20 | ROSAVA | IN-142 | K140/137 | 2 tp | 384.40 € | ||
13/R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 385.95 € | ||
385/65R22,5 | MRF | SSR1 PLUS | K164 | 2 tp | 385.95 € | ||
385/65R22,5 | Eracle | E.R70T | K164 | 2 tp | 385.95 € | ||
315/70R22,5 | SAILUN | SDL1 | L154/150 | 2 tp | 387.50 € | ||
385/65R22,5 | TOURADOR | MAX FORCE T1 | K160 | 2 tp | 387.50 € | ||
12/R22,5 | TRIANGLE | TR880 | K152/149 | 2 tp | 387.50 € | ||
315/70R22,5 | SAILUN | SAW1 | L154/150 | 2 tp | 388.14 € | ||
335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 389.10 € | ||
405/70-24 Ascenso THB230 14PR TL | ASCENSO | THB230 | 2 tp | 389.75 € | |||
315/70R22,5 | SAILUN | SDW1 | L154/150 | 2 tp | 390.69 € | ||
315/80R22,5 | SAILUN | SDW1 | 156/150 | 2 tp | 390.69 € | ||
16.9-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 392.10 € | |||
315/80R22,5 | SAILUN | TRANSPORT PRO D | L156/150 | 2 tp | 392.15 € | ||
17.5L-24 Ascenso BHB310 10PR TL | ASCENSO | BHB310 | 2 tp | 393.39 € | |||
12/R22,5 | TRIANGLE | TR666 | L150/147 | 2 tp | 393.70 € | ||
315/70R22,5 | SAILUN | TRANSPORT PRO S | L156/150 | 2 tp | 393.70 € | ||
385/55R22,5 | SAILUN | STL1 | 160 | 2 tp | 395.25 € | ||
385/65R22,5 | Westlake Premium | WTL1 | K160 | 2 tp | 395.82 € | ||
385/65R22,5 | Westlake Premium | WSR1 | K164 | 2 tp | 396.80 € | ||
15.5/80-24 Ascenso THB230 16PR TL | ASCENSO | THB230 | 2 tp | 397.03 € | |||
315/70R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 398.35 € | ||
385/65R22,5 | Anteo | MoverM | K160 | 2 tp | 398.35 € | ||
315/80R22,5 | SAILUN | S815 | L156/150 | 2 tp | 398.35 € | ||
500/45-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 399.02 € | |||
400/70R20 Ascenso MIR220 149A8 (149B) SB TL | ASCENSO | MIR220 | A8149 | 2 tp | 399.48 € | ||
385/65R22,5 | DYNAMO | MTR60 | K164 | 2 tp | 399.90 € | ||
385/65R22,5 | TOURADOR | MAX FORCE T1 | K164 | 2 tp | 401.45 € | ||
12/R22,5 | TRIANGLE | TRD06 | K152/149 | 2 tp | 402.40 € | ||
385/55R22,5 | SAILUN | STR1+ | K160 | 2 tp | 403.00 € | ||
315/80R22,5 | SAILUN | SDM1 | K156/153 | 2 tp | 404.55 € | ||
16.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 404.57 € | |||
315/80R22,5 | SAILUN | SDW1 NORDIC | L156/150 | 2 tp | 406.08 € | ||
315/80R22,5 | SAILUN | SDM1S | K156/150 | 2 tp | 407.65 € | ||
420/70R30 Alliance 845 (Farm Pro 70) 134A8 (134B) TL | ALLIANCE | 845 (Farm Pro 70) | A8134 | 2 tp | 409.91 € | ||
385/55R22,5 | SAILUN | SFR1 | K160 | 2 tp | 410.75 € | ||
385/65R22,5 | SAILUN | STR1+ | K160 | 2 tp | 410.75 € | ||
16.9-30 Speedways GripKing R1 14PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 413.54 € | |||
14.00-24 Speedways PowerGrip 16PR TL | SPEEDWAYS | PowerGrip | 2 tp | 415.03 € | |||
385/65R22,5 | SAILUN | SFR1 | K160 | 2 tp | 415.40 € | ||
13/R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 416.33 € | ||
15.5-38 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 416.33 € | |||
16.9-28 Speedways Power Lug 12PR TL | SPEEDWAYS | Power Lug | 2 tp | 418.13 € | |||
405/70-20 Galaxy Work Master R-1 14PR TL | GALAXY | Work Master R-1 | 2 tp | 418.19 € | |||
315/80R22,5 | SAILUN | SDO1 | G156/150 | 2 tp | 418.50 € | ||
435/50R19,5 | SAILUN | STL1 | J160 | 2 tp | 420.05 € |
|
|
... 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...