Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
---|---|---|---|---|---|---|---|
385/55R22,5 | SAILUN | STR1+ | K160 | 2 tp | 391.68 € | ||
315/80R22,5 | SAILUN | TRANSPORT PRO S | L158/150 | 2 tp | 391.68 € | ||
13/R22,5 | DYNAMO | MAM01 | K156/150 | 2 tp | 391.71 € | ||
14.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 394.31 € | |||
12/R22,5 | TRIANGLE | TR666 | L150/147 | 2 tp | 394.35 € | ||
12/R22,5 | TRIANGLE | TRD06 | K152/149 | 2 tp | 394.35 € | ||
12/R22,5 | TRIANGLE | TR880 | K152/149 | 2 tp | 394.35 € | ||
405/70R18 Ascenso CLR280 141B (153A2) SB TL | ASCENSO | CLR280 | B141 | 2 tp | 394.82 € | ||
16.9-24 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 395.44 € | |||
15.5/80-24 Ascenso THB230 16PR TL | ASCENSO | THB230 | 2 tp | 395.44 € | |||
285/70R19,5 | HANKOOK | DH35 | M146/144 | 2 tp | 395.44 € | ||
340/80R20 Ascenso MIR220 144A8 (144B) SB TL | ASCENSO | MIR220 | A8144 | 2 tp | 395.44 € | ||
405/70-24 Roadhiker INTR4 14PR TL | Roadhiker | INTR4 | 2 tp | 395.44 € | |||
15.5-38 Speedways GripKing 12PR TT | SPEEDWAYS | GripKing | 2 tp | 395.44 € | |||
16.9-30 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 395.44 € | |||
265/70R19,5 | HANKOOK | TH31 | J143/141 | 2 tp | 397.23 € | ||
385/65R22,5 | Bison | AT557 | K160 | 2 tp | 397.96 € | ||
18-19.5 Speedways MPT-007 16PR TL | SPEEDWAYS | MPT-007 | 2 tp | 400.15 € | |||
315/80R22,5 | Westlake Premium | WDM1 | K156/153 | 2 tp | 400.47 € | ||
385/55R22,5 | SAILUN | STL1 | 160 | 2 tp | 400.47 € | ||
315/80R22,5 | SAILUN | S815 | L156/150 | 2 tp | 400.47 € | ||
385/65R22,5 | DYNAMO | MTR60 | K164 | 2 tp | 400.47 € | ||
385/65R22,5 | GoldenCrown | AT557 | K160 | 2 tp | 400.47 € | ||
385/65R22,5 | TOURADOR | MAX FORCE T1 | K164 | 2 tp | 400.47 € | ||
16.9-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 401.09 € | |||
405/70-20 Ascenso BOSS BH30 14PR TL | ASCENSO | BOSS BH30 | 2 tp | 401.09 € | |||
400/70-20 Ascenso MIB407 18PR TL | ASCENSO | MIB407 | 2 tp | 401.09 € | |||
265/70R17,5 | PIRELLI | R02 ProFuel Drive | M140/138 | 2 tp | 401.27 € | ||
420/70R30 Alliance 845 (Farm Pro 70) 134A8 (134B) TL | ALLIANCE | 845 (Farm Pro 70) | A8134 | 2 tp | 401.71 € | ||
385/65R22,5 | Anteo | MoverM | K160 | 2 tp | 402.98 € | ||
385/65R22,5 | Westlake Premium | WTR1 | K164 | 2 tp | 404.22 € | ||
15.5-38 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 406.73 € | |||
500/45-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 406.73 € | |||
13/R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 408.00 € | ||
315/80R22,5 | SAILUN | TRANSPORT PRO D | L156/150 | 2 tp | 408.00 € | ||
16.9-30 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 410.83 € | |||
15.5/80-24 Galaxy Work Master R-1 16PR TL | GALAXY | Work Master R-1 | 2 tp | 412.39 € | |||
17.5L-24 Ascenso BHB310 10PR TL | ASCENSO | BHB310 | 2 tp | 412.39 € | |||
11.00-20 Ascenso SCB430 18PR TT | ASCENSO | SCB430 | 2 tp | 412.39 € | |||
385/65R22,5 | SAILUN | STL1 | K160 | 2 tp | 413.02 € | ||
385/65R22,5 | SAILUN | STR1+ | K160 | 2 tp | 413.02 € | ||
315/80R22,5 | SAILUN | SDM1S | K156/150 | 2 tp | 413.02 € | ||
315/80R22,5 | SAILUN | SDM1 | K156/153 | 2 tp | 416.78 € | ||
16.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 416.90 € | |||
405/70-24 Ascenso THB230 14PR TL | ASCENSO | THB230 | 2 tp | 418.05 € | |||
420/70R24 Ascenso TDR700 130D TL | ASCENSO | TDR700 | D130 | 2 tp | 418.05 € | ||
380/70R24 Alliance AGRISTAR II 70 125D TL | ALLIANCE | AGRISTAR II 70 | D125 | 2 tp | 418.05 € | ||
16.9-30 Speedways GripKing R1 14PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 418.05 € | |||
335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 418.05 € | ||
385/65R22,5 | Westlake Premium | WSR1 | K160 | 2 tp | 419.29 € | ||
315/70R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 420.55 € | ||
385/55R22,5 | SAILUN | SFR1 | K160 | 2 tp | 420.55 € | ||
385/65R22,5 | SAILUN | SFR1 | K160 | 2 tp | 420.55 € | ||
315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 420.55 € | ||
385/65R22,5 | DYNAMO | MAW50 | K164 | 2 tp | 420.55 € | ||
315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 420.55 € | ||
335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 423.68 € | ||
445/45R19,5 | SAILUN | STR1+ | J160 | 2 tp | 425.41 € | ||
385/65R22,5 | SAILUN | STL1 | K164 | 2 tp | 425.57 € | ||
275/70R22,5 | Apollo | EnduCity UA | J148/145 | 2 tp | 425.57 € | ||
435/50R19,5 | SAILUN | STL1 | J160 | 2 tp | 425.57 € | ||
445/45R19,5 | SAILUN | STL1 | J160 | 2 tp | 425.57 € | ||
435/50R19,5 | SAILUN | STR1+ | J160 | 2 tp | 425.57 € | ||
275/70R22,5 | Apollo | EnduCity UA | J150/148 | 2 tp | 425.57 € | ||
385/65R22,5 | Westlake Premium | WSR1 | K164 | 2 tp | 425.57 € | ||
18-19.5 Ascenso MPB400 18PR TL | ASCENSO | MPB400 | 2 tp | 426.82 € | |||
16.9-28 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 429.33 € | |||
270/95R42 Ascenso TDR900 139D TL | ASCENSO | TDR900 | D139 | 2 tp | 429.33 € | ||
385/65R22,5 | Giti | GTR955 | K164 | 2 tp | 429.33 € | ||
380/70R28 Ascenso TDR700 127D TL | ASCENSO | TDR700 | D127 | 2 tp | 429.33 € | ||
315/80R22,5 | SAILUN | SDO1 | G156/150 | 2 tp | 433.10 € | ||
385/65R22,5 | SAILUN | SFR1 | K164 | 2 tp | 433.10 € | ||
12/R20 | ROSAVA | U-4 ID304 | J154/149 | 2 tp | 433.10 € | ||
385/65R22,5 | SAILUN | SAW1 | K164 | 2 tp | 433.10 € | ||
385/65R22,5 | Giti | GTR956 HD | K164 | 2 tp | 433.10 € | ||
385/65R22,5 | Giti | GTR956 HD | K164 | 2 tp | 433.10 € | ||
315/70R22,5 | Giti | GDL617 | L154/150 | 2 tp | 433.10 € | ||
315/70R22,5 | Giti | GDR655+ | L154/150 | 2 tp | 433.10 € | ||
315/70R22,5 | Giti | GSR225 | L156/150 | 2 tp | 434.36 € | ||
400/70R20 Ascenso MIR220 149A8 (149B) SB TL | ASCENSO | MIR220 | A8149 | 2 tp | 434.98 € | ||
385/65R22,5 | SAILUN | STM1 | K160 | 2 tp | 438.13 € | ||
550/45-22.5 Alliance 328 159A8 (156B) 16PR TL | ALLIANCE | 328 | A8159 | 2 tp | 440.63 € | ||
405/70-24 Alliance 323 14PR TL | ALLIANCE | 323 | 2 tp | 440.63 € | |||
15.5-25 Ascenso MIB405 16PR TL | ASCENSO | MIB405 | 2 tp | 440.63 € | |||
16.9-28 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 440.63 € | |||
500/55-17 Alliance 328 12PR TL | ALLIANCE | 328 | 2 tp | 440.63 € | |||
16.9-28 Speedways Power Lug 12PR TL | SPEEDWAYS | Power Lug | 2 tp | 440.63 € | |||
385/65R22,5 | SAILUN | S825 | K160 | 2 tp | 441.89 € | ||
385/65R22,5 | SAILUN | STM1 | K164 | 2 tp | 441.89 € | ||
315/70R22,5 | Giti | GDR675 | L154/150 | 2 tp | 445.66 € | ||
385/65R22,5 | Giti | GSR259 | K164 | 2 tp | 445.66 € | ||
315/80R22,5 | Giti | GSR225 | L158/150 | 2 tp | 445.66 € | ||
315/70R22,5 | Giti | GDR675 | L154/150 | 2 tp | 445.66 € | ||
380/85R24 Alliance 485 Agristar II 131D TL | ALLIANCE | 485 Agristar II | D131 | 2 tp | 446.28 € | ||
18.4-26 Speedways PK 319 12PR TL | SPEEDWAYS | PK 319 | 2 tp | 446.28 € | |||
18.4-26 SWT PK 319 12PR TL | SWT | PK 319 | 2 tp | 446.28 € | |||
315/80R22,5 | Giti | GDM686 | K158/150 | 2 tp | 450.67 € | ||
425/65R22,5 | GOODRIDE | CR931 | K165 | 2 tp | 450.67 € | ||
315/80R22,5 | Giti | GDM686 | K158/150 | 2 tp | 450.67 € | ||
420/70R24 Alliance AGRISTAR II 70 130D TL | ALLIANCE | AGRISTAR II 70 | D130 | 2 tp | 451.94 € |
|
|
... 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...