Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
---|---|---|---|---|---|---|---|
12.0/75-18 Ascenso MPB400 139A8 (126A8) 12PR TL | ASCENSO | MPB400 | A8139 | 2 tp | 218.62 € | ||
8.25-20 Ascenso EXB380 14PR TTF | ASCENSO | EXB380 | 2 tp | 218.62 € | |||
12.4-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 218.63 € | |||
245/70R19,5 | WESTLAKE | WTX1 | 141/140J | Laos | 219.50 € | ||
180/70R15 | Metzeler | ME 888 MARATHON ULTRA | H76 | 2 tp | 219.70 € | ||
245/70R19,5 | SAILUN | SAR1 | J141/140 | 2 tp | 220.26 € | ||
12-16.5 Ascenso SSB332 12PR TL | ASCENSO | SSB332 | 2 tp | 220.27 € | |||
150/80R16 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 221.55 € | ||
280/85R20 Alliance 485 Agristar II 112D TL | ALLIANCE | 485 Agristar II | D112 | 2 tp | 222.61 € | ||
12.5/80-18 Ascenso BHB310 14PR TL | ASCENSO | BHB310 | 2 tp | 223.01 € | |||
215/75R17,5 | Apollo | EnduRace RD | M126/124 | 2 tp | 223.29 € | ||
12.5-18 Speedways MPT-007 12PR TL | SPEEDWAYS | MPT-007 | 2 tp | 223.70 € | |||
170/60R17 | MICHELIN | ANAKEE ROAD | W72 | 2 tp | 223.71 € | ||
245/70R19,5 | SAILUN | SAR1 | M136/134 | 2 tp | 224.72 € | ||
215/75R17,5 | Apollo | EnduRace RA | M126/124 | 2 tp | 224.81 € | ||
265/70R19,5 | SAILUN | SAR1 | M140/138 | 2 tp | 224.81 € | ||
265/70R19,5 | Westlake Premium | WDA2 | M140/138 | 2 tp | 224.81 € | ||
170/80R15 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 225.19 € | ||
180/55R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 225.84 € | ||
245/70R19,5 | SAILUN | SDR1 | M136/134 | 2 tp | 226.33 € | ||
265/70R19,5 | SAILUN | SAR1 | J143/141 | 2 tp | 226.33 € | ||
6.50-10/5.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 226.65 € | |||
12.5/80-18 Ascenso BOSS 14PR TL | ASCENSO | BOSS | 2 tp | 226.94 € | |||
150/80R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 227.22 € | ||
8,25/R15 | WESTLAKE | CM958 | J143/141 | 2 tp | 227.85 € | ||
8,5/R17,5 | Kumho | KRS03 | M121/120 | 2 tp | 227.85 € | ||
180/55R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 228.76 € | ||
12.4-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 229.69 € | |||
170/80R15 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 229.73 € | ||
10.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 231.97 € | |||
180/70R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 232.24 € | ||
285/70R19,5 | Westlake Premium | WSR+1 | M146/144 | 2 tp | 232.41 € | ||
140/90R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 234.12 € | ||
320/70R20 Ascenso CDR700 123D TL | ASCENSO | CDR700 | D123 | 2 tp | 234.53 € | ||
12-16.5 Ascenso SSB333 12PR TL | ASCENSO | SSB333 | 2 tp | 235.12 € | |||
19.0/45-17 Ascenso IMB162 16PR TL | ASCENSO | IMB162 | 2 tp | 236.10 € | |||
130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H67 | 2 tp | 236.16 € | ||
12.4-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 237.25 € | |||
190/50R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 237.90 € | ||
190/50R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 240.59 € | ||
15.0/70-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 241.33 € | |||
265/70R19,5 | SAILUN | STM1 | J143/141 | 2 tp | 241.52 € | ||
265/70R19,5 | SAILUN | SDR1 | J143/141 | 2 tp | 241.52 € | ||
225/75R17,5 | Apollo | EnduRace RA | M129/127 | 2 tp | 241.52 € | ||
285/70R19,5 | TOURADOR | MAX FORCE S1 | L146/144 | 2 tp | 241.52 € | ||
12.4-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 242.92 € | |||
285/70R19,5 | SAILUN | SAR1 | K150/148 | 2 tp | 244.56 € | ||
140/90R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 244.80 € | ||
190/55R17 | PIRELLI | DIABLO ROSSO IV | W75 | 2 tp | 247.31 € | ||
285/70R19,5 | DYNAMO | MAR62 | M146/144 | 2 tp | 247.31 € | ||
285/70R19,5 | Westlake Premium | WDR+1 | M146/144 | 2 tp | 247.60 € | ||
280/85R24 Alliance 485 Agristar II 115D TL | ALLIANCE | 485 Agristar II | D115 | 2 tp | 248.25 € | ||
180/60R16 | Metzeler | ME 888 MARATHON ULTRA | H74 | 2 tp | 248.67 € | ||
12.5-18 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 249.14 € | |||
33x15.5-16.5 Ascenso SSB331 12PR TL | ASCENSO | SSB331 | 2 tp | 249.66 € | |||
12.4-28 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 249.74 € | |||
315/60R22,5 | Paltread Cold Retread | K49 | 2 tp | 249.81 € | |||
180/60R16 | PIRELLI | NIGHT DRAGON GT | V74 | 2 tp | 249.81 € | ||
180/55R17 | MICHELIN | POWER GP2 | W73 | 2 tp | 250.86 € | ||
190/55R17 | PIRELLI | ANGEL GT II | W75 | 2 tp | 250.94 € | ||
180/70R16 | PIRELLI | NIGHT DRAGON | H77 | 2 tp | 251.29 € | ||
12.5-20 Speedways MPT-007 16PR TL | SPEEDWAYS | MPT-007 | 2 tp | 253.20 € | |||
12.5-18 Ascenso MPB400 131G 12PR TL | ASCENSO | MPB400 | G131 | 2 tp | 254.20 € | ||
9.5-42 Roadhiker QZ-711 6PR TL | Roadhiker | QZ-711 | 2 tp | 254.86 € | |||
13.6-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 256.32 € | |||
9,5/R17,5 | TRIANGLE | TRD06 | L129/127 | 2 tp | 256.71 € | ||
285/70R19,5 | SAILUN | SDR1 | M146/144 | 2 tp | 256.71 € | ||
28x9-15/7.0 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 257.27 € | |||
190/50R17 | MICHELIN | POWER GP | W73 | 2 tp | 257.34 € | ||
180/65R16 | PIRELLI | NIGHT DRAGON GT | H81 | 2 tp | 257.35 € | ||
190/55R17 | MICHELIN | POWER GP | W75 | 2 tp | 258.09 € | ||
275/70R22,5 | GOODRIDE | CR976A | M148/145 | 2 tp | 258.23 € | ||
14-17.5 Ascenso SSB331 14PR TL | ASCENSO | SSB331 | 2 tp | 258.48 € | |||
500/50-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 258.99 € | |||
500/50-17 Ascenso IMB160 18PR TL | ASCENSO | IMB160 | 2 tp | 260.61 € | |||
28x9-15/7.00 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 261.73 € | |||
385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 262.38 € | |||
285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 262.38 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 264.38 € | |||
300-15 Ascenso FLB680 20PR TTF | ASCENSO | FLB680 | 2 tp | 264.97 € | |||
285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 265.83 € | ||
315/70R22,5 | Sunfull | HF638 | L154/150 | 2 tp | 265.83 € | ||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 269.27 € | |||
205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 269.91 € | ||
14.5-20 Speedways MPT-007 14PR TL | SPEEDWAYS | MPT-007 | 2 tp | 270.19 € | |||
315/70R22,5 | Ovation | VI-638 | L154/150 | 2 tp | 270.38 € | ||
340/80-18 Ascenso BHB314 16PR TL | ASCENSO | BHB314 | 2 tp | 271.75 € | |||
180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 271.85 € | ||
320/70R20 Alliance AGRISTAR II 70 123D TL | ALLIANCE | AGRISTAR II 70 | D123 | 2 tp | 271.93 € | ||
14.9-28 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 272.89 € | |||
295/60R22,5 | GOODRIDE | MultiDrive D2 | K150/147 | 2 tp | 273.42 € | ||
315/70R22,5 | Bison | AD153 | L154/150 | 2 tp | 273.42 € | ||
12.5/80-18 Ascenso BHB314 14PR TL | ASCENSO | BHB314 | 2 tp | 274.55 € | |||
300/75R18 Ascenso MIR220 142A8 (142B) SB TL | ASCENSO | MIR220 | A8142 | 2 tp | 275.06 € | ||
10.00-20 Apollo AWE 713 16PR TTF | Apollo | AWE 713 | 2 tp | 276.18 € | |||
13.6-24 Ascenso TDB120 12PR HD TT | ASCENSO | TDB120 | 2 tp | 277.95 € | |||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 277.98 € | |||
275/70R22,5 | GOODRIDE | Sup Guard M1 | L148/145 | 2 tp | 277.98 € | ||
340/80-18 Ascenso BHB314 16PR CR TL | ASCENSO | BHB314 | 2 tp | 278.48 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.96 € |
|
|
... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...