Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
---|---|---|---|---|---|---|---|
245/70R17,5 | GOODRIDE | Suptrac Z2 | J143/141 | 2 tp | 193.75 € | ||
170/60R17 | PIRELLI | SCORPION TRAIL II | V72 | 2 tp | 194.45 € | ||
235/75R17,5 | Westlake Premium | WDA2 | M132/130 | 2 tp | 194.71 € | ||
125/75R420 | Metzeler | RACETEC SM RAIN | 2 tp | 194.71 € | |||
120/70R17 | MICHELIN | POWER GP | W58 | 2 tp | 195.05 € | ||
235/75R17,5 | GOODRIDE | Suptrac Z2 | J143/141 | 2 tp | 195.15 € | ||
170/60R17 | PIRELLI | ANGEL GT | W72 | 2 tp | 196.14 € | ||
170/60R17 | PIRELLI | SCORPION RALLY STR | V72 | 2 tp | 196.63 € | ||
190/50R17 | MICHELIN | PILOT ROAD 4 | W73 | 2 tp | 196.85 € | ||
9,5/R17,5 | SAILUN | SAR1 | J143/141 | 2 tp | 196.85 € | ||
245/70R17,5 | DYNAMO | MDR78 | M136/134 | 2 tp | 197.27 € | ||
12-16.5 Ascenso SSB334 12PR TL | ASCENSO | SSB334 | 2 tp | 197.83 € | |||
150/70R18 | PIRELLI | SCORPION TRAIL II | V70 | 2 tp | 198.51 € | ||
120/70R17 | MICHELIN | POWER GP2 | W58 | 2 tp | 198.54 € | ||
170/60R17 | Metzeler | KAROO 4 | T72 | 2 tp | 198.56 € | ||
12-16.5 Speedways ROCK MASTER 14PR TL | SPEEDWAYS | ROCK MASTER | 2 tp | 199.59 € | |||
235/75R17,5 | SAILUN | SAR1 | L143/141 | 2 tp | 199.95 € | ||
170/60R17 | MICHELIN | ANAKEE 3 | V72 | 2 tp | 200.52 € | ||
9,5/R17,5 | SAILUN | SAR1 | M132/130 | 2 tp | 200.52 € | ||
180/55R17 | PIRELLI | DIABLO ROSSO III | W73 | 2 tp | 201.75 € | ||
190/55R17 | MICHELIN | PILOT ROAD 4 | W75 | 2 tp | 202.03 € | ||
120/70R19 | PIRELLI | ANGEL GT II | V60 | 2 tp | 202.26 € | ||
31x15.50-15 Alliance 332 8PR TL | ALLIANCE | 332 | 2 tp | 202.34 € | |||
235/75R17,5 | SAILUN | SAR1 | M132/130 | 2 tp | 202.40 € | ||
245/70R19,5 | DYNAMO | MAR26 | M136/134 | 2 tp | 202.40 € | ||
235/75R17,5 | SAILUN | SDR1 | K143/141 | 2 tp | 203.67 € | ||
150/90R15 | PIRELLI | ROUTE MT 66 | H74 | 2 tp | 203.73 € | ||
150/70R17 | MICHELIN | ANAKEE ROAD | V69 | 2 tp | 204.45 € | ||
12.0/75-18 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 204.52 € | |||
265/70R19,5 | DYNAMO | MAR62 | M140/138 | 2 tp | 204.60 € | ||
160/60R17 | PIRELLI | MT60 RS | H69 | 2 tp | 204.83 € | ||
190/50R17 | PIRELLI | ANGEL GT | W73 | 2 tp | 204.83 € | ||
400/60-15.5 Alliance 320 VP 16PR TL | ALLIANCE | 320 VP | 2 tp | 204.86 € | |||
225/75R17,5 | HANKOOK | AH35 | M129/127 | 2 tp | 204.96 € | ||
225/75R17,5 | HANKOOK | DH35 | M129/127 | 2 tp | 204.96 € | ||
13.6-24 Speedways GripKing R-1 8PR TT | SPEEDWAYS | GripKing R-1 | 2 tp | 205.45 € | |||
14.0/65-16 Alliance 327 150A8 18PR TL | ALLIANCE | 327 | A8150 | 2 tp | 205.58 € | ||
130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H72 | 2 tp | 206.24 € | ||
250-15 Westlake CL619 16PR TTF | WESTLAKE | CL619 | 2 tp | 206.48 € | |||
190/55R17 | PIRELLI | ANGEL GT | W75 | 2 tp | 207.51 € | ||
265/70R19,5 | DYNAMO | MAR62 | J143/141 | 2 tp | 207.70 € | ||
10.5-20 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 207.82 € | |||
12-16.5 Galaxy Beefy Baby 10PR TL | GALAXY | Beefy Baby | 2 tp | 208.58 € | |||
245/70R17,5 | SAILUN | SAR1 | L136/134 | 2 tp | 209.25 € | ||
180/55R17 | PIRELLI | MT60 RS | H73 | 2 tp | 210.96 € | ||
160/60R17 | MICHELIN | ANAKEE ADVENTURE | V69 | 2 tp | 211.33 € | ||
180/70R15 | PIRELLI | NIGHT DRAGON | H76 | 2 tp | 211.36 € | ||
140/90R16 | PIRELLI | ROUTE MT 66 | H71 | 2 tp | 211.54 € | ||
120/70R17 | MICHELIN | POWER CUP 2 | W58 | 2 tp | 213.54 € | ||
190/55R17 | PIRELLI | DIABLO ROSSO III | W75 | 2 tp | 215.20 € | ||
265/70R19,5 | Westlake Premium | WSA2 | M140/138 | 2 tp | 215.45 € | ||
180/55R17 | MICHELIN | POWER 5 | W73 | 2 tp | 216.21 € | ||
245/70R17,5 | SAILUN | SAR1 | J143/141 | 2 tp | 216.49 € | ||
200/50R17 | PIRELLI | DIABLO ROSSO II | W75 | 2 tp | 216.61 € | ||
245/70R19,5 | WESTLAKE | WTX1 | 141/140J | Laos | 219.50 € | ||
11.2-20 Roadhiker QZ-710 10PR TTT | Roadhiker | QZ-710 | 2 tp | 220.58 € | |||
150/80R16 | PIRELLI | NIGHT DRAGON | H71 | 2 tp | 221.56 € | ||
245/70R17,5 | SAILUN | SDR1 | J143/141 | 2 tp | 221.65 € | ||
8,5/R17,5 | TRIANGLE | TRA02 | M121/120 | 2 tp | 222.05 € | ||
19.0/45-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 222.15 € | |||
150/90R15 | Metzeler | ME 888 MARATHON ULTRA MBS | H80 | 2 tp | 222.77 € | ||
160/60R17 | PIRELLI | ANGEL GT II | W69 | 2 tp | 222.89 € | ||
12.4-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 223.09 € | |||
180/70R15 | Metzeler | ME 888 MARATHON ULTRA | H76 | 2 tp | 224.18 € | ||
245/70R19,5 | SAILUN | SAR1 | J141/140 | 2 tp | 224.75 € | ||
12-16.5 Ascenso SSB332 12PR TL | ASCENSO | SSB332 | 2 tp | 224.77 € | |||
150/80R16 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 226.07 € | ||
215/75R17,5 | Apollo | EnduRace RD | M126/124 | 2 tp | 227.85 € | ||
170/60R17 | MICHELIN | ANAKEE ROAD | W72 | 2 tp | 228.28 € | ||
245/70R19,5 | SAILUN | SAR1 | M136/134 | 2 tp | 229.31 € | ||
215/75R17,5 | Apollo | EnduRace RA | M126/124 | 2 tp | 229.40 € | ||
265/70R19,5 | SAILUN | SAR1 | M140/138 | 2 tp | 229.40 € | ||
170/80R15 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 229.79 € | ||
180/55R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 230.45 € | ||
245/70R19,5 | SAILUN | SDR1 | M136/134 | 2 tp | 230.95 € | ||
12.5/80-18 Ascenso BOSS 14PR TL | ASCENSO | BOSS | 2 tp | 231.57 € | |||
150/80R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 231.86 € | ||
8,25/R15 | WESTLAKE | CM958 | J143/141 | 2 tp | 232.50 € | ||
8,5/R17,5 | Kumho | KRS03 | M121/120 | 2 tp | 232.50 € | ||
180/55R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 233.43 € | ||
170/80R15 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 234.42 € | ||
180/70R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 236.98 € | ||
285/70R19,5 | Westlake Premium | WSR+1 | M146/144 | 2 tp | 237.15 € | ||
140/90R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 238.90 € | ||
12-16.5 Ascenso SSB333 12PR TL | ASCENSO | SSB333 | 2 tp | 239.92 € | |||
19.0/45-17 Ascenso IMB162 16PR TL | ASCENSO | IMB162 | 2 tp | 240.92 € | |||
130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H67 | 2 tp | 240.98 € | ||
12.4-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 242.09 € | |||
190/50R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 242.75 € | ||
190/50R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 245.50 € | ||
15.0/70-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 246.26 € | |||
265/70R19,5 | SAILUN | STM1 | J143/141 | 2 tp | 246.45 € | ||
225/75R17,5 | Apollo | EnduRace RA | M129/127 | 2 tp | 246.45 € | ||
285/70R19,5 | TOURADOR | MAX FORCE S1 | L146/144 | 2 tp | 246.45 € | ||
285/70R19,5 | SAILUN | SAR1 | K150/148 | 2 tp | 249.55 € | ||
140/90R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 249.80 € | ||
190/55R17 | PIRELLI | DIABLO ROSSO IV | W75 | 2 tp | 252.36 € | ||
285/70R19,5 | DYNAMO | MAR62 | M146/144 | 2 tp | 252.36 € | ||
285/70R19,5 | Westlake Premium | WDR+1 | M146/144 | 2 tp | 252.65 € | ||
280/85R24 Alliance 485 Agristar II 115D TL | ALLIANCE | 485 Agristar II | D115 | 2 tp | 253.32 € |
|
|
... 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...