Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
---|---|---|---|---|---|---|---|
180/60R16 | Metzeler | ME 888 MARATHON ULTRA | H74 | 2 tp | 253.74 € | ||
12.5-18 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 254.22 € | |||
33x15.5-16.5 Ascenso SSB331 12PR TL | ASCENSO | SSB331 | 2 tp | 254.76 € | |||
12.4-28 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 254.84 € | |||
315/60R22,5 | Paltread Cold Retread | K49 | 2 tp | 254.91 € | |||
180/60R16 | PIRELLI | NIGHT DRAGON GT | V74 | 2 tp | 254.91 € | ||
180/55R17 | MICHELIN | POWER GP2 | W73 | 2 tp | 255.98 € | ||
190/55R17 | PIRELLI | ANGEL GT II | W75 | 2 tp | 256.06 € | ||
180/70R16 | PIRELLI | NIGHT DRAGON | H77 | 2 tp | 256.42 € | ||
200/55R17 | PIRELLI | DIABLO ROSSO IV | W78 | 2 tp | 256.80 € | ||
12.5-20 Speedways MPT-007 16PR TL | SPEEDWAYS | MPT-007 | 2 tp | 258.37 € | |||
12.5-18 Ascenso MPB400 131G 12PR TL | ASCENSO | MPB400 | G131 | 2 tp | 259.39 € | ||
9.5-42 Roadhiker QZ-711 6PR TL | Roadhiker | QZ-711 | 2 tp | 260.06 € | |||
13.6-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 261.55 € | |||
9,5/R17,5 | TRIANGLE | TRD06 | L129/127 | 2 tp | 261.95 € | ||
285/70R19,5 | SAILUN | SDR1 | M146/144 | 2 tp | 261.95 € | ||
28x9-15/7.0 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 262.52 € | |||
190/50R17 | MICHELIN | POWER GP | W73 | 2 tp | 262.59 € | ||
180/65R16 | PIRELLI | NIGHT DRAGON GT | H81 | 2 tp | 262.60 € | ||
190/55R17 | MICHELIN | POWER GP | W75 | 2 tp | 263.36 € | ||
275/70R22,5 | GOODRIDE | CR976A | M148/145 | 2 tp | 263.50 € | ||
14-17.5 Ascenso SSB331 14PR TL | ASCENSO | SSB331 | 2 tp | 263.76 € | |||
500/50-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 264.28 € | |||
500/50-17 Ascenso IMB160 18PR TL | ASCENSO | IMB160 | 2 tp | 265.93 € | |||
28x9-15/7.00 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 267.07 € | |||
385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 267.73 € | |||
285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 267.73 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 269.78 € | |||
300-15 Ascenso FLB680 20PR TTF | ASCENSO | FLB680 | 2 tp | 270.38 € | |||
285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 271.25 € | ||
315/70R22,5 | Sunfull | HF638 | L154/150 | 2 tp | 271.25 € | ||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 274.77 € | |||
205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 275.42 € | ||
14.5-20 Speedways MPT-007 14PR TL | SPEEDWAYS | MPT-007 | 2 tp | 275.70 € | |||
315/70R22,5 | Ovation | VI-638 | L154/150 | 2 tp | 275.90 € | ||
340/80-18 Ascenso BHB314 16PR TL | ASCENSO | BHB314 | 2 tp | 277.30 € | |||
180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 277.40 € | ||
320/70R20 Alliance AGRISTAR II 70 123D TL | ALLIANCE | AGRISTAR II 70 | D123 | 2 tp | 277.48 € | ||
14.9-28 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 278.46 € | |||
295/60R22,5 | GOODRIDE | MultiDrive D2 | K150/147 | 2 tp | 279.00 € | ||
315/70R22,5 | Bison | AD153 | L154/150 | 2 tp | 279.00 € | ||
12.5/80-18 Ascenso BHB314 14PR TL | ASCENSO | BHB314 | 2 tp | 280.15 € | |||
300/75R18 Ascenso MIR220 142A8 (142B) SB TL | ASCENSO | MIR220 | A8142 | 2 tp | 280.67 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 283.65 € | |||
340/80-18 Ascenso BHB314 16PR CR TL | ASCENSO | BHB314 | 2 tp | 284.16 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.15 € | |||
275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 286.75 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
315/70R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
295/60R22,5 | GOODRIDE | CR966 | L150/147 | 2 tp | 286.95 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 288.22 € | |||
295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 289.85 € | ||
275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 289.85 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 291.01 € | |||
12.5-20 Ascenso MPB400 16PR TL | ASCENSO | MPB400 | 2 tp | 292.64 € | |||
180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 292.67 € | ||
180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 293.35 € | ||
295/60R22,5 | Westlake Premium | WDL1 | K150/147 | 2 tp | 294.50 € | ||
315/60R22,5 | GOODRIDE | CR966 | M152/148 | 2 tp | 294.50 € | ||
8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 294.73 € | ||
12.5-20 Ascenso MPB401 12PR TL | ASCENSO | MPB401 | 2 tp | 295.72 € | |||
235/75R17,5 | Apollo | EnduRace RA | M132/130 | 2 tp | 296.87 € | ||
235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 296.87 € | ||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 297.34 € | |||
14.9-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 297.91 € | |||
315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 299.15 € | ||
15.5/65-18 Agrica RU (KF105) 12PR TT | AGRICA | RU (KF105) | 2 tp | 299.75 € | |||
7.00-12/5.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 300.25 € | |||
315/70R22,5 | GOODRIDE | MultiDrive D2 | L154/150 | 2 tp | 300.70 € | ||
320/85R28 Ascenso TDR850 124D TL | ASCENSO | TDR850 | D124 | 2 tp | 300.90 € | ||
340/80R18 Ascenso MIR220 143A8 (143B) SB TL | ASCENSO | MIR220 | A8143 | 2 tp | 300.90 € | ||
235/75R17,5 | Kumho | KRD02 | M132/130 | 2 tp | 301.03 € | ||
275/70R22,5 | SAILUN | S815 | M148/145 | 2 tp | 302.25 € | ||
295/60R22,5 | Westlake Premium | WSL1 | K150/147 | 2 tp | 302.25 € | ||
235/75R17,5 | Kumho | KRS03 | M132/130 | 2 tp | 302.25 € | ||
315/70R22,5 | GoldenCrown | AD153 | L154/150 | 2 tp | 302.25 € | ||
295/60R22,5 | SAILUN | SDL2 | L150/147 | 2 tp | 302.25 € | ||
240/40R18 | PIRELLI | NIGHT DRAGON | V79 | 2 tp | 306.16 € | ||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 306.16 € | |||
315/80R22,5 | GoldenCrown | AZ170 | M154/151 | 2 tp | 306.90 € | ||
10/R22,5 | TRIANGLE | TR665 | M141/139 | 2 tp | 310.00 € | ||
315/80R22,5 | FULLRUN | TB755D | M157/154 | 2 tp | 310.00 € | ||
235/75R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 310.00 € | ||
295/80R22,5 | GoldenCrown | AD153 | L152/149 | 2 tp | 313.10 € | ||
385/65R22,5 | Malatesta Hot Retread | MG 465 | 2 tp | 313.84 € | |||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
320/85R28 Ascenso TDR850 124D TL | ASCENSO | TDR850 | D124 | 2 tp | 317.70 € | ||
385/65R22,5 | FULLRUN | TB888 | K160 | 2 tp | 317.75 € | ||
385/55R22,5 | GOODRIDE | MultiAP Z1 | K160 | 2 tp | 317.75 € | ||
295/80R22,5 | DYNAMO | MFR65 | M154/149 | 2 tp | 317.75 € | ||
10/R22,5 | TRIANGLE | TR619 | L144/142 | 2 tp | 317.75 € | ||
295/80R22,5 | GOODRIDE | MultiDrive D2 | M152/149 | 2 tp | 317.75 € | ||
295/60R22,5 | SAILUN | TRANSPORT PRO S | L150/147 | 2 tp | 317.75 € | ||
11.00-20 Ascenso EXB380 16PR TTF | ASCENSO | EXB380 | 2 tp | 318.04 € |
|
|
... 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...