Dimensions | Brand | Model | LI/SI | Season | Grade | Tarne | Price |
---|---|---|---|---|---|---|---|
180/55R17 | MICHELIN | POWER GP | W73 | 2 tp | 246.41 € | ||
190/55R17 | PIRELLI | DIABLO ROSSO IV | W75 | 2 tp | 247.31 € | ||
285/70R19,5 | DYNAMO | MAR62 | M146/144 | 2 tp | 247.31 € | ||
190/55R17 | MICHELIN | ROAD 6 | W75 | 2 tp | 248.51 € | ||
320/80-18 Galaxy Super Industrial Lug 12PR TL | GALAXY | Super Industrial Lug | 2 tp | 248.56 € | |||
13.6-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 248.56 € | |||
23x9-10/6.50 Galaxy YARDMASTER SDS Quick Solid | GALAXY | YARDMASTER SDS Quick | 2 tp | 248.56 € | |||
12.5-18 Speedways MPT-007 12PR TL | SPEEDWAYS | MPT-007 | 2 tp | 248.56 € | |||
12.4-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 248.56 € | |||
320/70R20 Ascenso CDR700 123D TL | ASCENSO | CDR700 | D123 | 2 tp | 248.56 € | ||
180/60R16 | Metzeler | ME 888 MARATHON ULTRA | H74 | 2 tp | 248.67 € | ||
285/70R19,5 | SAILUN | SAR1 | K150/148 | 2 tp | 249.81 € | ||
315/60R22,5 | Paltread Cold Retread | K49 | 2 tp | 249.81 € | |||
225/75R17,5 | Apollo | EnduRace RA | M129/127 | 2 tp | 249.81 € | ||
265/70R19,5 | SAILUN | SAR1 | J143/141 | 2 tp | 249.81 € | ||
285/70R19,5 | TOURADOR | MAX FORCE S1 | L146/144 | 2 tp | 249.81 € | ||
180/60R16 | PIRELLI | NIGHT DRAGON GT | V74 | 2 tp | 249.81 € | ||
180/55R17 | MICHELIN | POWER GP2 | W73 | 2 tp | 250.86 € | ||
190/55R17 | PIRELLI | ANGEL GT II | W75 | 2 tp | 250.94 € | ||
12-16.5 Speedways MONSTER L5 14PR TL | SPEEDWAYS | MONSTER L5 | 2 tp | 251.08 € | |||
180/70R16 | PIRELLI | NIGHT DRAGON | H77 | 2 tp | 251.29 € | ||
200/55R17 | PIRELLI | DIABLO ROSSO IV | W78 | 2 tp | 251.66 € | ||
285/70R19,5 | Westlake Premium | WDR+1 | M146/144 | 2 tp | 252.13 € | ||
280/85R24 Alliance 485 Agristar II 115D TL | ALLIANCE | 485 Agristar II | D115 | 2 tp | 254.20 € | ||
500/50-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 254.20 € | |||
235/75R17,5 | Giti | GTR955 | K143/141 | 2 tp | 256.08 € | ||
285/70R19,5 | SAILUN | SDR1 | M146/144 | 2 tp | 257.32 € | ||
190/50R17 | MICHELIN | POWER GP | W73 | 2 tp | 257.34 € | ||
180/65R16 | PIRELLI | NIGHT DRAGON GT | H81 | 2 tp | 257.35 € | ||
190/55R17 | MICHELIN | POWER GP | W75 | 2 tp | 258.09 € | ||
120/70R21 | Metzeler | ME 888 MARATHON ULTRA | H68 | 2 tp | 259.86 € | ||
15.0/70-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 259.87 € | |||
9.00-20 Ascenso EXB380 14PR TTF | ASCENSO | EXB380 | 2 tp | 259.87 € | |||
500/50-17 Ascenso IMB160 18PR TL | ASCENSO | IMB160 | 2 tp | 259.87 € | |||
200/55R17 | PIRELLI | DIABLO ROSSO IV CORSA | W78 | 2 tp | 260.83 € | ||
14-17.5 Ascenso SSB331 14PR TL | ASCENSO | SSB331 | 2 tp | 261.43 € | |||
385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 262.38 € | |||
285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 262.38 € | ||
190/55R17 | MICHELIN | POWER GP2 | W75 | 2 tp | 262.88 € | ||
500/50-17 SWT PK 307 18PR TL | SWT | PK 307 | 2 tp | 265.50 € | |||
500/50-17 Speedways PK 307 18PR TL | SPEEDWAYS | PK 307 | 2 tp | 265.50 € | |||
7.00-12/5.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 266.77 € | |||
205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 269.91 € | ||
285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 270.36 € | ||
320/85R24 Ascenso TDR850 122D TL | ASCENSO | TDR850 | D122 | 2 tp | 271.16 € | ||
13.6-28 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 271.16 € | |||
10.00-20 Ascenso EXB380 16PR TTF | ASCENSO | EXB380 | 2 tp | 271.16 € | |||
12.4-28 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 271.16 € | |||
180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 271.85 € | ||
275/70R22,5 | GOODRIDE | CR976A | M148/145 | 2 tp | 274.92 € | ||
9,5/R17,5 | TRIANGLE | TRD06 | L129/127 | 2 tp | 275.65 € | ||
28x9-15/7.0 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 276.58 € | |||
12.5-18 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 276.82 € | |||
33x15.5-16.5 Ascenso SSB331 12PR TL | ASCENSO | SSB331 | 2 tp | 276.82 € | |||
400/60-22.5 Alliance 328 160A8 18PR TL | ALLIANCE | 328 | A8160 | 2 tp | 277.45 € | ||
28x9-15/7.00 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 277.45 € | |||
8,25/R15 | WESTLAKE | CM958 | J143/141 | 2 tp | 278.01 € | ||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.96 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.96 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.96 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 280.43 € | |||
295/60R22,5 | GOODRIDE | CR966 | L150/147 | 2 tp | 281.21 € | ||
12.5-20 Speedways MPT-007 16PR TL | SPEEDWAYS | MPT-007 | 2 tp | 281.34 € | |||
320/70R20 Alliance AGRISTAR II 70 123D TL | ALLIANCE | AGRISTAR II 70 | D123 | 2 tp | 282.46 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 282.46 € | |||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 282.46 € | |||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 282.46 € | |||
360/70R20 Speedways SR777 129B TL | SPEEDWAYS | SR777 | B129 | 2 tp | 282.46 € | ||
12.5-18 Ascenso MPB400 131G 12PR TL | ASCENSO | MPB400 | G131 | 2 tp | 282.46 € | ||
275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 284.96 € | ||
180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 286.82 € | ||
315/70R22,5 | Malatesta Hot Retread | MDE 2 | 2 tp | 287.47 € | |||
180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 287.48 € | ||
500/50-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 287.76 € | |||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 288.11 € | |||
340/80-18 Ascenso BHB314 16PR TL | ASCENSO | BHB314 | 2 tp | 288.11 € | |||
14.9-28 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 288.11 € | |||
300-15 Ascenso FLB680 20PR TTF | ASCENSO | FLB680 | 2 tp | 288.11 € | |||
315/70R22,5 | Ovation | VI-638 | L154/150 | 2 tp | 288.73 € | ||
315/70R22,5 | Sunfull | HF638 | L154/150 | 2 tp | 288.73 € | ||
8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 288.84 € | ||
235/75R17,5 | Apollo | EnduRace RA | M132/130 | 2 tp | 290.93 € | ||
235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 290.93 € | ||
8,25/R20 | ROSAVA | U-2 | K125/122 | 2 tp | 291.26 € | ||
14.5-20 Speedways MPT-007 14PR TL | SPEEDWAYS | MPT-007 | 2 tp | 293.44 € | |||
15.5/65-18 Agrica RU (KF105) 12PR TT | AGRICA | RU (KF105) | 2 tp | 293.44 € | |||
16.0/70-20 Alliance 320 14PR TT | ALLIANCE | 320 | 2 tp | 293.76 € | |||
360/70R20 Ascenso TDR700 129D TL | ASCENSO | TDR700 | D129 | 2 tp | 293.76 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 293.76 € | |||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 293.76 € | |||
340/80-18 Ascenso BHB314 16PR CR TL | ASCENSO | BHB314 | 2 tp | 293.76 € | |||
295/60R22,5 | GOODRIDE | MultiDrive D2 | K150/147 | 2 tp | 295.01 € | ||
235/75R17,5 | Kumho | KRD02 | M132/130 | 2 tp | 295.01 € | ||
265/70R17,5 | Giti | GSR236 | M140/138 | 2 tp | 295.01 € | ||
275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 297.53 € | ||
275/70R22,5 | GOODRIDE | Sup Guard M1 | L148/145 | 2 tp | 298.77 € | ||
14.9-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 299.41 € | |||
315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 300.04 € | ||
295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 300.04 € | ||
240/40R18 | PIRELLI | NIGHT DRAGON | V79 | 2 tp | 300.04 € |
|
|
... 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...