Dimensions | Brand | Model | LI/SI | Season | Grade | Tarne | Price |
---|---|---|---|---|---|---|---|
150/70R17 | MICHELIN | ANAKEE ROAD | V69 | 2 tp | 200.36 € | ||
160/60R17 | PIRELLI | MT60 RS | H69 | 2 tp | 200.73 € | ||
190/50R17 | PIRELLI | ANGEL GT | W73 | 2 tp | 200.73 € | ||
225/75R17,5 | HANKOOK | AH35 | M129/127 | 2 tp | 200.86 € | ||
225/75R17,5 | HANKOOK | DH35 | M129/127 | 2 tp | 200.86 € | ||
130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H72 | 2 tp | 202.12 € | ||
31x15.50-15 Alliance 221 8PR TL | ALLIANCE | 221 | 2 tp | 203.36 € | |||
400/60-15.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 203.36 € | |||
400/60-15.5 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 203.36 € | |||
12.5/80-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 203.36 € | |||
230/95R32 SWT RC-999 ** TL | SWT | RC-999 | 2 tp | 203.36 € | |||
190/55R17 | PIRELLI | ANGEL GT | W75 | 2 tp | 203.36 € | ||
380/55-17 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 203.36 € | |||
31x15.50-15 Ascenso SSB331 10PR TL | ASCENSO | SSB331 | 2 tp | 203.36 € | |||
280/85R20 SWT SR-888 112B TL | SWT | SR-888 | B112 | 2 tp | 203.36 € | ||
235/75R17,5 | SAILUN | SAR1 | L143/141 | 2 tp | 203.38 € | ||
170/60R17 | Metzeler | TOURANCE NEXT 2 | V72 | 2 tp | 204.15 € | ||
150/70R18 | MICHELIN | ANAKEE ADVENTURE | V70 | 2 tp | 205.96 € | ||
180/55R17 | PIRELLI | MT60 RS | H73 | 2 tp | 206.74 € | ||
160/60R17 | MICHELIN | ANAKEE ADVENTURE | V69 | 2 tp | 207.10 € | ||
180/70R15 | PIRELLI | NIGHT DRAGON | H76 | 2 tp | 207.13 € | ||
140/90R16 | PIRELLI | ROUTE MT 66 | H71 | 2 tp | 207.31 € | ||
400/60-15.5 Alliance 320 VP 16PR TL | ALLIANCE | 320 VP | 2 tp | 209.01 € | |||
12-16.5 Galaxy Beefy Baby 10PR TL | GALAXY | Beefy Baby | 2 tp | 209.01 € | |||
400/60-15.5 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 209.01 € | |||
120/70R17 | MICHELIN | POWER CUP 2 | W58 | 2 tp | 209.27 € | ||
180/55R17 | MICHELIN | ROAD 5 | W73 | 2 tp | 210.62 € | ||
245/70R19,5 | WESTLAKE | WTX1 | 141/140J | Laos | 210.70 € | ||
190/55R17 | PIRELLI | DIABLO ROSSO III | W75 | 2 tp | 210.90 € | ||
180/55R17 | MICHELIN | POWER 5 | W73 | 2 tp | 211.89 € | ||
245/70R17,5 | SAILUN | SAR1 | J143/141 | 2 tp | 212.16 € | ||
200/50R17 | PIRELLI | DIABLO ROSSO II | W75 | 2 tp | 212.28 € | ||
6.50-10/5.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 212.34 € | |||
6.50-10/5.00 KABAT NEW POWER STD Solid | Kabat | NEW POWER STD | 2 tp | 212.34 € | |||
130/70R18 | MICHELIN | COMMANDER III TOURING | H63 | 2 tp | 213.01 € | ||
12-16.5 Speedways ROCK MASTER 14PR TL | SPEEDWAYS | ROCK MASTER | 2 tp | 213.54 € | |||
8,5/R17,5 | Kumho | KRS03 | M121/120 | 2 tp | 213.90 € | ||
280/85R20 Ascenso TDR850 116D TL | ASCENSO | TDR850 | D116 | 2 tp | 214.67 € | ||
12-16.5 Ascenso SSB334 12PR TL | ASCENSO | SSB334 | 2 tp | 214.67 € | |||
280/85R20 Ascenso TDR850 116D TL | ASCENSO | TDR850 | D116 | 2 tp | 214.67 € | ||
150/80R16 | PIRELLI | NIGHT DRAGON | H71 | 2 tp | 217.13 € | ||
8,5/R17,5 | TRIANGLE | TRA02 | M121/120 | 2 tp | 217.61 € | ||
150/90R15 | Metzeler | ME 888 MARATHON ULTRA MBS | H80 | 2 tp | 218.31 € | ||
160/60R17 | PIRELLI | ANGEL GT II | W69 | 2 tp | 218.43 € | ||
12.0/75-18 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 218.76 € | |||
19.0/45-17 SWT PK 307 18PR TL | SWT | PK 307 | 2 tp | 218.76 € | |||
245/70R17,5 | SAILUN | SDR1 | J143/141 | 2 tp | 219.70 € | ||
180/70R15 | Metzeler | ME 888 MARATHON ULTRA | H76 | 2 tp | 219.70 € | ||
245/70R17,5 | SAILUN | SAR1 | L136/134 | 2 tp | 219.81 € | ||
31x15.50-15 Alliance 332 8PR TL | ALLIANCE | 332 | 2 tp | 220.31 € | |||
400/60-15.5 Alliance 328 VP 16PR TL | ALLIANCE | 328 VP | 2 tp | 220.31 € | |||
14.0/65-16 Alliance 327 150A8 18PR TL | ALLIANCE | 327 | A8150 | 2 tp | 220.31 € | ||
12.5/80-18 Ascenso BHB310 14PR TL | ASCENSO | BHB310 | 2 tp | 220.31 € | |||
12.4-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 220.31 € | |||
11.2-20 Roadhiker QZ-710 10PR TTT | Roadhiker | QZ-710 | 2 tp | 220.31 € | |||
160/60R17 | PIRELLI | DIABLO ROSSO IV | W69 | 2 tp | 221.50 € | ||
150/80R16 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 221.55 € | ||
19.0/45-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 221.96 € | |||
13.6-24 Speedways GripKing R-1 8PR TT | SPEEDWAYS | GripKing R-1 | 2 tp | 223.70 € | |||
170/60R17 | MICHELIN | ANAKEE ROAD | W72 | 2 tp | 223.71 € | ||
245/70R19,5 | SAILUN | SAR1 | M136/134 | 2 tp | 224.72 € | ||
245/70R19,5 | SAILUN | SAR1 | J141/140 | 2 tp | 224.72 € | ||
250-15 Westlake CL619 16PR TTF | WESTLAKE | CL619 | 2 tp | 224.84 € | |||
170/80R15 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 225.19 € | ||
180/55R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 225.84 € | ||
11.2-28 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 225.97 € | |||
280/85R20 Alliance 485 Agristar II 112D TL | ALLIANCE | 485 Agristar II | D112 | 2 tp | 225.97 € | ||
12.4-24 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 225.97 € | |||
10.5-20 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 225.97 € | |||
150/80R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 227.22 € | ||
180/55R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 228.76 € | ||
215/75R17,5 | Apollo | EnduRace RA | M126/124 | 2 tp | 231.45 € | ||
245/70R19,5 | SAILUN | SDR1 | M136/134 | 2 tp | 231.45 € | ||
12-16.5 Ascenso SSB333 12PR TL | ASCENSO | SSB333 | 2 tp | 231.61 € | |||
265/70R19,5 | Westlake Premium | WSA2 | M140/138 | 2 tp | 232.24 € | ||
180/70R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 232.24 € | ||
150/80R16 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 232.24 € | ||
140/90R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 234.12 € | ||
265/70R19,5 | Westlake Premium | WDA2 | M140/138 | 2 tp | 234.76 € | ||
140/90R16 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 234.76 € | ||
130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H67 | 2 tp | 236.16 € | ||
12-16.5 Ascenso SSB332 12PR TL | ASCENSO | SSB332 | 2 tp | 237.25 € | |||
9.00-20 Ascenso EXB380 14PR TT | ASCENSO | EXB380 | 2 tp | 237.25 € | |||
280/85R24 Ascenso TDR850 115D TL | ASCENSO | TDR850 | D115 | 2 tp | 237.25 € | ||
12.4-24 Alliance 357 12PR TT | ALLIANCE | 357 | 2 tp | 237.25 € | |||
12.4-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 237.25 € | |||
250-15 Galaxy Yardmaster 16PR TTF | GALAXY | Yardmaster | 2 tp | 237.25 € | |||
320/70R20 Ascenso CDR700 123D TL | ASCENSO | CDR700 | D123 | 2 tp | 237.25 € | ||
190/50R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 237.90 € | ||
19.0/45-17 Ascenso IMB162 16PR TL | ASCENSO | IMB162 | 2 tp | 240.09 € | |||
190/50R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 240.59 € | ||
285/70R19,5 | Westlake Premium | WSR+1 | M146/144 | 2 tp | 241.03 € | ||
12.5/80-18 Ascenso BOSS 14PR TL | ASCENSO | BOSS | 2 tp | 242.92 € | |||
10.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 242.92 € | |||
12.4-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 242.92 € | |||
12.0/75-18 Ascenso MPB400 139A8 (126A8) 12PR TL | ASCENSO | MPB400 | A8139 | 2 tp | 242.92 € | ||
8.25-20 Ascenso EXB380 14PR TTF | ASCENSO | EXB380 | 2 tp | 242.92 € | |||
215/75R17,5 | Apollo | EnduRace RD | M126/124 | 2 tp | 244.39 € | ||
255/70R22,5 | GOODRIDE | CR976A | M140/137 | 2 tp | 244.80 € | ||
140/90R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 244.80 € |
|
|
... 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...