| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
|---|---|---|---|---|---|---|---|
| 255/35R19 | LASSA | DRIVEWAYS SPORT+ | Y96 |
|
2 tp | 141.65 € | |
| 265/65R17 | General | 112H |
|
|
2 tp | 141.75 € | |
| 225/75R16 | GT RADIAL | MAXMILER PRO | R121/120 |
|
2 tp | 141.81 € | |
| 205/75R16 | HANKOOK | VANTRA ST (AS2 RA30) | R110/108 |
|
2 tp | 141.84 € | |
| 205/55R17 | PIRELLI | CINTURATO (C3) | W95 |
|
2 tp | 142.03 € | |
| 215/50R17 | Continental | 95Y |
|
|
2 tp | 142.17 € | |
| 225/55R18 | Continental | 98V |
|
|
2 tp | 142.17 € | |
| 225/55R18 | Continental | 98V |
|
|
2 tp | 142.17 € | |
| 225/55R17 | YOKOHAMA | BLUEARTH-XT AE61 | W97 |
|
2 tp | 142.32 € | |
| 245/40R18 | YOKOHAMA | BLUEARTH-GT AE51 | W97 |
|
2 tp | 142.32 € | |
| 255/45R20 | GRIPMAX | SUREGRIP A/S | W105 |
|
2 tp | 142.32 € | |
| 215/60R16 | Kumho | KC53 | T103/101 |
|
2 tp | 142.32 € | |
| 265/70R16 | GRIPMAX | INCEPTION A/T | T112 |
|
2 tp | 142.32 € | |
| 215/65R17 | YOKOHAMA | GEOLANDAR X-CV G058 | H99 |
|
2 tp | 142.32 € | |
| 255/60R18 | Kumho | HP71 | V108 |
|
2 tp | 142.32 € | |
| 235/65R16 | GRIPMAX | SUREGRIP A/S CAMPING | T115/113 |
|
2 tp | 142.32 € | |
| 205/45R17 | Nankang | NS-2R | W88 |
|
2 tp | 142.32 € | |
| 225/60R18 | Kumho | HA32 | V104 |
|
2 tp | 142.45 € | |
| 31/10,5R15 | WESTLAKE | SL366 | Q109 |
|
2 tp | 142.52 € | |
| 265/40R22 | SAILUN | ATREZZO ZSR2 SUV | Y106 |
|
2 tp | 142.52 € | |
| 215/55R17 | PIRELLI | POWERGY | Y98 |
|
2 tp | 142.58 € | |
| 215/60R16 | YOKOHAMA | BLUEARTH-ES ES32 | V99 |
|
2 tp | 142.58 € | |
| 275/55R20 | SAILUN | ATREZZO ZSR SUV | V117 |
|
2 tp | 142.68 € | |
| 285/45R21 | SAILUN | ATREZZO ZSR2 SUV | Y113 |
|
2 tp | 142.72 € | |
| 315/35R21 | DYNAMO | HISCEND-H MSU01 | Y111 |
|
2 tp | 142.76 € | |
| 205/75R16 | HANKOOK | VANTRA TRANSIT (RA58) | R110/108 |
|
2 tp | 142.97 € | |
| 205/55R19 | Continental | 97V |
|
|
2 tp | 143.11 € | |
| 215/70R16 | Continental | 100H |
|
|
2 tp | 143.11 € | |
| 235/45R19 | NEXEN | 95W |
|
|
2 tp | 143.42 € | |
| 225/60R17 | YOKOHAMA | GEOLANDAR G91F | V99 |
|
2 tp | 143.47 € | |
| 235/60R19 | YOKOHAMA | ADVAN V61F | V103 |
|
2 tp | 143.47 € | |
| 140/80R17 | DUNLOP | TRAILMAX TR91 | 69H |
|
Laos | 143.60 € | |
| 205/45R17 | HANKOOK | KINERGY 4S2 (H750) | V88 |
|
2 tp | 143.61 € | |
| 205/55R17 | HANKOOK | KINERGY 4S2 (H750) | V95 |
|
2 tp | 143.61 € | |
| 215/65R17 | HANKOOK | VENTUS S1 EVO 3 EV (K127E) | V99 |
|
2 tp | 143.61 € | |
| 235/50R20 | General | 104W |
|
2 tp | 143.62 € | ||
| 235/60R18 | LASSA | COMPETUS H/P 3 | W107 |
|
2 tp | 143.64 € | |
| 225/70R15 | HANKOOK | VANTRA ST (AS2 RA30) | S112/110 |
|
2 tp | 143.75 € | |
| 245/55R19 | ROADCRUZA | RA1100 | H107 |
|
2 tp | 143.84 € | |
| 225/65R17 | YOKOHAMA | GEOLANDAR G91AV | H102 |
|
2 tp | 143.92 € | |
| 275/70R16 | SAILUN | TERRAMAX A/T | S114 |
|
2 tp | 143.95 € | |
| 215/65R17 | PIRELLI | SCORPION VERDE | V99 |
|
2 tp | 144.03 € | |
| 225/65R17 | Continental | 102V |
|
|
2 tp | 144.04 € | |
| 235/60R18 | Continental | 103T |
|
|
2 tp | 144.04 € | |
| 255/45R19 | NEXEN | 100V |
|
|
2 tp | 144.04 € | |
| 245/40R18 | Continental | 93Y |
|
|
2 tp | 144.04 € | |
| 225/75R16C | Viking | 121/120R |
|
|
2 tp | 144.04 € | |
| 265/50R20 | TRIANGLE | AGILEX A/T (TR292) | T111 |
|
2 tp | 144.07 € | |
| 315/35R20 | SAILUN | ATREZZO ZSR2 | Y110 |
|
2 tp | 144.17 € | |
| 195/55R16 | Goodyear | EFFICIENTGRIP PERFORMANCE 2 | H87 |
|
2 tp | 144.20 € | |
| 225/45R19 | LASSA | COMPETUS H/P 3 | W96 |
|
2 tp | 144.31 € | |
| 245/45R19 | GT RADIAL | CLIMATEACTIVE | W102 |
|
2 tp | 144.31 € | |
| 205/65R16 | HANKOOK | VANTRA TRANSIT (RA58) | T107/105 |
|
2 tp | 144.38 € | |
| 265/65R17 | HANKOOK | 112H |
|
|
2 tp | 144.46 € | |
| 265/60R18 | General | 110H |
|
|
2 tp | 144.67 € | |
| 275/35R20 | GRIPMAX | SUREGRIP PRO SPORT | Y102 |
|
2 tp | 144.91 € | |
| 215/70R16 | HANKOOK | KINERGY 4S2 X (H750A) | H100 |
|
2 tp | 144.91 € | |
| 215/60R17 | HANKOOK | KINERGY 4S2 X (H750A) | V100 |
|
2 tp | 144.91 € | |
| 235/60R18 | Continental | 103V |
|
|
2 tp | 144.98 € | |
| 245/40R18 | Continental | 97Y |
|
|
2 tp | 144.98 € | |
| 225/75R16 | ROADCRUZA | RA1100 | R115/112 |
|
2 tp | 145.16 € | |
| 245/75R16 | TRIANGLE | GRIPX M/T (TR281) | Q120/116 |
|
2 tp | 145.16 € | |
| 235/55R19 | ROADCRUZA | RA1100 | S111/108 |
|
2 tp | 145.16 € | |
| 245/70R17 | GOODRIDE | SL366 | Q119/116 |
|
2 tp | 145.16 € | |
| 245/70R17 | WESTLAKE | SL366 | Q119/116 |
|
2 tp | 145.16 € | |
| 285/35R22 | GOODRIDE | SA57 | V106 |
|
2 tp | 145.16 € | |
| 275/50R21 | WINRUN | R330 | W113 |
|
2 tp | 145.16 € | |
| 315/35R21 | SAILUN | ATREZZO ZSR2 SUV | Y111 |
|
2 tp | 145.16 € | |
| 235/55R18 | YOKOHAMA | GEOLANDAR X-CV G058 | V100 |
|
2 tp | 145.25 € | |
| 31/10,5R15 | GOODRIDE | SL366 | Q109 |
|
2 tp | 145.37 € | |
| 275/50R20 | SAILUN | ATREZZO ZSR SUV | W113 |
|
2 tp | 145.44 € | |
| 245/35R19 | MAXXIS | ALLSEASON AP3 | W93 |
|
2 tp | 145.62 € | |
| 235/40R19 | GT RADIAL | SPORTACTIVE2 | Y96 |
|
2 tp | 145.62 € | |
| 235/65R17 | LASSA | COMPETUS A/T 3 | T108 |
|
2 tp | 145.62 € | |
| 275/40R19 | GT RADIAL | SPORTACTIVE2 | Y105 |
|
2 tp | 145.62 € | |
| 245/45R18 | GT RADIAL | SPORTACTIVE RUNFLAT | Y100 |
|
2 tp | 145.62 € | |
| 225/50R19 | GT RADIAL | CLIMATEACTIVE | V100 |
|
2 tp | 145.62 € | |
| 235/55R19 | GT RADIAL | CLIMATEACTIVE | W105 |
|
2 tp | 145.62 € | |
| 235/50R20 | GT RADIAL | CLIMATEACTIVE | H104 |
|
2 tp | 145.62 € | |
| 255/35R19 | MAXXIS | VICTRA SPORT VS5 | Y96 |
|
2 tp | 145.75 € | |
| 205/65R16C | Continental | 103/101H |
|
|
2 tp | 145.80 € | |
| 235/45R18 | GT RADIAL | SPORTACTIVE2 EV | Y98 |
|
2 tp | 145.84 € | |
| 255/40R20 | Viking | 101Y |
|
|
2 tp | 145.92 € | |
| 225/50R17 | DUNLOP | SPORT MAXX RT 2 | Y94 |
|
2 tp | 146.20 € | |
| 225/40R18 | Nankang | NS-2R | Y92 |
|
2 tp | 146.20 € | |
| 235/40R18 | HANKOOK | VENTUS EVO (K137) | Y95 |
|
2 tp | 146.20 € | |
| 265/60R18 | GRIPMAX | INCEPTION A/T | T110 |
|
2 tp | 146.37 € | |
| 265/65R17 | GRIPMAX | INCEPTION A/T | T112 |
|
2 tp | 146.58 € | |
| 295/30R20 | WINRUN | R330 | W101 |
|
2 tp | 146.61 € | |
| 265/50R20 | SAILUN | TERRAMAX A/T | T111 |
|
2 tp | 146.61 € | |
| 265/65R17 | HANKOOK | 112T |
|
|
2 tp | 146.64 € | |
| 235/45R17 | Goodyear | EAGLE F1 ASYMMETRIC 6 | Y94 |
|
2 tp | 146.72 € | |
| 215/55R17 | Continental | 94V |
|
|
2 tp | 146.74 € | |
| 215/55R17 | Continental | 94V |
|
|
2 tp | 146.74 € | |
| 215/55R17 | Continental | 94V |
|
|
2 tp | 146.74 € | |
| 215/70R15C | Continental | 109/107S |
|
|
2 tp | 146.74 € | |
| 325/30R21 | DYNAMO | STREET-H MU02 | Y108 |
|
2 tp | 146.91 € | |
| 275/40R22 | SAILUN | ATREZZO ZSR SUV | Y108 |
|
2 tp | 146.91 € | |
| 255/40R19 | LASSA | DRIVEWAYS SPORT+ | Y100 |
|
2 tp | 146.96 € | |
| 255/35R20 | GT RADIAL | SPORTACTIVE2 | Y97 |
|
2 tp | 147.08 € |
|
|
... 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 ... |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




