Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
---|---|---|---|---|---|---|---|
215/75R17,5 | Westlake Premium | WSA2 | M128/126 | 2 tp | 157.98 € | ||
250-15 SWT LIFT KING 20PR TTF | SWT | LIFT KING | 2 tp | 158.26 € | |||
120/70R17 | PIRELLI | MT60 RS | W58 | 2 tp | 159.44 € | ||
190/50R17 | PIRELLI | DIABLO ROSSO II | W73 | 2 tp | 159.44 € | ||
215/75R17,5 | TOURADOR | MAX FORCE S1 | M128/126 | 2 tp | 159.50 € | ||
215/75R17,5 | TOURADOR | MAX FORCE D1 | M128/126 | 2 tp | 159.50 € | ||
18x7-8/4.33 KABAT NEW POWER HD STD Solid | Kabat | NEW POWER HD STD | 2 tp | 159.63 € | |||
100/90R19 | PIRELLI | NIGHT DRAGON | H57 | 2 tp | 160.68 € | ||
27/9R14 | MAXXIS | MU09 BIGHORN 2.0 | K54 | 2 tp | 160.87 € | ||
90/90R21 | MICHELIN | ANAKEE ADVENTURE | V54 | 2 tp | 161.21 € | ||
120/70R17 | MICHELIN | ROAD 5 | W58 | 2 tp | 161.43 € | ||
13.0/65-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 161.64 € | |||
6.00-9/4.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 161.68 € | |||
120/70R17 | Metzeler | ROADTEC 01 | W58 | 2 tp | 161.95 € | ||
28/11R14 | MAXXIS | MU02 ZILLA | J58 | 2 tp | 161.95 € | ||
28/9R14 | MAXXIS | MU01 ZILLA | J50 | 2 tp | 161.95 € | ||
150/70R18 | PIRELLI | SCORPION TRAIL II | V70 | 2 tp | 161.95 € | ||
205/75R17,5 | SAILUN | SAR1 | M124/122 | 2 tp | 162.53 € | ||
215/75R17,5 | Westlake Premium | WDA2 | M128/126 | 2 tp | 162.53 € | ||
10.5/80-18 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 162.70 € | |||
120/60R17 | PIRELLI | ANGEL GT II | W55 | 2 tp | 163.08 € | ||
150/70R17 | Metzeler | TOURANCE | V69 | 2 tp | 163.08 € | ||
150/70R17 | PIRELLI | SPORT DEMON | H69 | 2 tp | 163.30 € | ||
10-16.5 Ascenso SSB332 10PR TL | ASCENSO | SSB332 | 2 tp | 164.17 € | |||
140/80R17 | Metzeler | KAROO 4 | Q69 | 2 tp | 164.80 € | ||
215/75R17,5 | Westlake Premium | WTX1 | J135/133 | 2 tp | 165.57 € | ||
160/60R17 | PIRELLI | ANGEL GT | W69 | 2 tp | 165.71 € | ||
160/60R18 | Metzeler | ROADTEC Z8 INTERACT | W70 | 2 tp | 165.71 € | ||
170/60R17 | PIRELLI | ANGEL GT II | W72 | 2 tp | 165.71 € | ||
11.2-20 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 165.83 € | |||
170/60R17 | Mitas | ENDURO TRAIL+ (E-07+) YY | H72 | 2 tp | 166.71 € | ||
100/90R19 | MICHELIN | COMMANDER II | H57 | 2 tp | 167.85 € | ||
11.2-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 168.23 € | |||
160/60R17 | PIRELLI | SCORPION TRAIL II | W69 | 2 tp | 169.13 € | ||
28/10R12 | MAXXIS | MU01 ZILLA | J56 | 2 tp | 169.47 € | ||
28/12R12 | MAXXIS | MU02 ZILLA | J61 | 2 tp | 169.47 € | ||
26/10R14 | MAXXIS | M918 BIGHORN | N51 | 2 tp | 169.47 € | ||
150/70R18 | Metzeler | KAROO 4 | T70 | 2 tp | 169.47 € | ||
150/70R18 | PIRELLI | SCORPION RALLY STR | V70 | 2 tp | 170.10 € | ||
215/75R17,5 | SAILUN | SDR1 | M128/126 | 2 tp | 170.13 € | ||
400/60-15.5 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 170.19 € | |||
150/70R17 | PIRELLI | SCORPION RALLY STR | V69 | 2 tp | 170.48 € | ||
31x15.50-15 Ascenso IMB165 10PR TL | ASCENSO | IMB165 | 2 tp | 170.59 € | |||
205/75R17,5 | SAILUN | SDR1 | L124/122 | 2 tp | 170.72 € | ||
235/75R17,5 | DYNAMO | MAR26 | J143/141 | 2 tp | 171.98 € | ||
130/70R18 | Metzeler | ME 888 MARATHON ULTRA | H63 | 2 tp | 173.00 € | ||
225/75R17,5 | Westlake Premium | WSA2 | M129/127 | 2 tp | 173.17 € | ||
13.0/65-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 173.69 € | |||
130/90R16 | PIRELLI | NIGHT DRAGON | H67 | 2 tp | 174.50 € | ||
120/70R17 | PIRELLI | SCORPION TRAIL II | W58 | 2 tp | 174.58 € | ||
215/75R17,5 | SAILUN | SAR1 | L135/133 | 2 tp | 174.69 € | ||
225/75R17,5 | Westlake Premium | WDA2 | M129/127 | 2 tp | 174.69 € | ||
120/70R19 | PIRELLI | SCORPION TRAIL III | W60 | 2 tp | 175.48 € | ||
120/70R17 | PIRELLI | ANGEL GT II | W58 | 2 tp | 175.63 € | ||
130/70R18 | PIRELLI | NIGHT DRAGON | V63 | 2 tp | 175.63 € | ||
120/70R17 | PIRELLI | DIABLO ROSSO IV | W58 | 2 tp | 175.63 € | ||
235/75R17,5 | DYNAMO | MDR78 | L143/141 | 2 tp | 176.20 € | ||
170/80R15 | Mitas | CUSTOM FORCE | H77 | 2 tp | 177.01 € | ||
120/70R19 | MICHELIN | ANAKEE ROAD | W60 | 2 tp | 177.27 € | ||
10-16.5 Ascenso SSB333 10PR TL | ASCENSO | SSB333 | 2 tp | 177.58 € | |||
245/70R17,5 | GOODRIDE | GTX1 | J143/141 | 2 tp | 177.72 € | ||
13.0/75-16 Ascenso IMB160 12PR TL | ASCENSO | IMB160 | 2 tp | 177.86 € | |||
110/80R19 | PIRELLI | SCORPION TRAIL III | V59 | 2 tp | 177.88 € | ||
8.25-15 Galaxy Yardmaster 14PR TTF | GALAXY | Yardmaster | 2 tp | 178.08 € | |||
150/80R16 | Mitas | CUSTOM FORCE | H77 | 2 tp | 178.25 € | ||
190/50R17 | MICHELIN | PILOT POWER 2CT | W73 | 2 tp | 178.80 € | ||
12-16.5 Ascenso SSB331 12PR TL | ASCENSO | SSB331 | 2 tp | 179.24 € | |||
245/70R17,5 | Westlake Premium | WTX1 | J143/141 | 2 tp | 179.24 € | ||
235/75R17,5 | Westlake Premium | WSA2 | M132/130 | 2 tp | 179.52 € | ||
11.5/80-15.3 Ascenso MPB400 18PR TL | ASCENSO | MPB400 | 2 tp | 180.10 € | |||
11.2-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 180.59 € | |||
245/70R17,5 | Westlake Premium | WSR+1 | M136/134 | 2 tp | 180.76 € | ||
140/90R15 | PIRELLI | ROUTE MT 66 | H70 | 2 tp | 182.03 € | ||
215/75R17,5 | SAILUN | SAR1 | M128/126 | 2 tp | 182.28 € | ||
225/75R17,5 | SAILUN | SDR1 | M129/127 | 2 tp | 182.28 € | ||
150/70R17 | PIRELLI | SCORPION TRAIL II | V69 | 2 tp | 183.04 € | ||
380/55-17 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 183.04 € | |||
31x15.50-15 Ascenso SSB331 10PR TL | ASCENSO | SSB331 | 2 tp | 183.04 € | |||
400/60-15.5 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 183.28 € | |||
9.00-16 Ascenso BOSS TR 20 16PR TT | ASCENSO | BOSS TR 20 | 2 tp | 183.61 € | |||
110/90R19 | Metzeler | ME 888 MARATHON ULTRA | H62 | 2 tp | 185.38 € | ||
400/60-15.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 185.62 € | |||
7.50-16 Ascenso FLB681 16PR HD TT | ASCENSO | FLB681 | 2 tp | 185.73 € | |||
160/60R17 | PIRELLI | DIABLO ROSSO III | W69 | 2 tp | 185.81 € | ||
12.5/80-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 185.87 € | |||
26/11R14 | MAXXIS | M918 BIGHORN | N56 | 2 tp | 185.98 € | ||
180/55R17 | MICHELIN | PILOT ROAD 4 | W73 | 2 tp | 186.04 € | ||
225/75R17,5 | SAILUN | SAR1 | M129/127 | 2 tp | 186.84 € | ||
245/70R17,5 | Westlake Premium | WDR+1 | M136/134 | 2 tp | 186.84 € | ||
245/70R19,5 | ADVANCE TYRE | GRT1 | J141/140 | 2 tp | 187.05 € | ||
9.5-32 Ascenso TDB120 6PR TT | ASCENSO | TDB120 | 2 tp | 187.73 € | |||
180/55R17 | PIRELLI | ANGEL GT | W73 | 2 tp | 187.96 € | ||
110/90R19 | MICHELIN | COMMANDER III CRUISER | H62 | 2 tp | 188.08 € | ||
150/70R17 | Metzeler | TOURANCE NEXT 2 | V69 | 2 tp | 188.17 € | ||
140/80R17 | PIRELLI | SCORPION TRAIL II | V69 | 2 tp | 188.17 € | ||
235/75R17,5 | Westlake Premium | WTX1W | 143/141J | Laos | 188.50 € | ||
245/70R17,5 | GOODRIDE | Suptrac Z2 | J143/141 | 2 tp | 189.88 € | ||
400/60-15.5 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 189.95 € | |||
170/60R17 | PIRELLI | SCORPION TRAIL II | V72 | 2 tp | 190.56 € | ||
245/70R19,5 | Westlake Premium | WTX1 | J141/140 | 2 tp | 190.82 € |
|
|
... 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...