Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
---|---|---|---|---|---|---|---|
315/70R22,5 | Apollo | EnduRace RD2 | L154/150 | 2 tp | 478.49 € | ||
315/80R22,5 | Kumho | KMD51 | K156/150 | 2 tp | 478.49 € | ||
16.9-34 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 480.17 € | |||
385/55R22,5 | Giti | GSR259 | L158 | 2 tp | 480.81 € | ||
385/55R22,5 | Giti | GSR259 | L158 | 2 tp | 480.81 € | ||
400/75R38 (15.5R38) SWT SR777 138B TL | SWT | SR777 | B138 | 2 tp | 482.65 € | ||
385/65R22,5 | Kumho | KRS50 | K164 | 2 tp | 483.04 € | ||
315/70R22,5 | Kumho | KLD23 | L154/150 | 2 tp | 483.32 € | ||
315/80R22,5 | Kumho | KXS10 | L156/150 | 2 tp | 484.76 € | ||
18.4-26 Alliance 324 12PR TL | ALLIANCE | 324 | 2 tp | 485.70 € | |||
270/95R48 Ascenso TDR900 144D TL | ASCENSO | TDR900 | D144 | 2 tp | 486.06 € | ||
385/65R22,5 | Kumho | KMA12 | K160 | 2 tp | 486.08 € | ||
19.5L-24 Ascenso BHB312 12PR TL | ASCENSO | BHB312 | 2 tp | 486.99 € | |||
17.5-25 Ascenso MIB405 16PR TL | ASCENSO | MIB405 | 2 tp | 487.07 € | |||
16.9-28 Speedways AT-999 16PR TL | SPEEDWAYS | AT-999 | 2 tp | 487.27 € | |||
550/60-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 487.37 € | |||
295/80R22,5 | Kumho | KWA03 | M154/149 | 2 tp | 488.32 € | ||
385/65R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 488.34 € | ||
380/85R28 Alliance 485 Agristar II 133D TL | ALLIANCE | 485 Agristar II | D133 | 2 tp | 488.70 € | ||
315/70R22,5 | Apollo | EnduRace RA2 | L156/151 | 2 tp | 489.59 € | ||
315/80R22,5 | Kumho | KWA03 | K156/150 | 2 tp | 489.59 € | ||
500/60-22.5 Ascenso FTB190 20PR TL | ASCENSO | FTB190 | 2 tp | 490.56 € | |||
16.9-24 Ascenso BHB314 12PR TL | ASCENSO | BHB314 | 2 tp | 491.93 € | |||
440/65R28 Ascenso TDR650 138D TL | ASCENSO | TDR650 | D138 | 2 tp | 492.41 € | ||
360/80R24 Ascenso MDR1000 143A8 (138D) SB TL | ASCENSO | MDR1000 | A8143 | 2 tp | 494.59 € | ||
445/65R22,5 | SAILUN | S696 | K169 | 2 tp | 495.88 € | ||
315/60R22,5 | Kumho | KXD10 | L152/148 | 2 tp | 495.88 € | ||
385/65R22,5 | Giti | GSW226 | K164 | 2 tp | 495.88 € | ||
16.9-38 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 497.74 € | |||
295/80R22,5 | Apollo | EnduComfort CA | M154/149 | 2 tp | 499.75 € | ||
480/65R24 Ascenso TDR650 140D TL | ASCENSO | TDR650 | D140 | 2 tp | 499.92 € | ||
14/R20 | WESTLAKE | CB999W | K161/158 | 2 tp | 500.89 € | ||
385/65R22,5 | Kumho | KLS03 | K164 | 2 tp | 500.89 € | ||
295/60R22,5 | HANKOOK | AL20W | L150/147 | 2 tp | 500.89 € | ||
385/65R22,5 | Kumho | KWA03 | L158 | 2 tp | 500.89 € | ||
295/80R22,5 | Kumho | KWD01 | L152/148 | 2 tp | 500.89 € | ||
315/80R22,5 | Apollo | EnduTrax MA | K156/150 | 2 tp | 501.27 € | ||
18.4-38 Speedways GripKing R1 14PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 505.00 € | |||
440/65R24 Alliance Agristar II 65 135D TL | ALLIANCE | AGRISTAR II 65 | D135 | 2 tp | 506.79 € | ||
16.9-30 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 507.13 € | |||
18.4-30 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 508.42 € | |||
385/65R22,5 | Apollo | EnduTrax MA HD | K164 | 2 tp | 508.87 € | ||
445/65R22,5 | SAILUN | STM1 | K169 | 2 tp | 508.87 € | ||
17,5LR24 | ALLIANCE | 570 | 159A8TL | Laos | 514.60 € | ||
315/80R22,5 | HANKOOK | DH31 | L156/150 | 2 tp | 514.94 € | ||
315/60R22,5 | Kumho | KXS10 | L154/148 | 2 tp | 514.94 € | ||
285/70R19,5 | PIRELLI | R02 ProFuel Drive | L146/144 | 2 tp | 515.93 € | ||
385/65R22,5 | Apollo | EnduRace RT2 | K164 | 2 tp | 516.46 € | ||
315/70R22,5 | HANKOOK | DH31 | L154/150 | 2 tp | 517.98 € | ||
385/55R22,5 | Giti | GSW226 | L158 | 2 tp | 520.99 € | ||
420/85R30 Ascenso TDR850 140D TL | ASCENSO | TDR850 | D140 | 2 tp | 521.93 € | ||
385/55R22,5 | Kumho | KLS23 | K160 | 2 tp | 523.50 € | ||
315/60R22,5 | HANKOOK | DH31 | L152/148 | 2 tp | 524.06 € | ||
440/80-28 Galaxy Super Industrial Lug 152A8 TL | GALAXY | Super Industrial Lug | A8152 | 2 tp | 529.00 € | ||
385/55R22,5 | HANKOOK | AL20 | K160 | 2 tp | 529.77 € | ||
385/65R22,5 | Apollo | EnduRace RT HD | K164 | 2 tp | 531.02 € | ||
18.4-34 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 531.33 € | |||
16.9-28 Ascenso BHB314 12PR TL | ASCENSO | BHB314 | 2 tp | 533.12 € | |||
385/55R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 533.53 € | ||
405/70R20 Galaxy Multi Tough 143A8 TL | GALAXY | Multi Tough | A8143 | 2 tp | 533.86 € | ||
420/70R30 Ascenso TDR700 134D TL | ASCENSO | TDR700 | D134 | 2 tp | 534.24 € | ||
460/70R24 Ascenso MIR220 159A8 (159B) SB TL | ASCENSO | MIR220 | A8159 | 2 tp | 538.39 € | ||
385/55R22,5 | Apollo | EnduRace RT2 | K160 | 2 tp | 538.55 € | ||
12.00-20 Ascenso FLB681 HD 20PR TTF | ASCENSO | FLB681 HD | 2 tp | 538.59 € | |||
500/60-22.5 Ascenso EXB386 18PR TL | ASCENSO | EXB386 | 2 tp | 538.92 € | |||
315/80R22,5 | Apollo | EnduTrax MD | K156/150 | 2 tp | 539.19 € | ||
385/55R22,5 | Kumho | KWA03 | J160 | 2 tp | 539.80 € | ||
18.4-26 Ascenso BHB310 14PR TL | ASCENSO | BHB310 | 2 tp | 540.18 € | |||
16.9-28 Ascenso BOSS 14PR TL | ASCENSO | BOSS | 2 tp | 542.18 € | |||
385/55R22,5 | Apollo | EnduRace RFront | K160 | 2 tp | 545.32 € | ||
420/70R30 Alliance AGRISTAR II 70 134D TL | ALLIANCE | AGRISTAR II 70 | D134 | 2 tp | 546.05 € | ||
385/65R22,5 | Apollo | EnduRace RFront HD | K164 | 2 tp | 546.09 € | ||
295/60R22,5 | HANKOOK | DH31 | K150/147 | 2 tp | 546.84 € | ||
420/85R28 Alliance 485 Agristar II 139D TL | ALLIANCE | 485 Agristar II | D139 | 2 tp | 548.72 € | ||
18.4-30 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 552.08 € | |||
16.9-38 Ascenso TDB120 14PR TT | ASCENSO | TDB120 | 2 tp | 552.66 € | |||
550/60-22.5 Ascenso FTB190 20PR TL | ASCENSO | FTB190 | 2 tp | 552.92 € | |||
400/80R24 Ascenso MIR220 162A8 (162B) SB TL | ASCENSO | MIR220 | A8162 | 2 tp | 554.19 € | ||
295/80R22,5 | HANKOOK | AW02 | M154 | 2 tp | 554.44 € | ||
17.5-25 Ascenso MIB406 16PR TL | ASCENSO | MIB406 | 2 tp | 555.53 € | |||
18.4-30 Ascenso TDB120 14PR TT | ASCENSO | TDB120 | 2 tp | 557.03 € | |||
420/70R28 Alliance AGRISTAR II 70 133D TL | ALLIANCE | AGRISTAR II 70 | D133 | 2 tp | 561.10 € | ||
445/45R19,5 | HANKOOK | TH31 | J160 | 2 tp | 563.67 € | ||
12.00-20 Ascenso FLB681 28PR HD TT | ASCENSO | FLB681 | 2 tp | 566.23 € | |||
315/70R22,5 | HANKOOK | AW02 | L156/150 | 2 tp | 571.20 € | ||
500/70R24 Ascenso MIR220 164A8 (164B) SB TL | ASCENSO | MIR220 | A8164 | 2 tp | 574.52 € | ||
440/65R28 Alliance AGRISTAR II 65 138D TL | ALLIANCE | AGRISTAR II 65 | D138 | 2 tp | 584.59 € | ||
480/70R28 Ascenso TDR700 140D TL | ASCENSO | TDR700 | D140 | 2 tp | 585.79 € | ||
480/70R28 Ascenso TDR700 140D TL | ASCENSO | TDR700 | D140 | 2 tp | 586.38 € | ||
18.4-38 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 588.07 € | |||
18.4-34 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 588.68 € | |||
600/50-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 590.39 € | |||
385/65R22,5 | Prometeon | G02 Pro MultiAxle | K164 | 2 tp | 592.41 € | ||
420/85R30 Alliance AGRISTAR II 85 140D TL | ALLIANCE | AGRISTAR II 85 | D140 | 2 tp | 594.04 € | ||
315/70R22,5 | HANKOOK | DW07 | L154/150 | 2 tp | 596.30 € | ||
440/80R24 Ascenso MIR220 168A8 (168B) SB TL | ASCENSO | MIR220 | A8168 | 2 tp | 597.13 € | ||
12.00-20 Ascenso FLB681 28PR HD TTF | ASCENSO | FLB681 | 2 tp | 597.79 € | |||
540/65R24 Ascenso TDR650 146D TL | ASCENSO | TDR650 | D146 | 2 tp | 599.64 € | ||
460/70R24 Roadhiker Multipro 100 159A8 (159B) TL | Roadhiker | MULTIPRO 100 | A8159 | 2 tp | 599.95 € | ||
315/80R22,5 | HANKOOK | AW02 | L156/150 | 2 tp | 602.57 € |
|
|
... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...