| Mitat | Tuotemerkin | Malli | LI/SI | Kausi | Luokan | Tarne | Hinta |
|---|---|---|---|---|---|---|---|
| 285/45R19 | Goodyear | Ultra Grip Arctic 2 SUV | 111T |
|
2 tp | 338.73 € | |
| 500/45-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 339.17 € | |||
| 315/80R22,5 | TOURADOR | MAX FORCE D1 | L156/150 | 2 tp | 339.45 € | ||
| 245/70R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 339.47 € | ||
| 315/80R22,5 | Fulda | Winterforce | J156/150 | 2 tp | 339.47 € | ||
| 385/55R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 341.00 € | ||
| 285/70R19,5 | HANKOOK | DH35 | M146/144 | 2 tp | 341.00 € | ||
| 315/80R22,5 | DYNAMO | MDR75 | L156/153 | 2 tp | 341.00 € | ||
| 315/70R22,5 | TOURADOR | MAX FORCE S1 | L156/150 | 2 tp | 341.00 € | ||
| 315/80R22,5 | Eracle | E.R70D | L156/150 | 2 tp | 341.00 € | ||
| 315/70R22,5 | Eracle | E.R70D | L154/150 | 2 tp | 341.00 € | ||
| 270/95R42 Ascenso TDR900 139D TL | ASCENSO | TDR900 | D139 | 2 tp | 341.70 € | ||
| 16.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 343.90 € | |||
| 315/80R22,5 | FULLRUN | TB709D | L154/151 | 2 tp | 344.10 € | ||
| 275/70R22,5 | SAILUN | CITY CONVOY | J148/145 | 2 tp | 344.10 € | ||
| 295/80R22,5 | MRF | S1F4 | M154/149 | 2 tp | 344.10 € | ||
| 305/70R19,5 | TRIANGLE | TR685 | M146/143 | 2 tp | 344.58 € | ||
| 13/R22,5 | GoldenCrown | CR926 | K156/151 | 2 tp | 345.65 € | ||
| 205/65R17,5 | PIRELLI | R02 Pro Trailer | J132/130 | 2 tp | 346.41 € | ||
| 14.9-24 Alliance 329 8PR TL | ALLIANCE | 329 | 2 tp | 347.00 € | |||
| 11/R22,5 | TRIANGLE | TR688 | M148/144 | 2 tp | 347.20 € | ||
| 315/80R22,5 | GOODRIDE | SupTrac X1 | K157/154 | 2 tp | 347.20 € | ||
| 11.00-20 Ascenso SCB430 18PR TT | ASCENSO | SCB430 | 2 tp | 347.36 € | |||
| 275/40R22 | Continental | IceContact 3 | 107T |
|
2 tp | 347.88 € | |
| 315/70R22,5 | Westlake Premium | WSA2 | L156/150 | 2 tp | 348.75 € | ||
| 245/70R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 348.75 € | ||
| 315/70R22,5 | TOURADOR | MAX FORCE D1 | L156/150 | 2 tp | 348.75 € | ||
| 435/50R19,5 | Westlake Premium | WTL1 | J160 | 2 tp | 348.75 € | ||
| 315/70R22,5 | DYNAMO | MDR75 | L156/150 | 2 tp | 348.75 € | ||
| 445/45R19,5 | GOODRIDE | MultiAp T2 | J160 | 2 tp | 348.75 € | ||
| 19.5L-24 Speedways Power Lug R-4 12PR TL | SPEEDWAYS | Power Lug R-4 | 2 tp | 349.29 € | |||
| 280/35R18 | Metzeler | ME 888 MARATHON ULTRA | V84 | 2 tp | 349.90 € | ||
| 265/45R20 | Continental | IceContact 3 | 108T |
|
2 tp | 351.11 € | |
| 315/80R22,5 | SAILUN | SFR1 | L158/150 | 2 tp | 351.85 € | ||
| 255/35R20 | Continental | IceContact 3 | 97T |
|
2 tp | 353.08 € | |
| 315/70R22,5 | Anteo | Pro S | L156/150 | 2 tp | 354.95 € | ||
| 315/80R22,5 | Westlake Premium | WSA2 | L156/153 | 2 tp | 354.95 € | ||
| 295/80R22,5 | SAILUN | SFR1 | M154/149 | 2 tp | 356.50 € | ||
| 315/70R22,5 | Westlake Premium | WDR1 | L154/150 | 2 tp | 356.50 € | ||
| 315/80R22,5 | SAILUN | SDR1 | L156/150 | 2 tp | 356.50 € | ||
| 385/55R22,5 | Westlake Premium | WSA2 | K160 | 2 tp | 356.50 € | ||
| 315/80R22,5 | GOODRIDE | IceTrac N2 | K156/153 | 2 tp | 356.50 € | ||
| 445/45R19,5 | Westlake Premium | WTL1 | L160 | 2 tp | 356.50 € | ||
| 9/R20 | ROSAVA | IN-142 | K140/137 | 2 tp | 356.50 € | ||
| 275/70R22,5 | TRIANGLE | TRD06 | L148/145 | 2 tp | 356.50 € | ||
| 315/80R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 356.50 € | ||
| 315/80R22,5 | DYNAMO | MAM01 | K156/153 | 2 tp | 356.50 € | ||
| 235/75R17,5 | PIRELLI | R02 Pro Trailer | K143/141 | 2 tp | 356.50 € | ||
| 420/70R30 Alliance AGRISTAR II 70 134D TL | ALLIANCE | AGRISTAR II 70 | D134 | 2 tp | 356.61 € | ||
| 285/45R20 | Continental | IceContact 3 | 112T |
|
2 tp | 356.92 € | |
| 15.5/80-24 Ascenso THB230 16PR TL | ASCENSO | THB230 | 2 tp | 357.34 € | |||
| 235/75R17,5 | HANKOOK | TH31 | K143/141 | 2 tp | 357.40 € | ||
| 15.5/80-24 Galaxy Work Master R-1 16PR TL | GALAXY | Work Master R-1 | 2 tp | 359.41 € | |||
| 355/50R22,5 | Westlake Premium | WSL1 | K156 | 2 tp | 359.60 € | ||
| 385/65R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 359.60 € | ||
| 315/80R22,5 | Westlake Premium | WSS1 | M154/151 | 2 tp | 359.60 € | ||
| 275/45R21 | MICHELIN | X-ICE NORTH 4 SUV | 110T | 2 tp | 360.68 € | ||
| 295/80R22,5 | SAILUN | S815 | K154/149 | 2 tp | 361.15 € | ||
| 11/R22,5 | TRIANGLE | TRS02 | M146/143 | 2 tp | 362.03 € | ||
| 315/70R22,5 | SAILUN | SDR1 | L154/150 | 2 tp | 364.25 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE A1 | K161/157 | 2 tp | 364.25 € | ||
| 385/65R22,5 | GoldenCrown | AT557 | K160 | 2 tp | 364.25 € | ||
| 315/80R22,5 | Eracle | E.R70S | L156/150 | 2 tp | 364.25 € | ||
| 18-19.5 Ascenso MPB400 18PR TL | ASCENSO | MPB400 | 2 tp | 364.92 € | |||
| 315/80R22,5 | DYNAMO | MDM10 | K156/153 | 2 tp | 365.09 € | ||
| 255/40R21 | Continental | IceContact 3 | 102T |
|
2 tp | 366.70 € | |
| 385/55R19,5 | SAILUN | STL1 | J156 | 2 tp | 367.35 € | ||
| 285/40R20 | Goodyear | Ultra Grip Arctic 2 | 108T |
|
2 tp | 368.37 € | |
| 315/35R22 | Continental | IceContact 3 | 111T |
|
2 tp | 369.61 € | |
| 295/80R22,5 | SAILUN | SDL1 | M152/148 | 2 tp | 370.20 € | ||
| 295/80R22,5 | SAILUN | SDR1 | M152/148 | 2 tp | 370.20 € | ||
| 315/60R22,5 | SAILUN | TRANSPORT PRO S | L154/148 | 2 tp | 370.20 € | ||
| 295/80R22,5 | SAILUN | SAW1 | M152/148 | 2 tp | 370.45 € | ||
| 315/70R22,5 | SAILUN | SFR1 | L156/150 | 2 tp | 370.45 € | ||
| 315/70R22,5 | DYNAMO | MDL65 | L156/150 | 2 tp | 370.45 € | ||
| 275/70R22,5 | SAILUN | SDW1 NORDIC | J150/145 | 2 tp | 370.45 € | ||
| 275/70R22,5 | HANKOOK | DH31 | M148/145 | 2 tp | 372.00 € | ||
| 315/60R22,5 | SAILUN | TRANSPORT PRO D | L152/148 | 2 tp | 372.00 € | ||
| 380/85R24 Alliance 485 Agristar II 131D TL | ALLIANCE | 485 Agristar II | D131 | 2 tp | 372.17 € | ||
| 275/50R20 | Continental | IceContact 3 | 113T |
|
2 tp | 374.40 € | |
| 14.00-24 Ascenso MIB406 16PR TL | ASCENSO | MIB406 | 2 tp | 374.60 € | |||
| 295/35R21 | Goodyear | Ultra Grip Arctic 2 SUV | 107T |
|
2 tp | 374.82 € | |
| 275/40R21 | Continental | IceContact 3 | 107T |
|
2 tp | 376.37 € | |
| 295/80R22,5 | SAILUN | SDW1 | L152/149 | 2 tp | 377.89 € | ||
| 315/80R22,5 | DYNAMO | MDW50 | L156/150 | 2 tp | 377.89 € | ||
| 315/70R22,5 | Westlake Premium | WDA2 | L156/150 | 2 tp | 378.20 € | ||
| 295/80R22,5 | SAILUN | CITY CONVOY | K152/149 | 2 tp | 379.75 € | ||
| 315/80R22,5 | Westlake Premium | WDM1 | K156/153 | 2 tp | 379.75 € | ||
| 315/80R22,5 | SAILUN | SDL1 | L156/150 | 2 tp | 379.75 € | ||
| 265/70R19,5 | HANKOOK | TH31 | J143/141 | 2 tp | 379.75 € | ||
| 13/R22,5 | DYNAMO | MAM01 | K156/150 | 2 tp | 379.75 € | ||
| 285/70R19,5 | Kumho | KRT03 | J150/148 | 2 tp | 379.75 € | ||
| 315/80R22,5 | SAILUN | TRANSPORT PRO S | L158/150 | 2 tp | 379.75 € | ||
| 380/85R24 Ascenso TDR850 131D TL | ASCENSO | TDR850 | D131 | 2 tp | 383.86 € | ||
| 385/65R22,5 | DYNAMO | MTR60 | K160 | 2 tp | 384.29 € | ||
| 285/45R22 | MICHELIN | X-ICE NORTH 4 SUV | 114T | 2 tp | 384.49 € | ||
| 385/65R22,5 | MRF | SSR1 PLUS | K164 | 2 tp | 385.95 € | ||
| 385/65R22,5 | Eracle | E.R70T | K164 | 2 tp | 385.95 € | ||
| 315/70R22,5 | SAILUN | SDL1 | L154/150 | 2 tp | 387.50 € | ||
| 385/65R22,5 | TOURADOR | MAX FORCE T1 | K160 | 2 tp | 387.50 € |
|
|
... 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




