| Mitat | Tuotemerkin | Malli | LI/SI | Kausi | Luokan | Tarne | Hinta |
|---|---|---|---|---|---|---|---|
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 283.65 € | |||
| 275/70R22,5 | GOODRIDE | Sup Guard M1 | L148/145 | 2 tp | 283.65 € | ||
| 255/45R19 | Goodyear | Ultra Grip Arctic 2 | 104T |
|
2 tp | 285.07 € | |
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 286.75 € | ||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
| 130/60R19 | Metzeler | CRUISETEC | H66 | 2 tp | 287.53 € | ||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 288.22 € | |||
| 295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 289.85 € | ||
| 275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 289.85 € | ||
| 8.25-15/6.5 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 289.91 € | |||
| 265/50R20 | HANKOOK | WiNter i*Pike X W429A | 111T |
|
2 tp | 292.55 € | |
| 180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 292.67 € | ||
| 265/50R20 | HANKOOK | WiNter i*Pike X W429A | 111T |
|
2 tp | 294.43 € | |
| 315/60R22,5 | GOODRIDE | CR966 | M152/148 | 2 tp | 294.50 € | ||
| 8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 294.73 € | ||
| 235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 296.87 € | ||
| 275/70R22,5 | SAILUN | S815 | M148/145 | 2 tp | 297.60 € | ||
| 315/70R22,5 | GoldenCrown | AD153 | L154/150 | 2 tp | 297.60 € | ||
| 295/80R22,5 | GOODRIDE | IceGuard N1 | L154/149 | 2 tp | 297.60 € | ||
| 405/70-20 Ascenso BOSS BH30 14PR TL | ASCENSO | BOSS BH30 | 2 tp | 298.38 € | |||
| 315/70R22,5 | GOODRIDE | MultiAP Z1 | L156/150 | 2 tp | 299.15 € | ||
| 235/50R20 | Continental | IceContact 3 | 104T |
|
2 tp | 299.52 € | |
| 255/45R19 | Continental | IceContact 3 | 104T |
|
2 tp | 300.55 € | |
| 315/70R22,5 | GOODRIDE | MultiDrive D2 | L154/150 | 2 tp | 300.70 € | ||
| 14.9-26 Ascenso TDB120 10PR TT | ASCENSO | TDB120 | 2 tp | 301.01 € | |||
| 295/60R22,5 | Westlake Premium | WDL1 | K150/147 | 2 tp | 302.25 € | ||
| 235/75R17,5 | Kumho | KRS03 | M132/130 | 2 tp | 302.25 € | ||
| 295/80R22,5 | GoldenCrown | MD777 | K152/149 | 2 tp | 302.25 € | ||
| 275/45R20 | Goodyear | Ultra Grip Arctic 2 SUV | 110T |
|
2 tp | 303.89 € | |
| 235/40R19 | Goodyear | Ultra Grip Arctic 2 | 96T |
|
2 tp | 305.03 € | |
| 235/75R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 305.35 € | ||
| 240/40R18 | PIRELLI | NIGHT DRAGON | V79 | 2 tp | 306.16 € | ||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 306.16 € | |||
| 255/55R19 | Continental | IceContact 3 | 111T |
|
2 tp | 306.38 € | |
| 315/80R22,5 | GoldenCrown | AZ170 | M154/151 | 2 tp | 306.90 € | ||
| 315/80R22,5 | FULLRUN | TB755D | 157/154M | Laos | 307.50 € | ||
| 500/55-17 Alliance 328 12PR TL | ALLIANCE | 328 | 2 tp | 307.80 € | |||
| 315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 308.45 € | ||
| 405/70-24 Roadhiker INTR4 14PR TL | Roadhiker | INTR4 | 2 tp | 308.68 € | |||
| 235/55R20 | Goodyear | Ultra Grip Arctic 2 SUV | 105T |
|
2 tp | 309.81 € | |
| 10/R22,5 | TRIANGLE | TR665 | M141/139 | 2 tp | 310.00 € | ||
| 315/80R22,5 | FULLRUN | TB755D | M157/154 | 2 tp | 310.00 € | ||
| 315/70R22,5 | GOODRIDE | IceTrac N2 | K154/150 | 2 tp | 310.00 € | ||
| 315/80R22,5 | GoldenCrown | CR926B | M154/151 | 2 tp | 310.00 € | ||
| 335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 311.29 € | ||
| 315/70R22,5 | GOODRIDE | IceGuard N1 | K154/150 | 2 tp | 311.55 € | ||
| 16.0/70-20 Ascenso MPB400 14PR TL | ASCENSO | MPB400 | 2 tp | 311.77 € | |||
| 245/45R20 | Continental | IceContact 3 | 103T |
|
2 tp | 313.14 € | |
| 385/65R22,5 | Malatesta Hot Retread | MG 465 | 2 tp | 313.84 € | |||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
| 235/45R20 | Continental | IceContact 3 | 100T |
|
2 tp | 314.19 € | |
| 405/70R20 Roadhiker AGRO-INDPRO100 149A8 (149B) TL | Roadhiker | AGRO-INDPRO100 | A8149 | 2 tp | 314.32 € | ||
| 16.9-30 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 315.13 € | |||
| 240/40R18 | Metzeler | ME 888 MARATHON ULTRA | V79 | 2 tp | 315.91 € | ||
| 385/55R22,5 | GOODRIDE | MultiAP Z1 | K160 | 2 tp | 317.75 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE S1 | L158/150 | 2 tp | 317.75 € | ||
| 295/80R22,5 | DYNAMO | MFR65 | M154/149 | 2 tp | 317.75 € | ||
| 385/65R22,5 | GOODRIDE | MultiAP Z1 | K164 | 2 tp | 317.75 € | ||
| 315/80R22,5 | Malatesta Hot Retread | Winter Drive | 2 tp | 317.75 € | |||
| 295/60R22,5 | SAILUN | TRANSPORT PRO S | L150/147 | 2 tp | 317.75 € | ||
| 275/70R22,5 | Anteo | Pro M | J150/148 | 2 tp | 317.75 € | ||
| 315/80R22,5 | GOODRIDE | Sup Guard M1 | M154/151 | 2 tp | 317.75 € | ||
| 315/60R22,5 | Westlake Premium | WSL1 | L154/150 | 2 tp | 319.30 € | ||
| 16.9-30 Speedways Power Lug R-4 12PR TL | SPEEDWAYS | Power Lug R-4 | 2 tp | 319.95 € | |||
| 240/40R18 | PIRELLI | DIABLO POWERCRUISER | V79 | 2 tp | 320.00 € | ||
| 315/70R22,5 | DYNAMO | MFR65 | L156/150 | 2 tp | 320.85 € | ||
| 315/70R22,5 | Paltread Cold Retread | P41 | 2 tp | 320.85 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 320.85 € | |||
| 235/65R19 | Continental | IceContact 3 | 109T |
|
2 tp | 321.05 € | |
| 235/75R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 322.40 € | ||
| 245/35R20 | Continental | IceContact 3 | 95T |
|
2 tp | 323.86 € | |
| 315/70R22,5 | Westlake Premium | WSS1 | L156/150 | 2 tp | 323.95 € | ||
| 235/75R17,5 | PIRELLI | ST:01 | J143/141 | 2 tp | 323.95 € | ||
| 295/35R21 | Continental | IceContact 2 | 107T |
|
2 tp | 325.42 € | |
| 315/80R22,5 | MRF | S1R4 | L156/150 | 2 tp | 325.50 € | ||
| 295/80R22,5 | GOODRIDE | MultiDrive D2 | M152/149 | 2 tp | 325.50 € | ||
| 315/80R22,5 | Ovation | VI-638 | L156/152 | 2 tp | 325.50 € | ||
| 315/80R22,5 | Sunfull | HF638 | L156/152 | 2 tp | 325.50 € | ||
| 295/80R22,5 | Fulda | Winterforce | L152/148 | 2 tp | 326.66 € | ||
| 255/40R20 | Goodyear | Ultra Grip Arctic 2 | 101T |
|
2 tp | 327.08 € | |
| 235/55R20 | Continental | IceContact 3 | 105T |
|
2 tp | 327.70 € | |
| 295/80R22,5 | DYNAMO | MDR75 | M152/149 | 2 tp | 328.60 € | ||
| 315/80R22,5 | GoldenCrown | AD153 | M154/151 | 2 tp | 328.60 € | ||
| 19.5L-24 SWT Power Lug R-4 12PR TL | SWT | Power Lug R-4 | 2 tp | 328.72 € | |||
| 16.9-24 Galaxy Super Industrial Lug 149A8 12PR TL | GALAXY | Super Industrial Lug | A8149 | 2 tp | 329.28 € | ||
| 405/70-24 Ascenso THB230 14PR TL | ASCENSO | THB230 | 2 tp | 331.30 € | |||
| 315/80R22,5 | Malatesta Hot Retread | MDY | 2 tp | 331.70 € | |||
| 255/50R20 | Continental | IceContact 3 | 109T |
|
2 tp | 332.59 € | |
| 10/R22,5 | TRIANGLE | TR619 | M141/139 | 2 tp | 333.25 € | ||
| 315/60R22,5 | TOURADOR | MAX FORCE S1 | L154/150 | 2 tp | 333.25 € | ||
| 315/60R22,5 | TOURADOR | MAX FORCE D1 | L154/150 | 2 tp | 333.25 € | ||
| 295/80R22,5 | GOODRIDE | IceTrac N2 | L154/149 | 2 tp | 333.25 € | ||
| 275/45R20 | Continental | IceContact 3 | 110T |
|
2 tp | 334.57 € | |
| 315/60R22,5 | Westlake Premium | WDL1 | K154/150 | 2 tp | 334.80 € | ||
| 255/45R20 | Continental | IceContact 3 | 105T |
|
2 tp | 335.50 € |
|
|
... 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




