Mitat | Tuotemerkin | Malli | LI/SI | Kausi | Luokan | Tarne | Hinta |
---|---|---|---|---|---|---|---|
170/80R15 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 229.79 € | ||
180/55R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 230.45 € | ||
245/70R19,5 | SAILUN | SDR1 | M136/134 | 2 tp | 230.95 € | ||
12.5/80-18 Ascenso BOSS 14PR TL | ASCENSO | BOSS | 2 tp | 231.57 € | |||
150/80R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 231.86 € | ||
8,25/R15 | WESTLAKE | CM958 | J143/141 | 2 tp | 232.50 € | ||
8,5/R17,5 | Kumho | KRS03 | M121/120 | 2 tp | 232.50 € | ||
180/55R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 233.43 € | ||
170/80R15 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 234.42 € | ||
180/70R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 236.98 € | ||
285/70R19,5 | Westlake Premium | WSR+1 | M146/144 | 2 tp | 237.15 € | ||
140/90R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 238.90 € | ||
12-16.5 Ascenso SSB333 12PR TL | ASCENSO | SSB333 | 2 tp | 239.92 € | |||
19.0/45-17 Ascenso IMB162 16PR TL | ASCENSO | IMB162 | 2 tp | 240.92 € | |||
130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H67 | 2 tp | 240.98 € | ||
12.4-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 242.09 € | |||
190/50R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 242.75 € | ||
190/50R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 245.50 € | ||
15.0/70-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 246.26 € | |||
265/70R19,5 | SAILUN | STM1 | J143/141 | 2 tp | 246.45 € | ||
225/75R17,5 | Apollo | EnduRace RA | M129/127 | 2 tp | 246.45 € | ||
285/70R19,5 | TOURADOR | MAX FORCE S1 | L146/144 | 2 tp | 246.45 € | ||
285/70R19,5 | SAILUN | SAR1 | K150/148 | 2 tp | 249.55 € | ||
140/90R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 249.80 € | ||
190/55R17 | PIRELLI | DIABLO ROSSO IV | W75 | 2 tp | 252.36 € | ||
285/70R19,5 | DYNAMO | MAR62 | M146/144 | 2 tp | 252.36 € | ||
285/70R19,5 | Westlake Premium | WDR+1 | M146/144 | 2 tp | 252.65 € | ||
280/85R24 Alliance 485 Agristar II 115D TL | ALLIANCE | 485 Agristar II | D115 | 2 tp | 253.32 € | ||
180/60R16 | Metzeler | ME 888 MARATHON ULTRA | H74 | 2 tp | 253.74 € | ||
12.5-18 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 254.22 € | |||
33x15.5-16.5 Ascenso SSB331 12PR TL | ASCENSO | SSB331 | 2 tp | 254.76 € | |||
12.4-28 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 254.84 € | |||
315/60R22,5 | Paltread Cold Retread | K49 | 2 tp | 254.91 € | |||
180/60R16 | PIRELLI | NIGHT DRAGON GT | V74 | 2 tp | 254.91 € | ||
180/55R17 | MICHELIN | POWER GP2 | W73 | 2 tp | 255.98 € | ||
190/55R17 | PIRELLI | ANGEL GT II | W75 | 2 tp | 256.06 € | ||
180/70R16 | PIRELLI | NIGHT DRAGON | H77 | 2 tp | 256.42 € | ||
200/55R17 | PIRELLI | DIABLO ROSSO IV | W78 | 2 tp | 256.80 € | ||
12.5-20 Speedways MPT-007 16PR TL | SPEEDWAYS | MPT-007 | 2 tp | 258.37 € | |||
12.5-18 Ascenso MPB400 131G 12PR TL | ASCENSO | MPB400 | G131 | 2 tp | 259.39 € | ||
9.5-42 Roadhiker QZ-711 6PR TL | Roadhiker | QZ-711 | 2 tp | 260.06 € | |||
235/75R17,5 | Giti | GTR955 | K143/141 | 2 tp | 261.31 € | ||
13.6-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 261.55 € | |||
9,5/R17,5 | TRIANGLE | TRD06 | L129/127 | 2 tp | 261.95 € | ||
285/70R19,5 | SAILUN | SDR1 | M146/144 | 2 tp | 261.95 € | ||
28x9-15/7.0 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 262.52 € | |||
190/50R17 | MICHELIN | POWER GP | W73 | 2 tp | 262.59 € | ||
180/65R16 | PIRELLI | NIGHT DRAGON GT | H81 | 2 tp | 262.60 € | ||
190/55R17 | MICHELIN | POWER GP | W75 | 2 tp | 263.36 € | ||
275/70R22,5 | GOODRIDE | CR976A | M148/145 | 2 tp | 263.50 € | ||
14-17.5 Ascenso SSB331 14PR TL | ASCENSO | SSB331 | 2 tp | 263.76 € | |||
500/50-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 264.28 € | |||
500/50-17 Ascenso IMB160 18PR TL | ASCENSO | IMB160 | 2 tp | 265.93 € | |||
28x9-15/7.00 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 267.07 € | |||
385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 267.73 € | |||
285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 267.73 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 269.78 € | |||
300-15 Ascenso FLB680 20PR TTF | ASCENSO | FLB680 | 2 tp | 270.38 € | |||
285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 271.25 € | ||
315/70R22,5 | Sunfull | HF638 | L154/150 | 2 tp | 271.25 € | ||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 274.77 € | |||
205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 275.42 € | ||
14.5-20 Speedways MPT-007 14PR TL | SPEEDWAYS | MPT-007 | 2 tp | 275.70 € | |||
315/70R22,5 | Ovation | VI-638 | L154/150 | 2 tp | 275.90 € | ||
340/80-18 Ascenso BHB314 16PR TL | ASCENSO | BHB314 | 2 tp | 277.30 € | |||
180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 277.40 € | ||
320/70R20 Alliance AGRISTAR II 70 123D TL | ALLIANCE | AGRISTAR II 70 | D123 | 2 tp | 277.48 € | ||
14.9-28 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 278.46 € | |||
295/60R22,5 | GOODRIDE | MultiDrive D2 | K150/147 | 2 tp | 279.00 € | ||
315/70R22,5 | Bison | AD153 | L154/150 | 2 tp | 279.00 € | ||
12.5/80-18 Ascenso BHB314 14PR TL | ASCENSO | BHB314 | 2 tp | 280.15 € | |||
300/75R18 Ascenso MIR220 142A8 (142B) SB TL | ASCENSO | MIR220 | A8142 | 2 tp | 280.67 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 283.65 € | |||
340/80-18 Ascenso BHB314 16PR CR TL | ASCENSO | BHB314 | 2 tp | 284.16 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.15 € | |||
275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 286.75 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
315/70R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
295/60R22,5 | GOODRIDE | CR966 | L150/147 | 2 tp | 286.95 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 288.22 € | |||
295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 289.85 € | ||
275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 289.85 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 291.01 € | |||
12.5-20 Ascenso MPB400 16PR TL | ASCENSO | MPB400 | 2 tp | 292.64 € | |||
180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 292.67 € | ||
180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 293.35 € | ||
295/60R22,5 | Westlake Premium | WDL1 | K150/147 | 2 tp | 294.50 € | ||
315/60R22,5 | GOODRIDE | CR966 | M152/148 | 2 tp | 294.50 € | ||
8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 294.73 € | ||
12.5-20 Ascenso MPB401 12PR TL | ASCENSO | MPB401 | 2 tp | 295.72 € | |||
235/75R17,5 | Apollo | EnduRace RA | M132/130 | 2 tp | 296.87 € | ||
235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 296.87 € | ||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 297.34 € | |||
14.9-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 297.91 € | |||
315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 299.15 € |
|
|
... 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...