Mitat | Tuotemerkin | Malli | LI/SI | Kausi | Luokan | Tarne | Hinta |
---|---|---|---|---|---|---|---|
8,5/R17,5 | TRIANGLE | TRA02 | M121/120 | 2 tp | 217.61 € | ||
150/90R15 | Metzeler | ME 888 MARATHON ULTRA MBS | H80 | 2 tp | 218.31 € | ||
160/60R17 | PIRELLI | ANGEL GT II | W69 | 2 tp | 218.43 € | ||
12.0/75-18 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 218.76 € | |||
19.0/45-17 SWT PK 307 18PR TL | SWT | PK 307 | 2 tp | 218.76 € | |||
245/70R17,5 | SAILUN | SDR1 | J143/141 | 2 tp | 219.70 € | ||
180/70R15 | Metzeler | ME 888 MARATHON ULTRA | H76 | 2 tp | 219.70 € | ||
245/70R17,5 | SAILUN | SAR1 | L136/134 | 2 tp | 219.81 € | ||
31x15.50-15 Alliance 332 8PR TL | ALLIANCE | 332 | 2 tp | 220.31 € | |||
14.0/65-16 Alliance 327 150A8 18PR TL | ALLIANCE | 327 | A8150 | 2 tp | 220.31 € | ||
12.5/80-18 Ascenso BHB310 14PR TL | ASCENSO | BHB310 | 2 tp | 220.31 € | |||
12.4-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 220.31 € | |||
11.2-20 Roadhiker QZ-710 10PR TTT | Roadhiker | QZ-710 | 2 tp | 220.31 € | |||
160/60R17 | PIRELLI | DIABLO ROSSO IV | W69 | 2 tp | 221.50 € | ||
150/80R16 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 221.55 € | ||
19.0/45-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 221.96 € | |||
13.6-24 Speedways GripKing R-1 8PR TT | SPEEDWAYS | GripKing R-1 | 2 tp | 223.70 € | |||
170/60R17 | MICHELIN | ANAKEE ROAD | W72 | 2 tp | 223.71 € | ||
245/70R19,5 | SAILUN | SAR1 | M136/134 | 2 tp | 224.72 € | ||
245/70R19,5 | SAILUN | SAR1 | J141/140 | 2 tp | 224.72 € | ||
250-15 Westlake CL619 16PR TTF | WESTLAKE | CL619 | 2 tp | 224.84 € | |||
170/80R15 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 225.19 € | ||
180/55R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 225.84 € | ||
11.2-28 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 225.97 € | |||
280/85R20 Alliance 485 Agristar II 112D TL | ALLIANCE | 485 Agristar II | D112 | 2 tp | 225.97 € | ||
12.4-24 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 225.97 € | |||
10.5-20 Ascenso MPB400 12PR TL | ASCENSO | MPB400 | 2 tp | 225.97 € | |||
150/80R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 227.22 € | ||
180/55R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 228.76 € | ||
215/75R17,5 | Apollo | EnduRace RA | M126/124 | 2 tp | 231.45 € | ||
245/70R19,5 | SAILUN | SDR1 | M136/134 | 2 tp | 231.45 € | ||
12-16.5 Ascenso SSB333 12PR TL | ASCENSO | SSB333 | 2 tp | 231.61 € | |||
265/70R19,5 | Westlake Premium | WSA2 | M140/138 | 2 tp | 232.24 € | ||
180/70R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 232.24 € | ||
150/80R16 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 232.24 € | ||
140/90R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 234.12 € | ||
265/70R19,5 | Westlake Premium | WDA2 | M140/138 | 2 tp | 234.76 € | ||
140/90R16 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 234.76 € | ||
130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H67 | 2 tp | 236.16 € | ||
12-16.5 Ascenso SSB332 12PR TL | ASCENSO | SSB332 | 2 tp | 237.25 € | |||
280/85R24 Ascenso TDR850 115D TL | ASCENSO | TDR850 | D115 | 2 tp | 237.25 € | ||
12.4-24 Alliance 357 12PR TT | ALLIANCE | 357 | 2 tp | 237.25 € | |||
250-15 Galaxy Yardmaster 16PR TTF | GALAXY | Yardmaster | 2 tp | 237.25 € | |||
320/70R20 Ascenso CDR700 123D TL | ASCENSO | CDR700 | D123 | 2 tp | 237.25 € | ||
285/70R19,5 | Westlake Premium | WTX1 | J150/148 | 2 tp | 237.27 € | ||
190/50R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 237.90 € | ||
19.0/45-17 Ascenso IMB162 16PR TL | ASCENSO | IMB162 | 2 tp | 240.09 € | |||
190/50R17 | PIRELLI | ANGEL GT II | W73 | 2 tp | 240.59 € | ||
285/70R19,5 | Westlake Premium | WSR+1 | M146/144 | 2 tp | 241.03 € | ||
12.5/80-18 Ascenso BOSS 14PR TL | ASCENSO | BOSS | 2 tp | 242.92 € | |||
10.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 242.92 € | |||
12.4-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 242.92 € | |||
12.0/75-18 Ascenso MPB400 139A8 (126A8) 12PR TL | ASCENSO | MPB400 | A8139 | 2 tp | 242.92 € | ||
8.25-20 Ascenso EXB380 14PR TTF | ASCENSO | EXB380 | 2 tp | 242.92 € | |||
215/75R17,5 | Apollo | EnduRace RD | M126/124 | 2 tp | 244.39 € | ||
255/70R22,5 | GOODRIDE | CR976A | M140/137 | 2 tp | 244.80 € | ||
140/90R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 244.80 € | ||
180/55R17 | MICHELIN | POWER GP | W73 | 2 tp | 246.41 € | ||
190/55R17 | PIRELLI | DIABLO ROSSO IV | W75 | 2 tp | 247.31 € | ||
285/70R19,5 | DYNAMO | MAR62 | M146/144 | 2 tp | 247.31 € | ||
320/80-18 Galaxy Super Industrial Lug 12PR TL | GALAXY | Super Industrial Lug | 2 tp | 248.56 € | |||
13.6-24 Alliance 324 8PR TT | ALLIANCE | 324 | 2 tp | 248.56 € | |||
23x9-10/6.50 Galaxy YARDMASTER SDS Quick Solid | GALAXY | YARDMASTER SDS Quick | 2 tp | 248.56 € | |||
12.5-18 Speedways MPT-007 12PR TL | SPEEDWAYS | MPT-007 | 2 tp | 248.56 € | |||
12.4-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 248.56 € | |||
320/70R20 Ascenso CDR700 123D TL | ASCENSO | CDR700 | D123 | 2 tp | 248.56 € | ||
180/60R16 | Metzeler | ME 888 MARATHON ULTRA | H74 | 2 tp | 248.67 € | ||
285/70R19,5 | SAILUN | SAR1 | K150/148 | 2 tp | 249.81 € | ||
315/60R22,5 | Paltread Cold Retread | K49 | 2 tp | 249.81 € | |||
225/75R17,5 | Apollo | EnduRace RA | M129/127 | 2 tp | 249.81 € | ||
265/70R19,5 | SAILUN | SAR1 | J143/141 | 2 tp | 249.81 € | ||
285/70R19,5 | TOURADOR | MAX FORCE S1 | L146/144 | 2 tp | 249.81 € | ||
180/60R16 | PIRELLI | NIGHT DRAGON GT | V74 | 2 tp | 249.81 € | ||
180/55R17 | MICHELIN | POWER GP2 | W73 | 2 tp | 250.86 € | ||
265/70R19,5 | SAILUN | STM1 | J143/141 | 2 tp | 251.08 € | ||
12-16.5 Speedways MONSTER L5 14PR TL | SPEEDWAYS | MONSTER L5 | 2 tp | 251.08 € | |||
180/70R16 | PIRELLI | NIGHT DRAGON | H77 | 2 tp | 251.29 € | ||
200/55R17 | PIRELLI | DIABLO ROSSO IV | W78 | 2 tp | 251.66 € | ||
285/70R19,5 | Westlake Premium | WDR+1 | M146/144 | 2 tp | 252.13 € | ||
280/85R24 Alliance 485 Agristar II 115D TL | ALLIANCE | 485 Agristar II | D115 | 2 tp | 254.20 € | ||
500/50-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 254.20 € | |||
235/75R17,5 | Giti | GTR955 | K143/141 | 2 tp | 256.08 € | ||
265/70R19,5 | SAILUN | SDR1 | J143/141 | 2 tp | 256.39 € | ||
285/70R19,5 | SAILUN | SDR1 | M146/144 | 2 tp | 257.32 € | ||
190/50R17 | MICHELIN | POWER GP | W73 | 2 tp | 257.34 € | ||
180/65R16 | PIRELLI | NIGHT DRAGON GT | H81 | 2 tp | 257.35 € | ||
190/55R17 | MICHELIN | POWER GP | W75 | 2 tp | 258.09 € | ||
15.0/70-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 259.87 € | |||
9.00-20 Ascenso EXB380 14PR TTF | ASCENSO | EXB380 | 2 tp | 259.87 € | |||
500/50-17 Ascenso IMB160 18PR TL | ASCENSO | IMB160 | 2 tp | 259.87 € | |||
200/55R17 | PIRELLI | DIABLO ROSSO IV CORSA | W78 | 2 tp | 260.83 € | ||
14-17.5 Ascenso SSB331 14PR TL | ASCENSO | SSB331 | 2 tp | 261.43 € | |||
385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 262.38 € | |||
285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 262.38 € | ||
190/55R17 | MICHELIN | POWER GP2 | W75 | 2 tp | 262.88 € | ||
500/50-17 SWT PK 307 18PR TL | SWT | PK 307 | 2 tp | 265.50 € | |||
500/50-17 Speedways PK 307 18PR TL | SPEEDWAYS | PK 307 | 2 tp | 265.50 € | |||
7.00-12/5.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 266.77 € | |||
205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 269.91 € | ||
285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 270.36 € |
|
|
... 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...