| Mitat | Tuotemerkin | Malli | LI/SI | Kausi | Luokan | Tarne | Hinta |
|---|---|---|---|---|---|---|---|
| 245/45R18 | Kumho | HS52 | W100 |
|
2 tp | 130.59 € | |
| 205/60R16 | YOKOHAMA | BLUEARTH-GT AE51 | W96 |
|
2 tp | 130.59 € | |
| 255/55R18 | Giti | GITISYNERGY H2 | T105 |
|
2 tp | 130.59 € | |
| 215/65R16 | HANKOOK | KINERGY 4S2 (H750) | V102 |
|
2 tp | 130.65 € | |
| 255/70R17 | GOODRIDE | SL369 A/T | T112 |
|
2 tp | 130.65 € | |
| 215/55R17 | Kumho | PS71 EV | W94 |
|
2 tp | 130.65 € | |
| 215/50R18 | Kumho | PS71 SUV | W92 |
|
2 tp | 130.65 € | |
| 225/75R16 | LASSA | TRANSWAY 2 | R118/116 |
|
2 tp | 130.68 € | |
| 275/45R20 | SAILUN | ATREZZO ZSR2 | Y110 |
|
2 tp | 131.21 € | |
| 215/65R16 | Kumho | KC53 | T109/107 |
|
2 tp | 131.25 € | |
| 255/50R19 | Viking | 107Y |
|
|
2 tp | 131.35 € | |
| 235/40R19 | Viking | 96Y |
|
|
2 tp | 131.35 € | |
| 245/50R18 | NOKIAN | 104Y |
|
|
2 tp | 131.35 € | |
| 215/40R18 | HANKOOK | 89Y |
|
|
2 tp | 131.35 € | |
| 225/45R17 | MICHELIN | PRIMACY 5 | V91 |
|
2 tp | 131.49 € | |
| 295/35R21 | SAILUN | ATREZZO ZSR SUV | Y107 |
|
2 tp | 131.72 € | |
| 255/50R20 | SAILUN | ATREZZO ZSR SUV | Y109 |
|
2 tp | 131.81 € | |
| 235/75R15 | SAILUN | TERRAMAX M/T | Q104/101 |
|
2 tp | 131.92 € | |
| 255/40R21 | TRIANGLE | SPORTEX (TH201) | Y102 |
|
2 tp | 131.95 € | |
| 225/55R18 | TOYO | PROXES CF2S | V98 |
|
2 tp | 131.95 € | |
| 30/9,5R15 | MALATESTA | KOBRA TRAC NT | S105 |
|
2 tp | 131.97 € | |
| 215/75R16 | MALATESTA | KODIAK | R113/111 |
|
2 tp | 131.97 € | |
| 225/75R16 | GOODRIDE | SL366 | Q115/112 |
|
2 tp | 131.97 € | |
| 275/55R19 | WINRUN | R330 | W111 |
|
2 tp | 131.97 € | |
| 245/70R16 | GRIPMAX | INCEPTION A/T | T111 |
|
2 tp | 131.97 € | |
| 235/45R17 | YOKOHAMA | BLUEARTH 4S (AW21) | Y97 |
|
2 tp | 131.97 € | |
| 235/50R20 | WINRUN | R330 | W104 |
|
2 tp | 131.97 € | |
| 225/75R16 | GT RADIAL | MAXMILER ALL SEASON 2 | R121/120 |
|
2 tp | 131.97 € | |
| 215/50R17 | YOKOHAMA | BLUEARTH-GT AE51 | W95 |
|
2 tp | 131.97 € | |
| 235/55R18 | ROADCRUZA | RA1100 | T104 |
|
2 tp | 131.97 € | |
| 255/35R19 | GT RADIAL | SPORTACTIVE2 | Y96 |
|
2 tp | 131.97 € | |
| 255/60R18 | GT RADIAL | SPORTACTIVE2 SUV | V112 |
|
2 tp | 131.97 € | |
| 215/65R15C | HANKOOK | 104/102T |
|
|
2 tp | 131.98 € | |
| 245/45R17 | HANKOOK | 99Y |
|
|
2 tp | 132.08 € | |
| 215/65R15C | HANKOOK | 104/102T |
|
|
2 tp | 132.08 € | |
| 215/60R17 | Continental | 96H |
|
|
2 tp | 132.18 € | |
| 255/50R19 | General | 107Y |
|
|
2 tp | 132.29 € | |
| 255/35R20 | Viking | 97Y |
|
|
2 tp | 132.29 € | |
| 245/75R17 | GRIPMAX | INCEPTION A/T | T112 |
|
2 tp | 132.62 € | |
| 235/55R19 | MICHELIN | 101Y DOT2022 |
|
|
2 tp | 132.70 € | |
| 205/55R17 | MICHELIN | 91V |
|
|
2 tp | 132.80 € | |
| 205/50R17 | Continental | 89V |
|
|
2 tp | 133.13 € | |
| 195/55R16 | Continental | 87V |
|
|
2 tp | 133.13 € | |
| 255/40R19 | Laufenn | 100Y |
|
|
2 tp | 133.13 € | |
| 275/40R22 | TRIANGLE | SPORTEX (TH201) | Y108 |
|
2 tp | 133.21 € | |
| 255/55R19 | General | 111V |
|
|
2 tp | 133.23 € | |
| 235/40R19 | MAXXIS | VICTRA SPORT VS5 | Y96 |
|
2 tp | 133.25 € | |
| 245/50R18 | LASSA | DRIVEWAYS SPORT+ | Y104 |
|
2 tp | 133.25 € | |
| 225/45R19 | LASSA | COMPETUS H/P 2 | W96 |
|
2 tp | 133.25 € | |
| 235/65R16 | GT RADIAL | MAXMILER ALL SEASON 2 | R121/119 |
|
2 tp | 133.25 € | |
| 235/55R18 | Kumho | HP91 | H100 |
|
2 tp | 133.25 € | |
| 245/35R18 | Kumho | PS72 | Y92 |
|
2 tp | 133.25 € | |
| 205/80R16 | HANKOOK | DYNAPRO AT-M (RF10) | T104 |
|
2 tp | 133.27 € | |
| 275/45R20 | ROTALLA | RA03 | Y110 |
|
2 tp | 133.27 € | |
| 205/45R17 | Continental | 88Y |
|
|
2 tp | 133.95 € | |
| 235/35R19 | HANKOOK | 91Y |
|
|
2 tp | 133.95 € | |
| 225/45R17 | Goodyear | VECTOR 4SEASONS GEN 3 | W94 |
|
2 tp | 134.00 € | |
| 225/40R18 | MICHELIN | e-PRIMACY | V92 |
|
2 tp | 134.14 € | |
| 255/65R17 | HANKOOK | 110H |
|
|
2 tp | 134.26 € | |
| 255/55R18 | HANKOOK | 109Y |
|
|
2 tp | 134.26 € | |
| 225/65R16C | HANKOOK | 112/110R |
|
|
2 tp | 134.26 € | |
| 225/55R17 | PIRELLI | CINTURATO P7 | Y97 |
|
2 tp | 134.51 € | |
| 245/75R16 | MAXXIS | BRAVO A/T AT771 | S111 |
|
2 tp | 134.51 € | |
| 285/40R24 | SAILUN | ATREZZO SVR LX | V112 |
|
2 tp | 134.51 € | |
| 195/50R16 | HANKOOK | KINERGY 4S2 (H750) | V88 |
|
2 tp | 134.56 € | |
| 225/60R18 | MAXXIS | ALLSEASON AP3 SUV | W104 |
|
2 tp | 134.56 € | |
| 245/45R17 | Kumho | PS71 | Y99 |
|
2 tp | 134.56 € | |
| 265/70R16 | SAILUN | TERRAMAX A/T | T112 |
|
2 tp | 134.60 € | |
| 275/70R16 | GOODRIDE | SL369 A/T | S114 |
|
2 tp | 134.60 € | |
| 235/65R17 | ROADCRUZA | RA1100 | T108 |
|
2 tp | 134.60 € | |
| 275/50R20 | TRIANGLE | ADVANTEX SUV (TR259) | W113 |
|
2 tp | 134.60 € | |
| 285/50R20 | TRIANGLE | ADVANTEX SUV (TR259) | W116 |
|
2 tp | 134.60 € | |
| 315/35R20 | TRIANGLE | EFFEXSPORT (TH202) | Y110 |
|
2 tp | 134.60 € | |
| 245/40R21 | SAILUN | ATREZZO ZSR2 SUV | Y100 |
|
2 tp | 134.60 € | |
| 275/30R20 | SAILUN | ATREZZO SU63 | Y97 |
|
2 tp | 134.62 € | |
| 215/45R17 | HANKOOK | KINERGY 4S2 (H750) | Y91 |
|
2 tp | 135.21 € | |
| 275/45R21 | SAILUN | 110Y |
|
|
2 tp | 135.30 € | |
| 225/50R17 | BRIDGESTONE | 98Y |
|
|
2 tp | 135.30 € | |
| 215/55R17 | DUNLOP | 94Y |
|
|
2 tp | 135.51 € | |
| 225/75R16C | NEXEN | 121/120S |
|
|
2 tp | 135.61 € | |
| 205/70R15 | MAXXIS | TREPADOR M8060 | Q104/102 |
|
2 tp | 135.86 € | |
| 225/60R17 | MAXXIS | VICTRA M36+ | V99 |
|
2 tp | 135.86 € | |
| 235/40R18 | YOKOHAMA | BLUEARTH-ES ES32A | W95 |
|
2 tp | 135.86 € | |
| 265/35R20 | GRIPMAX | SUREGRIP PRO SPORT | Y99 |
|
2 tp | 135.86 € | |
| 7,5/R16 | MALATESTA | KOALA | S112 |
|
2 tp | 135.86 € | |
| 225/65R16 | MAXXIS | VANSMART A/S AL2 | T112/110 |
|
2 tp | 135.86 € | |
| 205/55R17 | YOKOHAMA | BLUEARTH 4S (AW21) | V95 |
|
2 tp | 135.86 € | |
| 245/40R19 | LASSA | DRIVEWAYS SPORT+ | Y98 |
|
2 tp | 135.86 € | |
| 215/60R17 | Kumho | KC53 | T104/102 |
|
2 tp | 135.86 € | |
| 235/65R16 | MAXXIS | VANSMART MCV3+ | T115/113 |
|
2 tp | 135.86 € | |
| 255/45R18 | LASSA | DRIVEWAYS SPORT+ | Y103 |
|
2 tp | 135.86 € | |
| 225/55R17 | GT RADIAL | MAXMILER ALL SEASON 2 | T109/107 |
|
2 tp | 135.86 € | |
| 225/45R17 | Nankang | NS-2R | W94 |
|
2 tp | 135.86 € | |
| 265/35R19 | MAXXIS | VICTRA SPORT VS5 | Y98 |
|
2 tp | 135.86 € | |
| 225/75R16 | GRIPMAX | SUREGRIP A/S CAMPING | T118/116 |
|
2 tp | 135.86 € | |
| 235/50R19 | GT RADIAL | CLIMATEACTIVE | W103 |
|
2 tp | 135.86 € | |
| 195/60R18 | MAXXIS | ALLSEASON AP3 | H96 |
|
2 tp | 135.86 € | |
| 235/45R19 | GT RADIAL | CLIMATEACTIVE | W99 |
|
2 tp | 135.86 € | |
| 255/55R19 | PIRELLI | 107W DOT2022 |
|
|
2 tp | 135.92 € | |
| 275/65R17 | SAILUN | TERRAMAX A/T | S115 |
|
2 tp | 135.92 € |
|
|
... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 ... |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




