| Mitat | Tuotemerkin | Malli | LI/SI | Kausi | Luokan | Tarne | Hinta |
|---|---|---|---|---|---|---|---|
| 315/60R22,5 | SAILUN | TRANSPORT PRO D | L152/148 | 2 tp | 372.00 € | ||
| 405/70-20 Ascenso BOSS BH30 14PR TL | ASCENSO | BOSS BH30 | 2 tp | 372.98 € | |||
| 8.25-15/6.5 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 376.60 € | |||
| 295/80R22,5 | SAILUN | SDW1 | L152/149 | 2 tp | 377.89 € | ||
| 315/80R22,5 | DYNAMO | MDW50 | L156/150 | 2 tp | 377.89 € | ||
| 315/70R22,5 | Westlake Premium | WDA2 | L156/150 | 2 tp | 378.20 € | ||
| 8.25-15/6.5 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 378.96 € | |||
| 340/85R24 Alliance AGRISTAR II 85 125D TL | ALLIANCE | AGRISTAR II 85 | D125 | 2 tp | 379.01 € | ||
| 14.5-20 Alliance 317 136G 12PR TL | ALLIANCE | 317 | G136 | 2 tp | 379.11 € | ||
| 295/80R22,5 | SAILUN | CITY CONVOY | K152/149 | 2 tp | 379.75 € | ||
| 315/80R22,5 | Westlake Premium | WDM1 | K156/153 | 2 tp | 379.75 € | ||
| 315/80R22,5 | SAILUN | SDL1 | L156/150 | 2 tp | 379.75 € | ||
| 265/70R19,5 | HANKOOK | TH31 | J143/141 | 2 tp | 379.75 € | ||
| 13/R22,5 | DYNAMO | MAM01 | K156/150 | 2 tp | 379.75 € | ||
| 285/70R19,5 | Kumho | KRT03 | J150/148 | 2 tp | 379.75 € | ||
| 275/70R22,5 | HANKOOK | DH31 | M148/145 | 2 tp | 383.02 € | ||
| 385/65R22,5 | TOURADOR | MAX FORCE T2 | K160 | 2 tp | 383.02 € | ||
| 335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 383.92 € | ||
| 295/80R22,5 | SAILUN | SAW1 | M152/148 | 2 tp | 384.29 € | ||
| 9/R20 | ROSAVA | IN-142 | K140/137 | 2 tp | 384.40 € | ||
| 13/R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 385.95 € | ||
| 385/65R22,5 | MRF | SSR1 PLUS | K164 | 2 tp | 385.95 € | ||
| 385/65R22,5 | Eracle | E.R70T | K164 | 2 tp | 385.95 € | ||
| 315/70R22,5 | SAILUN | SDL1 | L154/150 | 2 tp | 387.50 € | ||
| 385/65R22,5 | TOURADOR | MAX FORCE T1 | K160 | 2 tp | 387.50 € | ||
| 12/R22,5 | TRIANGLE | TR880 | K152/149 | 2 tp | 387.50 € | ||
| 315/70R22,5 | SAILUN | SAW1 | L154/150 | 2 tp | 388.14 € | ||
| 335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 389.10 € | ||
| 405/70-24 Ascenso THB230 14PR TL | ASCENSO | THB230 | 2 tp | 389.75 € | |||
| 315/70R22,5 | SAILUN | SDW1 | L154/150 | 2 tp | 390.69 € | ||
| 315/80R22,5 | SAILUN | SDW1 | 156/150 | 2 tp | 390.69 € | ||
| 16.9-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 392.10 € | |||
| 315/80R22,5 | SAILUN | TRANSPORT PRO D | L156/150 | 2 tp | 392.15 € | ||
| 12/R22,5 | TRIANGLE | TR666 | L150/147 | 2 tp | 393.70 € | ||
| 385/55R22,5 | SAILUN | STL1 | 160 | 2 tp | 395.25 € | ||
| 385/65R22,5 | Westlake Premium | WTL1 | K160 | 2 tp | 395.82 € | ||
| 385/65R22,5 | Westlake Premium | WSR1 | K164 | 2 tp | 396.80 € | ||
| 15.5/80-24 Ascenso THB230 16PR TL | ASCENSO | THB230 | 2 tp | 397.03 € | |||
| 315/70R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 398.35 € | ||
| 385/65R22,5 | Anteo | MoverM | K160 | 2 tp | 398.35 € | ||
| 315/80R22,5 | SAILUN | S815 | L156/150 | 2 tp | 398.35 € | ||
| 500/45-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 399.02 € | |||
| 400/70R20 Ascenso MIR220 149A8 (149B) SB TL | ASCENSO | MIR220 | A8149 | 2 tp | 399.48 € | ||
| 385/65R22,5 | DYNAMO | MTR60 | K164 | 2 tp | 399.90 € | ||
| 385/65R22,5 | TOURADOR | MAX FORCE T1 | K164 | 2 tp | 401.45 € | ||
| 12/R22,5 | TRIANGLE | TRD06 | K152/149 | 2 tp | 402.40 € | ||
| 385/55R22,5 | SAILUN | STR1+ | K160 | 2 tp | 403.00 € | ||
| 315/80R22,5 | SAILUN | SDM1 | K156/153 | 2 tp | 404.55 € | ||
| 16.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 404.57 € | |||
| 315/80R22,5 | SAILUN | SDW1 NORDIC | L156/150 | 2 tp | 406.08 € | ||
| 315/80R22,5 | SAILUN | SDM1S | K156/150 | 2 tp | 407.65 € | ||
| 420/70R30 Alliance 845 (Farm Pro 70) 134A8 (134B) TL | ALLIANCE | 845 (Farm Pro 70) | A8134 | 2 tp | 409.91 € | ||
| 385/55R22,5 | SAILUN | SFR1 | K160 | 2 tp | 410.75 € | ||
| 385/65R22,5 | SAILUN | STR1+ | K160 | 2 tp | 410.75 € | ||
| 14.00-24 Speedways PowerGrip 16PR TL | SPEEDWAYS | PowerGrip | 2 tp | 415.03 € | |||
| 13/R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 416.33 € | ||
| 16.9-28 Speedways Power Lug 12PR TL | SPEEDWAYS | Power Lug | 2 tp | 418.13 € | |||
| 405/70-20 Galaxy Work Master R-1 14PR TL | GALAXY | Work Master R-1 | 2 tp | 418.19 € | |||
| 315/80R22,5 | SAILUN | SDO1 | G156/150 | 2 tp | 418.50 € | ||
| 435/50R19,5 | SAILUN | STL1 | J160 | 2 tp | 420.05 € | ||
| 380/70R24 Alliance AGRISTAR II 70 125D TL | ALLIANCE | AGRISTAR II 70 | D125 | 2 tp | 421.23 € | ||
| 385/65R22,5 | SAILUN | STL1 | K160 | 2 tp | 421.45 € | ||
| 445/45R19,5 | SAILUN | STL1 | J160 | 2 tp | 421.60 € | ||
| 440/65R24 Ascenso TDR650 135D TL | ASCENSO | TDR650 | D135 | 2 tp | 421.82 € | ||
| 385/65R22,5 | SAILUN | STM1 | K160 | 2 tp | 423.15 € | ||
| 275/70R22,5 | Apollo | EnduCity UA | J148/145 | 2 tp | 423.15 € | ||
| 275/70R22,5 | Apollo | EnduCity UA | J150/148 | 2 tp | 423.15 € | ||
| 355/50R22,5 | Westlake Premium | WSL1 | K156 | 2 tp | 423.93 € | ||
| 385/65R22,5 | SAILUN | STM1 | 164K | Laos | 424.00 € | ||
| 385/65R22,5 | SAILUN | SAW1 | K164 | 2 tp | 426.25 € | ||
| 270/95R42 Ascenso TDR900 139D TL | ASCENSO | TDR900 | D139 | 2 tp | 427.12 € | ||
| 500/55-17 Alliance 328 12PR TL | ALLIANCE | 328 | 2 tp | 427.51 € | |||
| 435/50R19,5 | SAILUN | STR1+ | J160 | 2 tp | 427.80 € | ||
| 15.5-25 Ascenso MIB405 16PR TL | ASCENSO | MIB405 | 2 tp | 428.44 € | |||
| 265/70R17,5 | PIRELLI | R02 ProFuel Drive | M140/138 | 2 tp | 430.90 € | ||
| 385/65R22,5 | SAILUN | STM1 | K164 | 2 tp | 432.45 € | ||
| 405/70-24 Alliance 323 14PR TL | ALLIANCE | 323 | 2 tp | 432.67 € | |||
| 440/65R24 Ascenso TDR650 135D TL | ASCENSO | TDR650 | D135 | 2 tp | 433.27 € | ||
| 11.00-20 Ascenso SCB430 18PR TT | ASCENSO | SCB430 | 2 tp | 434.19 € | |||
| 315/80R22,5 | Giti | GSR225 | L158/150 | 2 tp | 435.55 € | ||
| 405/70R20 Roadhiker AGRO-INDPRO100 149A8 (149B) TL | Roadhiker | AGRO-INDPRO100 | A8149 | 2 tp | 436.56 € | ||
| 400/70-24 Ascenso MIB407 16PR TL | ASCENSO | MIB407 | 2 tp | 436.73 € | |||
| 380/85R24 Alliance 485 Agristar II 131D TL | ALLIANCE | 485 Agristar II | D131 | 2 tp | 437.86 € | ||
| 385/65R22,5 | SAILUN | STR1+ | K164 | 2 tp | 438.65 € | ||
| 315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 441.94 € | ||
| 315/70R22,5 | Giti | GDL617 | L154/150 | 2 tp | 441.94 € | ||
| 315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 441.94 € | ||
| 15.5/80-24 Galaxy Work Master R-1 16PR TL | GALAXY | Work Master R-1 | 2 tp | 443.73 € | |||
| 315/70R22,5 | Giti | GDR655+ | L154/150 | 2 tp | 446.40 € | ||
| 315/70R22,5 | Giti | GSR225 | L156/150 | 2 tp | 447.95 € | ||
| 315/80R22,5 | Giti | GDM686 | K158/150 | 2 tp | 449.50 € | ||
| 275/70R22,5 | Goodyear | OMNITRAC MSS II | K148/145 | 2 tp | 449.50 € | ||
| 315/80R22,5 | Giti | GDM686 | K158/150 | 2 tp | 449.50 € | ||
| 385/65R22,5 | Giti | GTR955 | K164 | 2 tp | 450.91 € | ||
| 18-19.5 Ascenso MPB400 18PR TL | ASCENSO | MPB400 | 2 tp | 456.15 € | |||
| 19.5L-24 SWT Power Lug R-4 12PR TL | SWT | Power Lug R-4 | 2 tp | 456.57 € | |||
| 19.5L-24 Speedways Power Lug R-4 12PR TL | SPEEDWAYS | Power Lug R-4 | 2 tp | 456.60 € | |||
| 265/70R17,5 | PIRELLI | R02 ProFuel Steer | M140/138 | 2 tp | 457.25 € | ||
| 315/80R22,5 | Kumho | KXS10 | 156/150L | Laos | 457.70 € | ||
| 500/60-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 458.09 € |
|
|
... 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




