| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
|---|---|---|---|---|---|---|---|
| 445/45R19,5 | SAILUN | ECOMAX PRO T | J160 | 2 tp | 444.85 € | ||
| 425/65R22,5 | GOODRIDE | Sup Guard M1 | K165 | 2 tp | 446.40 € | ||
| 315/70R22,5 | Giti | GDR655+ | L154/150 | 2 tp | 446.40 € | ||
| 385/65R22,5 | Giti | GTR955 | K164 | 2 tp | 447.95 € | ||
| 315/70R22,5 | PIRELLI | TW:01 | 154/150L(152M) | Laos | 451.40 € | ||
| 385/65R22,5 | Giti | GSR259 | K164 | 2 tp | 454.15 € | ||
| 385/65R22,5 | Giti | GTR956 HD | K164 | 2 tp | 455.70 € | ||
| 385/65R22,5 | Giti | GAM851 | K164 | 2 tp | 462.44 € | ||
| 315/80R22,5 | Kumho | KWD01 | M154/150 | 2 tp | 463.45 € | ||
| 315/80R22,5 | Kumho | KRS50 | L158/150 | 2 tp | 463.45 € | ||
| 275/70R22,5 | HANKOOK | DW07 | J150/145 | 2 tp | 466.29 € | ||
| 385/55R22,5 | Giti | GTR955 | K164 | 2 tp | 466.55 € | ||
| 445/65R22,5 | GOODRIDE | CR931 | K169 | 2 tp | 472.69 € | ||
| 295/80R22,5 | Kumho | KWD01 | L152/148 | 2 tp | 478.95 € | ||
| 315/80R22,5 | Giti | GAM831 | K158/150 | 2 tp | 478.95 € | ||
| 420/85R30 Ascenso TDR850 140D TL | ASCENSO | TDR850 | D140 | 2 tp | 479.32 € | ||
| 445/65R22,5 | GOODRIDE | Sup Guard M1 | K169 | 2 tp | 480.50 € | ||
| 385/65R22,5 | Kumho | KLA11 | K160 | 2 tp | 480.50 € | ||
| 315/80R22,5 | Kumho | KXD10 | L156/150 | 2 tp | 483.60 € | ||
| 315/70R22,5 | Kumho | KWD01 | L154/150 | 2 tp | 486.78 € | ||
| 285/70R19,5 | PIRELLI | R02 ProFuel Drive | L146/144 | 2 tp | 488.25 € | ||
| 385/65R22,5 | Giti | GSR237 EVO | K164 | 2 tp | 488.25 € | ||
| 385/55R22,5 | Giti | GSR259 | L158 | 2 tp | 490.62 € | ||
| 315/70R22,5 | Kumho | KXA31 | L156/150 | 2 tp | 491.35 € | ||
| 385/65R22,5 | Kumho | KRS50 | K164 | 2 tp | 492.90 € | ||
| 315/70R22,5 | Giti | GSR237 EVO | L156/150 | 2 tp | 494.45 € | ||
| 385/65R22,5 | Kumho | KMA12 | K160 | 2 tp | 496.00 € | ||
| 295/80R22,5 | Kumho | KWA03 | M154/149 | 2 tp | 498.29 € | ||
| 385/65R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 498.31 € | ||
| 385/65R22,5 | Kumho | KXT31 | K164 | 2 tp | 498.36 € | ||
| 315/70R22,5 | Apollo | EnduRace RA2 | L156/151 | 2 tp | 499.58 € | ||
| 315/70R22,5 | Apollo | EnduRace RD2 | L154/150 | 2 tp | 503.75 € | ||
| 315/80R22,5 | Kumho | KWA03 | K156/150 | 2 tp | 503.75 € | ||
| 385/55R22,5 | Giti | GSW226 | L158 | 2 tp | 503.75 € | ||
| 385/65R22,5 | Kumho | KWA03 | K164 | 2 tp | 503.75 € | ||
| 315/70R22,5 | Kumho | KXD31 | L154/150 | 2 tp | 503.75 € | ||
| 315/80R22,5 | Kumho | KXD31 | L156/150 | 2 tp | 503.75 € | ||
| 445/65R22,5 | SAILUN | S696 | K169 | 2 tp | 506.00 € | ||
| 315/70R22,5 | Apollo | EnduRace RD 70 | L154/150 | 2 tp | 509.95 € | ||
| 295/80R22,5 | Apollo | EnduComfort CA | M154/149 | 2 tp | 509.95 € | ||
| 315/70R22,5 | Apollo | EnduRace RD HD | L154/150 | 2 tp | 509.95 € | ||
| 385/65R22,5 | Kumho | KLS03 | K164 | 2 tp | 511.11 € | ||
| 385/55R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 511.50 € | ||
| 17,5LR24 | ALLIANCE | 570 | 159A8TL | Laos | 514.60 € | ||
| 315/70R22,5 | Kumho | KLD23 | L154/150 | 2 tp | 516.15 € | ||
| 315/80R22,5 | Kumho | KMD51 | K156/150 | 2 tp | 516.15 € | ||
| 315/60R22,5 | Kumho | KXA31 | L154/148 | 2 tp | 516.15 € | ||
| 445/65R22,5 | SAILUN | STM1 | K169 | 2 tp | 519.25 € | ||
| 315/70R22,5 | YOKOHAMA | 901ZS | L154/150 | 2 tp | 519.25 € | ||
| 385/65R22,5 | Apollo | EnduRace RT HD+ | K164 | 2 tp | 519.25 € | ||
| 315/60R22,5 | Kumho | KXD31 | L152/148 | 2 tp | 519.25 € | ||
| 385/65R22,5 | Apollo | EnduTrax MA HD | K164 | 2 tp | 525.45 € | ||
| 445/45R19,5 | Giti | GTL925 | J164 | 2 tp | 525.45 € | ||
| 315/70R22,5 | YOKOHAMA | 704R | L154 | 2 tp | 525.45 € | ||
| 385/65R22,5 | Apollo | EnduRace RT2 | K164 | 2 tp | 527.00 € | ||
| 315/70R22,5 | YOKOHAMA | 707L | L154/150 | 2 tp | 527.00 € | ||
| 385/55R22,5 | HANKOOK | AL20 | K160 | 2 tp | 530.10 € | ||
| 385/55R22,5 | Kumho | KLS23 | K160 | 2 tp | 534.18 € | ||
| 315/60R22,5 | HANKOOK | DH31 | L152/148 | 2 tp | 534.75 € | ||
| 315/70R22,5 | YOKOHAMA | 902W | L154/150 | 2 tp | 534.75 € | ||
| 315/80R22,5 | YOKOHAMA | 902W | M154/150 | 2 tp | 534.75 € | ||
| 295/80R22,5 | YOKOHAMA | 901ZS | M154/149 | 2 tp | 534.75 € | ||
| 315/70R22,5 | Kumho | KWA03 | L154/150 | 2 tp | 534.75 € | ||
| 600/55-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 540.69 € | |||
| 385/65R22,5 | Apollo | EnduRace RFront HD | K164 | 2 tp | 542.50 € | ||
| 315/70R22,5 | FIRESTONE | FD624 | L154/150 | 2 tp | 542.50 € | ||
| 315/80R22,5 | YOKOHAMA | 124R | L156/150 | 2 tp | 548.70 € | ||
| 315/80R22,5 | Apollo | EnduTrax MD | K156/150 | 2 tp | 550.19 € | ||
| 385/55R22,5 | Kumho | KXA31 | K160 | 2 tp | 550.25 € | ||
| 315/70R22,5 | Prometeon | H02 Profuel Steer | L158/150 | 2 tp | 551.80 € | ||
| 355/50R22,5 | Giti | GSR237 | L156 | 2 tp | 556.45 € | ||
| 315/60R22,5 | Prometeon | R02 Proway Steer | L154/148 | 2 tp | 556.45 € | ||
| 315/80R22,5 | YOKOHAMA | 707L | L156/150 | 2 tp | 556.45 € | ||
| 295/60R22,5 | HANKOOK | DH31 | K150/147 | 2 tp | 558.00 € | ||
| 480/80R26 Galaxy Multi Tough 160A8 TL | GALAXY | Multi Tough | A8160 | 2 tp | 564.65 € | ||
| 295/80R22,5 | HANKOOK | AW02 | M154 | 2 tp | 565.75 € | ||
| 315/70R22,5 | FIRESTONE | FS424 | L154/150 | 2 tp | 565.75 € | ||
| 385/55R22,5 | Kumho | KWA03 | J160 | 2 tp | 571.95 € | ||
| 385/65R22,5 | FIRESTONE | FS424 | K160 | 2 tp | 571.95 € | ||
| 385/65R22,5 | FIRESTONE | FT524 | K160 | 2 tp | 573.50 € | ||
| 315/70R22,5 | Goodyear | ULTRAGRIP MAX D | L154/150 | 2 tp | 581.25 € | ||
| 385/55R22,5 | FIRESTONE | FS424 | K160 | 2 tp | 589.00 € | ||
| 480/80R26 Roadhiker MULTIPRO 100 160A8 (160B) TL | Roadhiker | MULTIPRO 100 | A8160 | 2 tp | 593.28 € | ||
| 385/65R22,5 | Prometeon | G02 Pro MultiAxle | K164 | 2 tp | 593.65 € | ||
| 315/80R22,5 | YOKOHAMA | 901ZS | K156/150 | 2 tp | 596.75 € | ||
| 385/65R22,5 | YOKOHAMA | 901ZS | K164 | 2 tp | 602.95 € | ||
| 385/65R22,5 | Prometeon | R02 Profuel Steer | K164 | 2 tp | 602.95 € | ||
| 315/70R22,5 | HANKOOK | DW07 | L154/150 | 2 tp | 608.47 € | ||
| 385/65R22,5 | BRIDGESTONE | R-TRAILER 002 | K160 | 2 tp | 612.25 € | ||
| 385/55R22,5 | YOKOHAMA | 901ZS | J160 | 2 tp | 612.25 € | ||
| 480/80R26 Ascenso MIR220 167A8 (167B) SB TL | ASCENSO | MIR220 | A8167 | 2 tp | 614.30 € | ||
| 385/65R22,5 | HANKOOK | AM15+ | L158 | 2 tp | 618.45 € | ||
| 315/70R22,5 | Prometeon | R02 Proway Drive | L158/150 | 2 tp | 618.45 € | ||
| 315/70R22,5 | FIRESTONE | Roadhawk Winter Drive | L154/150 | 2 tp | 618.45 € | ||
| 355/50R22,5 | Kumho | KXS10 | K156 | 2 tp | 620.00 € | ||
| 315/70R22,5 | BRIDGESTONE | M749 | M152/148 | 2 tp | 620.00 € | ||
| 265/55R19,5 | Grenlander | FT126 | G143/141 | 2 tp | 620.00 € | ||
| 700/50-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 621.69 € | |||
| 385/65R22,5 | HANKOOK | Smart Control AW02+ | Winter164 |
|
Laos | 626.20 € | |
| 315/80R22,5 | HANKOOK | AW02 | L156/150 | 2 tp | 627.75 € |
|
|
... 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




