| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
|---|---|---|---|---|---|---|---|
| 150/70R17 | MICHELIN | ANAKEE ADVENTURE 2 | V69 | 2 tp | 216.33 € | ||
| 245/70R17,5 | SAILUN | SAR1 | J143/141 | 2 tp | 216.49 € | ||
| 200/50R17 | PIRELLI | DIABLO ROSSO II | W75 | 2 tp | 216.61 € | ||
| 170/80R15 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 217.00 € | ||
| 315/60R22,5 | Paltread Cold Retread | K49 | 2 tp | 217.00 € | |||
| 190/50R17 | MICHELIN | POWER GP | W73 | 2 tp | 217.00 € | ||
| 130/70R18 | MICHELIN | COMMANDER III TOURING | H63 | 2 tp | 217.36 € | ||
| 245/70R19,5 | WESTLAKE | WTX1 | 141/140J | Laos | 219.50 € | ||
| 130/90R16 | PIRELLI | NIGHT DRAGON GT | H73 | 2 tp | 219.65 € | ||
| 170/60R17 | MICHELIN | ROAD 6 | W72 | 2 tp | 219.88 € | ||
| 170/60R17 | MICHELIN | ANAKEE ADVENTURE | V72 | 2 tp | 221.36 € | ||
| 150/80R16 | PIRELLI | NIGHT DRAGON | H71 | 2 tp | 221.56 € | ||
| 15.0/70-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 221.63 € | |||
| 8,5/R17,5 | TRIANGLE | TRA02 | M121/120 | 2 tp | 222.05 € | ||
| 150/90R15 | Metzeler | ME 888 MARATHON ULTRA MBS | H80 | 2 tp | 222.77 € | ||
| 160/60R17 | PIRELLI | ANGEL GT II | W69 | 2 tp | 222.89 € | ||
| 180/70R15 | Metzeler | ME 888 MARATHON ULTRA | H76 | 2 tp | 224.18 € | ||
| 190/50R17 | MICHELIN | ROAD 5 | W73 | 2 tp | 224.18 € | ||
| 265/70R19,5 | GOODRIDE | Suptrac Z2 | J143/141 | 2 tp | 224.75 € | ||
| 160/60R17 | PIRELLI | DIABLO ROSSO IV | W69 | 2 tp | 226.02 € | ||
| 150/80R16 | PIRELLI | NIGHT DRAGON GT | H77 | 2 tp | 226.07 € | ||
| 215/75R17,5 | Apollo | EnduRace RD | M126/124 | 2 tp | 227.85 € | ||
| 130/90R16 | MICHELIN | COMMANDER III TOURING | H72 | 2 tp | 228.02 € | ||
| 245/70R19,5 | SAILUN | SAR1 | M136/134 | 2 tp | 229.31 € | ||
| 265/70R19,5 | SAILUN | SAR1 | M140/138 | 2 tp | 229.40 € | ||
| 180/55R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 230.45 € | ||
| 245/70R19,5 | SAILUN | SDR1 | M136/134 | 2 tp | 230.95 € | ||
| 265/70R19,5 | SAILUN | SAR1 | J143/141 | 2 tp | 230.95 € | ||
| 150/80R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 231.86 € | ||
| 285/70R19,5 | Westlake Premium | WDR+1 | M146/144 | 2 tp | 232.50 € | ||
| 8,25/R15 | WESTLAKE | CM958 | J143/141 | 2 tp | 232.50 € | ||
| 180/55R17 | MICHELIN | POWER GP2 | W73 | 2 tp | 232.50 € | ||
| 265/70R19,5 | Westlake Premium | WTX2 | J143/141 | 2 tp | 232.50 € | ||
| 8,5/R17,5 | Kumho | KRS03 | M121/120 | 2 tp | 232.50 € | ||
| 285/70R19,5 | Westlake Premium | WTX1 | J150/148 | 2 tp | 234.05 € | ||
| 14.5-20 Speedways MPT-007 14PR TL | SPEEDWAYS | MPT-007 | 2 tp | 234.34 € | |||
| 170/80R15 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 234.42 € | ||
| 180/70R15 | MICHELIN | COMMANDER III CRUISER | H76 | 2 tp | 236.98 € | ||
| 150/80R16 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 236.98 € | ||
| 285/70R19,5 | Westlake Premium | WSR+1 | M146/144 | 2 tp | 237.15 € | ||
| 140/90R16 | Metzeler | ME 888 MARATHON ULTRA | H77 | 2 tp | 239.55 € | ||
| 130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H67 | 2 tp | 240.98 € | ||
| 295/60R22,5 | GoldenCrown | AS121 | L150/147 | 2 tp | 241.80 € | ||
| 180/55R17 | MICHELIN | ROAD 6 | W73 | 2 tp | 241.94 € | ||
| 14.5-20 Alliance 317 136G 12PR TL | ALLIANCE | 317 | G136 | 2 tp | 242.64 € | ||
| 190/50R17 | PIRELLI | DIABLO ROSSO IV | W73 | 2 tp | 242.75 € | ||
| 265/70R19,5 | SAILUN | STM1 | J143/141 | 2 tp | 246.45 € | ||
| 265/70R19,5 | SAILUN | SDR1 | J143/141 | 2 tp | 246.45 € | ||
| 225/75R17,5 | Apollo | EnduRace RA | M129/127 | 2 tp | 246.45 € | ||
| 285/70R19,5 | TOURADOR | MAX FORCE S1 | L146/144 | 2 tp | 246.45 € | ||
| 190/55R17 | MICHELIN | POWER 6 | W75 | 2 tp | 247.67 € | ||
| 190/55R17 | MICHELIN | POWER GP | W75 | 2 tp | 248.00 € | ||
| 285/70R19,5 | SAILUN | SAR1 | K150/148 | 2 tp | 249.55 € | ||
| 140/90R16 | MICHELIN | COMMANDER II | H77 | 2 tp | 249.80 € | ||
| 190/55R17 | PIRELLI | DIABLO ROSSO IV | W75 | 2 tp | 252.36 € | ||
| 285/70R19,5 | DYNAMO | MAR62 | M146/144 | 2 tp | 252.36 € | ||
| 315/70R22,5 | HIFLY | HH308A | L154/150 | 2 tp | 252.65 € | ||
| 190/55R17 | MICHELIN | ROAD 6 GT | W75 | 2 tp | 253.13 € | ||
| 190/55R17 | MICHELIN | ROAD 6 | W75 | 2 tp | 253.58 € | ||
| 180/60R16 | Metzeler | ME 888 MARATHON ULTRA | H74 | 2 tp | 253.74 € | ||
| 180/60R16 | PIRELLI | NIGHT DRAGON GT | V74 | 2 tp | 254.91 € | ||
| 235/75R17,5 | Giti | GTR955 | K143/141 | 2 tp | 255.75 € | ||
| 190/55R17 | PIRELLI | ANGEL GT II | W75 | 2 tp | 256.06 € | ||
| 23x9-10/6.50 Galaxy Lifter SDS Standard Solid | GALAXY | Lifter SDS Standard | 2 tp | 256.20 € | |||
| 180/70R16 | PIRELLI | NIGHT DRAGON | H77 | 2 tp | 256.42 € | ||
| 200/55R17 | PIRELLI | DIABLO ROSSO IV | W78 | 2 tp | 256.80 € | ||
| 275/70R22,5 | GOODRIDE | CR976A | M148/145 | 2 tp | 258.85 € | ||
| 285/70R19,5 | SAILUN | SDR1 | M146/144 | 2 tp | 261.95 € | ||
| 180/65R16 | PIRELLI | NIGHT DRAGON GT | H81 | 2 tp | 262.60 € | ||
| 12.5-20 Ascenso MPB401 12PR TL | ASCENSO | MPB401 | 2 tp | 266.15 € | |||
| 285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 267.73 € | ||
| 190/55R17 | MICHELIN | POWER GP2 | W75 | 2 tp | 268.24 € | ||
| 180/65R16 | Metzeler | CRUISETEC | H81 | 2 tp | 269.10 € | ||
| 295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 271.25 € | ||
| 180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 271.25 € | ||
| 285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 271.25 € | ||
| 315/70R22,5 | GOODRIDE | MultiAP Z1 | L156/150 | 2 tp | 272.80 € | ||
| 205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 275.42 € | ||
| 12.5/80-18 Ascenso BHB315 14PR TL | ASCENSO | BHB315 | 2 tp | 277.30 € | |||
| 180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 277.40 € | ||
| 295/60R22,5 | Westlake Premium | WSL1 | K150/147 | 2 tp | 277.45 € | ||
| 295/80R22,5 | Fulda | Winterforce | L152/148 | 2 tp | 279.00 € | ||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.00 € | |||
| 295/80R22,5 | HIFLY | HH556 | M154/149 | 2 tp | 279.00 € | ||
| 200/55R17 | MICHELIN | POWER 6 | W78 | 2 tp | 279.96 € | ||
| 295/60R22,5 | GOODRIDE | CR966 | L150/147 | 2 tp | 280.55 € | ||
| 405/70-20 Roadhiker INTR4 14PR TL | Roadhiker | INTR4 | 2 tp | 283.25 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 283.65 € | |||
| 275/70R22,5 | GOODRIDE | Sup Guard M1 | L148/145 | 2 tp | 283.65 € | ||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/80R22,5 | GoldenCrown | AZ170 | M154/151 | 2 tp | 286.75 € | ||
| 295/80R22,5 | GOODRIDE | MultiDrive D2 | M152/149 | 2 tp | 286.75 € | ||
| 275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 286.75 € | ||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 288.22 € | |||
| 275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 289.85 € | ||
| 315/70R22,5 | GoldenCrown | AD153 | L154/150 | 2 tp | 289.85 € |
|
|
... 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




