| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
|---|---|---|---|---|---|---|---|
| 315/80R22,5 | Giti | GAM831 | K158/150 | 2 tp | 478.95 € | ||
| 315/80R22,5 | Kumho | KRS50 | L158/150 | 2 tp | 478.95 € | ||
| 315/70R22,5 | YOKOHAMA | 124R | L156/150 | 2 tp | 478.95 € | ||
| 420/85R30 Ascenso TDR850 140D TL | ASCENSO | TDR850 | D140 | 2 tp | 479.32 € | ||
| 445/65R22,5 | GOODRIDE | Sup Guard M1 | K169 | 2 tp | 480.50 € | ||
| 385/65R22,5 | Kumho | KLA11 | K160 | 2 tp | 485.51 € | ||
| 315/70R22,5 | Kumho | KWD01 | L154/150 | 2 tp | 486.78 € | ||
| 315/80R22,5 | Kumho | KMD51 | K156/150 | 2 tp | 488.25 € | ||
| 315/70R22,5 | Giti | GSR237 | L156/150 | 2 tp | 488.25 € | ||
| 385/55R22,5 | Giti | GSR259 | L158 | 2 tp | 490.62 € | ||
| 385/65R22,5 | Kumho | KRS50 | K164 | 2 tp | 492.90 € | ||
| 315/70R22,5 | Kumho | KLD23 | L154/150 | 2 tp | 493.18 € | ||
| 315/70R22,5 | Giti | GSR237 EVO | L156/150 | 2 tp | 494.45 € | ||
| 315/70R22,5 | Kumho | KXA31 | L156/150 | 2 tp | 494.45 € | ||
| 315/70R22,5 | Apollo | EnduRace RD 70 | L154/150 | 2 tp | 496.00 € | ||
| 315/70R22,5 | Apollo | EnduRace RD2 | L154/150 | 2 tp | 496.00 € | ||
| 285/70R19,5 | PIRELLI | R02 ProFuel Drive | L146/144 | 2 tp | 496.00 € | ||
| 385/65R22,5 | Kumho | KMA12 | K160 | 2 tp | 496.00 € | ||
| 385/65R22,5 | Giti | GSR237 EVO | K164 | 2 tp | 496.00 € | ||
| 295/80R22,5 | Kumho | KWA03 | M154/149 | 2 tp | 498.29 € | ||
| 385/65R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 498.31 € | ||
| 385/65R22,5 | Kumho | KXT31 | K164 | 2 tp | 498.36 € | ||
| 315/70R22,5 | Apollo | EnduRace RA2 | L156/151 | 2 tp | 499.58 € | ||
| 315/80R22,5 | Kumho | KWA03 | K156/150 | 2 tp | 499.58 € | ||
| 385/55R22,5 | Giti | GSW226 | L158 | 2 tp | 503.75 € | ||
| 445/65R22,5 | SAILUN | S696 | K169 | 2 tp | 506.00 € | ||
| 315/80R22,5 | Kumho | KXD31 | L156/150 | 2 tp | 507.83 € | ||
| 315/70R22,5 | Kumho | KXD31 | L154/150 | 2 tp | 509.95 € | ||
| 385/65R22,5 | Kumho | KLS03 | K164 | 2 tp | 511.11 € | ||
| 295/80R22,5 | Kumho | KWD01 | L152/148 | 2 tp | 511.11 € | ||
| 385/55R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 511.50 € | ||
| 275/70R22,5 | FIRESTONE | TMP3000 | K148/145 | 2 tp | 511.50 € | ||
| 17,5LR24 | ALLIANCE | 570 | 159A8TL | Laos | 514.60 € | ||
| 445/65R22,5 | SAILUN | STM1 | K169 | 2 tp | 519.25 € | ||
| 315/70R22,5 | YOKOHAMA | 901ZS | L154/150 | 2 tp | 519.25 € | ||
| 385/65R22,5 | Kumho | KMA12 | K164 | 2 tp | 519.25 € | ||
| 385/65R22,5 | Kumho | KXA31 | K164 | 2 tp | 519.82 € | ||
| 445/45R19,5 | Giti | GTL925 | J164 | 2 tp | 522.18 € | ||
| 385/65R22,5 | Apollo | EnduRace RT HD+ | K164 | 2 tp | 525.12 € | ||
| 385/65R22,5 | Apollo | EnduTrax MA HD | K164 | 2 tp | 525.45 € | ||
| 480/80-26 Ascenso BHB314 14PR TL | ASCENSO | BHB314 | 2 tp | 526.85 € | |||
| 385/65R22,5 | Apollo | EnduRace RT2 | K164 | 2 tp | 527.00 € | ||
| 385/55R22,5 | HANKOOK | AL20 | K160 | 2 tp | 530.10 € | ||
| 385/65R22,5 | Kumho | KWA03 | K164 | 2 tp | 531.62 € | ||
| 385/55R22,5 | Kumho | KLS23 | K160 | 2 tp | 534.18 € | ||
| 315/60R22,5 | HANKOOK | DH31 | L152/148 | 2 tp | 534.75 € | ||
| 315/70R22,5 | YOKOHAMA | 902W | L154/150 | 2 tp | 534.75 € | ||
| 315/80R22,5 | YOKOHAMA | 902W | M154/150 | 2 tp | 534.75 € | ||
| 385/55R22,5 | Giti | GSR237 EVO | K162 | 2 tp | 537.85 € | ||
| 600/55-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 540.69 € | |||
| 385/65R22,5 | Apollo | EnduRace RFront HD | K164 | 2 tp | 542.50 € | ||
| 385/55R22,5 | Apollo | EnduRace RT2 | K160 | 2 tp | 549.54 € | ||
| 385/55R22,5 | Kumho | KWA03 | J160 | 2 tp | 550.82 € | ||
| 355/50R22,5 | Giti | GSR237 | L156 | 2 tp | 556.45 € | ||
| 295/60R22,5 | HANKOOK | DH31 | K150/147 | 2 tp | 558.00 € | ||
| 385/55R22,5 | Kumho | KXA31 | K160 | 2 tp | 559.27 € | ||
| 480/80R26 Galaxy Multi Tough 160A8 TL | GALAXY | Multi Tough | A8160 | 2 tp | 564.65 € | ||
| 295/80R22,5 | HANKOOK | AW02 | M154 | 2 tp | 565.75 € | ||
| 315/70R22,5 | FIRESTONE | FD624 | L154/150 | 2 tp | 565.75 € | ||
| 315/70R22,5 | FIRESTONE | FS424 | L154/150 | 2 tp | 568.85 € | ||
| 315/70R22,5 | Prometeon | H02 Profuel Steer | L158/150 | 2 tp | 571.95 € | ||
| 385/65R22,5 | Prometeon | G02 Pro MultiAxle | K164 | 2 tp | 573.50 € | ||
| 560/60R22.5 Ascenso FTR170 164D SB TL | ASCENSO | FTR170 | D164 | 2 tp | 582.91 € | ||
| 315/70R22,5 | Goodyear | ULTRAGRIP MAX D | L154/150 | 2 tp | 585.90 € | ||
| 385/65R22,5 | FIRESTONE | FS424 | K160 | 2 tp | 587.45 € | ||
| 385/65R22,5 | YOKOHAMA | 126S | K160 | 2 tp | 587.45 € | ||
| 385/65R22,5 | FIRESTONE | FT524 | K160 | 2 tp | 590.55 € | ||
| 480/80R26 Roadhiker MULTIPRO 100 160A8 (160B) TL | Roadhiker | MULTIPRO 100 | A8160 | 2 tp | 593.28 € | ||
| 385/65R22,5 | YOKOHAMA | 901ZS | K164 | 2 tp | 602.95 € | ||
| 385/65R22,5 | Prometeon | R02 Profuel Steer | K164 | 2 tp | 602.95 € | ||
| 18.4-30 Ascenso AFB821 16PR FORESTRY, SB, CR TL | ASCENSO | AFB821 | 2 tp | 603.00 € | |||
| 385/55R22,5 | FIRESTONE | FS424 | K160 | 2 tp | 604.50 € | ||
| 315/70R22,5 | HANKOOK | DW07 | L154/150 | 2 tp | 608.47 € | ||
| 480/80R26 Ascenso MIR220 167A8 (167B) SB TL | ASCENSO | MIR220 | A8167 | 2 tp | 614.30 € | ||
| 385/55R22,5 | YOKOHAMA | 901ZS | J160 | 2 tp | 618.26 € | ||
| 315/70R22,5 | Prometeon | R02 Proway Drive | L158/150 | 2 tp | 618.45 € | ||
| 700/50-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 621.69 € | |||
| 315/80R22,5 | HANKOOK | AW02 | L156/150 | 2 tp | 627.75 € | ||
| 315/70R22,5 | FIRESTONE | Roadhawk Winter Drive | L154/150 | 2 tp | 627.75 € | ||
| 315/70R22,5 | BRIDGESTONE | M749 | M152/148 | 2 tp | 627.75 € | ||
| 385/65R22,5 | BRIDGESTONE | R-TRAILER 002 | K160 | 2 tp | 627.75 € | ||
| 385/65R22,5 | HANKOOK | AM15+ | L158 | 2 tp | 639.22 € | ||
| 500/70R24 Galaxy Multi Tough 157A8 TL | GALAXY | Multi Tough | A8157 | 2 tp | 640.32 € | ||
| 460/85R30 Ascenso TDR850 145D TL | ASCENSO | TDR850 | D145 | 2 tp | 641.53 € | ||
| 315/70R22,5 | Prometeon | R02 Proway Steer | L158/150 | 2 tp | 643.25 € | ||
| 385/65R22,5 | HANKOOK | Smart Control AW02+ | Winter164 |
|
Laos | 651.00 € | |
| 315/70R22,5 | BRIDGESTONE | DURAVIS R-STEER 002 | L156 | 2 tp | 652.55 € | ||
| 245/70R17,5 | MICHELIN | X Multi T2 | 143/141J |
|
Laos | 662.90 € | |
| 385/65R22,5 | FIRESTONE | Roadhawk Winter Steer | K160 | 2 tp | 674.25 € | ||
| 385/55R22,5 | BRIDGESTONE | DURAVIS R-STEER 002 | K160 | 2 tp | 678.90 € | ||
| 315/70R22,5 | BRIDGESTONE | ENLITEN DRIVE | L154/150 | 2 tp | 689.75 € | ||
| 315/80R22,5 | FIRESTONE | Roadhawk Winter Drive | L156/150 | 2 tp | 694.28 € | ||
| 315/60R22,5 | Prometeon | R02 Proway Steer | L154/148 | 2 tp | 694.43 € | ||
| 500/70R24 Alliance 585 164A8 (164B) SB TL | ALLIANCE | 585 | A8164 | 2 tp | 695.66 € | ||
| 385/55R22,5 | FIRESTONE | Roadhawk Winter Steer | K160 | 2 tp | 728.50 € | ||
| 14/R20 | Giti | GAO897 | J164/161 | 2 tp | 767.25 € | ||
| 14.00-24 Ascenso PEB720 28PR TL | ASCENSO | PEB720 | 2 tp | 770.43 € | |||
| 560/60R22.5 Ascenso FCR185 169D HD, SB TL | ASCENSO | FCR185 | D169 | 2 tp | 774.23 € | ||
| 380/90R46 Ascenso TDR900 173D SB TL | ASCENSO | TDR900 | D173 | 2 tp | 781.70 € | ||
| 385/65R22,5 | MICHELIN | X Multi T | 160K |
|
Laos | 864.30 € |
|
|
... 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




