| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
|---|---|---|---|---|---|---|---|
| 315/80R22,5 | SAILUN | S815 | L156/150 | 2 tp | 372.00 € | ||
| 315/60R22,5 | SAILUN | TRANSPORT PRO D | L152/148 | 2 tp | 372.00 € | ||
| 385/65R22,5 | Anteo | MoverM | K160 | 2 tp | 373.55 € | ||
| 385/65R22,5 | DYNAMO | MTR60 | K160 | 2 tp | 373.55 € | ||
| 385/65R22,5 | Eracle | E.R70T | K164 | 2 tp | 373.55 € | ||
| 14.00-24 Ascenso MIB406 16PR TL | ASCENSO | MIB406 | 2 tp | 374.60 € | |||
| 295/80R22,5 | SAILUN | SDW1 | L152/149 | 2 tp | 377.89 € | ||
| 315/80R22,5 | DYNAMO | MDW50 | L156/150 | 2 tp | 377.89 € | ||
| 385/55R22,5 | DYNAMO | MTR11 | K160 | 2 tp | 378.76 € | ||
| 295/80R22,5 | SAILUN | CITY CONVOY | K152/149 | 2 tp | 379.75 € | ||
| 315/80R22,5 | SAILUN | SDL1 | L156/150 | 2 tp | 379.75 € | ||
| 425/65R22,5 | GOODRIDE | CR931 | K165 | 2 tp | 379.75 € | ||
| 13/R22,5 | DYNAMO | MAM01 | K156/150 | 2 tp | 379.75 € | ||
| 385/65R22,5 | MRF | SSR1 PLUS | K164 | 2 tp | 379.75 € | ||
| 315/80R22,5 | SAILUN | TRANSPORT PRO S | L158/150 | 2 tp | 379.75 € | ||
| 385/65R22,5 | Westlake Premium | WSR1 | K164 | 2 tp | 381.30 € | ||
| 380/85R24 Ascenso TDR850 131D TL | ASCENSO | TDR850 | D131 | 2 tp | 383.86 € | ||
| 315/80R22,5 | SAILUN | S711 | K156/150 | 2 tp | 385.95 € | ||
| 315/70R22,5 | SAILUN | ECOMAX PRO S | L156/150 | 2 tp | 385.95 € | ||
| 315/70R22,5 | SAILUN | SDL1 | L154/150 | 2 tp | 387.50 € | ||
| 12/R22,5 | TRIANGLE | TR880 | K152/149 | 2 tp | 387.50 € | ||
| 275/70R22,5 | Goodyear | OMNITRAC MSS II | K148/145 | 2 tp | 387.50 € | ||
| 315/70R22,5 | SAILUN | TRANSPORT PRO D | L154/150 | 2 tp | 387.50 € | ||
| 315/70R22,5 | SAILUN | SAW1 | L154/150 | 2 tp | 388.14 € | ||
| 385/55R22,5 | SAILUN | STL1 | 160 | 2 tp | 389.05 € | ||
| 385/65R22,5 | Westlake Premium | WTR2 | K164 | 2 tp | 390.60 € | ||
| 315/80R22,5 | SAILUN | SDW1 | 156/150 | 2 tp | 390.69 € | ||
| 315/70R22,5 | SAILUN | TRANSPORT PRO S | L156/150 | 2 tp | 393.70 € | ||
| 315/80R22,5 | DYNAMO | MAW50 | L156/150 | 2 tp | 395.25 € | ||
| 385/65R22,5 | DYNAMO | MTR11 | K164 | 2 tp | 395.25 € | ||
| 385/65R22,5 | Westlake Premium | WTL1 | K160 | 2 tp | 395.82 € | ||
| 19.5L-24 Ascenso BHB312 12PR TL | ASCENSO | BHB312 | 2 tp | 397.54 € | |||
| 385/65R22,5 | DYNAMO | MTR60 | K164 | 2 tp | 399.90 € | ||
| 385/55R22,5 | SAILUN | SFR1 | K160 | 2 tp | 401.45 € | ||
| 315/80R22,5 | SAILUN | SDM1 | K156/153 | 2 tp | 401.45 € | ||
| 315/80R22,5 | SAILUN | SDM1S | K156/150 | 2 tp | 401.45 € | ||
| 13/R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 401.45 € | ||
| 385/65R22,5 | TOURADOR | MAX FORCE T1 | K164 | 2 tp | 401.45 € | ||
| 12/R22,5 | TRIANGLE | TRD06 | K152/149 | 2 tp | 402.40 € | ||
| 385/55R22,5 | SAILUN | STR1+ | K160 | 2 tp | 403.00 € | ||
| 385/65R22,5 | Westlake Premium | WTR1 | K164 | 2 tp | 403.00 € | ||
| 235/75R17,5 | FIRESTONE | TSP3000 | J143/141 | 2 tp | 404.71 € | ||
| 315/80R22,5 | SAILUN | SDW1 NORDIC | L156/150 | 2 tp | 406.08 € | ||
| 385/65R22,5 | SAILUN | STR1+ | K160 | 2 tp | 406.10 € | ||
| 385/65R22,5 | SAILUN | SFR1 | K160 | 2 tp | 409.20 € | ||
| 385/65R22,5 | SAILUN | STR1+ | K164 | 2 tp | 412.30 € | ||
| 265/70R19,5 | Prometeon | R02 Profuel Steer | M140/138 | 2 tp | 414.67 € | ||
| 265/70R19,5 | Prometeon | R02 Profuel Drive | M140/138 | 2 tp | 414.67 € | ||
| 385/55R22,5 | SAILUN | SFR1 | K164 | 2 tp | 415.40 € | ||
| 13/R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 416.33 € | ||
| 435/50R19,5 | SAILUN | STL1 | J160 | 2 tp | 416.95 € | ||
| 385/65R22,5 | SAILUN | STM1 | K164 | 2 tp | 418.50 € | ||
| 385/65R22,5 | SAILUN | STM1 | K164 | 2 tp | 418.50 € | ||
| 445/45R19,5 | SAILUN | STL1 | J160 | 2 tp | 421.60 € | ||
| 275/70R22,5 | Apollo | EnduCity UA | J148/145 | 2 tp | 423.15 € | ||
| 275/70R22,5 | Apollo | EnduCity UA | J150/148 | 2 tp | 423.15 € | ||
| 385/65R22,5 | SAILUN | STM1 | 164K | Laos | 424.00 € | ||
| 14/R20 | WESTLAKE | CB999W | K161/158 | 2 tp | 426.25 € | ||
| 385/65R22,5 | SAILUN | S825 | K160 | 2 tp | 426.25 € | ||
| 385/65R22,5 | SAILUN | SAW1 | K164 | 2 tp | 426.25 € | ||
| 435/50R19,5 | SAILUN | STR1+ | J160 | 2 tp | 427.80 € | ||
| 265/70R17,5 | Prometeon | R02 Profuel Drive | M140/138 | 2 tp | 428.78 € | ||
| 315/70R22,5 | Giti | GSR225 | L156/150 | 2 tp | 429.35 € | ||
| 385/65R22,5 | SAILUN | STL1 | K164 | 2 tp | 430.90 € | ||
| 385/55R22,5 | SAILUN | SAW1 | K164 | 2 tp | 432.45 € | ||
| 315/70R22,5 | PIRELLI | TW:01 | L154/150 | 2 tp | 434.00 € | ||
| 315/80R22,5 | Giti | GSR225 | L158/150 | 2 tp | 435.55 € | ||
| 265/70R19,5 | FIRESTONE | TMP3000 | J143/141 | 2 tp | 438.31 € | ||
| 315/70R22,5 | Giti | GDL617 | L154/150 | 2 tp | 441.94 € | ||
| 315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 441.94 € | ||
| 445/45R19,5 | SAILUN | ECOMAX PRO T | J160 | 2 tp | 444.85 € | ||
| 425/65R22,5 | GOODRIDE | Sup Guard M1 | K165 | 2 tp | 446.40 € | ||
| 315/70R22,5 | Giti | GDR655+ | L154/150 | 2 tp | 446.40 € | ||
| 385/65R22,5 | SAILUN | ECOMAX PRO T | K160 | 2 tp | 447.07 € | ||
| 315/70R22,5 | Giti | GDR675 | L154/150 | 2 tp | 447.95 € | ||
| 315/70R22,5 | Giti | GDR675 EVO | L154/150 | 2 tp | 447.95 € | ||
| 435/50R19,5 | SAILUN | ECOMAX PRO T | J164 | 2 tp | 447.95 € | ||
| 315/80R22,5 | Giti | GDM686 | K158/150 | 2 tp | 449.50 € | ||
| 315/70R22,5 | PIRELLI | TW:01 | 154/150L(152M) | Laos | 451.40 € | ||
| 385/65R22,5 | Giti | GTR955 | K164 | 2 tp | 454.15 € | ||
| 385/65R22,5 | Giti | GTR956 HD | K164 | 2 tp | 455.70 € | ||
| 385/65R22,5 | Giti | GSR259 | K164 | 2 tp | 460.35 € | ||
| 385/65R22,5 | Giti | GAM851 | K164 | 2 tp | 462.44 € | ||
| 385/65R22,5 | Giti | GAM851 | K164 | 2 tp | 462.44 € | ||
| 315/80R22,5 | Kumho | KWD01 | M154/150 | 2 tp | 463.45 € | ||
| 385/55R22,5 | Giti | GTR955 | K164 | 2 tp | 463.45 € | ||
| 275/70R22,5 | HANKOOK | DW07 | J150/145 | 2 tp | 466.29 € | ||
| 385/55R22,5 | Giti | GTR955 | K164 | 2 tp | 466.55 € | ||
| 12.00-20 Ascenso FLB681 HD 20PR TTF | ASCENSO | FLB681 HD | 2 tp | 467.14 € | |||
| 315/80R22,5 | Kumho | KXD10 | L156/150 | 2 tp | 467.56 € | ||
| 445/65R22,5 | GOODRIDE | CR931 | K169 | 2 tp | 472.69 € | ||
| 315/80R22,5 | Giti | GAM831 | K158/150 | 2 tp | 478.95 € | ||
| 315/80R22,5 | Kumho | KRS50 | L158/150 | 2 tp | 478.95 € | ||
| 315/70R22,5 | YOKOHAMA | 124R | L156/150 | 2 tp | 478.95 € | ||
| 420/85R30 Ascenso TDR850 140D TL | ASCENSO | TDR850 | D140 | 2 tp | 479.32 € | ||
| 445/65R22,5 | GOODRIDE | Sup Guard M1 | K169 | 2 tp | 480.50 € | ||
| 385/65R22,5 | Kumho | KLA11 | K160 | 2 tp | 485.51 € | ||
| 315/70R22,5 | Kumho | KWD01 | L154/150 | 2 tp | 486.78 € | ||
| 315/80R22,5 | Kumho | KMD51 | K156/150 | 2 tp | 488.25 € | ||
| 315/70R22,5 | Giti | GSR237 | L156/150 | 2 tp | 488.25 € |
|
|
... 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




