| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена | 
|---|---|---|---|---|---|---|---|
| 245/35R20 | Giti | GITISPORT S2 | Y95 |   | 2 tp | 147.08 € | |
| 225/50R17 | MICHELIN | PRIMACY 3 ST | V94 |   | 2 tp | 147.31 € | |
| 255/55R18 | HANKOOK | KINERGY 4S2 X (H750A) | V109 |   | 2 tp | 147.31 € | |
| 225/55R17 | TOYO | CELSIUS CARGO | H109/107 |   | 2 tp | 147.31 € | |
| 255/45R18 | YOKOHAMA | BLUEARTH-GT AE51 | W99 |   | 2 tp | 147.31 € | |
| 255/55R19 | LASSA | COMPETUS H/P 2 | Y111 |   | 2 tp | 147.31 € | |
| 285/40R22 | ATTURO | AZ850 | Y110 |   | 2 tp | 147.31 € | |
| 245/45R19 | NEXEN | 102Y |   |   | 2 tp | 147.47 € | |
| 235/55R17 | PIRELLI | POWERGY | Y103 |   | 2 tp | 147.50 € | |
| 245/40R18 | PIRELLI | POWERGY | Y97 |   | 2 tp | 147.50 € | |
| 225/50R17 | YOKOHAMA | BLUEARTH 4S (AW21) | V98 |   | 2 tp | 147.50 € | |
| 215/55R18 | Kumho | PS71 EV | V99 |   | 2 tp | 147.50 € | |
| 205/65R16 | YOKOHAMA | BLUEARTH-VAN RY61 | T107/105 |   | 2 tp | 147.50 € | |
| 295/30R22 | GRIPMAX | STATURE H/T | Y103 |   | 2 tp | 147.67 € | |
| 205/55R17 | Continental | 95W |   |   | 2 tp | 147.68 € | |
| 235/55R18 | Continental | 100H |   |   | 2 tp | 147.68 € | |
| 305/30R20 | WINRUN | R330 | W103 |   | 2 tp | 147.81 € | |
| 215/75R16 | HANKOOK | VANTRA LT (RA18) | R113/111 |   | 2 tp | 147.89 € | |
| 215/45R17 | Continental | ULTRACONTACT | Y91 |   | 2 tp | 147.93 € | |
| 245/45R19 | NEXEN | 102Y |   |   | 2 tp | 148.10 € | |
| 235/45R20 | GT RADIAL | TOURINGACTIVE | V100 |   | 2 tp | 148.27 € | |
| 255/35R19 | MAXXIS | ALLSEASON AP3 | W96 |   | 2 tp | 148.27 € | |
| 275/45R19 | General | 108Y |   |   | 2 tp | 148.41 € | |
| 205/65R16C | Continental | 107/105T |   |   | 2 tp | 148.61 € | |
| 205/65R16C | Continental | 107/105T |   |   | 2 tp | 148.61 € | |
| 225/55R17 | Continental | 101Y |   |   | 2 tp | 148.61 € | |
| 265/70R16 | MALATESTA | KOBRA TRAC NT | S112 |   | 2 tp | 148.78 € | |
| 245/65R17 | MALATESTA | KOBRA TRAC NT | T107 |   | 2 tp | 148.78 € | |
| 215/60R16 | YOKOHAMA | BLUEARTH 4S (AW21) | H99 |   | 2 tp | 148.78 € | |
| 205/65R16 | HANKOOK | VANTRA ST (AS2 RA30) | T107/105 |   | 2 tp | 148.78 € | |
| 285/35R22 | GRIPMAX | STATURE H/T | W106 |   | 2 tp | 148.78 € | |
| 225/40R19 | Nankang | AS-2+ | Y93 |   | 2 tp | 148.78 € | |
| 255/30R20 | Nankang | AS-2+ | Y92 |   | 2 tp | 148.78 € | |
| 255/60R18 | Nankang | FT-7 | H112 |   | 2 tp | 148.78 € | |
| 235/75R15 | HANKOOK | DYNAPRO AT2 (RF11) | T109 |   | 2 tp | 148.78 € | |
| 245/40R18 | YOKOHAMA | ADVAN SPORT V107 | Y97 |   | 2 tp | 148.78 € | |
| 195/50R19 | YOKOHAMA | BLUEARTH 4S (AW21) | H88 |   | 2 tp | 148.78 € | |
| 235/55R19 | Kumho | HP71 | V101 |   | 2 tp | 148.78 € | |
| 235/75R15 | MALATESTA | KODIAK | T105 |   | 2 tp | 148.78 € | |
| 235/70R16 | MALATESTA | KAIMAN | Q106 |   | 2 tp | 148.78 € | |
| 235/55R17 | YOKOHAMA | BLUEARTH-GT AE51 | W99 |   | 2 tp | 149.25 € | |
| 235/55R19 | Kumho | PS71 SUV | Y101 |   | 2 tp | 149.25 € | |
| 225/65R16 | Kumho | KC53 | R112/110 |   | 2 tp | 149.25 € | |
| 235/70R16 | MALATESTA | KODIAK | T106 |   | 2 tp | 149.44 € | |
| 235/55R17 | Continental | 99V |   |   | 2 tp | 149.45 € | |
| 235/55R17 | Continental | 99V |   |   | 2 tp | 149.45 € | |
| 245/40R19 | NOKIAN | 98Y |   |   | 2 tp | 149.55 € | |
| 225/75R16 | LASSA | TRANSWAY 2 | R121/120 |   | 2 tp | 149.99 € | |
| 235/65R17 | MALATESTA | KAMEL | S108 |   | 2 tp | 150.09 € | |
| 295/35R21 | GRIPMAX | STATURE H/T | Y107 |   | 2 tp | 150.09 € | |
| 245/30R20 | Nankang | AS-2+ | Y90 |   | 2 tp | 150.09 € | |
| 235/55R19 | Kumho | HP91 | V101 |   | 2 tp | 150.09 € | |
| 235/60R18 | HANKOOK | DYNAPRO HP2 (RA33) | V103 |   | 2 tp | 150.09 € | |
| 225/55R19 | YOKOHAMA | ADVAN SPORT EV V108 | Y103 |   | 2 tp | 150.09 € | |
| 215/45R17 | MICHELIN | PRIMACY 4+ | W91 |   | 2 tp | 150.13 € | |
| 245/70R16 | General | 111H |   |   | 2 tp | 150.28 € | |
| 275/45R20 | GRIPMAX | 110Y |   |   | 2 tp | 150.59 € | |
| 265/70R17 | SAILUN | TERRAMAX A/T | S115 |   | 2 tp | 150.61 € | |
| 225/40R19 | HANKOOK | 93Y |   |   | 2 tp | 150.81 € | |
| 275/60R20 | SAILUN | 115T |   |   | 2 tp | 150.81 € | |
| 215/55R17 | Continental | 94W |   |   | 2 tp | 150.91 € | |
| 225/75R16C | HANKOOK | 118/116R |   |   | 2 tp | 151.01 € | |
| 245/40R20 | MAXXIS | VICTRA SPORT VS5 | Y99 |   | 2 tp | 151.25 € | |
| 235/50R19 | LASSA | COMPETUS H/P 2 | W103 |   | 2 tp | 151.25 € | |
| 235/55R19 | Continental | 101T |   |   | 2 tp | 151.32 € | |
| 245/45R18 | Continental | 96Y |   |   | 2 tp | 151.32 € | |
| 275/65R17 | GRIPMAX | INCEPTION A/T | T115 |   | 2 tp | 151.37 € | |
| 235/35R19 | YOKOHAMA | BLUEARTH-GT AE51 | W91 |   | 2 tp | 151.37 € | |
| 265/75R16 | MALATESTA | KOBRA TRAC NT | S112 |   | 2 tp | 151.37 € | |
| 235/55R17 | YOKOHAMA | BLUEARTH 4S (AW21) | W103 |   | 2 tp | 151.37 € | |
| 215/60R16 | DUNLOP | SPORT BLURESPONSE | H99 |   | 2 tp | 151.54 € | |
| 225/55R19 | Kumho | PS71 EV | Y103 |   | 2 tp | 151.57 € | |
| 275/45R19 | HANKOOK | 108Y DOT2017 |   |   | 2 tp | 151.73 € | |
| 31/10,5R15 | SAILUN | TERRAMAX M/T | Q109 |   | 2 tp | 151.76 € | |
| 235/85R16 | SAILUN | TERRAMAX M/T | Q120/116 |   | 2 tp | 151.76 € | |
| 305/35R24 | TRIANGLE | SPORTEX (TH201) | W112 |   | 2 tp | 151.76 € | |
| 275/50R22 | GOODRIDE | SOLMAX 1 SUV | H111 |   | 2 tp | 151.76 € | |
| 255/35R21 | SAILUN | ATREZZO ZSR2 SUV | Y98 |   | 2 tp | 151.76 € | |
| 205/60R16 | Goodyear | EFFICIENTGRIP PERFORMANCE 2 | H92 |   | 2 tp | 151.90 € | |
| 235/45R17 | MICHELIN | PRIMACY 4+ | W97 |   | 2 tp | 152.24 € | |
| 215/65R16C | Continental | 106/104T |   |   | 2 tp | 152.25 € | |
| 225/45R18 | Continental | 91W |   |   | 2 tp | 152.25 € | |
| 205/70R17 | MAXXIS | VANSMART A/S AL2 | R115/113 |   | 2 tp | 152.26 € | |
| 255/70R15 | LASSA | COMPETUS A/T 3 | T112 |   | 2 tp | 152.26 € | |
| 275/40R19 | MAXXIS | VICTRA SPORT VS5 | Y105 |   | 2 tp | 152.26 € | |
| 235/45R20 | GT RADIAL | CLIMATEACTIVE | V100 |   | 2 tp | 152.26 € | |
| 205/60R16 | Continental | ULTRACONTACT | H92 |   | 2 tp | 152.38 € | |
| 205/75R16 | DUNLOP | ECONODRIVE | R110/108 |   | 2 tp | 152.40 € | |
| 275/45R19 | BRIDGESTONE | DUELER H/P SPORT | Y108 |   | 2 tp | 152.44 € | |
| 275/70R16 | GRIPMAX | INCEPTION S/T MAXX | Q119/116 |   | 2 tp | 152.44 € | |
| 285/35R22 | SAILUN | ATREZZO ZSR SUV | Y106 |   | 2 tp | 152.50 € | |
| 225/55R17 | DUNLOP | SPORT MAXX RT 2 | Y97 |   | 2 tp | 152.66 € | |
| 215/50R18 | HANKOOK | VENTUS PRIME3 (K125) | H92 |   | 2 tp | 152.66 € | |
| 295/40R21 | GRIPMAX | STATURE H/T | W111 |   | 2 tp | 152.68 € | |
| 215/55R18 | YOKOHAMA | BLUEARTH 4S (AW21) | V99 |   | 2 tp | 152.68 € | |
| 245/65R17 | Kumho | HP71 | V107 |   | 2 tp | 152.68 € | |
| 215/50R19 | YOKOHAMA | BLUEARTH 4S (AW21) | T93 |   | 2 tp | 152.68 € | |
| 215/55R17 | Continental | 94V |   |   | 2 tp | 152.78 € | |
| 225/60R18 | BRIDGESTONE | 100V |   | 2 tp | 152.78 € | ||
| 215/65R17 | DUNLOP | ALL SEASON 2 | V103 |   | 2 tp | 152.83 € | 
| 
 
 
 | 
 
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					        | 
 | ... 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 ... | 
 | 
 Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
 Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
 Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
 Tarbijale, kelle põhiline ostukriteerium on hind.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...
 
	




