| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена | 
|---|---|---|---|---|---|---|---|
| 315/35R20 | Lanvigator | 110Y |   |   | 2 tp | 96.10 € | |
| 225/55R18 | SAILUN | ATREZZO ZSR SUV | V98 |   | 2 tp | 96.12 € | |
| 215/60R16 | SAILUN | COMMERCIO PRO | T103/101 |   | 2 tp | 96.12 € | |
| 225/50R18 | SAILUN | ATREZZO ZSR2 | Y99 |   | 2 tp | 96.12 € | |
| 255/35R20 | TRIANGLE | EFFEXSPORT (TH202) | Y97 |   | 2 tp | 96.12 € | |
| 245/30R20 | TRIANGLE | EFFEXSPORT (TH202) | Y95 |   | 2 tp | 96.12 € | |
| 205/55R16 | HANKOOK | KINERGY 4S2 (H750) | H94 |   | 2 tp | 96.16 € | |
| 245/35R20 | GOODRIDE | SA37 | Y95 |   | 2 tp | 96.24 € | |
| 225/65R17 | SAILUN | ATREZZO ELITE2 | V102 |   | 2 tp | 96.24 € | |
| 205/50R17 | SAILUN | ATREZZO ZSR | W89 |   | 2 tp | 96.33 € | |
| 215/75R16 | GOODRIDE | H188 | Q113/111 |   | 2 tp | 96.33 € | |
| 255/35R18 | ROTALLA | RA03 | Y94 |   | 2 tp | 96.33 € | |
| 265/40R22 | Lanvigator | 106Y |   |   | 2 tp | 96.41 € | |
| 205/55R16 | HANKOOK | KINERGY 4S2 (H750) | V94 |   | 2 tp | 96.47 € | |
| 245/45R19 | DYNAMO | STREET-H MU02 | Y102 |   | 2 tp | 96.50 € | |
| 225/55R18 | SAILUN | TERRAMAX CVR | V98 |   | 2 tp | 96.50 € | |
| 255/35R20 | GOODRIDE | SA37 | W97 |   | 2 tp | 96.50 € | |
| 305/40R20 | Lanvigator | 112Y |   |   | 2 tp | 96.62 € | |
| 235/35R19 | GRIPMAX | SUREGRIP PRO SPORT | Y91 |   | 2 tp | 97.03 € | |
| 7/R16 | MALATESTA | KOALA | S108 |   | 2 tp | 97.03 € | |
| 205/80R16 | GRIPMAX | INCEPTION A/T II | Q110/108 |   | 2 tp | 97.03 € | |
| 235/40R17 | Nankang | NS-20 NOBLE SPORT | W90 |   | 2 tp | 97.03 € | |
| 205/75R16C | Laufenn | 113/111R |   |   | 2 tp | 97.03 € | |
| 205/60R16 | Kumho | HA32 | V96 |   | 2 tp | 97.03 € | |
| 225/70R15 | SAILUN | COMMERCIO PRO | S112/110 |   | 2 tp | 97.05 € | |
| 205/75R16 | SAILUN | COMMERCIO PRO | R113/111 |   | 2 tp | 97.05 € | |
| 235/35R20 | TRIANGLE | EFFEXSPORT (TH202) | Y92 |   | 2 tp | 97.06 € | |
| 225/55R16 | NEXEN | 99V |   |   | 2 tp | 97.13 € | |
| 215/70R16 | TRIANGLE | AGILEX A/T (TR292) | T100 |   | 2 tp | 97.29 € | |
| 195/75R16 | GT RADIAL | MAXMILER ALL SEASON 2 | R110/108 |   | 2 tp | 97.31 € | |
| 245/45R17 | LASSA | DRIVEWAYS | W95 |   | 2 tp | 97.36 € | |
| 235/75R16 | GOODRIDE | SL369 A/T | S112 |   | 2 tp | 97.36 € | |
| 235/45R19 | HANKOOK | 99Y |   |   | 2 tp | 97.44 € | |
| 235/60R16 | NEXEN | 100H |   |   | 2 tp | 97.44 € | |
| 235/60R17 | SAILUN | ATREZZO ELITE | V102 |   | 2 tp | 97.48 € | |
| 245/45R19 | TRIANGLE | EFFEXSPORT (TH202) | Y102 |   | 2 tp | 97.48 € | |
| 235/50R18 | SAILUN | 101Y |   |   | 2 tp | 97.56 € | |
| 255/40R18 | GOODRIDE | SA37 | Y99 |   | 2 tp | 97.59 € | |
| 235/40R18 | NOKIAN | Powerproof 1 | 95Y |   |   | Laos | 97.60 € | 
| 185/80R14 | GOODRIDE | SL366 | Q102/100 |   | 2 tp | 97.65 € | |
| 235/75R15 | TRIANGLE | AGILEX A/T (TR292) | S110/107 |   | 2 tp | 97.65 € | |
| 235/70R16 | TRIANGLE | AGILEX A/T (TR292) | S106 |   | 2 tp | 97.65 € | |
| 215/75R16 | ROTALLA | RA05 | S113/111 |   | 2 tp | 97.91 € | |
| 205/55R17 | MAXXIS | ALLSEASON AP3 | V95 |   | 2 tp | 97.96 € | |
| 215/75R16 | TRIANGLE | CONNEX VAN (TV701) | S116/114 |   | 2 tp | 97.96 € | |
| 295/40R21 | Lanvigator | 111W |   |   | 2 tp | 97.97 € | |
| 195/55R20 | SAILUN | ATREZZO ELITE2 | H95 |   | 2 tp | 98.16 € | |
| 205/60R16 | NOKIAN | 96V |   |   | 2 tp | 98.18 € | |
| 235/75R15 | SAILUN | TERRAMAX CVR | T105 |   | 2 tp | 98.27 € | |
| 225/65R17 | DYNAMO | HISCEND-H MAT01 | T102 |   | 2 tp | 98.32 € | |
| 195/70R15 | HANKOOK | VANTRA LT (RA18) | R100/98 |   | 2 tp | 98.33 € | |
| 155/80R13 | HANKOOK | VANTRA LT (RA18) | R90/88 |   | 2 tp | 98.33 € | |
| 205/60R16 | Kumho | HS51 | H92 |   | 2 tp | 98.33 € | |
| 245/35R20 | TRIANGLE | EFFEXSPORT (TH202) | Y95 |   | 2 tp | 98.44 € | |
| 245/45R18 | SAILUN | ATREZZO ZSR2 | Y100 |   | 2 tp | 98.44 € | |
| 285/35R22 | HIFLY | 106V |   |   | 2 tp | 98.49 € | |
| 275/40R18 | Royal Black | 103Y |   |   | 2 tp | 98.49 € | |
| 295/40R20 | Lanvigator | 110Y |   |   | 2 tp | 98.49 € | |
| 205/65R16C | NEXEN | 107/105T |   |   | 2 tp | 98.59 € | |
| 205/60R16 | Kumho | ES31 | H92 |   | 2 tp | 98.61 € | |
| 225/40R18 | Kumho | PS72 | Y92 |   | 2 tp | 98.61 € | |
| 265/35R19 | GOODRIDE | Z-107 | W98 |   | 2 tp | 98.63 € | |
| 225/75R16 | TRIANGLE | TR652 | Q116/114 |   | 2 tp | 98.64 € | |
| 205/40R17 | HANKOOK | KINERGY 4S2 (H750) | W84 |   | 2 tp | 98.64 € | |
| 225/35R19 | LASSA | DRIVEWAYS SPORT+ | Y88 |   | 2 tp | 98.64 € | |
| 225/40R18 | Kumho | PS71 | Y92 |   | 2 tp | 98.66 € | |
| 185/75R16C | HANKOOK | 104/102R |   |   | 2 tp | 98.69 € | |
| 215/45R17 | HANKOOK | 91Y |   |   | 2 tp | 98.69 € | |
| 255/30R20 | TRIANGLE | EFFEXSPORT (TH202) | Y92 |   | 2 tp | 98.84 € | |
| 205/55R19 | SAILUN | ATREZZO ELITE2 | V97 |   | 2 tp | 98.84 € | |
| 31X10.50R15 | HIFLY | 109Q |   |   | 2 tp | 98.90 € | |
| 245/40R20 | GOODRIDE | SA37 | W99 |   | 2 tp | 98.94 € | |
| 225/55R17 | LASSA | MULTIWAYS 2 | W101 |   | 2 tp | 98.95 € | |
| 6,5/R16 | DYNAMO | HISCEND-H ML01 | N107/102 |   | 2 tp | 98.97 € | |
| 245/75R16 | GOODRIDE | SU318 H/T | T111 |   | 2 tp | 98.97 € | |
| 235/65R18 | APTANY | RU101 | T106 |   | 2 tp | 98.97 € | |
| 255/60R17 | DYNAMO | HISCEND-H MSU02 | H106 |   | 2 tp | 98.97 € | |
| 225/55R19 | DYNAMO | STREET-H PURSUIT SUV | W103 |   | 2 tp | 98.97 € | |
| 205/55R17 | Goodyear | 91V |   |   | 2 tp | 99.22 € | |
| 275/30R19 | Royal Black | 96Y |   |   | 2 tp | 99.22 € | |
| 235/55R18 | SAILUN | ATREZZO ZSR SUV | V100 |   | 2 tp | 99.23 € | |
| 245/45R19 | GOODRIDE | SA37 | Y98 |   | 2 tp | 99.23 € | |
| 235/55R17 | SAILUN | ATREZZO ELITE2 | V103 |   | 2 tp | 99.25 € | |
| 215/45R16 | MAXXIS | PREMITRA 5 HP5 | V90 |   | 2 tp | 99.29 € | |
| 225/65R17 | Giti | GITI4x4 AT71 | T102 |   | 2 tp | 99.29 € | |
| 225/50R17 | NEXEN | 98V |   |   | 2 tp | 99.32 € | |
| 245/35R19 | Point-S | 93 XLY |   |   | 2 tp | 99.32 € | |
| 215/65R16 | NOKIAN | 98V |   |   | 2 tp | 99.43 € | |
| 205/55R16 | DUNLOP | ALL SEASON 2 | V91 |   | 2 tp | 99.45 € | |
| 205/55R17 | Continental | 91V |   |   | 2 tp | 99.53 € | |
| 235/65R17 | TRIANGLE | ADVANTEX SUV (TR259) | V108 |   | 2 tp | 99.54 € | |
| 235/30R20 | ROTALLA | RU01 | Y88 |   | 2 tp | 99.60 € | |
| 235/60R18 | TRIANGLE | ADVANTEX SUV (TR259) | W107 |   | 2 tp | 99.60 € | |
| 235/45R18 | GRIPMAX | SUREGRIP A/S | W98 |   | 2 tp | 99.62 € | |
| 235/60R18 | GOODRIDE | Z-401 | V107 |   | 2 tp | 99.62 € | |
| 235/60R18 | WESTLAKE | Z-401 | V107 |   | 2 tp | 99.62 € | |
| 235/65R17 | ROTALLA | RA03 | W108 |   | 2 tp | 99.62 € | |
| 205/55R19 | ROTALLA | RA03 | W97 |   | 2 tp | 99.62 € | |
| 185/75R14 | HANKOOK | VANTRA LT (RA18) | Q102/100 |   | 2 tp | 99.62 € | |
| 295/40R21 | HIFLY | 111W |   |   | 2 tp | 99.63 € | 
| 
 
 
 | 
 
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					        | 
 | ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... | 
 | 
 Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
 Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
 Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
 Tarbijale, kelle põhiline ostukriteerium on hind.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...
 
	




