Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
---|---|---|---|---|---|---|---|
140/90R15 | PIRELLI | ROUTE MT 66 | H70 | 2 tp | 182.03 € | ||
205/65R17,5 | SAILUN | TRANSPORT PRO T MAX | J132/130 | 2 tp | 182.03 € | ||
150/70R17 | PIRELLI | SCORPION TRAIL II | V69 | 2 tp | 183.04 € | ||
245/70R17,5 | GOODRIDE | GTX1 | J143/141 | 2 tp | 183.28 € | ||
235/75R17,5 | Westlake Premium | WTX1 | J143/141 | 2 tp | 184.54 € | ||
110/90R19 | Metzeler | ME 888 MARATHON ULTRA | H62 | 2 tp | 185.38 € | ||
190/55R17 | MICHELIN | PILOT POWER 2CT | W75 | 2 tp | 185.68 € | ||
160/60R17 | PIRELLI | DIABLO ROSSO III | W69 | 2 tp | 185.81 € | ||
400/60-15.5 Speedways PK 305 18PR TL | SPEEDWAYS | PK 305 | 2 tp | 185.81 € | |||
26/11R14 | MAXXIS | M918 BIGHORN | N56 | 2 tp | 185.98 € | ||
180/55R17 | MICHELIN | PILOT ROAD 4 | W73 | 2 tp | 186.04 € | ||
11.2-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 186.43 € | |||
9.5-32 Speedways GripKing R1 8PR TTT | SPEEDWAYS | GripKing R1 | 2 tp | 186.43 € | |||
11.5/80-15.3 Ascenso MPB400 18PR TL | ASCENSO | MPB400 | 2 tp | 186.43 € | |||
31x15.50-15 Ascenso IMB165 10PR TL | ASCENSO | IMB165 | 2 tp | 186.43 € | |||
215/75R17,5 | SAILUN | SAR1 | M128/126 | 2 tp | 187.05 € | ||
225/75R17,5 | SAILUN | SDR1 | M129/127 | 2 tp | 187.05 € | ||
245/70R17,5 | Westlake Premium | WSR+1 | M136/134 | 2 tp | 187.05 € | ||
245/70R17,5 | Westlake Premium | WTX1 | J143/141 | 2 tp | 187.05 € | ||
245/70R19,5 | ADVANCE TYRE | GRT1 | J141/140 | 2 tp | 187.05 € | ||
180/55R17 | PIRELLI | ANGEL GT | W73 | 2 tp | 187.96 € | ||
110/90R19 | MICHELIN | COMMANDER III CRUISER | H62 | 2 tp | 188.08 € | ||
150/70R17 | Metzeler | TOURANCE NEXT 2 | V69 | 2 tp | 188.17 € | ||
140/80R17 | PIRELLI | SCORPION TRAIL II | V69 | 2 tp | 188.17 € | ||
235/75R17,5 | Westlake Premium | WTX1W | 143/141J | Laos | 188.50 € | ||
400/60-15.5 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 189.10 € | |||
170/60R17 | PIRELLI | SCORPION TRAIL II | V72 | 2 tp | 190.56 € | ||
190/55R17 | PIRELLI | ANGEL GT | W75 | 2 tp | 190.79 € | ||
245/70R19,5 | Westlake Premium | WTX1 | J141/140 | 2 tp | 190.82 € | ||
235/75R17,5 | Westlake Premium | WDA2 | M132/130 | 2 tp | 190.82 € | ||
125/75R420 | Metzeler | RACETEC SM RAIN | 2 tp | 190.82 € | |||
12-16.5 Ascenso SSB331 12PR TL | ASCENSO | SSB331 | 2 tp | 190.94 € | |||
9.00-16 Ascenso BOSS TR 20 16PR TT | ASCENSO | BOSS TR 20 | 2 tp | 190.94 € | |||
120/70R17 | MICHELIN | POWER GP | W58 | 2 tp | 191.15 € | ||
235/75R17,5 | GOODRIDE | Suptrac Z2 | J143/141 | 2 tp | 191.25 € | ||
8.25-15 Galaxy Yardmaster 14PR TTF | GALAXY | Yardmaster | 2 tp | 192.08 € | |||
11.2-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 192.08 € | |||
9.5-32 Ascenso TDB120 6PR TT | ASCENSO | TDB120 | 2 tp | 192.08 € | |||
245/70R17,5 | Westlake Premium | WDR+1 | M136/134 | 2 tp | 192.08 € | ||
235/75R17,5 | Westlake Premium | WTX2 | J143/141 | 2 tp | 192.08 € | ||
170/60R17 | PIRELLI | ANGEL GT | W72 | 2 tp | 192.22 € | ||
9,5/R17,5 | SAILUN | SAR1 | M132/130 | 2 tp | 192.67 € | ||
9,5/R17,5 | SAILUN | SAR1 | J143/141 | 2 tp | 192.67 € | ||
170/60R17 | PIRELLI | SCORPION RALLY STR | V72 | 2 tp | 192.70 € | ||
190/50R17 | MICHELIN | PILOT ROAD 4 | W73 | 2 tp | 192.91 € | ||
170/60R17 | PIRELLI | SCORPION TRAIL II | W72 | 2 tp | 193.98 € | ||
150/70R18 | PIRELLI | SCORPION TRAIL II | V70 | 2 tp | 194.54 € | ||
120/70R17 | MICHELIN | POWER GP2 | W58 | 2 tp | 194.57 € | ||
225/75R17,5 | SAILUN | SAR1 | M129/127 | 2 tp | 194.59 € | ||
170/60R17 | MICHELIN | ANAKEE 3 | V72 | 2 tp | 196.51 € | ||
13.0/75-16 Ascenso IMB160 12PR TL | ASCENSO | IMB160 | 2 tp | 197.63 € | |||
180/55R17 | PIRELLI | DIABLO ROSSO III | W73 | 2 tp | 197.72 € | ||
12.4-24 SWT GripKing R1 12PR TT | SWT | GripKing R1 | 2 tp | 197.72 € | |||
190/55R17 | MICHELIN | PILOT ROAD 4 | W75 | 2 tp | 197.99 € | ||
120/70R19 | PIRELLI | ANGEL GT II | V60 | 2 tp | 198.21 € | ||
235/75R17,5 | SAILUN | SAR1 | M132/130 | 2 tp | 198.35 € | ||
245/70R19,5 | DYNAMO | MAR26 | M136/134 | 2 tp | 198.35 € | ||
235/75R17,5 | SAILUN | SDR1 | K143/141 | 2 tp | 199.60 € | ||
245/70R17,5 | GOODRIDE | Suptrac Z2 | J143/141 | 2 tp | 199.60 € | ||
150/90R15 | PIRELLI | ROUTE MT 66 | H74 | 2 tp | 199.66 € | ||
150/70R17 | MICHELIN | ANAKEE ROAD | V69 | 2 tp | 200.36 € | ||
160/60R17 | PIRELLI | MT60 RS | H69 | 2 tp | 200.73 € | ||
190/50R17 | PIRELLI | ANGEL GT | W73 | 2 tp | 200.73 € | ||
225/75R17,5 | HANKOOK | AH35 | M129/127 | 2 tp | 200.86 € | ||
225/75R17,5 | HANKOOK | DH35 | M129/127 | 2 tp | 200.86 € | ||
130/90R16 | Metzeler | ME 888 MARATHON ULTRA | H72 | 2 tp | 202.12 € | ||
31x15.50-15 Alliance 221 8PR TL | ALLIANCE | 221 | 2 tp | 203.36 € | |||
400/60-15.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 203.36 € | |||
400/60-15.5 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 203.36 € | |||
12.5/80-18 Ascenso IMB160 16PR TL | ASCENSO | IMB160 | 2 tp | 203.36 € | |||
230/95R32 SWT RC-999 ** TL | SWT | RC-999 | 2 tp | 203.36 € | |||
190/55R17 | PIRELLI | ANGEL GT | W75 | 2 tp | 203.36 € | ||
380/55-17 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 203.36 € | |||
31x15.50-15 Ascenso SSB331 10PR TL | ASCENSO | SSB331 | 2 tp | 203.36 € | |||
280/85R20 SWT SR-888 112B TL | SWT | SR-888 | B112 | 2 tp | 203.36 € | ||
235/75R17,5 | SAILUN | SAR1 | L143/141 | 2 tp | 203.38 € | ||
170/60R17 | Metzeler | TOURANCE NEXT 2 | V72 | 2 tp | 204.15 € | ||
265/70R19,5 | DYNAMO | MAR62 | M140/138 | 2 tp | 205.89 € | ||
180/55R17 | PIRELLI | MT60 RS | H73 | 2 tp | 206.74 € | ||
160/60R17 | MICHELIN | ANAKEE ADVENTURE | V69 | 2 tp | 207.10 € | ||
180/70R15 | PIRELLI | NIGHT DRAGON | H76 | 2 tp | 207.13 € | ||
140/90R16 | PIRELLI | ROUTE MT 66 | H71 | 2 tp | 207.31 € | ||
400/60-15.5 Alliance 320 VP 16PR TL | ALLIANCE | 320 VP | 2 tp | 209.01 € | |||
12-16.5 Galaxy Beefy Baby 10PR TL | GALAXY | Beefy Baby | 2 tp | 209.01 € | |||
400/60-15.5 Ascenso IMB161 18PR TL | ASCENSO | IMB161 | 2 tp | 209.01 € | |||
120/70R17 | MICHELIN | POWER CUP 2 | W58 | 2 tp | 209.27 € | ||
180/55R17 | MICHELIN | ROAD 5 | W73 | 2 tp | 210.62 € | ||
190/55R17 | PIRELLI | DIABLO ROSSO III | W75 | 2 tp | 210.90 € | ||
180/55R17 | MICHELIN | POWER 5 | W73 | 2 tp | 211.89 € | ||
245/70R17,5 | SAILUN | SAR1 | J143/141 | 2 tp | 212.16 € | ||
200/50R17 | PIRELLI | DIABLO ROSSO II | W75 | 2 tp | 212.28 € | ||
6.50-10/5.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 212.34 € | |||
6.50-10/5.00 KABAT NEW POWER STD Solid | Kabat | NEW POWER STD | 2 tp | 212.34 € | |||
12-16.5 Speedways ROCK MASTER 14PR TL | SPEEDWAYS | ROCK MASTER | 2 tp | 213.54 € | |||
8,5/R17,5 | Kumho | KRS03 | M121/120 | 2 tp | 213.90 € | ||
280/85R20 Ascenso TDR850 116D TL | ASCENSO | TDR850 | D116 | 2 tp | 214.67 € | ||
12-16.5 Ascenso SSB334 12PR TL | ASCENSO | SSB334 | 2 tp | 214.67 € | |||
280/85R20 Ascenso TDR850 116D TL | ASCENSO | TDR850 | D116 | 2 tp | 214.67 € | ||
150/80R16 | PIRELLI | NIGHT DRAGON | H71 | 2 tp | 217.13 € | ||
8,5/R17,5 | TRIANGLE | TRA02 | M121/120 | 2 tp | 217.61 € |
|
|
... 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...