| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
|---|---|---|---|---|---|---|---|
| 265/70R19,5 | SAILUN | SDW1 NORDIC | J143/141 | 2 tp | 310.00 € | ||
| 335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 311.29 € | ||
| 315/70R22,5 | GOODRIDE | IceGuard N1 | K154/150 | 2 tp | 311.55 € | ||
| 16.0/70-20 Ascenso MPB400 14PR TL | ASCENSO | MPB400 | 2 tp | 311.77 € | |||
| 385/65R22,5 | Malatesta Hot Retread | MG 465 | 2 tp | 313.84 € | |||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
| 240/40R18 | Metzeler | ME 888 MARATHON ULTRA | V79 | 2 tp | 315.91 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE S1 | L158/150 | 2 tp | 317.75 € | ||
| 385/65R22,5 | GOODRIDE | MultiAP Z1 | K164 | 2 tp | 317.75 € | ||
| 13/R22,5 | GoldenCrown | MD777 | K156/151 | 2 tp | 317.75 € | ||
| 295/60R22,5 | SAILUN | TRANSPORT PRO S | L150/147 | 2 tp | 317.75 € | ||
| 275/70R22,5 | Anteo | Pro M | J150/148 | 2 tp | 317.75 € | ||
| 315/80R22,5 | GOODRIDE | Sup Guard M1 | M154/151 | 2 tp | 317.75 € | ||
| 265/70R19,5 | Giti | GTR956 HD | J143/141 | 2 tp | 317.75 € | ||
| 315/60R22,5 | Westlake Premium | WSL1 | L154/150 | 2 tp | 319.30 € | ||
| 315/80R22,5 | GOODRIDE | MultiDrive D2 | M154/151 | 2 tp | 319.30 € | ||
| 295/60R22,5 | SAILUN | TRANSPORT PRO D | L150/147 | 2 tp | 319.30 € | ||
| 240/40R18 | PIRELLI | DIABLO POWERCRUISER | V79 | 2 tp | 320.00 € | ||
| 315/70R22,5 | DYNAMO | MFR65 | L156/150 | 2 tp | 320.85 € | ||
| 315/70R22,5 | Paltread Cold Retread | P41 | 2 tp | 320.85 € | |||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 320.85 € | |||
| 235/75R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 322.40 € | ||
| 315/70R22,5 | Westlake Premium | WSS1 | L156/150 | 2 tp | 323.95 € | ||
| 235/75R17,5 | PIRELLI | ST:01 | J143/141 | 2 tp | 323.95 € | ||
| 295/60R22,5 | SAILUN | ECOMAX PRO S | L150/147 | 2 tp | 323.95 € | ||
| 315/80R22,5 | FULLRUN | TB709D | L154/151 | 2 tp | 325.50 € | ||
| 315/80R22,5 | MRF | S1R4 | L156/150 | 2 tp | 325.50 € | ||
| 16.9-24 Galaxy Super Industrial Lug 149A8 12PR TL | GALAXY | Super Industrial Lug | A8149 | 2 tp | 329.28 € | ||
| 315/80R22,5 | Malatesta Hot Retread | MDY | 2 tp | 331.70 € | |||
| 315/60R22,5 | TOURADOR | MAX FORCE S1 | L154/150 | 2 tp | 333.25 € | ||
| 315/60R22,5 | TOURADOR | MAX FORCE D1 | L154/150 | 2 tp | 333.25 € | ||
| 295/80R22,5 | GOODRIDE | IceTrac N2 | L154/149 | 2 tp | 333.25 € | ||
| 315/60R22,5 | Westlake Premium | WDL1 | K154/150 | 2 tp | 334.80 € | ||
| 385/65R22,5 | HIFLY | HH107 | 164K(158L) | Laos | 334.80 € | ||
| 14.00-24 Speedways PowerGrip 16PR TL | SPEEDWAYS | PowerGrip | 2 tp | 336.18 € | |||
| 275/70R22,5 | SAILUN | CITY CONVOY | J148/145 | 2 tp | 336.35 € | ||
| 385/55R19,5 | GOODRIDE | AT555 | J156 | 2 tp | 336.35 € | ||
| 315/80R22,5 | DYNAMO | MDL65 | K156/153 | 2 tp | 337.90 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE D1 | L156/150 | 2 tp | 339.45 € | ||
| 245/70R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 339.47 € | ||
| 385/55R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 341.00 € | ||
| 285/70R19,5 | HANKOOK | DH35 | M146/144 | 2 tp | 341.00 € | ||
| 315/80R22,5 | DYNAMO | MDR75 | L156/153 | 2 tp | 341.00 € | ||
| 315/70R22,5 | TOURADOR | MAX FORCE S1 | L156/150 | 2 tp | 341.00 € | ||
| 315/80R22,5 | Eracle | E.R70D | L156/150 | 2 tp | 341.00 € | ||
| 315/70R22,5 | Eracle | E.R70D | L154/150 | 2 tp | 341.00 € | ||
| 16.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 343.90 € | |||
| 275/70R22,5 | SAILUN | CITY CONVOY | J148/145 | 2 tp | 344.10 € | ||
| 295/80R22,5 | MRF | S1F4 | M154/149 | 2 tp | 344.10 € | ||
| 205/65R17,5 | PIRELLI | R02 Pro Trailer | J132/130 | 2 tp | 346.41 € | ||
| 14.9-24 Alliance 329 8PR TL | ALLIANCE | 329 | 2 tp | 347.00 € | |||
| 11/R22,5 | TRIANGLE | TR688 | M148/144 | 2 tp | 347.20 € | ||
| 315/80R22,5 | GOODRIDE | SupTrac X1 | K157/154 | 2 tp | 347.20 € | ||
| 385/55R22,5 | Westlake Premium | WTR2 | K160 | 2 tp | 347.20 € | ||
| 11.00-20 Ascenso SCB430 18PR TT | ASCENSO | SCB430 | 2 tp | 347.36 € | |||
| 315/70R22,5 | Westlake Premium | WSA2 | L156/150 | 2 tp | 348.75 € | ||
| 245/70R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 348.75 € | ||
| 435/50R19,5 | Westlake Premium | WTL1 | J160 | 2 tp | 348.75 € | ||
| 315/70R22,5 | DYNAMO | MDR75 | L156/150 | 2 tp | 348.75 € | ||
| 445/45R19,5 | GOODRIDE | MultiAp T2 | J160 | 2 tp | 348.75 € | ||
| 435/50R19,5 | GOODRIDE | MultiAp T2 | J160 | 2 tp | 348.75 € | ||
| 315/80R22,5 | SAILUN | SFR1 | L158/150 | 2 tp | 351.85 € | ||
| 315/70R22,5 | Anteo | Pro S | L156/150 | 2 tp | 354.95 € | ||
| 315/80R22,5 | Westlake Premium | WSA2 | L156/153 | 2 tp | 354.95 € | ||
| 295/80R22,5 | SAILUN | SFR1 | M154/149 | 2 tp | 356.50 € | ||
| 315/70R22,5 | Westlake Premium | WDR1 | L154/150 | 2 tp | 356.50 € | ||
| 385/55R22,5 | Westlake Premium | WSA2 | K160 | 2 tp | 356.50 € | ||
| 445/45R19,5 | Westlake Premium | WTL1 | L160 | 2 tp | 356.50 € | ||
| 315/80R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 356.50 € | ||
| 315/80R22,5 | DYNAMO | MAM01 | K156/153 | 2 tp | 356.50 € | ||
| 235/75R17,5 | PIRELLI | R02 Pro Trailer | K143/141 | 2 tp | 356.50 € | ||
| 355/50R22,5 | Westlake Premium | WSL1 | K156 | 2 tp | 359.60 € | ||
| 385/65R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 359.60 € | ||
| 315/80R22,5 | Westlake Premium | WSS1 | M154/151 | 2 tp | 359.60 € | ||
| 295/80R22,5 | SAILUN | S815 | K154/149 | 2 tp | 361.15 € | ||
| 11/R22,5 | TRIANGLE | TRS02 | M146/143 | 2 tp | 362.03 € | ||
| 315/70R22,5 | SAILUN | SDR1 | L154/150 | 2 tp | 364.25 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE A1 | K161/157 | 2 tp | 364.25 € | ||
| 385/65R22,5 | GoldenCrown | AT557 | K160 | 2 tp | 364.25 € | ||
| 315/80R22,5 | Eracle | E.R70S | L156/150 | 2 tp | 364.25 € | ||
| 295/80R22,5 | SAILUN | TRANSPORT PRO S | M154/150 | 2 tp | 364.25 € | ||
| 315/80R22,5 | DYNAMO | MDM10 | K156/153 | 2 tp | 365.09 € | ||
| 295/80R22,5 | SAILUN | SDL1 | M152/148 | 2 tp | 370.20 € | ||
| 295/80R22,5 | SAILUN | SDR1 | M152/148 | 2 tp | 370.20 € | ||
| 315/60R22,5 | SAILUN | TRANSPORT PRO S | L154/148 | 2 tp | 370.20 € | ||
| 295/80R22,5 | SAILUN | SAW1 | M152/148 | 2 tp | 370.45 € | ||
| 315/70R22,5 | SAILUN | SFR1 | L156/150 | 2 tp | 370.45 € | ||
| 275/70R22,5 | SAILUN | SDW1 NORDIC | J150/145 | 2 tp | 370.45 € | ||
| 315/60R22,5 | SAILUN | TRANSPORT PRO D | L152/148 | 2 tp | 372.00 € | ||
| 380/85R24 Alliance 485 Agristar II 131D TL | ALLIANCE | 485 Agristar II | D131 | 2 tp | 372.17 € | ||
| 14.00-24 Ascenso MIB406 16PR TL | ASCENSO | MIB406 | 2 tp | 374.60 € | |||
| 295/80R22,5 | SAILUN | SDW1 | L152/149 | 2 tp | 377.89 € | ||
| 315/80R22,5 | DYNAMO | MDW50 | L156/150 | 2 tp | 377.89 € | ||
| 315/70R22,5 | Westlake Premium | WDA2 | L156/150 | 2 tp | 378.20 € | ||
| 385/55R22,5 | DYNAMO | MTR11 | K160 | 2 tp | 378.76 € | ||
| 295/80R22,5 | SAILUN | CITY CONVOY | K152/149 | 2 tp | 379.75 € | ||
| 315/80R22,5 | Westlake Premium | WDM1 | K156/153 | 2 tp | 379.75 € | ||
| 315/80R22,5 | SAILUN | SDL1 | L156/150 | 2 tp | 379.75 € | ||
| 13/R22,5 | DYNAMO | MAM01 | K156/150 | 2 tp | 379.75 € |
|
|
... 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




