| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
|---|---|---|---|---|---|---|---|
| 14-17.5 Ascenso SSB331 14PR TL | ASCENSO | SSB331 | 2 tp | 263.76 € | |||
| 500/50-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 264.28 € | |||
| 500/50-17 Ascenso IMB160 18PR TL | ASCENSO | IMB160 | 2 tp | 265.93 € | |||
| 28x9-15/7.00 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 267.07 € | |||
| 385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 267.73 € | |||
| 285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 267.73 € | ||
| 400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 269.78 € | |||
| 300-15 Ascenso FLB680 20PR TTF | ASCENSO | FLB680 | 2 tp | 270.38 € | |||
| 285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 271.25 € | ||
| 11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 274.77 € | |||
| 205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 275.42 € | ||
| 14.5-20 Speedways MPT-007 14PR TL | SPEEDWAYS | MPT-007 | 2 tp | 275.70 € | |||
| 340/80-18 Ascenso BHB314 16PR TL | ASCENSO | BHB314 | 2 tp | 277.30 € | |||
| 180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 277.40 € | ||
| 295/60R22,5 | GOODRIDE | MultiDrive D2 | K150/147 | 2 tp | 279.00 € | ||
| 315/70R22,5 | Bison | AD153 | L154/150 | 2 tp | 279.00 € | ||
| 12.5/80-18 Ascenso BHB314 14PR TL | ASCENSO | BHB314 | 2 tp | 280.15 € | |||
| 300/75R18 Ascenso MIR220 142A8 (142B) SB TL | ASCENSO | MIR220 | A8142 | 2 tp | 280.67 € | ||
| 295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 283.65 € | |||
| 340/80-18 Ascenso BHB314 16PR CR TL | ASCENSO | BHB314 | 2 tp | 284.16 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.15 € | |||
| 275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 286.75 € | ||
| 295/60R22,5 | GOODRIDE | CR966 | L150/147 | 2 tp | 286.95 € | ||
| 295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 289.85 € | ||
| 315/70R22,5 | GOODRIDE | MultiAP Z1 | L156/150 | 2 tp | 289.85 € | ||
| 275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 289.85 € | ||
| 400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 291.01 € | |||
| 12.5-20 Ascenso MPB400 16PR TL | ASCENSO | MPB400 | 2 tp | 292.64 € | |||
| 180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 292.67 € | ||
| 180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 293.35 € | ||
| 315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 293.94 € | |||
| 295/60R22,5 | Westlake Premium | WDL1 | K150/147 | 2 tp | 294.50 € | ||
| 315/60R22,5 | GOODRIDE | CR966 | M152/148 | 2 tp | 294.50 € | ||
| 8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 294.73 € | ||
| 12.5-20 Ascenso MPB401 12PR TL | ASCENSO | MPB401 | 2 tp | 295.72 € | |||
| 235/75R17,5 | Apollo | EnduRace RA | M132/130 | 2 tp | 296.87 € | ||
| 235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 296.87 € | ||
| 11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 297.34 € | |||
| 315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 299.15 € | ||
| 15.5/65-18 Agrica RU (KF105) 12PR TT | AGRICA | RU (KF105) | 2 tp | 299.75 € | |||
| 315/70R22,5 | GOODRIDE | MultiDrive D2 | L154/150 | 2 tp | 300.70 € | ||
| 340/80R18 Ascenso MIR220 143A8 (143B) SB TL | ASCENSO | MIR220 | A8143 | 2 tp | 300.90 € | ||
| 235/75R17,5 | Kumho | KRD02 | M132/130 | 2 tp | 301.03 € | ||
| 275/70R22,5 | SAILUN | S815 | M148/145 | 2 tp | 302.25 € | ||
| 295/60R22,5 | Westlake Premium | WSL1 | K150/147 | 2 tp | 302.25 € | ||
| 235/75R17,5 | Kumho | KRS03 | M132/130 | 2 tp | 302.25 € | ||
| 315/70R22,5 | GoldenCrown | AD153 | L154/150 | 2 tp | 302.25 € | ||
| 295/60R22,5 | SAILUN | SDL2 | L150/147 | 2 tp | 302.25 € | ||
| 240/40R18 | PIRELLI | NIGHT DRAGON | V79 | 2 tp | 306.16 € | ||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 306.16 € | |||
| 315/80R22,5 | GoldenCrown | AZ170 | M154/151 | 2 tp | 306.90 € | ||
| 10/R22,5 | TRIANGLE | TR665 | M141/139 | 2 tp | 310.00 € | ||
| 315/80R22,5 | FULLRUN | TB755D | M157/154 | 2 tp | 310.00 € | ||
| 235/75R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 310.00 € | ||
| 385/65R22,5 | Malatesta Hot Retread | MG 465 | 2 tp | 313.84 € | |||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
| 315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
| 295/80R22,5 | GOODRIDE | IceGuard N1 | L154/149 | 2 tp | 314.65 € | ||
| 320/85R28 Ascenso TDR850 124D TL | ASCENSO | TDR850 | D124 | 2 tp | 317.70 € | ||
| 385/65R22,5 | FULLRUN | TB888 | K160 | 2 tp | 317.75 € | ||
| 385/55R22,5 | GOODRIDE | MultiAP Z1 | K160 | 2 tp | 317.75 € | ||
| 295/80R22,5 | DYNAMO | MFR65 | M154/149 | 2 tp | 317.75 € | ||
| 10/R22,5 | TRIANGLE | TR619 | L144/142 | 2 tp | 317.75 € | ||
| 295/80R22,5 | GOODRIDE | MultiDrive D2 | M152/149 | 2 tp | 317.75 € | ||
| 295/60R22,5 | SAILUN | TRANSPORT PRO S | L150/147 | 2 tp | 317.75 € | ||
| 340/80R18 Ascenso MIR221 143A8 (143B) SB TL | ASCENSO | MIR221 | A8143 | 2 tp | 318.70 € | ||
| 315/60R22,5 | Westlake Premium | WSL1 | L154/150 | 2 tp | 319.30 € | ||
| 315/80R22,5 | GOODRIDE | MultiDrive D2 | M154/151 | 2 tp | 319.30 € | ||
| 295/60R22,5 | SAILUN | TRANSPORT PRO D | L150/147 | 2 tp | 319.30 € | ||
| 315/70R22,5 | DYNAMO | MFR65 | L156/150 | 2 tp | 320.85 € | ||
| 235/75R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 322.40 € | ||
| 315/70R22,5 | GOODRIDE | IceGuard N1 | K154/150 | 2 tp | 322.40 € | ||
| 315/80R22,5 | MRF | S1R4 | L156/150 | 2 tp | 325.50 € | ||
| 315/80R22,5 | Ovation | VI-638 | L156/152 | 2 tp | 325.50 € | ||
| 315/80R22,5 | Sunfull | HF638 | L156/152 | 2 tp | 325.50 € | ||
| 500/55-20 Ascenso IMB161 12PR TL | ASCENSO | IMB161 | 2 tp | 326.60 € | |||
| 295/80R22,5 | Fulda | Winterforce | L152/148 | 2 tp | 326.66 € | ||
| 295/80R22,5 | DYNAMO | MDR75 | M152/149 | 2 tp | 328.60 € | ||
| 315/80R22,5 | GoldenCrown | AD153 | M154/151 | 2 tp | 328.60 € | ||
| 385/65R22,5 | Sunfull | ST022 | K164 | 2 tp | 328.60 € | ||
| 315/80R22,5 | Malatesta Hot Retread | MDY | 2 tp | 331.70 € | |||
| 315/70R22,5 | GOODRIDE | IceTrac N2 | K154/150 | 2 tp | 331.70 € | ||
| 315/80R22,5 | DYNAMO | MFR65 | L156/153 | 2 tp | 331.70 € | ||
| 10/R22,5 | TRIANGLE | TR619 | M141/139 | 2 tp | 333.25 € | ||
| 315/70R22,5 | Westlake Premium | WSS1 | L156/150 | 2 tp | 333.25 € | ||
| 315/60R22,5 | TOURADOR | MAX FORCE S1 | L154/150 | 2 tp | 333.25 € | ||
| 315/60R22,5 | TOURADOR | MAX FORCE D1 | L154/150 | 2 tp | 333.25 € | ||
| 385/65R22,5 | GOODRIDE | MultiAP Z1 | K164 | 2 tp | 333.25 € | ||
| 315/80R22,5 | GoldenCrown | CR926B | M154/151 | 2 tp | 333.25 € | ||
| 295/80R22,5 | DYNAMO | MDL65 | L152/149 | 2 tp | 333.47 € | ||
| 315/60R22,5 | Westlake Premium | WDL1 | K154/150 | 2 tp | 334.80 € | ||
| 385/55R19,5 | GOODRIDE | AT555 | J156 | 2 tp | 336.35 € | ||
| 27x10-12/8.00 Galaxy YARDMASTER SDS Quick Solid | GALAXY | YARDMASTER SDS Quick | 2 tp | 336.60 € | |||
| 315/80R22,5 | DYNAMO | MDL65 | K156/153 | 2 tp | 337.90 € | ||
| 315/80R22,5 | TOURADOR | MAX FORCE D1 | L156/150 | 2 tp | 339.45 € | ||
| 275/70R22,5 | Anteo | Pro M | J150/148 | 2 tp | 339.45 € | ||
| 245/70R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 339.47 € |
|
|
... 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




