Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
---|---|---|---|---|---|---|---|
295/80R22,5 | SAILUN | SAW1 | M152/148 | 2 tp | 376.60 € | ||
315/70R22,5 | Westlake Premium | WDR1 | L154/150 | 2 tp | 376.60 € | ||
405/70R18 Ascenso CLR280 141B (153A2) SB TL | ASCENSO | CLR280 | B141 | 2 tp | 376.63 € | ||
315/70R22,5 | SAILUN | SDR1 | L154/150 | 2 tp | 379.12 € | ||
285/70R19,5 | Kumho | KRT03 | J150/148 | 2 tp | 380.94 € | ||
335/80R20 Ascenso CLR280 136B (147A2) SB TL | ASCENSO | CLR280 | B136 | 2 tp | 381.32 € | ||
405/70-24 Ascenso THB230 14PR TL | ASCENSO | THB230 | 2 tp | 381.96 € | |||
295/80R22,5 | SAILUN | CITY CONVOY | K152/149 | 2 tp | 382.88 € | ||
315/70R22,5 | SAILUN | SDW1 | L154/150 | 2 tp | 382.88 € | ||
315/80R22,5 | SAILUN | SDW1 | 156/150 | 2 tp | 382.88 € | ||
385/65R22,5 | GOODRIDE | IceGuard N1 | K160 | 2 tp | 382.88 € | ||
13/R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 382.88 € | ||
315/80R22,5 | DYNAMO | MDM60 | K156/150 | 2 tp | 382.88 € | ||
385/65R22,5 | MRF | SSR1 PLUS | K164 | 2 tp | 382.88 € | ||
385/65R22,5 | Eracle | E.R70T | K164 | 2 tp | 382.88 € | ||
16.9-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 384.26 € | |||
17.5L-24 Ascenso BHB310 10PR TL | ASCENSO | BHB310 | 2 tp | 385.52 € | |||
295/55R22,5 | Westlake Premium | WDL1 | K147/145 | 2 tp | 386.62 € | ||
315/80R22,5 | SAILUN | SDL1 | L156/150 | 2 tp | 386.66 € | ||
385/65R22,5 | TOURADOR | MAX FORCE T1 | K160 | 2 tp | 387.90 € | ||
15.5/80-24 Ascenso THB230 16PR TL | ASCENSO | THB230 | 2 tp | 389.09 € | |||
9/R20 | ROSAVA | IN-142 | K140/137 | 2 tp | 390.49 € | ||
500/45-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 391.04 € | |||
400/70R20 Ascenso MIR220 149A8 (149B) SB TL | ASCENSO | MIR220 | A8149 | 2 tp | 391.49 € | ||
315/70R22,5 | SAILUN | SDL1 | L154/150 | 2 tp | 391.68 € | ||
385/55R22,5 | SAILUN | STR1+ | K160 | 2 tp | 391.68 € | ||
13/R22,5 | DYNAMO | MAM01 | K156/150 | 2 tp | 391.71 € | ||
380/70R28 Ascenso TDR700 127D TL | ASCENSO | TDR700 | D127 | 2 tp | 392.67 € | ||
12/R22,5 | TRIANGLE | TR666 | L150/147 | 2 tp | 394.35 € | ||
12/R22,5 | TRIANGLE | TRD06 | K152/149 | 2 tp | 394.35 € | ||
12/R22,5 | TRIANGLE | TR880 | K152/149 | 2 tp | 394.35 € | ||
285/70R19,5 | HANKOOK | DH35 | M146/144 | 2 tp | 395.44 € | ||
16.9-24 Ascenso BHB310 12PR TL | ASCENSO | BHB310 | 2 tp | 396.48 € | |||
265/70R19,5 | HANKOOK | TH31 | J143/141 | 2 tp | 397.23 € | ||
315/80R22,5 | Westlake Premium | WDM1 | K156/153 | 2 tp | 400.47 € | ||
385/55R22,5 | SAILUN | STL1 | 160 | 2 tp | 400.47 € | ||
315/80R22,5 | SAILUN | S815 | L156/150 | 2 tp | 400.47 € | ||
385/65R22,5 | DYNAMO | MTR60 | K164 | 2 tp | 400.47 € | ||
385/65R22,5 | GoldenCrown | AT557 | K160 | 2 tp | 400.47 € | ||
385/65R22,5 | TOURADOR | MAX FORCE T1 | K164 | 2 tp | 400.47 € | ||
265/70R17,5 | PIRELLI | R02 ProFuel Drive | M140/138 | 2 tp | 401.27 € | ||
18.4-26 Speedways PK 319 12PR TL | SPEEDWAYS | PK 319 | 2 tp | 401.65 € | |||
420/70R30 Alliance 845 (Farm Pro 70) 134A8 (134B) TL | ALLIANCE | 845 (Farm Pro 70) | A8134 | 2 tp | 401.71 € | ||
385/65R22,5 | Anteo | MoverM | K160 | 2 tp | 402.98 € | ||
385/65R22,5 | Westlake Premium | WTR1 | K164 | 2 tp | 404.22 € | ||
16.9-30 Speedways GripKing R1 14PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 405.27 € | |||
14.00-24 Speedways PowerGrip 16PR TL | SPEEDWAYS | PowerGrip | 2 tp | 406.73 € | |||
13/R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 408.00 € | ||
315/80R22,5 | SAILUN | TRANSPORT PRO D | L156/150 | 2 tp | 408.00 € | ||
16.9-28 Speedways Power Lug 12PR TL | SPEEDWAYS | Power Lug | 2 tp | 409.77 € | |||
405/70-20 Galaxy Work Master R-1 14PR TL | GALAXY | Work Master R-1 | 2 tp | 409.83 € | |||
380/70R24 Alliance AGRISTAR II 70 125D TL | ALLIANCE | AGRISTAR II 70 | D125 | 2 tp | 412.81 € | ||
385/65R22,5 | SAILUN | STL1 | K160 | 2 tp | 413.02 € | ||
385/65R22,5 | SAILUN | STR1+ | K160 | 2 tp | 413.02 € | ||
315/80R22,5 | SAILUN | SDM1S | K156/150 | 2 tp | 413.02 € | ||
420/70R24 Ascenso TDR700 130D TL | ASCENSO | TDR700 | D130 | 2 tp | 413.06 € | ||
440/65R24 Ascenso TDR650 135D TL | ASCENSO | TDR650 | D135 | 2 tp | 413.38 € | ||
315/80R22,5 | SAILUN | SDM1 | K156/153 | 2 tp | 416.78 € | ||
270/95R42 Ascenso TDR900 139D TL | ASCENSO | TDR900 | D139 | 2 tp | 418.58 € | ||
500/55-17 Alliance 328 12PR TL | ALLIANCE | 328 | 2 tp | 418.96 € | |||
385/65R22,5 | Westlake Premium | WSR1 | K160 | 2 tp | 419.29 € | ||
15.5-25 Ascenso MIB405 16PR TL | ASCENSO | MIB405 | 2 tp | 419.87 € | |||
315/70R22,5 | SAILUN | SDM1 | K156/150 | 2 tp | 420.55 € | ||
385/55R22,5 | SAILUN | SFR1 | K160 | 2 tp | 420.55 € | ||
385/65R22,5 | SAILUN | SFR1 | K160 | 2 tp | 420.55 € | ||
315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 420.55 € | ||
315/80R22,5 | Giti | GDR655+ | L156/150 | 2 tp | 420.55 € | ||
18.4-30 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 420.78 € | |||
405/70-24 Alliance 323 14PR TL | ALLIANCE | 323 | 2 tp | 424.02 € | |||
440/65R24 Ascenso TDR650 135D TL | ASCENSO | TDR650 | D135 | 2 tp | 424.60 € | ||
445/45R19,5 | SAILUN | STR1+ | J160 | 2 tp | 425.41 € | ||
11.00-20 Ascenso SCB430 18PR TT | ASCENSO | SCB430 | 2 tp | 425.51 € | |||
385/65R22,5 | SAILUN | STL1 | K164 | 2 tp | 425.57 € | ||
275/70R22,5 | Apollo | EnduCity UA | J148/145 | 2 tp | 425.57 € | ||
435/50R19,5 | SAILUN | STL1 | J160 | 2 tp | 425.57 € | ||
445/45R19,5 | SAILUN | STL1 | J160 | 2 tp | 425.57 € | ||
435/50R19,5 | SAILUN | STR1+ | J160 | 2 tp | 425.57 € | ||
275/70R22,5 | Apollo | EnduCity UA | J150/148 | 2 tp | 425.57 € | ||
385/65R22,5 | Westlake Premium | WSR1 | K164 | 2 tp | 425.57 € | ||
18.4-26 SWT PK 319 12PR TL | SWT | PK 319 | 2 tp | 425.62 € | |||
16.9-28 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 426.67 € | |||
13.6-36 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 426.82 € | |||
405/70R20 Roadhiker AGRO-INDPRO100 149A8 (149B) TL | Roadhiker | AGRO-INDPRO100 | A8149 | 2 tp | 427.83 € | ||
400/70-24 Ascenso MIB407 16PR TL | ASCENSO | MIB407 | 2 tp | 428.00 € | |||
380/85R24 Alliance 485 Agristar II 131D TL | ALLIANCE | 485 Agristar II | D131 | 2 tp | 429.10 € | ||
385/65R22,5 | Giti | GTR955 | K164 | 2 tp | 429.33 € | ||
315/80R22,5 | SAILUN | SDO1 | G156/150 | 2 tp | 433.10 € | ||
385/65R22,5 | SAILUN | SFR1 | K164 | 2 tp | 433.10 € | ||
12/R20 | ROSAVA | U-4 ID304 | J154/149 | 2 tp | 433.10 € | ||
385/65R22,5 | SAILUN | SAW1 | K164 | 2 tp | 433.10 € | ||
315/70R22,5 | Giti | GDL617 | L154/150 | 2 tp | 433.10 € | ||
315/70R22,5 | Giti | GDR655+ | L154/150 | 2 tp | 433.10 € | ||
315/70R22,5 | Giti | GSR225 | L156/150 | 2 tp | 434.36 € | ||
15.5/80-24 Galaxy Work Master R-1 16PR TL | GALAXY | Work Master R-1 | 2 tp | 434.86 € | |||
385/65R22,5 | SAILUN | STM1 | K160 | 2 tp | 438.13 € | ||
400/80-24 Ascenso MIB407 20PR TL | ASCENSO | MIB407 | 2 tp | 439.07 € | |||
18.4-30 Speedways GripKing R1 14PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 440.28 € | |||
10.00-20 Ascenso FLB681 18PR HD TTF | ASCENSO | FLB681 | 2 tp | 440.98 € | |||
385/65R22,5 | SAILUN | S825 | K160 | 2 tp | 441.89 € | ||
385/65R22,5 | SAILUN | STM1 | K164 | 2 tp | 441.89 € |
|
|
... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...