Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
---|---|---|---|---|---|---|---|
8,25/R15 | WESTLAKE | CM958 | J143/141 | 2 tp | 278.01 € | ||
340/80-18 Ascenso BHB314 16PR CR TL | ASCENSO | BHB314 | 2 tp | 278.48 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.96 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.96 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 279.96 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 280.43 € | |||
295/60R22,5 | GOODRIDE | CR966 | L150/147 | 2 tp | 281.21 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 282.46 € | |||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 282.46 € | |||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 282.46 € | |||
9.5-42 Alliance 324 (FarmPro) 116 6PR TT | ALLIANCE | 324 (FarmPro) | 116 | 2 tp | 284.72 € | ||
275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 284.96 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 285.19 € | |||
12.5-20 Ascenso MPB400 16PR TL | ASCENSO | MPB400 | 2 tp | 286.79 € | |||
180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 286.82 € | ||
315/70R22,5 | Malatesta Hot Retread | MDE 2 | 2 tp | 287.47 € | |||
180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 287.48 € | ||
315/70R22,5 | Ovation | VI-638 | L154/150 | 2 tp | 288.73 € | ||
315/70R22,5 | Sunfull | HF638 | L154/150 | 2 tp | 288.73 € | ||
8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 288.84 € | ||
16.0/70-20 Alliance 320 14PR TT | ALLIANCE | 320 | 2 tp | 289.63 € | |||
12.5-20 Ascenso MPB401 12PR TL | ASCENSO | MPB401 | 2 tp | 289.81 € | |||
235/75R17,5 | Apollo | EnduRace RA | M132/130 | 2 tp | 290.93 € | ||
235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 290.93 € | ||
8,25/R20 | ROSAVA | U-2 | K125/122 | 2 tp | 291.26 € | ||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 291.39 € | |||
14.9-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 291.95 € | |||
15.5/65-18 Agrica RU (KF105) 12PR TT | AGRICA | RU (KF105) | 2 tp | 293.44 € | |||
7.00-12/5.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 294.25 € | |||
14.9-26 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 294.88 € | |||
320/85R28 Ascenso TDR850 124D TL | ASCENSO | TDR850 | D124 | 2 tp | 294.88 € | ||
340/80R18 Ascenso MIR220 143A8 (143B) SB TL | ASCENSO | MIR220 | A8143 | 2 tp | 294.88 € | ||
295/60R22,5 | GOODRIDE | MultiDrive D2 | K150/147 | 2 tp | 295.01 € | ||
235/75R17,5 | Kumho | KRD02 | M132/130 | 2 tp | 295.01 € | ||
265/70R17,5 | Giti | GSR236 | M140/138 | 2 tp | 295.01 € | ||
360/70R20 Ascenso TDR700 129D TL | ASCENSO | TDR700 | D129 | 2 tp | 297.47 € | ||
275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 297.53 € | ||
275/70R22,5 | GOODRIDE | Sup Guard M1 | L148/145 | 2 tp | 298.77 € | ||
315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 300.04 € | ||
295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 300.04 € | ||
240/40R18 | PIRELLI | NIGHT DRAGON | V79 | 2 tp | 300.04 € | ||
235/75R17,5 | Kumho | KRS03 | M132/130 | 2 tp | 300.04 € | ||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 300.04 € | |||
295/80R22,5 | Malatesta Hot Retread | MDA 4 | 2 tp | 300.04 € | |||
500/55-20 Ascenso IMB161 12PR TL | ASCENSO | IMB161 | 2 tp | 303.06 € | |||
315/60R22,5 | GOODRIDE | CR966 | M152/148 | 2 tp | 307.56 € | ||
385/65R22,5 | Malatesta Hot Retread | MG 465 | 2 tp | 307.56 € | |||
295/80R22,5 | GOODRIDE | MultiDrive D2 | M152/149 | 2 tp | 307.56 € | ||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 307.56 € | |||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 307.56 € | |||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 307.56 € | |||
315/80R22,5 | GoldenCrown | AZ170 | M154/151 | 2 tp | 310.07 € | ||
295/60R22,5 | Westlake Premium | WSL1 | K150/147 | 2 tp | 311.34 € | ||
320/85R28 Ascenso TDR850 124D TL | ASCENSO | TDR850 | D124 | 2 tp | 311.35 € | ||
11.00-20 Ascenso EXB380 16PR TTF | ASCENSO | EXB380 | 2 tp | 311.68 € | |||
340/80R18 Ascenso MIR221 143A8 (143B) SB TL | ASCENSO | MIR221 | A8143 | 2 tp | 312.33 € | ||
315/70R22,5 | GOODRIDE | MultiAP Z1 | L156/150 | 2 tp | 312.59 € | ||
275/70R22,5 | SAILUN | S815 | M148/145 | 2 tp | 313.85 € | ||
500/50-17 Ascenso FTB190 18PR TL | ASCENSO | FTB190 | 2 tp | 315.23 € | |||
14.9-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 315.46 € | |||
295/80R22,5 | GoldenCrown | AD153 | L152/149 | 2 tp | 316.34 € | ||
500/55-20 Ascenso IMB161 12PR TL | ASCENSO | IMB161 | 2 tp | 320.07 € | |||
295/60R22,5 | Westlake Premium | WDL1 | K150/147 | 2 tp | 320.13 € | ||
315/70R22,5 | Bison | AD153 | L154/150 | 2 tp | 320.13 € | ||
295/80R22,5 | Fulda | Winterforce | L152/148 | 2 tp | 320.13 € | ||
315/70R22,5 | GoldenCrown | AD153 | L154/150 | 2 tp | 320.13 € | ||
360/70R24 Ascenso TDR700 122D TL | ASCENSO | TDR700 | D122 | 2 tp | 321.00 € | ||
245/70R17,5 | Apollo | EnduRace RT | J143/141 | 2 tp | 321.97 € | ||
295/60R22,5 | SAILUN | TRANSPORT PRO S | L150/147 | 2 tp | 322.64 € | ||
10/R22,5 | TRIANGLE | TR665 | M141/139 | 2 tp | 323.14 € | ||
14.9-28 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 324.52 € | |||
320/85R24 Alliance AGRISTAR II 85 122D TL | ALLIANCE | AGRISTAR II 85 | D122 | 2 tp | 324.68 € | ||
295/80R22,5 | DYNAMO | MFR65 | M154/149 | 2 tp | 325.14 € | ||
295/60R22,5 | SAILUN | SDL2 | L150/147 | 2 tp | 325.14 € | ||
315/80R22,5 | Ovation | VI-638 | L156/152 | 2 tp | 325.14 € | ||
295/60R22,5 | SAILUN | TRANSPORT PRO D | L150/147 | 2 tp | 325.14 € | ||
315/80R22,5 | Sunfull | HF638 | L156/152 | 2 tp | 325.14 € | ||
405/70-20 Ascenso THB230 14PR TL | ASCENSO | THB230 | 2 tp | 326.28 € | |||
315/70R22,5 | GOODRIDE | MultiDrive D2 | L154/150 | 2 tp | 326.39 € | ||
340/80R18 Galaxy Multi Tough 136A8 (136A8) TL | GALAXY | Multi Tough | A8136 | 2 tp | 329.17 € | ||
315/80R22,5 | Malatesta Hot Retread | MDY | 2 tp | 329.73 € | |||
27x10-12/8.00 Galaxy YARDMASTER SDS Quick Solid | GALAXY | YARDMASTER SDS Quick | 2 tp | 329.87 € | |||
295/80R22,5 | DYNAMO | MDR75 | M152/149 | 2 tp | 330.17 € | ||
315/80R22,5 | Westlake Premium | WSR1 | M154/151 | 2 tp | 332.63 € | ||
245/70R17,5 | Kumho | KRT03 | J143/141 | 2 tp | 332.68 € | ||
315/80R22,5 | Fulda | Winterforce | J156/150 | 2 tp | 332.68 € | ||
315/80R22,5 | Malatesta Hot Retread | Winter Drive | 2 tp | 332.68 € | |||
385/65R22,5 | Sunfull | ST022 | K164 | 2 tp | 332.68 € | ||
13.6-38 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 332.75 € | |||
360/70R20 Alliance AGRISTAR II 70 129D TL | ALLIANCE | AGRISTAR II 70 | D129 | 2 tp | 334.35 € | ||
360/70R24 Ascenso TDR700 122D TL | ASCENSO | TDR700 | D122 | 2 tp | 335.29 € | ||
13.6-38 Speedways GripKing R1 12PR TTT | SPEEDWAYS | GripKing R1 | 2 tp | 335.56 € | |||
13.6-38 SWT GripKing R1 12PR TT | SWT | GripKing R1 | 2 tp | 336.22 € | |||
10/R22,5 | TRIANGLE | TR665 | L144/142 | 2 tp | 336.33 € | ||
385/65R22,5 | Ovation | VI-022 | 164K | Laos | 336.90 € | ||
385/65R22,5 | FULLRUN | TB888 | K160 | 2 tp | 337.69 € | ||
305/70R19,5 | TRIANGLE | TR685 | M146/143 | 2 tp | 337.69 € | ||
315/80R22,5 | FULLRUN | TB755D | M157/154 | 2 tp | 337.69 € | ||
385/55R19,5 | GOODRIDE | AT555 | J156 | 2 tp | 337.69 € | ||
205/65R17,5 | PIRELLI | R02 Pro Trailer | J132/130 | 2 tp | 339.48 € |
|
|
... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...