| Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
|---|---|---|---|---|---|---|---|
| 235/50R18 | NOKIAN | 101Y |
|
|
2 tp | 135.92 € | |
| 265/45R21 | SAILUN | ATREZZO ZSR2 SUV | W108 |
|
2 tp | 135.92 € | |
| 225/60R17 | HANKOOK | 99V |
|
|
2 tp | 136.03 € | |
| 205/55R17 | Continental | 95V |
|
|
2 tp | 136.13 € | |
| 215/60R17C | Viking | 109/107T |
|
|
2 tp | 136.25 € | |
| 255/55R20 | SAILUN | ATREZZO ZSR SUV | Y110 |
|
2 tp | 136.57 € | |
| 265/50R20 | SAILUN | ATREZZO ZSR SUV | V111 |
|
2 tp | 136.57 € | |
| 195/55R20 | PIRELLI | POWERGY | H95 |
|
2 tp | 136.68 € | |
| 235/40R19 | NOKIAN | 96Y |
|
|
2 tp | 136.76 € | |
| 225/40R18 | Goodyear | EAGLE F1 ASYMMETRIC 3 | Y92 |
|
2 tp | 136.94 € | |
| 225/40R18 | Goodyear | EAGLE F1 ASYMMETRIC 6 | Y92 |
|
2 tp | 136.94 € | |
| 225/40R18 | Goodyear | VECTOR 4SEASONS GEN 3 | Y92 |
|
2 tp | 136.96 € | |
| 215/85R16 | MALATESTA | KOBRA TRAC | S108 |
|
2 tp | 137.14 € | |
| 235/65R17 | YOKOHAMA | GEOLANDAR X-CV G058 | V108 |
|
2 tp | 137.14 € | |
| 245/35R20 | GT RADIAL | SPORTACTIVE2 | Y95 |
|
2 tp | 137.14 € | |
| 215/70R15 | MAXXIS | CAMPRO MAC2 | R109 |
|
2 tp | 137.14 € | |
| 215/85R16 | MALATESTA | KOBRA TRAC NT | S108 |
|
2 tp | 137.14 € | |
| 225/55R19 | LASSA | COMPETUS H/P 3 | V99 |
|
2 tp | 137.14 € | |
| 235/60R17C | Viking | 117/115R |
|
|
2 tp | 137.17 € | |
| 255/30R19 | Viking | 91Y |
|
|
2 tp | 137.17 € | |
| 235/60R17 | GT RADIAL | MAXMILER PRO | R117/115 |
|
2 tp | 137.21 € | |
| 235/65R17 | LASSA | MULTIWAYS | H108 |
|
2 tp | 137.21 € | |
| 235/45R18 | Kumho | HS52 | W98 |
|
2 tp | 137.21 € | |
| 235/45R20 | SAILUN | ATREZZO 4SEASONS PRO | W100 |
|
2 tp | 137.21 € | |
| 235/85R16 | TRIANGLE | GRIPX M/T (TR281) | Q120/116 |
|
2 tp | 137.25 € | |
| 285/35R21 | DYNAMO | STREET-H MU02 | Y105 |
|
2 tp | 137.25 € | |
| 225/55R18 | Kumho | HS52 | W102 |
|
2 tp | 137.25 € | |
| 315/35R20 | TRACMAX | X PRIVILO RS01+ | Y110 |
|
2 tp | 137.25 € | |
| 235/45R18 | GT RADIAL | SPORTACTIVE2 | Y98 |
|
2 tp | 137.25 € | |
| 205/50R17 | Goodyear | 89V |
|
|
2 tp | 137.69 € | |
| 225/40R18 | MICHELIN | PRIMACY 5 | Y92 |
|
2 tp | 137.84 € | |
| 215/60R17 | MAXXIS | VANSMART A/S AL2 | H109/107 |
|
2 tp | 138.45 € | |
| 225/45R18 | Kumho | PS71 | Y95 |
|
2 tp | 138.45 € | |
| 235/65R19 | Kumho | PS71 SUV | W109 |
|
2 tp | 138.45 € | |
| 235/45R18 | Kumho | HS51 | V94 |
|
2 tp | 138.45 € | |
| 225/45R17 | YOKOHAMA | ADVAN SPORT V103S | Y91 |
|
2 tp | 138.45 € | |
| 255/35R19 | LASSA | DRIVEWAYS SPORT+ | Y96 |
|
2 tp | 138.45 € | |
| 215/65R17 | Goodyear | 99V |
|
|
2 tp | 138.53 € | |
| 275/45R20 | GOODRIDE | SL369 A/T | H110 |
|
2 tp | 138.57 € | |
| 275/45R20 | WESTLAKE | SL369 A/T | H110 |
|
2 tp | 138.57 € | |
| 255/40R21 | WINRUN | R330 | W102 |
|
2 tp | 138.57 € | |
| 265/40R21 | SAILUN | ATREZZO ZSR2 SUV | Y105 |
|
2 tp | 138.57 € | |
| 225/75R16 | GT RADIAL | MAXMILER PRO | R121/120 |
|
2 tp | 138.59 € | |
| 215/55R16 | YOKOHAMA | BLUEARTH-GT AE51 | W97 |
|
2 tp | 138.59 € | |
| 235/65R18 | ROADCRUZA | RA1100 | T106 |
|
2 tp | 138.62 € | |
| 265/60R18 | SAILUN | TERRAMAX A/T | T110 |
|
2 tp | 138.65 € | |
| 275/45R21 | SAILUN | ATREZZO ZSR SUV | Y110 |
|
2 tp | 138.65 € | |
| 215/65R17 | HANKOOK | KINERGY 4S2 X (H750A) | V103 |
|
2 tp | 139.08 € | |
| 215/65R17 | HANKOOK | VANTRA LT (RA18) | T104 |
|
2 tp | 139.08 € | |
| 245/45R19 | Viking | 102Y |
|
|
2 tp | 139.15 € | |
| 215/70R16 | HANKOOK | VENTUS PRIME4 (K135A) | H100 |
|
2 tp | 139.27 € | |
| 235/65R16C | HANKOOK | 115/113R |
|
|
2 tp | 139.35 € | |
| 235/65R16C | HANKOOK | 115/113R |
|
|
2 tp | 139.35 € | |
| 225/65R17 | Continental | 102H |
|
|
2 tp | 139.47 € | |
| 225/50R17 | Continental | 94W |
|
|
2 tp | 139.47 € | |
| 215/60R17 | Continental | 96V |
|
|
2 tp | 139.47 € | |
| 225/50R17 | Continental | 94Y |
|
|
2 tp | 139.47 € | |
| 225/65R17 | Continental | 102H |
|
|
2 tp | 139.47 € | |
| 235/40R18 | Continental | 91W |
|
|
2 tp | 139.47 € | |
| 265/35R18 | NOKIAN | NORDMAN SZ2 | Y97 |
|
2 tp | 139.62 € | |
| 235/45R19 | TOYO | PROXES COMFORT | W99 |
|
2 tp | 139.62 € | |
| 285/45R19 | GRIPMAX | STATURE H/T | W111 |
|
2 tp | 139.73 € | |
| 225/50R17 | HANKOOK | VENTUS S1 EVO 3 (K127) | Y98 |
|
2 tp | 139.73 € | |
| 255/60R17 | Kumho | HP91 | V106 |
|
2 tp | 139.73 € | |
| 235/50R17 | Kumho | KU39 | Y96 |
|
2 tp | 139.73 € | |
| 235/45R18 | NOKIAN | 98Y |
|
|
2 tp | 139.78 € | |
| 245/70R16 | MALATESTA | KOBRA TRAC NT | S107 |
|
2 tp | 139.83 € | |
| 225/60R17 | Kumho | HS52 | V99 |
|
2 tp | 139.83 € | |
| 235/85R16 | GOODRIDE | SL366 | Q120/116 |
|
2 tp | 139.89 € | |
| 215/65R16 | YOKOHAMA | GEOLANDAR A/T-S G015 | H98 |
|
2 tp | 139.92 € | |
| 215/55R17 | YOKOHAMA | BLUEARTH-ES ES32 | V94 |
|
2 tp | 139.92 € | |
| 225/50R17 | YOKOHAMA | BLUEARTH-GT AE51 | W98 |
|
2 tp | 139.92 € | |
| 275/60R20 | TRIANGLE | AGILEX A/T (TR292) | T115 |
|
2 tp | 139.95 € | |
| 285/35R20 | WINRUN | R330 | W104 |
|
2 tp | 139.98 € | |
| 235/50R19 | NOKIAN | 103V |
|
|
2 tp | 140.09 € | |
| 215/65R17 | DUNLOP | SPORT RESPONSE | V99 |
|
2 tp | 140.35 € | |
| 235/65R17 | PIRELLI | POWERGY | V108 |
|
2 tp | 140.38 € | |
| 235/60R18 | Kumho | PS71 SUV | W107 |
|
2 tp | 140.38 € | |
| 235/60R18 | LASSA | COMPETUS H/P 3 | W107 |
|
2 tp | 140.38 € | |
| 225/50R17 | Continental | 98Y |
|
|
2 tp | 140.40 € | |
| 255/50R19 | NOKIAN | 107Y |
|
|
2 tp | 140.40 € | |
| 225/50R17 | Continental | 98W |
|
2 tp | 140.40 € | ||
| 235/60R18 | Kumho | HP71 | V107 |
|
2 tp | 140.48 € | |
| 225/60R16C | NEXEN | 105/103T |
|
|
2 tp | 140.81 € | |
| 255/60R19 | MAXXIS | BRAVO HP-M3 | H109 |
|
2 tp | 140.91 € | |
| 175/60R18 | MICHELIN | e-PRIMACY | H85 |
|
2 tp | 140.91 € | |
| 215/45R17 | YOKOHAMA | ADVAN SPORT V105S | Y91 |
|
2 tp | 141.02 € | |
| 215/50R17 | DUNLOP | SPORT MAXX RT 2 | Y95 |
|
2 tp | 141.02 € | |
| 235/40R20 | GRIPMAX | STATURE H/T | Y96 |
|
2 tp | 141.02 € | |
| 245/45R18 | Kumho | PS91 | Y100 |
|
2 tp | 141.02 € | |
| 235/70R16 | GRIPMAX | MUD RAGE M/T | Q106 |
|
2 tp | 141.02 € | |
| 225/35R19 | Kumho | PS72 | Y88 |
|
2 tp | 141.02 € | |
| 225/45R19 | LASSA | COMPETUS H/P 3 | W96 |
|
2 tp | 141.02 € | |
| 245/45R19 | GT RADIAL | CLIMATEACTIVE | W102 |
|
2 tp | 141.02 € | |
| 255/70R16 | HANKOOK | 111T |
|
|
2 tp | 141.13 € | |
| 235/45R18 | HANKOOK | 98W |
|
|
2 tp | 141.13 € | |
| 285/50R20 | SAILUN | ATREZZO ZSR SUV | V116 |
|
2 tp | 141.21 € | |
| 235/65R17 | HANKOOK | VENTUS PRIME3 X (K125A) | V108 |
|
2 tp | 141.21 € | |
| 215/65R16 | DUNLOP | ALL SEASON 2 | V102 |
|
2 tp | 141.21 € | |
| 225/55R19 | Kumho | PS71 SUV | W99 |
|
2 tp | 141.25 € |
|
|
... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ... |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




