Размеры | Бренд | Модель | LI/SI | Сезон | Оценка | Tarne | Цена |
---|---|---|---|---|---|---|---|
500/50-17 Ascenso IMB160 14PR TL | ASCENSO | IMB160 | 2 tp | 264.28 € | |||
500/50-17 Ascenso IMB160 18PR TL | ASCENSO | IMB160 | 2 tp | 265.93 € | |||
28x9-15/7.00 Galaxy Lifter SDS Quick Solid | GALAXY | Lifter SDS Quick | 2 tp | 267.07 € | |||
385/65R22,5 | Paltread Cold Retread | P17 | 2 tp | 267.73 € | |||
285/70R19,5 | SAILUN | SFR1 | L146/144 | 2 tp | 267.73 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 269.78 € | |||
300-15 Ascenso FLB680 20PR TTF | ASCENSO | FLB680 | 2 tp | 270.38 € | |||
285/70R19,5 | SAILUN | STR1+ | K150/148 | 2 tp | 271.25 € | ||
315/70R22,5 | Sunfull | HF638 | L154/150 | 2 tp | 271.25 € | ||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 274.77 € | |||
205/65R17,5 | Kumho | KRT03 | J129/127 | 2 tp | 275.42 € | ||
14.5-20 Speedways MPT-007 14PR TL | SPEEDWAYS | MPT-007 | 2 tp | 275.70 € | |||
315/70R22,5 | Ovation | VI-638 | L154/150 | 2 tp | 275.90 € | ||
340/80-18 Ascenso BHB314 16PR TL | ASCENSO | BHB314 | 2 tp | 277.30 € | |||
180/65R16 | Metzeler | ME 888 MARATHON ULTRA | H81 | 2 tp | 277.40 € | ||
320/70R20 Alliance AGRISTAR II 70 123D TL | ALLIANCE | AGRISTAR II 70 | D123 | 2 tp | 277.48 € | ||
14.9-28 Speedways GripKing 8PR TT | SPEEDWAYS | GripKing | 2 tp | 278.46 € | |||
295/60R22,5 | GOODRIDE | MultiDrive D2 | K150/147 | 2 tp | 279.00 € | ||
315/70R22,5 | Bison | AD153 | L154/150 | 2 tp | 279.00 € | ||
12.5/80-18 Ascenso BHB314 14PR TL | ASCENSO | BHB314 | 2 tp | 280.15 € | |||
300/75R18 Ascenso MIR220 142A8 (142B) SB TL | ASCENSO | MIR220 | A8142 | 2 tp | 280.67 € | ||
10.00-20 Apollo AWE 713 16PR TTF | Apollo | AWE 713 | 2 tp | 281.82 € | |||
13.6-24 Ascenso TDB120 12PR HD TT | ASCENSO | TDB120 | 2 tp | 283.62 € | |||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 283.65 € | |||
340/80-18 Ascenso BHB314 16PR CR TL | ASCENSO | BHB314 | 2 tp | 284.16 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 285.67 € | |||
315/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.15 € | |||
275/70R22,5 | DYNAMO | MAR26 | M148/145 | 2 tp | 286.75 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 286.75 € | |||
295/60R22,5 | GOODRIDE | CR966 | L150/147 | 2 tp | 286.95 € | ||
295/60R22,5 | Paltread Cold Retread | P41 | 2 tp | 288.22 € | |||
295/80R22,5 | GOODRIDE | MultiAP Z1 | M154/149 | 2 tp | 289.85 € | ||
315/70R22,5 | GOODRIDE | MultiAP Z1 | L156/150 | 2 tp | 289.85 € | ||
275/70R22,5 | SAILUN | SAR1 | M148/145 | 2 tp | 289.85 € | ||
400/70-20 Ascenso IMB161 16PR TL | ASCENSO | IMB161 | 2 tp | 291.01 € | |||
12.5-20 Ascenso MPB400 16PR TL | ASCENSO | MPB400 | 2 tp | 292.64 € | |||
180/65R16 | MICHELIN | COMMANDER II | H81 | 2 tp | 292.67 € | ||
180/55R18 | PIRELLI | NIGHT DRAGON GT | H80 | 2 tp | 293.35 € | ||
295/60R22,5 | Westlake Premium | WDL1 | K150/147 | 2 tp | 294.50 € | ||
315/60R22,5 | GOODRIDE | CR966 | M152/148 | 2 tp | 294.50 € | ||
8,25/R15 | TRIANGLE | TR693 | J143/141 | 2 tp | 294.73 € | ||
16.0/70-20 Alliance 320 14PR TT | ALLIANCE | 320 | 2 tp | 295.54 € | |||
12.5-20 Ascenso MPB401 12PR TL | ASCENSO | MPB401 | 2 tp | 295.72 € | |||
235/75R17,5 | Apollo | EnduRace RA | M132/130 | 2 tp | 296.87 € | ||
235/75R17,5 | Apollo | EnduRace RD | M132/130 | 2 tp | 296.87 € | ||
11.00-20 Ascenso EXB380 16PR TT | ASCENSO | EXB380 | 2 tp | 297.34 € | |||
14.9-28 Speedways GripKing R1 12PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 297.91 € | |||
315/60R22,5 | GOODRIDE | MultiDrive D2 | M152/148 | 2 tp | 299.15 € | ||
15.5/65-18 Agrica RU (KF105) 12PR TT | AGRICA | RU (KF105) | 2 tp | 299.43 € | |||
7.00-12/5.00 KABAT NEW POWER QUICK Solid | Kabat | NEW POWER QUICK | 2 tp | 300.25 € | |||
315/70R22,5 | GOODRIDE | MultiDrive D2 | L154/150 | 2 tp | 300.70 € | ||
320/85R28 Ascenso TDR850 124D TL | ASCENSO | TDR850 | D124 | 2 tp | 300.90 € | ||
340/80R18 Ascenso MIR220 143A8 (143B) SB TL | ASCENSO | MIR220 | A8143 | 2 tp | 300.90 € | ||
235/75R17,5 | Kumho | KRD02 | M132/130 | 2 tp | 301.03 € | ||
275/70R22,5 | SAILUN | S815 | M148/145 | 2 tp | 302.25 € | ||
235/75R17,5 | Kumho | KRS03 | M132/130 | 2 tp | 302.25 € | ||
315/70R22,5 | GoldenCrown | AD153 | L154/150 | 2 tp | 302.25 € | ||
295/60R22,5 | SAILUN | SDL2 | L150/147 | 2 tp | 302.25 € | ||
360/70R20 Ascenso TDR700 129D TL | ASCENSO | TDR700 | D129 | 2 tp | 303.54 € | ||
16.5/70-18 Roadhiker QZ-703 18PR TTF | Roadhiker | QZ-703 | 2 tp | 306.09 € | |||
240/40R18 | PIRELLI | NIGHT DRAGON | V79 | 2 tp | 306.16 € | ||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 306.16 € | |||
315/80R22,5 | GoldenCrown | AZ170 | M154/151 | 2 tp | 306.90 € | ||
10/R22,5 | TRIANGLE | TR665 | M141/139 | 2 tp | 310.00 € | ||
315/80R22,5 | FULLRUN | TB755D | M157/154 | 2 tp | 310.00 € | ||
295/80R22,5 | GoldenCrown | AD153 | L152/149 | 2 tp | 313.10 € | ||
385/65R22,5 | Malatesta Hot Retread | MG 465 | 2 tp | 313.84 € | |||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
315/80R22,5 | Paltread Cold Retread | P41 | 2 tp | 313.84 € | |||
320/85R28 Ascenso TDR850 124D TL | ASCENSO | TDR850 | D124 | 2 tp | 317.70 € | ||
385/65R22,5 | FULLRUN | TB888 | K160 | 2 tp | 317.75 € | ||
295/80R22,5 | DYNAMO | MFR65 | M154/149 | 2 tp | 317.75 € | ||
10/R22,5 | TRIANGLE | TR619 | L144/142 | 2 tp | 317.75 € | ||
295/80R22,5 | GOODRIDE | MultiDrive D2 | M152/149 | 2 tp | 317.75 € | ||
295/60R22,5 | SAILUN | TRANSPORT PRO S | L150/147 | 2 tp | 317.75 € | ||
11.00-20 Ascenso EXB380 16PR TTF | ASCENSO | EXB380 | 2 tp | 318.04 € | |||
340/80R18 Ascenso MIR221 143A8 (143B) SB TL | ASCENSO | MIR221 | A8143 | 2 tp | 318.70 € | ||
315/60R22,5 | Westlake Premium | WSL1 | L154/150 | 2 tp | 319.30 € | ||
315/80R22,5 | GOODRIDE | MultiDrive D2 | M154/151 | 2 tp | 319.30 € | ||
295/60R22,5 | SAILUN | TRANSPORT PRO D | L150/147 | 2 tp | 319.30 € | ||
315/70R22,5 | DYNAMO | MFR65 | L156/150 | 2 tp | 320.85 € | ||
500/50-17 Ascenso FTB190 18PR TL | ASCENSO | FTB190 | 2 tp | 321.66 € | |||
14.9-28 Ascenso TDB120 8PR TT | ASCENSO | TDB120 | 2 tp | 321.90 € | |||
315/80R22,5 | MRF | S1R4 | L156/150 | 2 tp | 325.50 € | ||
315/80R22,5 | Ovation | VI-638 | L156/152 | 2 tp | 325.50 € | ||
315/80R22,5 | Sunfull | HF638 | L156/152 | 2 tp | 325.50 € | ||
500/55-20 Ascenso IMB161 12PR TL | ASCENSO | IMB161 | 2 tp | 326.60 € | |||
295/80R22,5 | Fulda | Winterforce | L152/148 | 2 tp | 326.66 € | ||
360/70R24 Ascenso TDR700 122D TL | ASCENSO | TDR700 | D122 | 2 tp | 327.55 € | ||
295/80R22,5 | DYNAMO | MDR75 | M152/149 | 2 tp | 328.60 € | ||
315/80R22,5 | GoldenCrown | AD153 | M154/151 | 2 tp | 328.60 € | ||
385/65R22,5 | Sunfull | ST022 | K164 | 2 tp | 328.60 € | ||
14.9-28 Ascenso TDB120 12PR TT | ASCENSO | TDB120 | 2 tp | 331.14 € | |||
315/80R22,5 | Malatesta Hot Retread | MDY | 2 tp | 331.70 € | |||
315/80R22,5 | DYNAMO | MFR65 | L156/153 | 2 tp | 331.70 € | ||
405/70-20 Ascenso THB230 14PR TL | ASCENSO | THB230 | 2 tp | 332.94 € | |||
10/R22,5 | TRIANGLE | TR619 | M141/139 | 2 tp | 333.25 € |
|
|
... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...