| Dimensions | Brand | Model | LI/SI | Season | Grade | Tarne | Price | 
|---|---|---|---|---|---|---|---|
| 305/40R20 | SAILUN | 112Y |   |   | 2 tp | 152.99 € | |
| 205/65R16 | HANKOOK | VANTRA LT (RA18) | T107/105 |   | 2 tp | 153.25 € | |
| 285/70R17 | TRIANGLE | AGILEX A/T (TR292) | T117 |   | 2 tp | 153.28 € | |
| 265/35R22 | WINRUN | R330 | W102 |   | 2 tp | 153.28 € | |
| 215/50R17 | HANKOOK | KINERGY 4S2 (H750) | W95 |   | 2 tp | 153.31 € | |
| 225/50R18 | HANKOOK | 99Y |   |   | 2 tp | 153.50 € | |
| 235/75R15 | MAXXIS | WORM DRIVE AT980E | Q104/101 |   | 2 tp | 153.57 € | |
| 265/35R18 | TOYO | PROXES SPORT | Y97 |   | 2 tp | 153.71 € | |
| 235/75R15 | MAXXIS | TREPADOR M8060 | Q104/101 |   | 2 tp | 153.71 € | |
| 31/10,5R15 | MAXXIS | WORM DRIVE AT980E | Q109 |   | 2 tp | 153.71 € | |
| 255/70R16 | MALATESTA | KAMEL | T111 |   | 2 tp | 153.96 € | |
| 235/60R18 | YOKOHAMA | ADVAN SPORT V105 | V103 |   | 2 tp | 153.96 € | |
| 255/60R18 | YOKOHAMA | GEOLANDAR H/T G056 | V112 |   | 2 tp | 153.96 € | |
| 235/60R18 | YOKOHAMA | BLUEARTH-XT AE61 | W103 |   | 2 tp | 153.96 € | |
| 255/40R20 | Nankang | AS-2+ | Y101 |   | 2 tp | 153.96 € | |
| 215/60R17 | YOKOHAMA | BLUEARTH-VAN RY61 | T109/107 |   | 2 tp | 153.96 € | |
| 255/60R18 | HANKOOK | DYNAPRO HPX (RA43) | V112 |   | 2 tp | 153.96 € | |
| 265/40R20 | GRIPMAX | SUREGRIP PRO SPORT | Y104 |   | 2 tp | 153.96 € | |
| 205/65R15C | Goodyear | 102T |   |   | 2 tp | 154.34 € | |
| 285/70R17 | GOODRIDE | SL369 A/T | T117 |   | 2 tp | 154.40 € | |
| 285/40R20 | SAILUN | ATREZZO ZSR2 SUV | Y108 |   | 2 tp | 154.40 € | |
| 245/40R18 | DUNLOP | SPORT MAXX RT 2 | Y93 |   | 2 tp | 154.57 € | |
| 225/55R18 | YOKOHAMA | BLUEARTH-XT AE61 | V98 |   | 2 tp | 154.58 € | |
| 275/45R20 | Viking | 110Y |   |   | 2 tp | 154.65 € | |
| 245/40R19 | HANKOOK | 98Y |   |   | 2 tp | 154.65 € | |
| 225/65R17 | PIRELLI | CINTURATO P7 (P7C2) | V106 |   | 2 tp | 154.66 € | |
| 235/55R19 | LASSA | COMPETUS H/P 3 | Y105 |   | 2 tp | 154.89 € | |
| 215/65R16C | Continental | 109/107T |   |   | 2 tp | 154.96 € | |
| 245/45R20 | General | 103Y |   |   | 2 tp | 155.06 € | |
| 255/55R19 | Kumho | PS71 EV | V111 |   | 2 tp | 155.06 € | |
| 235/60R18 | YOKOHAMA | GEOLANDAR X-CV G99B | H103 |   | 2 tp | 155.06 € | |
| 225/50R17 | PIRELLI | CINTURATO P7 | Y98 |   | 2 tp | 155.25 € | |
| 245/40R18 | YOKOHAMA | ADVAN SPORT V105 | Y97 |   | 2 tp | 155.25 € | |
| 265/40R19 | GRIPMAX | SUREGRIP PRO SPORT | Y102 |   | 2 tp | 155.25 € | |
| 235/65R16 | Kumho | KC53 | R115/113 |   | 2 tp | 155.25 € | |
| 235/65R17 | YOKOHAMA | BLUEARTH 4S (AW21) | W108 |   | 2 tp | 155.25 € | |
| 255/65R16 | MALATESTA | KODIAK | T109 |   | 2 tp | 155.26 € | |
| 175/60R19 | Nankang | NA-1 | Q86 |   | 2 tp | 155.26 € | |
| 245/45R17 | HANKOOK | VENTUS S1 EVO 2 (K117) | W95 |   | 2 tp | 155.26 € | |
| 225/50R17 | HANKOOK | KINERGY 4S2 (H750) | V98 |   | 2 tp | 155.26 € | |
| 195/55R20 | Goodyear | VECTOR 4SEASONS G2 | H95 |   | 2 tp | 155.26 € | |
| 235/40R17 | Nankang | NS-2R | W94 |   | 2 tp | 155.26 € | |
| 155/60R20 | Nankang | NA-1 | Q80 |   | 2 tp | 155.26 € | |
| 245/45R17 | HANKOOK | VENTUS EVO (K137) | Y99 |   | 2 tp | 155.26 € | |
| 31/10,5R15 | MALATESTA | KOBRA TRAC NT | S109 |   | 2 tp | 155.26 € | |
| 235/45R19 | NOKIAN | 99Y |   |   | 2 tp | 155.37 € | |
| 315/35R22 | KingBoss | 111W |   |   | 2 tp | 155.47 € | |
| 235/55R17 | HANKOOK | KINERGY 4S2 (H750) | W103 |   | 2 tp | 155.50 € | |
| 225/50R17 | PIRELLI | CINTURATO (C3) | Y98 |   | 2 tp | 155.64 € | |
| 245/75R16 | ROADCRUZA | RA1100 | R120/116 |   | 2 tp | 155.73 € | |
| 215/65R15 | HANKOOK | VANTRA TRANSIT (RA58) | T104/102 |   | 2 tp | 155.78 € | |
| 195/50R16 | Continental | 88V |   |   | 2 tp | 155.90 € | |
| 225/45R18 | YOKOHAMA | BLUEARTH-GT AE51 | W95 |   | 2 tp | 155.91 € | |
| 225/55R18 | PIRELLI | POWERGY | V98 |   | 2 tp | 156.16 € | |
| 275/40R20 | NEXEN | 106Y |   |   | 2 tp | 156.21 € | |
| 255/35R20 | LASSA | DRIVEWAYS SPORT+ | Y97 |   | 2 tp | 156.22 € | |
| 225/75R16 | MAXXIS | BRAVO A/T AT771 | S108 |   | 2 tp | 156.22 € | |
| 255/70R15 | MAXXIS | AT-S AT-781 | T108 |   | 2 tp | 156.22 € | |
| 235/55R20 | GT RADIAL | TOURINGACTIVE | W102 |   | 2 tp | 156.22 € | |
| 215/65R16 | DUNLOP | ECONODRIVE | T106 |   | 2 tp | 156.27 € | |
| 315/30R21 | WESTLAKE | Z-007 | Y105 |   | 2 tp | 156.32 € | |
| 255/60R17 | HANKOOK | VENTUS S1 EVO 2 SUV (K117A) | V106 |   | 2 tp | 156.55 € | |
| 255/75R15 | MALATESTA | KOBRA TRAC NT | S109 |   | 2 tp | 156.55 € | |
| 215/50R18 | Continental | 92V |   |   | 2 tp | 156.73 € | |
| 235/60R18 | Continental | 103W |   |   | 2 tp | 156.73 € | |
| 235/55R19 | LASSA | COMPETUS H/P 2 | Y105 |   | 2 tp | 156.81 € | |
| 235/45R18 | Kumho | PS71 EV | Y98 |   | 2 tp | 157.25 € | |
| 235/85R16 | GT RADIAL | ADVENTURO M/T | Q120/116 |   | 2 tp | 157.54 € | |
| 235/45R19 | Giti | GITICONTROL P10 GMS | V99 |   | 2 tp | 157.54 € | |
| 235/40R18 | DUNLOP | SPORT MAXX RT 2 | Y95 |   | 2 tp | 157.57 € | |
| 225/60R18 | Continental | 100H |   |   | 2 tp | 157.67 € | |
| 225/60R18 | Continental | 100H |   |   | 2 tp | 157.67 € | |
| 215/50R18 | Continental | 92H |   |   | 2 tp | 157.67 € | |
| 265/65R17 | ROADCRUZA | RA1100 | S112 |   | 2 tp | 157.68 € | |
| 195/55R20 | MICHELIN | PRIMACY 4+ | H95 |   | 2 tp | 157.82 € | |
| 195/75R16 | Goodyear | VECTOR 4SEASONS CARGO | S107/105 |   | 2 tp | 157.84 € | |
| 215/60R17 | Nankang | FT-9 | Q109/107 |   | 2 tp | 157.84 € | |
| 245/45R17 | YOKOHAMA | ADVAN SPORT V105S | Y99 |   | 2 tp | 157.85 € | |
| 225/55R17 | YOKOHAMA | BLUEARTH 4S (AW21) | W101 |   | 2 tp | 157.85 € | |
| 255/35R18 | YOKOHAMA | ADVAN SPORT V107 | Y94 |   | 2 tp | 157.85 € | |
| 245/35R21 | GRIPMAX | SUREGRIP PRO SPORT | Y96 |   | 2 tp | 158.36 € | |
| 245/50R20 | ROADCRUZA | RA1100 | H105 |   | 2 tp | 158.36 € | |
| 305/40R22 | SAILUN | ATREZZO SVR LX | V114 |   | 2 tp | 158.36 € | |
| 245/45R18 | HANKOOK | VENTUS S1 EVO 2 (K117) | W96 |   | 2 tp | 158.36 € | |
| 315/40R21 | SAILUN | ATREZZO ZSR2 SUV | Y115 |   | 2 tp | 158.36 € | |
| 265/65R17 | MALATESTA | KAMEL | S112 |   | 2 tp | 158.49 € | |
| 225/65R16 | HANKOOK | VANTRA TRANSIT (RA58) | R112/110 |   | 2 tp | 158.49 € | |
| 235/60R18 | PIRELLI | POWERGY | V103 |   | 2 tp | 158.58 € | |
| 225/60R17 | YOKOHAMA | BLUEARTH-XT AE61 | V99 |   | 2 tp | 158.58 € | |
| 215/55R16 | Continental | 93V |   |   | 2 tp | 158.60 € | |
| 225/55R18 | DUNLOP | SPORT MAXX RT 2 SUV | V98 |   | 2 tp | 158.86 € | |
| 245/45R19 | LASSA | COMPETUS H/P 2 | W102 |   | 2 tp | 158.86 € | |
| 225/50R18 | Giti | GITICONTROL P10 R/F | W95 |   | 2 tp | 158.86 € | |
| 255/60R18 | LASSA | COMPETUS A/T 3 | T112 |   | 2 tp | 158.86 € | |
| 265/70R16 | LASSA | COMPETUS A/T 3 | T112 |   | 2 tp | 158.86 € | |
| 255/65R17 | LASSA | COMPETUS A/T 3 | T110 |   | 2 tp | 158.86 € | |
| 245/40R20 | MAXXIS | ALLSEASON AP3 | W99 |   | 2 tp | 158.86 € | |
| 225/50R19 | MAXXIS | ALLSEASON AP3 SUV | V100 |   | 2 tp | 158.86 € | |
| 205/60R16 | MICHELIN | e-PRIMACY | H92 |   | 2 tp | 158.88 € | |
| 265/50R19 | General | 110Y |   |   | 2 tp | 158.92 € | 
| 
 
 
 | 
 
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					         
					        | 
 | ... 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ... | 
 | 
 Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
 Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
 Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
 Tarbijale, kelle põhiline ostukriteerium on hind.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...
 
	




