Dimensions | Brand | Model | LI/SI | Season | Grade | Tarne | Price |
---|---|---|---|---|---|---|---|
500/70R24 Ascenso MIR221 164A8 (164B) SB TL | ASCENSO | MIR221 | A8164 | 2 tp | 655.32 € | ||
480/65R24 Alliance AGRISTAR II 65 140D TL | ALLIANCE | AGRISTAR II 65 | D140 | 2 tp | 655.32 € | ||
385/55R22,5 | HANKOOK | AW02 | K160 | 2 tp | 659.08 € | ||
440/80R24 Ascenso MIR220 168A8 (168B) SB TL | ASCENSO | MIR220 | A8168 | 2 tp | 660.96 € | ||
600/55-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 661.59 € | |||
385/65R22,5 | HANKOOK | AH51 | K160 | 2 tp | 664.09 € | ||
480/70R28 Alliance AGRISTAR II 70 140D TL | ALLIANCE | AGRISTAR II 70 | D140 | 2 tp | 666.60 € | ||
620/40R22.5 Ascenso FTR170 154D SB TL | ASCENSO | FTR170 | D154 | 2 tp | 666.60 € | ||
460/70R24 Roadhiker Multipro 100 159A8 (159B) TL | Roadhiker | MULTIPRO 100 | A8159 | 2 tp | 666.60 € | ||
440/80R24 Ascenso MIR220 168A8 (168B) SB TL | ASCENSO | MIR220 | A8168 | 2 tp | 666.60 € | ||
21.3-24 Roadhiker QZ-710 16PR TT | Roadhiker | QZ-710 | 2 tp | 672.25 € | |||
285/70R19,5 | MICHELIN | XTA2 Energy | 150/148 |
![]() |
Laos | 675.00 € | |
600/50R22.5 Ascenso FTR170 159D SB TL | ASCENSO | FTR170 | D159 | 2 tp | 677.90 € | ||
18.4-38 Alliance 324 (FarmPro) 12PR TT | ALLIANCE | 324 (FarmPro) | 2 tp | 689.20 € | |||
385/65R22,5 | PIRELLI | R02 ProFuel Steer | K164 | 2 tp | 690.45 € | ||
400/80R28 (14.9R28) Ascenso MDR1000 151A8 (146D) SB TL | ASCENSO | MDR1000 | A8151 | 2 tp | 693.60 € | ||
18.4-26 Ascenso BOSS 14PR TL | ASCENSO | BOSS | 2 tp | 693.62 € | |||
400/70R20 Vredestein Endurion 149A8 (149B) TL | VREDESTEIN | Endurion | A8149 | 2 tp | 698.93 € | ||
18-22.5 Galaxy Beefy Baby II R-4 18PR TL | GALAXY | Beefy Baby II R-4 | 2 tp | 699.37 € | |||
440/80R24 Galaxy Multi Tough 154A8 TL | GALAXY | Multi Tough | A8154 | 2 tp | 699.37 € | ||
540/65R28 Ascenso TDR650 149D TL | ASCENSO | TDR650 | D149 | 2 tp | 700.50 € | ||
460/85R30 Ascenso TDR850 145D TL | ASCENSO | TDR850 | D145 | 2 tp | 700.50 € | ||
420/85R38 Ascenso TDR850 144D TL | ASCENSO | TDR850 | D144 | 2 tp | 700.50 € | ||
540/65R24 Alliance Agristar II 65 146D TL | ALLIANCE | AGRISTAR II 65 | D146 | 2 tp | 700.50 € | ||
460/85R34 SWT SR-888 147B TL | SWT | SR-888 | B147 | 2 tp | 700.50 € | ||
480/70R30 Ascenso TDR700 141D TL | ASCENSO | TDR700 | D141 | 2 tp | 701.61 € | ||
600/50-22.5 Ascenso FTB190 20PR HD TL | ASCENSO | FTB190 | 2 tp | 705.81 € | |||
460/70R24 Pirelli IND EVO 159A8 (159B) TL | PIRELLI | IND EVO | A8159 | 2 tp | 706.14 € | ||
540/65R28 Ascenso TDR650 149D TL | ASCENSO | TDR650 | D149 | 2 tp | 711.78 € | ||
600/50R22.5 Alliance 885 SB 159D TL | ALLIANCE | 885 SB | D159 | 2 tp | 723.09 € | ||
700/40-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 723.09 € | |||
460/70R24 Alliance 585 159A8 (159B) SB TL | ALLIANCE | 585 | A8159 | 2 tp | 723.09 € | ||
500/70R24 Galaxy Multi Tough 157A8 TL | GALAXY | Multi Tough | A8157 | 2 tp | 723.09 € | ||
460/85R34 Ascenso TDR850 147D TL | ASCENSO | TDR850 | D147 | 2 tp | 723.09 € | ||
480/70R24 Vredestein Traxion70 138D TL | VREDESTEIN | Traxion70 | D138 | 2 tp | 723.09 € | ||
480/70R34 Ascenso TDR700 143D TL | ASCENSO | TDR700 | D143 | 2 tp | 723.09 € | ||
440/80R28 Ascenso MIR220 156A8 (156B) SB TL | ASCENSO | MIR220 | A8156 | 2 tp | 723.09 € | ||
600/40-22.5 Ascenso EXB386 18PR TL | ASCENSO | EXB386 | 2 tp | 733.27 € | |||
420/85R34 Alliance 485 Agristar II 142D TL | ALLIANCE | 485 Agristar II | D142 | 2 tp | 734.39 € | ||
14/R20 | Giti | GAO897 | J164/161 | 2 tp | 734.39 € | ||
480/65R28 Alliance Agristar II 65 142D TL | ALLIANCE | AGRISTAR II 65 | D142 | 2 tp | 734.39 € | ||
17.5-25 Ascenso WLB550 20PR E3/L3 TL | ASCENSO | WLB550 | 2 tp | 734.39 € | |||
460/85R34 Ascenso TDR850 147D TL | ASCENSO | TDR850 | D147 | 2 tp | 734.39 € | ||
440/80R28 Roadhiker Multipro 100 156A8 (156B) TL | Roadhiker | MULTIPRO 100 | A8156 | 2 tp | 734.39 € | ||
14.00R24 Triangle TB515 G-2 T2 * TL | TRIANGLE | TB515 G-2 T2 | 2 tp | 736.27 € | |||
405/70R24 Alliance 580 152A8 TL | ALLIANCE | 580 | A8152 | 2 tp | 744.56 € | ||
405/70R24 Alliance 580 152A8 (152B) SB TL | ALLIANCE | 580 | A8152 | 2 tp | 744.56 € | ||
500/70R24 Galaxy HIGH LIFT RADIAL 164A8 TL | GALAXY | HIGH LIFT RADIAL | A8164 | 2 tp | 745.69 € | ||
23.1-26 Ascenso PCB360 16PR TL | ASCENSO | PCB360 | 2 tp | 745.69 € | |||
540/65R34 Ascenso TDR650 152D TL | ASCENSO | TDR650 | D152 | 2 tp | 745.69 € | ||
480/80R26 Ascenso MIR220 167A8 (167B) SB TL | ASCENSO | MIR220 | A8167 | 2 tp | 751.33 € | ||
440/80R28 Ascenso MIR221 163A8 (163B) SB TL | ASCENSO | MIR221 | A8163 | 2 tp | 751.33 € | ||
20.8-38 Speedways GripKing R1 14PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 756.99 € | |||
23.1-26 Speedways GripKing R-1 18PR TL | SPEEDWAYS | GripKing R-1 | 2 tp | 756.99 € | |||
20.8-38 SWT GripKing R1 14PR TT | SWT | GripKing R1 | 2 tp | 756.99 € | |||
20.8-38 Alliance 324 (FarmPro) 14PR TT | ALLIANCE | 324 (FarmPro) | 2 tp | 757.62 € | |||
700/40-22.5 Alliance 328 166A8 (162B) 16PR TL | ALLIANCE | 328 | A8166 | 2 tp | 768.29 € | ||
540/65R30 Ascenso TDR650 150D TL | ASCENSO | TDR650 | D150 | 2 tp | 768.29 € | ||
480/70R34 Alliance AGRISTAR II 70 143D TL | ALLIANCE | AGRISTAR II 70 | D143 | 2 tp | 768.29 € | ||
520/70R34 Ascenso TDR700 148D TL | ASCENSO | TDR700 | D148 | 2 tp | 768.29 € | ||
420/85R38 Alliance 485 Agristar II 144D TL | ALLIANCE | 485 Agristar II | D144 | 2 tp | 768.29 € | ||
480/80R26 Ascenso MIR221 167A8 SB TL | ASCENSO | MIR221 | A8167 | 2 tp | 768.29 € | ||
18.4-30 Ascenso AFB821 16PR FORESTRY, SB, CR TL | ASCENSO | AFB821 | 2 tp | 768.29 € | |||
480/80R26 Roadhiker Multipro 100 160A8 (160B) TL | Roadhiker | MULTIPRO 100 | A8160 | 2 tp | 768.29 € | ||
400/80R24 (14.9R24) Ascenso MDR1000 149A8 (144D) SB TL | ASCENSO | MDR1000 | A8149 | 2 tp | 778.45 € | ||
700/50-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 779.58 € | |||
540/65R30 Ascenso TDR650 150D TL | ASCENSO | TDR650 | D150 | 2 tp | 779.58 € | ||
500/70R24 Pirelli IND EVO 164A8 (164B) TL | PIRELLI | IND EVO | A8164 | 2 tp | 779.58 € | ||
460/85R30 Alliance AGRISTAR II 85 145D TL | ALLIANCE | AGRISTAR II 85 | D145 | 2 tp | 790.88 € | ||
480/70R38 Ascenso TDR700 145D TL | ASCENSO | TDR700 | D145 | 2 tp | 790.88 € | ||
20.8-38 Ascenso TDB123 8PR TT | ASCENSO | TDB123 | 2 tp | 790.88 € | |||
440/80R24 (16.9R24) Ascenso MDR1000 154A8 (149D) SB TL | ASCENSO | MDR1000 | A8154 | 2 tp | 790.88 € | ||
460/70R24 Vredestein Traxion Versa 159A8 (159B) TL | VREDESTEIN | Traxion Versa | A8159 | 2 tp | 802.19 € | ||
480/80R26 Galaxy Multi Tough 160A8 TL | GALAXY | Multi Tough | A8160 | 2 tp | 802.19 € | ||
23.1-26 Alliance 324 (FarmPro) 16PR TL | ALLIANCE | 324 (FarmPro) | 2 tp | 802.19 € | |||
23.1-26 Ascenso TDB123 16PR TL | ASCENSO | TDB123 | 2 tp | 802.19 € | |||
540/65R34 Alliance 365 152D (155A8) TL | ALLIANCE | 365 | D152 | 2 tp | 810.98 € | ||
440/80R28 Galaxy Multi Tough 156A8 TL | GALAXY | Multi Tough | A8156 | 2 tp | 813.49 € | ||
460/85R34 Alliance 485 Agristar II 147D TL | ALLIANCE | 485 Agristar II | D147 | 2 tp | 813.49 € | ||
460/85R30 Vredestein Traxion85 145A8 (145B) TL | VREDESTEIN | Traxion85 | A8145 | 2 tp | 824.79 € | ||
520/70R34 Ascenso TDR700 148D TL | ASCENSO | TDR700 | D148 | 2 tp | 824.79 € | ||
23.1-26 Ascenso TDB123 16PR TT | ASCENSO | TDB123 | 2 tp | 825.97 € | |||
385/65R22,5 | MICHELIN | X Multi T | 160K |
![]() |
Laos | 829.70 € | |
480/70R38 Alliance AGRISTAR II 70 145D TL | ALLIANCE | AGRISTAR II 70 | D145 | 2 tp | 836.08 € | ||
600/65R28 Ascenso XLR880 154D TL | ASCENSO | XLR880 | D154 | 2 tp | 836.08 € | ||
400/70R24 Vredestein Endurion 152A8 (152B) TL | VREDESTEIN | Endurion | A8152 | 2 tp | 842.99 € | ||
14.00R24 Triangle TB596 T5 * TL | TRIANGLE | TB596 T5 | 2 tp | 842.99 € | |||
650/50R22.5 Ascenso FTR170 163D SB TL | ASCENSO | FTR170 | D163 | 2 tp | 843.29 € | ||
480/70R38 Ascenso TDR700 145D TL | ASCENSO | TDR700 | D145 | 2 tp | 845.86 € | ||
17.5R25 Triangle TB516 E-3 T2 167B ** TL | TRIANGLE | TB516 E-3 T2 | B167 | 2 tp | 847.38 € | ||
460/85R38 Alliance 485 Agristar II 149D TL | ALLIANCE | 485 Agristar II | D149 | 2 tp | 847.38 € | ||
500/70R24 Alliance 585 164A8 (164B) SB TL | ALLIANCE | 585 | A8164 | 2 tp | 858.68 € | ||
21.3R24 Rosava TR-302 150B 12PR (Made in Ukraine) TTT | ROSAVA | TR-302 | B150 | 2 tp | 858.68 € | ||
440/80R28 Ascenso MDR1000 156A8 (151D) SB TL | ASCENSO | MDR1000 | A8156 | 2 tp | 858.68 € | ||
385/65R22,5 | MICHELIN | X Line Energy F AS | 158L/160K |
![]() |
Laos | 866.60 € | |
520/70R34 Alliance AGRISTAR II 70 148D TL | ALLIANCE | AGRISTAR II 70 | D148 | 2 tp | 869.98 € | ||
20.5-25 Roadhiker W-2 E3/L3 TL | Roadhiker | W-2 | 2 tp | 875.63 € | |||
440/80R24 Alliance 585 161A8 (161B) SB TL | ALLIANCE | 585 | A8161 | 2 tp | 881.27 € | ||
540/65R30 Alliance Agristar II 65 150D TL | ALLIANCE | AGRISTAR II 65 | D150 | 2 tp | 881.27 € | ||
540/65R28 Alliance Agristar II 65 149D TL | ALLIANCE | AGRISTAR II 65 | D149 | 2 tp | 881.27 € |
|
|
... 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...