| Dimensions | Brand | Model | LI/SI | Season | Grade | Tarne | Price |
|---|---|---|---|---|---|---|---|
| 315/70R22,5 | Apollo | EnduRace RD 70 | L154/150 | 2 tp | 488.25 € | ||
| 315/70R22,5 | Apollo | EnduRace RD2 | L154/150 | 2 tp | 488.25 € | ||
| 315/80R22,5 | Kumho | KMD51 | K156/150 | 2 tp | 488.25 € | ||
| 315/70R22,5 | Giti | GSR237 | L156/150 | 2 tp | 488.25 € | ||
| 385/55R22,5 | Giti | GSR259 | L158 | 2 tp | 490.62 € | ||
| 385/65R22,5 | Kumho | KRS50 | K164 | 2 tp | 492.90 € | ||
| 20.8-38 Alliance 324 (FarmPro) 14PR TT | ALLIANCE | 324 (FarmPro) | 2 tp | 495.18 € | |||
| 315/80R22,5 | Kumho | KWD01 | M154/150 | 2 tp | 496.00 € | ||
| 385/65R22,5 | Kumho | KMA12 | K160 | 2 tp | 496.00 € | ||
| 14.00R24 Triangle TB515 G-2 T2 * TL | TRIANGLE | TB515 G-2 T2 | 2 tp | 497.97 € | |||
| 295/80R22,5 | Kumho | KWA03 | M154/149 | 2 tp | 498.29 € | ||
| 385/65R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 498.31 € | ||
| 405/70R24 Alliance 580 152A8 (152B) SB TL | ALLIANCE | 580 | A8152 | 2 tp | 498.59 € | ||
| 315/70R22,5 | Apollo | EnduRace RA2 | L156/151 | 2 tp | 499.58 € | ||
| 315/80R22,5 | Kumho | KWA03 | K156/150 | 2 tp | 499.58 € | ||
| 385/55R22,5 | Giti | GSW226 | L158 | 2 tp | 503.75 € | ||
| 445/65R22,5 | SAILUN | S696 | K169 | 2 tp | 506.00 € | ||
| 400/80R24 Ascenso MIR220 162A8 (162B) SB TL | ASCENSO | MIR220 | A8162 | 2 tp | 508.94 € | ||
| 295/80R22,5 | Apollo | EnduComfort CA | M154/149 | 2 tp | 509.95 € | ||
| 14/R20 | WESTLAKE | CB999W | K161/158 | 2 tp | 511.11 € | ||
| 385/65R22,5 | Kumho | KLS03 | K164 | 2 tp | 511.11 € | ||
| 295/80R22,5 | Kumho | KWD01 | L152/148 | 2 tp | 511.11 € | ||
| 315/80R22,5 | Apollo | EnduTrax MA | K156/150 | 2 tp | 511.50 € | ||
| 385/55R22,5 | PIRELLI | FW:01 | L158 | 2 tp | 511.50 € | ||
| 440/80R24 Ascenso MIR220 168A8 (168B) SB TL | ASCENSO | MIR220 | A8168 | 2 tp | 512.29 € | ||
| 17,5LR24 | ALLIANCE | 570 | 159A8TL | Laos | 514.60 € | ||
| 480/70R30 Ascenso TDR700 141D TL | ASCENSO | TDR700 | D141 | 2 tp | 515.48 € | ||
| 440/80R24 Galaxy Multi Tough 154A8 TL | GALAXY | Multi Tough | A8154 | 2 tp | 517.36 € | ||
| 385/65R22,5 | Apollo | EnduTrax MA HD | K164 | 2 tp | 519.25 € | ||
| 445/65R22,5 | SAILUN | STM1 | K169 | 2 tp | 519.25 € | ||
| 315/70R22,5 | YOKOHAMA | 707L | L154/150 | 2 tp | 519.25 € | ||
| 315/60R22,5 | Kumho | KXS10 | L154/148 | 2 tp | 525.45 € | ||
| 285/70R19,5 | PIRELLI | R02 ProFuel Drive | L146/144 | 2 tp | 526.46 € | ||
| 480/80-26 Ascenso BHB314 14PR TL | ASCENSO | BHB314 | 2 tp | 526.85 € | |||
| 385/65R22,5 | Apollo | EnduRace RT2 | K164 | 2 tp | 527.00 € | ||
| 385/55R22,5 | HANKOOK | AL20 | K160 | 2 tp | 530.10 € | ||
| 385/65R22,5 | Kumho | KWA03 | K164 | 2 tp | 531.62 € | ||
| 385/55R22,5 | Kumho | KLS23 | K160 | 2 tp | 534.18 € | ||
| 315/60R22,5 | HANKOOK | DH31 | L152/148 | 2 tp | 534.75 € | ||
| 315/70R22,5 | YOKOHAMA | 902W | L154/150 | 2 tp | 534.75 € | ||
| 315/80R22,5 | YOKOHAMA | 902W | M154/150 | 2 tp | 534.75 € | ||
| 480/70R28 Alliance AGRISTAR II 70 140D TL | ALLIANCE | AGRISTAR II 70 | D140 | 2 tp | 537.57 € | ||
| 600/55-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 540.69 € | |||
| 385/65R22,5 | Apollo | EnduRace RT HD | K164 | 2 tp | 541.86 € | ||
| 385/55R22,5 | Apollo | EnduRace RT2 | K160 | 2 tp | 549.54 € | ||
| 315/80R22,5 | Apollo | EnduTrax MD | K156/150 | 2 tp | 550.19 € | ||
| 540/65R24 Ascenso TDR650 146D TL | ASCENSO | TDR650 | D146 | 2 tp | 550.68 € | ||
| 385/55R22,5 | Kumho | KWA03 | J160 | 2 tp | 550.82 € | ||
| 385/65R22,5 | Apollo | EnduRace RFront HD | K164 | 2 tp | 557.23 € | ||
| 295/60R22,5 | HANKOOK | DH31 | K150/147 | 2 tp | 558.00 € | ||
| 18.4-38 Alliance 324 (FarmPro) 12PR TT | ALLIANCE | 324 (FarmPro) | 2 tp | 560.85 € | |||
| 480/80R26 Galaxy Multi Tough 160A8 TL | GALAXY | Multi Tough | A8160 | 2 tp | 564.65 € | ||
| 295/80R22,5 | HANKOOK | AW02 | M154 | 2 tp | 565.75 € | ||
| 540/65R24 Alliance Agristar II 65 146D TL | ALLIANCE | AGRISTAR II 65 | D146 | 2 tp | 569.87 € | ||
| 400/80R24 (14.9R24) Ascenso MDR1000 149A8 (144D) SB TL | ASCENSO | MDR1000 | A8149 | 2 tp | 571.93 € | ||
| 355/50R22,5 | Kumho | KXS10 | K156 | 2 tp | 572.69 € | ||
| 385/65R22,5 | Prometeon | G02 Pro MultiAxle | K164 | 2 tp | 573.50 € | ||
| 445/45R19,5 | HANKOOK | TH31 | J160 | 2 tp | 575.17 € | ||
| 385/65R22,5 | YOKOHAMA | 901ZS | K164 | 2 tp | 581.25 € | ||
| 560/60R22.5 Ascenso FTR170 164D SB TL | ASCENSO | FTR170 | D164 | 2 tp | 582.91 € | ||
| 480/80R26 Roadhiker Multipro 100 160A8 (160B) TL | Roadhiker | MULTIPRO 100 | A8160 | 2 tp | 593.28 € | ||
| 17.5-25 Ascenso WLB550 20PR E3/L3 TL | ASCENSO | WLB550 | 2 tp | 602.19 € | |||
| 18.4-30 Ascenso AFB821 16PR FORESTRY, SB, CR TL | ASCENSO | AFB821 | 2 tp | 603.00 € | |||
| 315/70R22,5 | HANKOOK | DW07 | L154/150 | 2 tp | 608.47 € | ||
| 480/80R26 Ascenso MIR220 167A8 (167B) SB TL | ASCENSO | MIR220 | A8167 | 2 tp | 614.30 € | ||
| 315/80R22,5 | HANKOOK | AW02 | L156/150 | 2 tp | 614.87 € | ||
| 355/50R22,5 | Giti | GSR237 | L156 | 2 tp | 614.87 € | ||
| 315/70R22,5 | Prometeon | R02 Proway Drive | L158/150 | 2 tp | 618.45 € | ||
| 700/50-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 621.69 € | |||
| 23.1-26 Ascenso TDB123 16PR TT | ASCENSO | TDB123 | 2 tp | 627.41 € | |||
| 315/70R22,5 | Prometeon | R02 Proway Steer | L158/150 | 2 tp | 635.50 € | ||
| 385/65R22,5 | HANKOOK | AM15+ | L158 | 2 tp | 639.22 € | ||
| 500/70R24 Galaxy Multi Tough 157A8 TL | GALAXY | Multi Tough | A8157 | 2 tp | 640.32 € | ||
| 23.1-26 Ascenso PCB360 16PR TL | ASCENSO | PCB360 | 2 tp | 641.31 € | |||
| 460/85R30 Ascenso TDR850 145D TL | ASCENSO | TDR850 | D145 | 2 tp | 641.53 € | ||
| 20.5-25 Roadhiker W-2 E3/L3 TL | Roadhiker | W-2 | 2 tp | 643.31 € | |||
| 480/65R28 Ascenso MDR1000 154A8 (149D) SB TL | ASCENSO | MDR1000 | A8154 | 2 tp | 665.59 € | ||
| 20.5-25 Triangle TL612 E-3/L-3 20PR TL | TRIANGLE | TL612 E-3/L-3 | 2 tp | 684.00 € | |||
| 23.1-26 Alliance 324 (FarmPro) 16PR TL | ALLIANCE | 324 (FarmPro) | 2 tp | 685.58 € | |||
| 20.8-38 Ascenso TDB123 8PR TT | ASCENSO | TDB123 | 2 tp | 689.15 € | |||
| 400/80R24 Vredestein Endurion 162A8 (162B) TL | VREDESTEIN | Endurion | A8162 | 2 tp | 690.71 € | ||
| 23.1-26 Galaxy R-3 12PR TL | GALAXY | R-3 | 2 tp | 691.46 € | |||
| 500/70R24 Alliance 585 164A8 (164B) SB TL | ALLIANCE | 585 | A8164 | 2 tp | 695.66 € | ||
| 480/70R38 Alliance AGRISTAR II 70 145D TL | ALLIANCE | AGRISTAR II 70 | D145 | 2 tp | 702.18 € | ||
| 600/65R28 Ascenso XLR880 154D TL | ASCENSO | XLR880 | D154 | 2 tp | 710.07 € | ||
| 23.1-26 Ascenso TDB123 16PR TL | ASCENSO | TDB123 | 2 tp | 721.74 € | |||
| 700/50-26.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 756.29 € | |||
| 540/65R38 Ascenso TDR650 153D TL | ASCENSO | TDR650 | D153 | 2 tp | 762.07 € | ||
| 14/R20 | Giti | GAO897 | J164/161 | 2 tp | 767.25 € | ||
| 14.00-24 Ascenso PEB720 28PR TL | ASCENSO | PEB720 | 2 tp | 770.43 € | |||
| 600/55R26.5 Ascenso FTR170 165D SB TL | ASCENSO | FTR170 | D165 | 2 tp | 773.37 € | ||
| 28L-26 Alliance 330 16PR TL | ALLIANCE | 330 | 2 tp | 773.61 € | |||
| 560/60R22.5 Ascenso FCR185 169D HD, SB TL | ASCENSO | FCR185 | D169 | 2 tp | 774.23 € | ||
| 480/80R30 Ascenso MDR1000 162A8 (157D) SB TL | ASCENSO | MDR1000 | A8162 | 2 tp | 776.13 € | ||
| 440/80R30 Ascenso MDR1000 157A8 (153D) SB TL | ASCENSO | MDR1000 | A8157 | 2 tp | 776.13 € | ||
| 20.5-25 Ascenso WLB550 20PR E3/L3 TL | ASCENSO | WLB550 | 2 tp | 779.31 € | |||
| 380/90R46 Ascenso TDR900 173D SB TL | ASCENSO | TDR900 | D173 | 2 tp | 781.70 € | ||
| 540/65R38 Ascenso TDR650 153D TL | ASCENSO | TDR650 | D153 | 2 tp | 784.30 € | ||
| 600/70R28 Alliance AGRISTAR II 70 161D TL | ALLIANCE | AGRISTAR II 70 | D161 | 2 tp | 802.30 € | ||
| 600/55R26.5 Alliance 885 165D SB TL | ALLIANCE | 885 | D165 | 2 tp | 805.72 € |
|
|
... 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...




