Dimensions | Brand | Model | LI/SI | Season | Grade | Tarne | Price |
---|---|---|---|---|---|---|---|
560/60R22.5 Alliance 380 161E SB TL | ALLIANCE | 380 | E161 | 2 tp | 702.39 € | ||
285/70R19,5 | MICHELIN | XTA2 Energy | 150/148 |
![]() |
Laos | 703.10 € | |
480/80R26 Ascenso MIR220 167A8 (167B) SB TL | ASCENSO | MIR220 | A8167 | 2 tp | 708.24 € | ||
460/85R34 Ascenso TDR850 147D TL | ASCENSO | TDR850 | D147 | 2 tp | 711.05 € | ||
700/40-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 716.77 € | |||
440/80R24 (16.9R24) Ascenso MDR1000 154A8 (149D) SB TL | ASCENSO | MDR1000 | A8154 | 2 tp | 717.24 € | ||
18.4-38 Alliance 324 (FarmPro) 12PR TT | ALLIANCE | 324 (FarmPro) | 2 tp | 718.47 € | |||
405/70R24 Alliance 580 152A8 (152B) SB TL | ALLIANCE | 580 | A8152 | 2 tp | 718.55 € | ||
460/70R24 Alliance 585 159A8 (159B) SB TL | ALLIANCE | 585 | A8159 | 2 tp | 723.12 € | ||
540/65R30 Ascenso TDR650 150D TL | ASCENSO | TDR650 | D150 | 2 tp | 723.27 € | ||
420/85R34 Alliance 485 Agristar II 142D TL | ALLIANCE | 485 Agristar II | D142 | 2 tp | 725.99 € | ||
23.1-26 Speedways GripKing R-1 18PR TL | SPEEDWAYS | GripKing R-1 | 2 tp | 726.14 € | |||
480/80R26 Roadhiker Multipro 100 160A8 (160B) TL | Roadhiker | MULTIPRO 100 | A8160 | 2 tp | 726.78 € | ||
14/R20 | Giti | GAO897 | J164/161 | 2 tp | 734.39 € | ||
500/70R24 Pirelli IND EVO 164A8 (164B) TL | PIRELLI | IND EVO | A8164 | 2 tp | 735.25 € | ||
17.5-25 Ascenso WLB550 20PR E3/L3 TL | ASCENSO | WLB550 | 2 tp | 737.69 € | |||
18.4-30 Ascenso AFB821 16PR FORESTRY, SB, CR TL | ASCENSO | AFB821 | 2 tp | 738.68 € | |||
23.1-26 Ascenso PCB360 16PR TL | ASCENSO | PCB360 | 2 tp | 739.40 € | |||
20.8-38 SWT GripKing R1 14PR TT | SWT | GripKing R1 | 2 tp | 741.39 € | |||
460/85R34 Ascenso TDR850 147D TL | ASCENSO | TDR850 | D147 | 2 tp | 741.90 € | ||
20.8-38 Speedways GripKing R1 14PR TT | SPEEDWAYS | GripKing R1 | 2 tp | 746.03 € | |||
480/70R24 Vredestein Traxion70 138D TL | VREDESTEIN | Traxion70 | D138 | 2 tp | 753.50 € | ||
500/70R24 Galaxy HIGH LIFT RADIAL 164A8 TL | GALAXY | HIGH LIFT RADIAL | A8164 | 2 tp | 754.15 € | ||
20.8-38 Alliance 324 (FarmPro) 14PR TT | ALLIANCE | 324 (FarmPro) | 2 tp | 757.62 € | |||
14.00R24 Triangle TB596 T5 * TL | TRIANGLE | TB596 T5 | 2 tp | 758.68 € | |||
600/50R22.5 Alliance 885 SB 159D TL | ALLIANCE | 885 SB | D159 | 2 tp | 758.91 € | ||
650/50R22.5 Ascenso FTR170 163D SB TL | ASCENSO | FTR170 | D163 | 2 tp | 758.97 € | ||
700/50-22.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 761.58 € | |||
540/65R30 Ascenso TDR650 150D TL | ASCENSO | TDR650 | D150 | 2 tp | 761.82 € | ||
17.5R25 Triangle TB516 E-3 T2 167B ** TL | TRIANGLE | TB516 E-3 T2 | B167 | 2 tp | 762.65 € | ||
420/85R38 Alliance 485 Agristar II 144D TL | ALLIANCE | 485 Agristar II | D144 | 2 tp | 766.96 € | ||
480/70R34 Alliance AGRISTAR II 70 143D TL | ALLIANCE | AGRISTAR II 70 | D143 | 2 tp | 767.42 € | ||
480/70R38 Ascenso TDR700 145D TL | ASCENSO | TDR700 | D145 | 2 tp | 767.81 € | ||
23.1-26 Ascenso TDB123 16PR TT | ASCENSO | TDB123 | 2 tp | 768.57 € | |||
500/70R24 Galaxy Multi Tough 157A8 TL | GALAXY | Multi Tough | A8157 | 2 tp | 774.72 € | ||
480/70R38 Ascenso TDR700 145D TL | ASCENSO | TDR700 | D145 | 2 tp | 784.39 € | ||
23.1-26 Ascenso TDB123 16PR TL | ASCENSO | TDB123 | 2 tp | 785.88 € | |||
20.5-25 Roadhiker W-2 E3/L3 TL | Roadhiker | W-2 | 2 tp | 788.06 € | |||
460/85R34 Alliance 485 Agristar II 147D TL | ALLIANCE | 485 Agristar II | D147 | 2 tp | 790.95 € | ||
20.8-38 Ascenso TDB123 8PR TT | ASCENSO | TDB123 | 2 tp | 794.54 € | |||
17.5R25 Triangle TB596 T5 L-2 ** TL | TRIANGLE | TB596 T5 | 2 tp | 813.49 € | |||
480/80R26 Galaxy Multi Tough 160A8 TL | GALAXY | Multi Tough | A8160 | 2 tp | 813.76 € | ||
480/65R28 Ascenso MDR1000 154A8 (149D) SB TL | ASCENSO | MDR1000 | A8154 | 2 tp | 815.35 € | ||
600/65R28 Ascenso XLR880 154D TL | ASCENSO | XLR880 | D154 | 2 tp | 818.68 € | ||
14.00R25 Triangle TB586 E-2 T3 170F *** TL | TRIANGLE | TB586 E-2 T3 | F170 | 2 tp | 824.93 € | ||
520/70R34 Ascenso TDR700 148D TL | ASCENSO | TDR700 | D148 | 2 tp | 827.27 € | ||
14.00-24 Ascenso PEB720 28PR TL | ASCENSO | PEB720 | 2 tp | 838.90 € | |||
700/40-22.5 Alliance 328 166A8 (162B) 16PR TL | ALLIANCE | 328 | A8166 | 2 tp | 839.10 € | ||
23.1-26 Alliance 324 (FarmPro) 16PR TL | ALLIANCE | 324 (FarmPro) | 2 tp | 839.84 € | |||
500/70R24 Alliance 585 164A8 (164B) SB TL | ALLIANCE | 585 | A8164 | 2 tp | 841.66 € | ||
600/55R26.5 Ascenso FTR170 165D SB TL | ASCENSO | FTR170 | D165 | 2 tp | 842.11 € | ||
400/70R24 Vredestein Endurion 152A8 (152B) TL | VREDESTEIN | Endurion | A8152 | 2 tp | 843.21 € | ||
480/70R38 Alliance AGRISTAR II 70 145D TL | ALLIANCE | AGRISTAR II 70 | D145 | 2 tp | 849.56 € | ||
540/65R38 Ascenso TDR650 153D TL | ASCENSO | TDR650 | D153 | 2 tp | 854.03 € | ||
18.4-34 Ascenso AFB821 16PR SB, CR FORESTRY TL | ASCENSO | AFB821 | 2 tp | 860.67 € | |||
385/65R22,5 | MICHELIN | X Multi T | 160K |
![]() |
Laos | 864.30 € | |
650/55R26.5 Ascenso FTR170 170D SB TL | ASCENSO | FTR170 | D170 | 2 tp | 864.33 € | ||
21.3R24 Rosava TR-302 150B 12PR (Made in Ukraine) TTT | ROSAVA | TR-302 | B150 | 2 tp | 864.72 € | ||
540/65R28 Alliance Agristar II 65 149D TL | ALLIANCE | AGRISTAR II 65 | D149 | 2 tp | 866.57 € | ||
520/70R38 Ascenso TDR700 150D TL | ASCENSO | TDR700 | D150 | 2 tp | 867.00 € | ||
460/85R38 Alliance 485 Agristar II 149D TL | ALLIANCE | 485 Agristar II | D149 | 2 tp | 871.36 € | ||
700/50-26.5 Ascenso FTB190 16PR TL | ASCENSO | FTB190 | 2 tp | 871.96 € | |||
460/85R30 Vredestein Traxion85 145A8 (145B) TL | VREDESTEIN | Traxion85 | A8145 | 2 tp | 874.81 € | ||
28L-26 Ascenso PCB360 16PR TL | ASCENSO | PCB360 | 2 tp | 877.33 € | |||
540/65R38 Ascenso TDR650 153D TL | ASCENSO | TDR650 | D153 | 2 tp | 878.62 € | ||
560/60R22.5 Ascenso FCR185 169D HD, SB TL | ASCENSO | FCR185 | D169 | 2 tp | 892.62 € | ||
520/70R38 Ascenso TDR700 150D TL | ASCENSO | TDR700 | D150 | 2 tp | 893.59 € | ||
540/65R34 Alliance 365 152D (155A8) TL | ALLIANCE | 365 | D152 | 2 tp | 899.67 € | ||
385/65R22,5 | MICHELIN | X Line Energy F AS | 158L/160K |
![]() |
Laos | 902.70 € | |
540/65R30 Alliance Agristar II 65 150D TL | ALLIANCE | AGRISTAR II 65 | D150 | 2 tp | 904.66 € | ||
650/55R26.5 Ascenso FTR170 170D SB TL | ASCENSO | FTR170 | D170 | 2 tp | 908.24 € | ||
440/80R30 Ascenso MDR1000 157A8 (153D) SB TL | ASCENSO | MDR1000 | A8157 | 2 tp | 912.34 € | ||
520/70R34 Alliance AGRISTAR II 70 148D TL | ALLIANCE | AGRISTAR II 70 | D148 | 2 tp | 912.62 € | ||
20.5-25 Triangle TL612 E-3/L-3 20PR TL | TRIANGLE | TL612 E-3/L-3 | 2 tp | 931.01 € | |||
440/80R24 Alliance 585 161A8 (161B) SB TL | ALLIANCE | 585 | A8161 | 2 tp | 936.69 € | ||
710/40-22.5 Roadhiker Forest Master 20PR FORESTRY TL | Roadhiker | FOREST MASTER | 2 tp | 941.55 € | |||
600/70R30 Ascenso XLR880 152D TL | ASCENSO | XLR880 | D152 | 2 tp | 942.31 € | ||
480/80R30 Ascenso MDR1000 162A8 (157D) SB TL | ASCENSO | MDR1000 | A8162 | 2 tp | 950.76 € | ||
440/80R30 Ascenso MDR1000 157A8 (153D) SB TL | ASCENSO | MDR1000 | A8157 | 2 tp | 950.76 € | ||
20.5-25 Ascenso WLB550 20PR E3/L3 TL | ASCENSO | WLB550 | 2 tp | 954.65 € | |||
380/90R46 Ascenso TDR900 173D SB TL | ASCENSO | TDR900 | D173 | 2 tp | 957.58 € | ||
600/65R34 Ascenso TDR650 157D TL | ASCENSO | TDR650 | D157 | 2 tp | 958.07 € | ||
440/80R34 (16.9R34) Ascenso MDR1000 159A8 (155D) SB TL | ASCENSO | MDR1000 | A8159 | 2 tp | 960.36 € | ||
520/85R38 Alliance AGRISTAR II 85 155D TL | ALLIANCE | AGRISTAR II 85 | D155 | 2 tp | 966.63 € | ||
600/65R34 Ascenso TDR650 157D TL | ASCENSO | TDR650 | D157 | 2 tp | 982.71 € | ||
460/70R24 Vredestein Endurion 159A8 (159B) TL | VREDESTEIN | Endurion | A8159 | 2 tp | 993.18 € | ||
23.1-26 Galaxy R-3 12PR TL | GALAXY | R-3 | 2 tp | 996.51 € | |||
520/70R38 Alliance AGRISTAR II 70 150D TL | ALLIANCE | AGRISTAR II 70 | D150 | 2 tp | 1007.59 € | ||
540/65R28 Ascenso MDR1000 160A8 (155D) SB TL | ASCENSO | MDR1000 | A8160 | 2 tp | 1008.37 € | ||
710/40-22.5 Ascenso FFB840 FORESTRY 20PR SB TL | ASCENSO | FFB840 FORESTRY | 2 tp | 1019.11 € | |||
23.5-25 Triangle TL612 E-3/L-3 191A2 20PR TL | TRIANGLE | TL612 E-3/L-3 | A2191 | 2 tp | 1028.44 € | ||
600/70R28 Ascenso XLR880 161D TL | ASCENSO | XLR880 | D161 | 2 tp | 1029.58 € | ||
600/55R26.5 Alliance 885 165D SB TL | ALLIANCE | 885 | D165 | 2 tp | 1032.15 € | ||
520/85R46 Ascenso TDR850 158D TL | ASCENSO | TDR850 | D158 | 2 tp | 1048.13 € | ||
710/50R26.5 Ascenso FTR170 170D SB TL | ASCENSO | FTR170 | D170 | 2 tp | 1050.15 € | ||
750/45R26.5 Ascenso FTR170 170D SB TL | ASCENSO | FTR170 | D170 | 2 tp | 1051.92 € | ||
710/45R22.5 Alliance 885 165D SB TL | ALLIANCE | 885 | D165 | 2 tp | 1052.91 € | ||
540/65R30 Ascenso MDR1000 161A8 (156D) SB TL | ASCENSO | MDR1000 | A8161 | 2 tp | 1055.43 € | ||
400/80R24 Vredestein Endurion 162A8 (162B) TL | VREDESTEIN | Endurion | A8162 | 2 tp | 1056.53 € | ||
480/70R38 Vredestein Traxion70 145D TL | VREDESTEIN | Traxion70 | D145 | 2 tp | 1060.70 € |
|
|
... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 |
|
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima.
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe.
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi.
Tarbijale, kelle põhiline ostukriteerium on hind.
Laadimine ...